Middlesex County, Massachusetts
108 ZIP codes · Avg score 57/100 · Grade C · Updated
ZipCheckup grade for Middlesex County: C.
A mixed picture - some signals here are worth your attention.
Monitoring figures for Middlesex County indicate average water quality overall - some ZIP codes among the 108 tracked have recorded health-based violations, while others operate cleanly, making individual ZIP-level data the most actionable reference point.
How Middlesex County Compares
How Middlesex County Compares
Middlesex County scores 13 points below the Massachusetts state average (70/100) and 16 points below the national average (73/100).
Data: ZipCheckup Home Safety Score model 4.0.0; EPA SDWIS, UCMR 5, EPA radon zones, EPA AirData Last verified:
ZIP Code Risk Map
Water Quality Map: Middlesex County, Massachusetts
Each dot represents a ZIP code. Color indicates water quality grade. Tap a dot for details.
Key Risk Factors
Health risk index: 9.9 (asthma 11.1%, diabetes 8.5%)
Estimated additional annual cost per homeowner: $2,083, driven primarily by flood
72.5% of homes built before 1978 (lead paint era)
Violation History (2021–2025)
↓ Improving trendEPA violation counts by year across Middlesex County water systems. Health-based shown in red, total in blue.
Peak year: 2023 with 12 violations. Past 5 years: 30 total (30 health-based). Health-based violations are declining versus the prior 2-year window.
Source: EPA SDWIS historical violations. Data may lag 6–12 months for the most recent year.
County Health Indicators vs National Average
Black markers indicate national averages. Source: CDC PLACES, Census ACS.
Infrastructure Overview
Modeled area-level indicator, not a failure probability. Sources: Census ACS housing age, EPA DWINS infrastructure needs, EPA SDWIS violations, and EPA lead indicators.
Compound Risk Breakdown
Estimated additional annual cost per homeowner: $2,083
Bar widths proportional to share of total annual risk cost. Source: compound risk model (FEMA, EPA, USGS).
Housing Age Distribution
628,751 housing units in Middlesex County
Source: U.S. Census Bureau ACS B25034 (Year Structure Built).
Water Safety Affordability
How much it costs to fix water issues relative to home values in Middlesex County
Remediation costs are relatively manageable for most homeowners in Middlesex County, representing a small fraction of property value.
Remediation includes water filtration, lead abatement, radon mitigation, and flood protection where applicable. Source: Census ACS, EPA SDWIS.
Health Outcomes vs National Average
CDC PLACES data for Middlesex County residents
Black markers = national averages. Red = above national avg. Green = below. Source: CDC PLACES, Census ACS.
Water systems serving Middlesex County
8 community water systems serving Middlesex County.
- D
- D
- C
- C
- C
- C
Show all 8 water systems
- C
- C
62 total water systems serve Middlesex County.
Systems with the most violations in Middlesex County
5 water systems with recorded EPA violations.
- D
- F
- D
- D
All ZIP Codes in Middlesex County
108 ZIP codes tracked in Middlesex County.
| # | ZIP Code | City | Safety Score | Grade | Violations | Home Value |
|---|---|---|---|---|---|---|
| 1 | 01450 | Groton | 67 | C | 0 | $674K |
| 2 | 01701 | Framingham | 67 | C | 0 | $613K |
| 3 | 01702 | Framingham | 67 | C | 0 | $564K |
| 4 | 01730 | Bedford | 67 | C | 0 | $878K |
| 5 | 01803 | Burlington | 67 | C | 2 | $679K |
| 6 | 01864 | North Reading | 67 | C | 0 | $680K |
| 7 | 02143 | Somerville | 67 | C | 0 | $930K |
| 8 | 02144 | Somerville | 67 | C | 0 | $987K |
| 9 | 02180 | Stoneham | 67 | C | 0 | $629K |
| 10 | 02472 | Watertown | 67 | C | 1 | $738K |
| 11 | 02474 | Arlington | 67 | C | 0 | $887K |
| 12 | 02476 | Arlington | 67 | C | 0 | $882K |
| 13 | 02493 | Weston | 67 | C | 0 | $1586K |
| 14 | 01460 | Littleton | 66 | C | 1 | $633K |
| 15 | 01887 | Wilmington | 66 | C | 1 (1 health) | $646K |
| 16 | 01432 | Ayer | 65 | C | 5 | $420K |
| 17 | 01721 | Ashland | 65 | C | 1 | $586K |
| 18 | 02451 | Waltham | 65 | C | 1 | $709K |
| 19 | 02452 | Waltham | 65 | C | 1 | $780K |
| 20 | 02453 | Waltham | 65 | C | 1 | $666K |
| 21 | 02478 | Belmont | 65 | C | 1 | $1109K |
| 22 | 01863 | North Chelmsford | 64 | C | 2 | $478K |
| 23 | 02149 | Everett | 64 | C | 2 | $605K |
| 24 | 02176 | Melrose | 64 | C | 1 (1 health) | $796K |
| 25 | 02420 | Lexington | 64 | C | 4 | $1148K |
| 26 | 02421 | Lexington | 64 | C | 2 | $1148K |
| 27 | 02458 | Newton | 64 | C | 2 | $1117K |
| 28 | 02459 | Newton Center | 64 | C | 2 | $1336K |
| 29 | 02460 | Newtonville | 64 | C | 2 | $1124K |
| 30 | 02461 | Newton Highlands | 64 | C | 2 | $1155K |
| 31 | 02462 | Newton Lower Falls | 64 | C | 2 | $1265K |
| 32 | 02464 | Newton Upper Falls | 64 | C | 2 | $899K |
| 33 | 02465 | West Newton | 64 | C | 2 | $1099K |
| 34 | 02466 | Auburndale | 64 | C | 2 | $1165K |
| 35 | 02468 | Waban | 64 | C | 2 | $1809K |
| 36 | 01731 | Hanscom Afb | 63 | C | 3 | — |
| 37 | 02145 | Somerville | 63 | C | 2 (2 health) | $785K |
| 38 | 02155 | Medford | 63 | C | 2 (2 health) | $716K |
| 39 | 02148 | Malden | 59 | C | 4 (3 health) | $608K |
| 40 | 01464 | Shirley | 50 | D | 1 | $413K |
| 41 | 01718 | Village Of Nagog Woods | 50 | D | 1 | $359K |
| 42 | 01720 | Acton | 50 | D | 2 (1 health) | $767K |
| 43 | 01742 | Concord | 50 | D | 2 (1 health) | $1139K |
| 44 | 01748 | Hopkinton | 50 | D | 0 | $726K |
| 45 | 01749 | Hudson | 50 | D | 120 | $480K |
| 46 | 01760 | Natick | 50 | D | 0 | $741K |
| 47 | 01801 | Woburn | 50 | D | 1 | $642K |
| 48 | 01886 | Westford | 50 | D | 1 | $689K |
| 49 | 02138 | Cambridge | 50 | D | 0 | $1089K |
| 50 | 02139 | Cambridge | 50 | D | 0 | $1066K |
| 51 | 02140 | Cambridge | 50 | D | 0 | $1070K |
| 52 | 02141 | Cambridge | 50 | D | 0 | $893K |
| 53 | 02142 | Cambridge | 50 | D | 0 | $1727K |
| 54 | 01754 | Maynard | 49 | D | 2 | $494K |
| 55 | 01773 | Lincoln | 49 | D | 2 (1 health) | $1170K |
| 56 | 01775 | Stow | 49 | D | 3 (1 health) | $658K |
| 57 | 01778 | Wayland | 49 | D | 1 | $936K |
| 58 | 01821 | Billerica | 49 | D | 3 (3 health) | $581K |
| 59 | 01850 | Lowell | 49 | D | 1 | $367K |
| 60 | 01851 | Lowell | 49 | D | 1 | $432K |
| 61 | 01852 | Lowell | 49 | D | 1 | $397K |
| 62 | 01854 | Lowell | 49 | D | 1 | $361K |
| 63 | 01880 | Wakefield | 49 | D | 1 | $670K |
| 64 | 01469 | Townsend | 48 | D | 8 | $385K |
| 65 | 01474 | West Townsend | 48 | D | 8 | $428K |
| 66 | 01826 | Dracut | 47 | D | 3 | $466K |
| 67 | 01862 | North Billerica | 47 | D | 6 (5 health) | $504K |
| 68 | 01879 | Tyngsboro | 47 | D | 2 | $533K |
| 69 | 01824 | Chelmsford | 46 | D | 3 | $591K |
| 70 | 01776 | Sudbury | 44 | D | 5 (1 health) | $939K |
| 71 | 01876 | Tewksbury | 44 | D | 10 (7 health) | $547K |
| 72 | 01463 | Pepperell | 40 | D | 30 | $460K |
| 73 | 01746 | Holliston | 37 | F | 32 | $621K |
| 74 | 01431 | Ashby | — | — | $362K | |
| 75 | 01470 | Groton | — | — | — | |
| 76 | 01471 | Groton | — | — | — | |
| 77 | 01472 | West Groton | — | — | — | |
| 78 | 01703 | Framingham | — | — | — | |
| 79 | 01704 | Framingham | — | — | — | |
| 80 | 01705 | Framingham | — | — | — | |
| 81 | 01719 | Boxborough | — | — | $672K | |
| 82 | 01741 | Carlisle | — | — | $1056K | |
| 83 | 01770 | Sherborn | — | — | $944K | |
| 84 | 01784 | Woodville | — | — | — | |
| 85 | 01805 | Burlington | — | — | — | |
| 86 | 01807 | Woburn | — | — | — | |
| 87 | 01808 | Woburn | — | — | — | |
| 88 | 01813 | Woburn | — | — | — | |
| 89 | 01815 | Woburn | — | — | — | |
| 90 | 01822 | Billerica | — | — | — | |
| 91 | 01827 | Dunstable | — | — | 0 | $624K |
| 92 | 01853 | Lowell | — | — | — | |
| 93 | 01865 | Nutting Lake | — | — | — | |
| 94 | 01866 | Pinehurst | — | — | — | |
| 95 | 01888 | Woburn | — | — | — | |
| 96 | 01889 | North Reading | — | — | — | |
| 97 | 01890 | Winchester | — | — | 12 | $1182K |
| 98 | 02156 | West Medford | — | — | — | |
| 99 | 02238 | Cambridge | — | — | — | |
| 100 | 02239 | Cambridge | — | — | — | |
| 101 | 02454 | Waltham | — | — | — | |
| 102 | 02455 | North Waltham | — | — | — | |
| 103 | 02456 | New Town | — | — | — | |
| 104 | 02471 | Watertown | — | — | — | |
| 105 | 02475 | Arlington Heights | — | — | — | |
| 106 | 02477 | Watertown | — | — | — | |
| 107 | 02479 | Waverley | — | — | — | |
| 108 | 02495 | Nonantum | — | — | — |
Recommended Buyer Guides for Middlesex County
Four sources - EPA, NSF, FEMA, CDC - drive the match.
- Best Water Filters for PFAS — PFAS detected in 1 ZIP code
- Best Lead Paint Test Kits — 72.5% of homes built before 1978
- Best Under-Sink Reverse Osmosis Systems — Multi-contaminant removal at the kitchen tap
- Best Radon Test Kits — EPA Radon Zone 1 (highest risk) dominant in county
- Best Sump Pumps — Flood is the top compound risk factor
Deep Dive Reports
Detailed analysis for Middlesex County, Massachusetts
Overview
Middlesex County in Massachusetts covers 108 tracked ZIP records with an average Home Safety Score of C (57/100) across 73 scored records.
56 of 75 ZIP codes with a reported violation count in the available EPA record have recorded EPA violations. 16 health-based violations appear in the available health breakdown.
← Back to Massachusetts Home Safety Profile
Data Sources
- Water quality: EPA Safe Drinking Water Information System (SDWIS)
- PFAS screening: EPA UCMR 5
- Radon zones: EPA Map of Radon Zones
- Air quality: EPA AirData annual AQI
- Home values: U.S. Census Bureau ACS (median estimates by ZCTA)
Reporting periods vary by source. Missing data is shown as unavailable, not as zero.