Out of 218 ZIP codes with data in Vermont, these are the highest-ranked areas for historical nfip claims. See also: National ZIP Codes with the Most Historical NFIP Claims | All Vermont Rankings
| Statistic | Value |
|---|---|
| ZIP codes ranked | 218 |
| Highest value | 427 claims |
| Median value | 6 claims |
| State | Vermont |
Top 100 Worst ZIP Codes
| Rank | ZIP Code | City | State | Historical NFIP Claims | Safety Score |
|---|---|---|---|---|---|
| 1 | 05602 | Montpelier | VT | 427 claims | — |
| 2 | 05641 | Barre | VT | 385 claims | — |
| 3 | 05676 | Waterbury | VT | 199 claims | — |
| 4 | 05701 | Rutland | VT | 121 claims | 79/100 |
| 5 | 05149 | Ludlow | VT | 105 claims | — |
| 6 | 05091 | Woodstock | VT | 79 claims | — |
| 7 | 05843 | Hardwick | VT | 79 claims | — |
| 8 | 05851 | Lyndonville | VT | 73 claims | — |
| 9 | 05656 | Johnson | VT | 67 claims | — |
| 10 | 05477 | Richmond | VT | 62 claims | 99/100 |
| 11 | 05143 | Chester | VT | 60 claims | — |
| 12 | 05663 | Northfield | VT | 56 claims | — |
| 13 | 05446 | Colchester | VT | 55 claims | 91/100 |
| 14 | 05478 | Saint Albans | VT | 54 claims | — |
| 15 | 05363 | Wilmington | VT | 50 claims | — |
| 16 | 05301 | Brattleboro | VT | 49 claims | 83/100 |
| 17 | 05819 | Saint Johnsbury | VT | 47 claims | — |
| 18 | 05488 | Swanton | VT | 39 claims | — |
| 19 | 05444 | Cambridge | VT | 37 claims | — |
| 20 | 05667 | Plainfield | VT | 36 claims | — |
| 21 | 05255 | Manchester Center | VT | 34 claims | 83/100 |
| 22 | 05660 | Moretown | VT | 34 claims | — |
| 23 | 05829 | Derby | VT | 34 claims | — |
| 24 | 05474 | North Hero | VT | 33 claims | — |
| 25 | 05673 | Waitsfield | VT | 30 claims | — |
| 26 | 05468 | Milton | VT | 29 claims | 100/100 |
| 27 | 05148 | Londonderry | VT | 28 claims | — |
| 28 | 05343 | Jamaica | VT | 28 claims | — |
| 29 | 05773 | Wallingford | VT | 27 claims | — |
| 30 | 05672 | Stowe | VT | 26 claims | — |
| 31 | 05345 | Newfane | VT | 25 claims | — |
| 32 | 05738 | Cuttingsville | VT | 25 claims | — |
| 33 | 05153 | Proctorsville | VT | 24 claims | — |
| 34 | 05032 | Bethel | VT | 23 claims | — |
| 35 | 05161 | Weston | VT | 23 claims | — |
| 36 | 05201 | Bennington | VT | 22 claims | 74/100 |
| 37 | 05089 | Windsor | VT | 21 claims | — |
| 38 | 05303 | Brattleboro | VT | 21 claims | — |
| 39 | 05772 | Stockbridge | VT | 21 claims | — |
| 40 | 05765 | Proctor | VT | 20 claims | — |
| 41 | 05822 | Barton | VT | 20 claims | — |
| 42 | 05056 | Plymouth | VT | 18 claims | — |
| 43 | 05466 | Jonesville | VT | 18 claims | — |
| 44 | 05661 | Morrisville | VT | 18 claims | — |
| 45 | 05035 | Bridgewater Corners | VT | 17 claims | — |
| 46 | 05046 | Groton | VT | 17 claims | — |
| 47 | 05142 | Cavendish | VT | 17 claims | — |
| 48 | 05146 | Grafton | VT | 17 claims | — |
| 49 | 05068 | South Royalton | VT | 16 claims | — |
| 50 | 05481 | Saint Albans Bay | VT | 16 claims | — |
| 51 | 05674 | Warren | VT | 16 claims | — |
| 52 | 05680 | Wolcott | VT | 16 claims | — |
| 53 | 05747 | Granville | VT | 16 claims | — |
| 54 | 05863 | Saint Johnsbury Center | VT | 16 claims | — |
| 55 | 05464 | Jeffersonville | VT | 15 claims | — |
| 56 | 05471 | Montgomery Center | VT | 15 claims | — |
| 57 | 05748 | Hancock | VT | 15 claims | — |
| 58 | 05001 | White River Junction | VT | 14 claims | — |
| 59 | 05038 | Chelsea | VT | 14 claims | — |
| 60 | 05450 | Enosburg Falls | VT | 14 claims | — |
| 61 | 05250 | Arlington | VT | 13 claims | — |
| 62 | 05355 | Wardsboro | VT | 13 claims | — |
| 63 | 05408 | Burlington | VT | 13 claims | 97/100 |
| 64 | 05443 | Bristol | VT | 13 claims | — |
| 65 | 05462 | Huntington | VT | 13 claims | — |
| 66 | 05733 | Brandon | VT | 13 claims | 83/100 |
| 67 | 05033 | Bradford | VT | 12 claims | — |
| 68 | 05069 | South Ryegate | VT | 12 claims | — |
| 69 | 05155 | South Londonderry | VT | 12 claims | — |
| 70 | 05158 | Westminster | VT | 12 claims | — |
| 71 | 05356 | West Dover | VT | 12 claims | — |
| 72 | 05486 | South Hero | VT | 12 claims | — |
| 73 | 05633 | Montpelier | VT | 12 claims | — |
| 74 | 05081 | Wells River | VT | 11 claims | — |
| 75 | 05472 | New Haven | VT | 11 claims | — |
| 76 | 05658 | Marshfield | VT | 11 claims | — |
| 77 | 05764 | Poultney | VT | 11 claims | — |
| 78 | 05860 | Orleans | VT | 11 claims | — |
| 79 | 05342 | Jacksonville | VT | 10 claims | — |
| 80 | 05679 | Williamstown | VT | 10 claims | — |
| 81 | 05767 | Rochester | VT | 10 claims | — |
| 82 | 05777 | West Rutland | VT | 10 claims | — |
| 83 | 05859 | North Troy | VT | 10 claims | — |
| 84 | 05034 | Bridgewater | VT | 9 claims | — |
| 85 | 05489 | Underhill | VT | 9 claims | — |
| 86 | 05821 | Barnet | VT | 9 claims | — |
| 87 | 05060 | Randolph | VT | 8 claims | — |
| 88 | 05072 | Strafford | VT | 8 claims | — |
| 89 | 05257 | North Bennington | VT | 8 claims | 78/100 |
| 90 | 05340 | Bondville | VT | 8 claims | — |
| 91 | 05753 | Middlebury | VT | 8 claims | — |
| 92 | 05850 | Lyndon Center | VT | 8 claims | — |
| 93 | 05055 | Norwich | VT | 7 claims | — |
| 94 | 05150 | North Springfield | VT | 7 claims | — |
| 95 | 05440 | Alburgh | VT | 7 claims | — |
| 96 | 05473 | North Ferrisburgh | VT | 7 claims | — |
| 97 | 05476 | Richford | VT | 7 claims | — |
| 98 | 05601 | Montpelier | VT | 7 claims | — |
| 99 | 05669 | Roxbury | VT | 7 claims | — |
| 100 | 05743 | Fair Haven | VT | 7 claims | — |
Methodology
This ranking uses historical FEMA National Flood Insurance Program claim records. The entity is not a complete inventory of properties, flood events, uninsured losses, or current FEMA map designations. ZIPs without claim evidence are unknown and are not ranked as zero or low risk.
Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-08-31.
Frequently Asked Questions
What does this ranking show?
It shows historical NFIP claim counts for ZIP records where FEMA claim evidence is available. It does not determine the current flood zone or risk of a specific property.
Where does the claim data come from?
The records come from FEMA National Flood Insurance Program claims. They do not include a complete inventory of uninsured losses or current property-map designations.
Explore More Rankings
- Worst ZIP Codes for Lead in Water in Vermont
- ZIP Codes with Most EPA Violations in Vermont
- Lowest Home Safety Scores in Vermont
- Highest Home Safety Scores in Vermont
- ZIP Codes with Highest Energy Costs in Vermont
- ZIP Codes in EPA Radon Zone 1
- ZIP Codes with PFAS Detections in Vermont
- Least Reliable Water Systems in Vermont
- Environmental Justice Concern Areas in Vermont
- Worst ZIP Codes for Homebuyers in Vermont
- ZIP Codes with Worst CO & Gas Risk in Vermont
- Safest ZIP Codes for Gas & CO Risk in Vermont
- ZIP Codes with Worst Wildfire Smoke Risk in Vermont
- Safest ZIP Codes for Wildfire Smoke in Vermont
- All Rankings