2026 Rankings

Highest Energy Costs ZIP Codes in Vermont — 2026

Last updated: August 31, 2026

308 ZIP codes ranked by Electricity Rate #1: ZIP 05001 (White River Junction, VT) - 24.6 c/kWh

Out of 308 ZIP codes with data in Vermont, these are the highest-ranked areas for electricity rate. See also: National ZIP Codes with Highest Energy Costs | All Vermont Rankings

Statistic Value
ZIP codes ranked 308
Highest value 24.6 c/kWh
Median value 24.6 c/kWh
State Vermont

Top 100 Worst ZIP Codes

Rank ZIP Code City State Electricity Rate Safety Score
1 05001 White River Junction VT 24.6 c/kWh
2 05009 White River Junction VT 24.6 c/kWh
3 05030 Ascutney VT 24.6 c/kWh
4 05031 Barnard VT 24.6 c/kWh
5 05032 Bethel VT 24.6 c/kWh
6 05033 Bradford VT 24.6 c/kWh
7 05034 Bridgewater VT 24.6 c/kWh
8 05035 Bridgewater Corners VT 24.6 c/kWh
9 05036 Brookfield VT 24.6 c/kWh
10 05037 Brownsville VT 24.6 c/kWh
11 05038 Chelsea VT 24.6 c/kWh
12 05039 Corinth VT 24.6 c/kWh
13 05040 East Corinth VT 24.6 c/kWh
14 05041 East Randolph VT 24.6 c/kWh
15 05042 East Ryegate VT 24.6 c/kWh
16 05043 East Thetford VT 24.6 c/kWh
17 05045 Fairlee VT 24.6 c/kWh
18 05046 Groton VT 24.6 c/kWh
19 05047 Hartford VT 24.6 c/kWh
20 05048 Hartland VT 24.6 c/kWh
21 05049 Hartland Four Corners VT 24.6 c/kWh
22 05050 Mc Indoe Falls VT 24.6 c/kWh
23 05051 Newbury VT 24.6 c/kWh
24 05052 North Hartland VT 24.6 c/kWh
25 05053 North Pomfret VT 24.6 c/kWh
26 05054 North Thetford VT 24.6 c/kWh
27 05055 Norwich VT 24.6 c/kWh
28 05056 Plymouth VT 24.6 c/kWh
29 05058 Post Mills VT 24.6 c/kWh
30 05059 Quechee VT 24.6 c/kWh
31 05060 Randolph VT 24.6 c/kWh
32 05061 Randolph Center VT 24.6 c/kWh
33 05062 Reading VT 24.6 c/kWh
34 05065 Sharon VT 24.6 c/kWh
35 05067 South Pomfret VT 24.6 c/kWh
36 05068 South Royalton VT 24.6 c/kWh
37 05069 South Ryegate VT 24.6 c/kWh
38 05070 South Strafford VT 24.6 c/kWh
39 05071 South Woodstock VT 24.6 c/kWh
40 05072 Strafford VT 24.6 c/kWh
41 05073 Taftsville VT 24.6 c/kWh
42 05074 Thetford VT 24.6 c/kWh
43 05075 Thetford Center VT 24.6 c/kWh
44 05076 Topsham VT 24.6 c/kWh
45 05077 Tunbridge VT 24.6 c/kWh
46 05079 Vershire VT 24.6 c/kWh
47 05081 Wells River VT 24.6 c/kWh
48 05083 West Fairlee VT 24.6 c/kWh
49 05084 West Hartford VT 24.6 c/kWh
50 05085 West Newbury VT 24.6 c/kWh
51 05086 West Topsham VT 24.6 c/kWh
52 05088 Wilder VT 24.6 c/kWh
53 05089 Windsor VT 24.6 c/kWh
54 05091 Woodstock VT 24.6 c/kWh
55 05101 Bellows Falls VT 24.6 c/kWh 82/100
56 05141 Cambridgeport VT 24.6 c/kWh
57 05142 Cavendish VT 24.6 c/kWh
58 05143 Chester VT 24.6 c/kWh
59 05146 Grafton VT 24.6 c/kWh
60 05148 Londonderry VT 24.6 c/kWh
61 05149 Ludlow VT 24.6 c/kWh
62 05150 North Springfield VT 24.6 c/kWh
63 05151 Perkinsville VT 24.6 c/kWh
64 05152 Peru VT 24.6 c/kWh
65 05153 Proctorsville VT 24.6 c/kWh
66 05154 Saxtons River VT 24.6 c/kWh
67 05155 South Londonderry VT 24.6 c/kWh
68 05156 Springfield VT 24.6 c/kWh
69 05158 Westminster VT 24.6 c/kWh
70 05159 Westminster Station VT 24.6 c/kWh
71 05161 Weston VT 24.6 c/kWh
72 05201 Bennington VT 24.6 c/kWh 74/100
73 05250 Arlington VT 24.6 c/kWh
74 05251 Dorset VT 24.6 c/kWh
75 05252 East Arlington VT 24.6 c/kWh
76 05253 East Dorset VT 24.6 c/kWh
77 05254 Manchester VT 24.6 c/kWh 83/100
78 05255 Manchester Center VT 24.6 c/kWh 83/100
79 05257 North Bennington VT 24.6 c/kWh 78/100
80 05260 North Pownal VT 24.6 c/kWh
81 05261 Pownal VT 24.6 c/kWh 83/100
82 05262 Shaftsbury VT 24.6 c/kWh 82/100
83 05301 Brattleboro VT 24.6 c/kWh 83/100
84 05302 Brattleboro VT 24.6 c/kWh
85 05303 Brattleboro VT 24.6 c/kWh
86 05304 Brattleboro VT 24.6 c/kWh
87 05340 Bondville VT 24.6 c/kWh
88 05341 East Dover VT 24.6 c/kWh
89 05342 Jacksonville VT 24.6 c/kWh
90 05343 Jamaica VT 24.6 c/kWh
91 05344 Marlboro VT 24.6 c/kWh
92 05345 Newfane VT 24.6 c/kWh
93 05346 Putney VT 24.6 c/kWh
94 05350 Readsboro VT 24.6 c/kWh
95 05351 South Newfane VT 24.6 c/kWh
96 05352 Stamford VT 24.6 c/kWh
97 05353 Townshend VT 24.6 c/kWh
98 05354 Vernon VT 24.6 c/kWh
99 05355 Wardsboro VT 24.6 c/kWh
100 05356 West Dover VT 24.6 c/kWh

Methodology

Energy cost rankings use EIA residential electricity rate data by utility service area, mapped to ZIP codes. Rates are in cents per kilowatt-hour (c/kWh). The national average is approximately 16-17 c/kWh. High energy costs combined with older housing stock indicate significant homeowner burden.

Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-08-31.

Frequently Asked Questions

Why are energy costs included in home safety?

Energy burden is a key factor in home affordability and livability. ZIP codes with high electricity rates and older housing stock face compounding costs: higher bills, more expensive repairs, and greater risk of deferred maintenance that leads to safety hazards.

How can homeowners reduce energy costs?

Federal and state rebates are available for insulation, heat pumps, weatherization, and solar panels. The Inflation Reduction Act provides up to $14,000 in home energy rebates. Check energystar.gov/rebates for eligibility.

Explore More Rankings

How this ranking is calculated, data sources, and limitations: Rankings Methodology →


Related Rankings

Lead Risk 2026 Old pipes are the primary lead source Water Safety 2026 Infrastructure age affects water quality Home Safety 2026 Infrastructure risk is shown separately from the Home Safety Score
Disclaimer: Rankings are based on EPA, FEMA, and federal agency data. They reflect historical patterns and risk indicators, not necessarily current conditions. For the most current information, contact your local water utility or request a Consumer Confidence Report.

Get safety alerts for Vermont

Free updates when EPA data changes for this area. No spam.

Unsubscribe anytime. Privacy Policy.

Share This Page

X Facebook
Check your water filter options Free tool - no phone call required.