Out of 1,674 ZIP codes with data in Texas, these are the highest-ranked areas for historical nfip claims. See also: National ZIP Codes with the Most Historical NFIP Claims | All Texas Rankings
| Statistic | Value |
|---|---|
| ZIP codes ranked | 1,674 |
| Highest value | 8,374 claims |
| Median value | 16 claims |
| State | Texas |
Top 100 Worst ZIP Codes
| Rank | ZIP Code | City | State | Historical NFIP Claims | Safety Score |
|---|---|---|---|---|---|
| 1 | 77539 | Dickinson | TX | 8,374 claims | 83/100 |
| 2 | 77550 | Galveston | TX | 8,115 claims | 98/100 |
| 3 | 77554 | Galveston | TX | 6,966 claims | 83/100 |
| 4 | 77089 | Houston | TX | 6,744 claims | 73/100 |
| 5 | 77551 | Galveston | TX | 6,508 claims | 98/100 |
| 6 | 77096 | Houston | TX | 6,480 claims | 91/100 |
| 7 | 77546 | Friendswood | TX | 6,059 claims | 98/100 |
| 8 | 77571 | La Porte | TX | 4,801 claims | 88/100 |
| 9 | 77586 | Seabrook | TX | 4,792 claims | 71/100 |
| 10 | 77088 | Houston | TX | 4,663 claims | 85/100 |
| 11 | 77573 | League City | TX | 4,382 claims | 83/100 |
| 12 | 77642 | Port Arthur | TX | 4,365 claims | 89/100 |
| 13 | 77037 | Houston | TX | 4,198 claims | 83/100 |
| 14 | 77040 | Houston | TX | 4,160 claims | 83/100 |
| 15 | 77563 | Hitchcock | TX | 4,023 claims | 83/100 |
| 16 | 77541 | Freeport | TX | 3,841 claims | 83/100 |
| 17 | 77630 | Orange | TX | 3,727 claims | 88/100 |
| 18 | 77511 | Alvin | TX | 3,655 claims | 88/100 |
| 19 | 78382 | Rockport | TX | 3,632 claims | — |
| 20 | 77662 | Vidor | TX | 3,603 claims | 83/100 |
| 21 | 77581 | Pearland | TX | 3,544 claims | 82/100 |
| 22 | 77034 | Houston | TX | 3,525 claims | 89/100 |
| 23 | 77650 | Port Bolivar | TX | 3,493 claims | 99/100 |
| 24 | 78373 | Port Aransas | TX | 3,486 claims | 88/100 |
| 25 | 77079 | Houston | TX | 3,384 claims | 91/100 |
| 26 | 77611 | Bridge City | TX | 3,346 claims | 96/100 |
| 27 | 77401 | Bellaire | TX | 3,303 claims | 90/100 |
| 28 | 77339 | Kingwood | TX | 3,219 claims | 86/100 |
| 29 | 77705 | Beaumont | TX | 3,200 claims | 75/100 |
| 30 | 77024 | Houston | TX | 3,145 claims | 90/100 |
| 31 | 77565 | Kemah | TX | 3,106 claims | 100/100 |
| 32 | 77025 | Houston | TX | 3,059 claims | 72/100 |
| 33 | 77084 | Houston | TX | 3,058 claims | 69/100 |
| 34 | 77093 | Houston | TX | 2,977 claims | 88/100 |
| 35 | 77074 | Houston | TX | 2,828 claims | 91/100 |
| 36 | 77429 | Cypress | TX | 2,751 claims | 75/100 |
| 37 | 77039 | Houston | TX | 2,643 claims | 85/100 |
| 38 | 77590 | Texas City | TX | 2,633 claims | 92/100 |
| 39 | 77640 | Port Arthur | TX | 2,492 claims | 90/100 |
| 40 | 77515 | Angleton | TX | 2,476 claims | 83/100 |
| 41 | 77632 | Orange | TX | 2,355 claims | — |
| 42 | 77521 | Baytown | TX | 2,099 claims | 58/100 |
| 43 | 77015 | Houston | TX | 2,074 claims | 62/100 |
| 44 | 77058 | Houston | TX | 2,067 claims | 74/100 |
| 45 | 77627 | Nederland | TX | 2,067 claims | 75/100 |
| 46 | 77505 | Pasadena | TX | 2,057 claims | 72/100 |
| 47 | 77584 | Pearland | TX | 2,036 claims | 67/100 |
| 48 | 77706 | Beaumont | TX | 1,959 claims | 91/100 |
| 49 | 77520 | Baytown | TX | 1,936 claims | 72/100 |
| 50 | 77090 | Houston | TX | 1,865 claims | 75/100 |
| 51 | 77536 | Deer Park | TX | 1,855 claims | 73/100 |
| 52 | 77060 | Houston | TX | 1,842 claims | 75/100 |
| 53 | 77070 | Houston | TX | 1,834 claims | 84/100 |
| 54 | 78550 | Harlingen | TX | 1,807 claims | 58/100 |
| 55 | 77503 | Pasadena | TX | 1,799 claims | 73/100 |
| 56 | 77035 | Houston | TX | 1,783 claims | 89/100 |
| 57 | 77045 | Houston | TX | 1,782 claims | 91/100 |
| 58 | 77077 | Houston | TX | 1,761 claims | 91/100 |
| 59 | 77302 | Conroe | TX | 1,759 claims | 75/100 |
| 60 | 77619 | Groves | TX | 1,718 claims | 81/100 |
| 61 | 77568 | La Marque | TX | 1,691 claims | 83/100 |
| 62 | 77008 | Houston | TX | 1,678 claims | 91/100 |
| 63 | 77357 | New Caney | TX | 1,622 claims | 75/100 |
| 64 | 77450 | Katy | TX | 1,619 claims | — |
| 65 | 77510 | Santa Fe | TX | 1,570 claims | — |
| 66 | 77080 | Houston | TX | 1,543 claims | 91/100 |
| 67 | 77338 | Humble | TX | 1,511 claims | 86/100 |
| 68 | 77075 | Houston | TX | 1,494 claims | 90/100 |
| 69 | 77707 | Beaumont | TX | 1,488 claims | 91/100 |
| 70 | 78155 | Seguin | TX | 1,471 claims | — |
| 71 | 77072 | Houston | TX | 1,446 claims | 91/100 |
| 72 | 77032 | Houston | TX | 1,438 claims | 89/100 |
| 73 | 77422 | Brazoria | TX | 1,432 claims | 90/100 |
| 74 | 77365 | Porter | TX | 1,410 claims | 75/100 |
| 75 | 77018 | Houston | TX | 1,400 claims | 91/100 |
| 76 | 77379 | Spring | TX | 1,393 claims | 75/100 |
| 77 | 77713 | Beaumont | TX | 1,382 claims | 82/100 |
| 78 | 77016 | Houston | TX | 1,374 claims | 91/100 |
| 79 | 77038 | Houston | TX | 1,368 claims | 77/100 |
| 80 | 77380 | Spring | TX | 1,357 claims | 89/100 |
| 81 | 77042 | Houston | TX | 1,356 claims | 91/100 |
| 82 | 77386 | Spring | TX | 1,343 claims | 87/100 |
| 83 | 77022 | Houston | TX | 1,325 claims | 91/100 |
| 84 | 77502 | Pasadena | TX | 1,315 claims | 72/100 |
| 85 | 77013 | Houston | TX | 1,277 claims | 91/100 |
| 86 | 77414 | Bay City | TX | 1,270 claims | — |
| 87 | 77587 | South Houston | TX | 1,234 claims | 74/100 |
| 88 | 77066 | Houston | TX | 1,191 claims | 84/100 |
| 89 | 77062 | Houston | TX | 1,163 claims | 73/100 |
| 90 | 77028 | Houston | TX | 1,157 claims | 91/100 |
| 91 | 77532 | Crosby | TX | 1,155 claims | 84/100 |
| 92 | 78597 | South Padre Island | TX | 1,135 claims | 91/100 |
| 93 | 77373 | Spring | TX | 1,122 claims | 85/100 |
| 94 | 78552 | Harlingen | TX | 1,121 claims | 58/100 |
| 95 | 77518 | Bacliff | TX | 1,110 claims | 97/100 |
| 96 | 77087 | Houston | TX | 1,099 claims | 91/100 |
| 97 | 77049 | Houston | TX | 1,094 claims | 75/100 |
| 98 | 77044 | Houston | TX | 1,087 claims | 76/100 |
| 99 | 77026 | Houston | TX | 1,079 claims | 91/100 |
| 100 | 77099 | Houston | TX | 1,079 claims | 91/100 |
Methodology
This ranking uses historical FEMA National Flood Insurance Program claim records. The entity is not a complete inventory of properties, flood events, uninsured losses, or current FEMA map designations. ZIPs without claim evidence are unknown and are not ranked as zero or low risk.
Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-08-31.
Frequently Asked Questions
What does this ranking show?
It shows historical NFIP claim counts for ZIP records where FEMA claim evidence is available. It does not determine the current flood zone or risk of a specific property.
Where does the claim data come from?
The records come from FEMA National Flood Insurance Program claims. They do not include a complete inventory of uninsured losses or current property-map designations.
Explore More Rankings
- Worst ZIP Codes for Lead in Water in Texas
- ZIP Codes with Most EPA Violations in Texas
- Lowest Home Safety Scores in Texas
- Highest Home Safety Scores in Texas
- ZIP Codes with Highest Energy Costs in Texas
- ZIP Codes in EPA Radon Zone 1
- ZIP Codes with PFAS Detections in Texas
- Least Reliable Water Systems in Texas
- Environmental Justice Concern Areas in Texas
- Worst ZIP Codes for Homebuyers in Texas
- ZIP Codes with Worst CO & Gas Risk in Texas
- Safest ZIP Codes for Gas & CO Risk in Texas
- ZIP Codes with Worst Wildfire Smoke Risk in Texas
- Safest ZIP Codes for Wildfire Smoke in Texas
- All Rankings