2026 Rankings

Safest ZIP Codes for Wildfire Smoke in Virginia — 2026

Last updated: June 4, 2026

1,273 ZIP codes ranked by Smoke Risk #1: ZIP 22001 (Loudoun County, 0/100) — very_low

Out of 1,273 ZIP codes in Virginia with wildfire data, these have the lowest smoke risk.

Statistic Value
ZIP codes ranked 1,273
Avg smoke risk (top 100) 4/100

Top 100 ZIP Codes

Rank ZIP City Smoke Risk Risk Level County Fires (5yr)
1 22001 Loudoun County 0/100 very_low 0
2 22011 Loudoun County 0/100 very_low 0
3 22020 Fairfax County 0/100 very_low 0
4 22075 Loudoun County 0/100 very_low 0
5 22080 Loudoun County 0/100 very_low 0
6 22090 Fairfax County 0/100 very_low 0
7 22110 Manassas County 0/100 very_low 0
8 22132 Loudoun County 0/100 very_low 0
9 22170 Loudoun County 0/100 very_low 0
10 22176 Loudoun County 0/100 very_low 0
11 23206 Richmond County 0/100 very_low 0
12 23209 Richmond County 0/100 very_low 0
13 22013 Prince William County 1/100 very_low 0
14 22017 Fauquier County 1/100 very_low 0
15 22018 Prince William County 1/100 very_low 0
16 22111 Prince William County 1/100 very_low 0
17 22120 Roanoke County 1/100 very_low 0
18 22186 Fauquier County 1/100 very_low 0
19 23000 Gloucester County 1/100 very_low 0
20 23013 Mathews County 1/100 very_low 0
21 23034 Mathews County 1/100 very_low 0
22 23122 Gloucester County 1/100 very_low 0
23 23133 Mathews County 1/100 very_low 0
24 23172 Gloucester County 1/100 very_low 0
25 23191 Gloucester County 1/100 very_low 0
26 23215 Henrico County 1/100 very_low 0
27 23490 York County 1/100 very_low 0
28 23600 Surry County 1/100 very_low 0
29 24135 Roanoke County 1/100 very_low 0
30 24158 Roanoke County 1/100 very_low 0
31 24379 Grayson County 2/100 very_low 0
32 22012 Clarke County 3/100 very_low 0
33 22651 Warren County 3/100 very_low 0
34 22951 Amherst County 3/100 very_low 0
35 23400 Virginia Beach County 3/100 very_low 0
36 22505 Northumberland County 4/100 very_low 0
37 22954 Nelson County 4/100 very_low 0
38 23002 Amelia Court House 5/100 very_low 0
39 23005 Ashland 5/100 very_low 1
40 23011 Barhamsville 5/100 very_low 0
41 23039 Crozier 5/100 very_low 0
42 23047 Doswell 5/100 very_low 1
43 23058 Glen Allen 5/100 very_low 0
44 23069 Hanover 5/100 very_low 1
45 23083 Jetersville 5/100 very_low 0
46 23103 Manakin Sabot 5/100 very_low 0
47 23105 Mannboro 5/100 very_low 0
48 23111 Mechanicsville 5/100 very_low 1
49 23116 Mechanicsville 5/100 very_low 1
50 23124 New Kent 5/100 very_low 0
51 23139 Powhatan 5/100 very_low 0
52 23140 Providence Forge 5/100 very_low 0
53 23141 Quinton 5/100 very_low 0
54 23160 State Farm 5/100 very_low 0
55 23162 Studley 5/100 very_low 1
56 23173 University Of Richmond 5/100 very_low 0
57 23218 Richmond 5/100 very_low 0
58 23219 Richmond 5/100 very_low 0
59 23220 Richmond 5/100 very_low 0
60 23221 Richmond 5/100 very_low 0
61 23222 Richmond 5/100 very_low 0
62 23223 Richmond 5/100 very_low 0
63 23224 Richmond 5/100 very_low 0
64 23225 Richmond 5/100 very_low 0
65 23227 Richmond 5/100 very_low 0
66 23230 Richmond 5/100 very_low 0
67 23232 Richmond 5/100 very_low 0
68 23234 Richmond 5/100 very_low 0
69 23235 Richmond 5/100 very_low 0
70 23241 Richmond 5/100 very_low 0
71 23249 Richmond 5/100 very_low 0
72 23260 Richmond 5/100 very_low 0
73 23269 Richmond 5/100 very_low 0
74 23273 Henrico 5/100 very_low 0
75 23274 Richmond 5/100 very_low 0
76 23276 Richmond 5/100 very_low 0
77 23278 Richmond 5/100 very_low 0
78 23279 Richmond 5/100 very_low 0
79 23282 Richmond 5/100 very_low 0
80 23284 Richmond 5/100 very_low 0
81 23285 Richmond 5/100 very_low 0
82 23286 Richmond 5/100 very_low 0
83 23289 Richmond 5/100 very_low 0
84 23290 Richmond 5/100 very_low 0
85 23291 Richmond 5/100 very_low 0
86 23292 Richmond 5/100 very_low 0
87 23293 Richmond 5/100 very_low 0
88 23295 Richmond 5/100 very_low 0
89 23298 Richmond 5/100 very_low 0
90 23834 Colonial Heights 5/100 very_low 0
91 23870 Jarratt 5/100 very_low 1
92 23882 Stony Creek 5/100 very_low 1
93 23884 Sussex 5/100 very_low 1
94 23888 Wakefield 5/100 very_low 1
95 23890 Waverly 5/100 very_low 1
96 23891 Waverly 5/100 very_low 1
97 23897 Yale 5/100 very_low 1
98 24625 Tazewell County 5/100 very_low 0
99 24659 Tazewell County 5/100 very_low 0
100 22427 Bowling Green 6/100 very_low 0

Explore More

How this ranking is calculated, data sources, and limitations: Rankings Methodology →


Related Rankings

Water Safety 2026 EPA violations and water quality scores Lead Risk 2026 Lead pipe infrastructure and EPA exceedances Infrastructure 2026 Aging pipes, system age and remediation costs
Disclaimer: Rankings are based on EPA, FEMA, and federal agency data. They reflect historical patterns and risk indicators, not necessarily current conditions. For the most current information, contact your local water utility or request a Consumer Confidence Report.

Get safety alerts for VA

Free updates when EPA data changes for this area. No spam.

Unsubscribe anytime. Privacy Policy.

Share This Page

X Facebook
Check your water filter options Free tool — no phone call required.