Home Safety
Water Safety
Lead Risk
PFAS Contamination
Flood Risk
Air Quality
Mold Risk
Wildfire Risk
Earthquake Risk
Infrastructure Risk
CO & Gas Safety
School Safety
Superfund Proximity
2026 Rankings
San Francisco Bay Area Home Safety Rankings - 493 ZIPs
Explore rankings under Home Safety Score model 4.0.0. Only ZIPs with all four required inputs are ranked; missing evidence is not imputed or reweighted.
San Francisco Bay Area (California) includes 493 tracked ZIP codes and 142 mapped community water systems; confirm service for a specific address. Below are the water quality rankings for metro ZIPs with all required inputs.
Average Home Safety Grade: A (90/100)
| Grade | ZIP Codes | % |
|---|---|---|
| A | 35 | 66% |
| B | 11 | 21% |
| C | 6 | 11% |
| D | 1 | 2% |
| F | 0 | 0% |
Top 10 ZIP Codes by Home Safety Score
| Rank | ZIP | City | Score | Grade |
|---|---|---|---|---|
| 1 | 94556 | Moraga | 100 | A |
| 2 | 94571 | Rio Vista | 100 | A |
| 3 | 94589 | Vallejo | 100 | A |
| 4 | 94590 | Vallejo | 100 | A |
| 5 | 94901 | San Rafael | 100 | A |
| 6 | 94903 | San Rafael | 100 | A |
| 7 | 94904 | Greenbrae | 100 | A |
| 8 | 94920 | Belvedere Tiburon | 100 | A |
| 9 | 94924 | Bolinas | 100 | A |
| 10 | 94925 | Corte Madera | 100 | A |
10 Riskiest ZIP Codes
| Rank | ZIP | City | Score | Grade | Risk Factor |
|---|---|---|---|---|---|
| 1 | 95033 | Los Gatos | 53 | D | 23 violations |
| 2 | 95023 | Hollister | 60 | C | 8 violations |
| 3 | 95076 | Watsonville | 64 | C | 4 violations |
| 4 | 95066 | Scotts Valley | 67 | C | 14 violations |
| 5 | 95019 | Freedom | 67 | C | — |
| 6 | 95060 | Santa Cruz | 68 | C | 18 violations |
| 7 | 95006 | Boulder Creek | 68 | C | 18 violations |
| 8 | 95018 | Felton | 71 | B | 8 violations |
| 9 | 95007 | Brookdale | 75 | B | 5 violations |
| 10 | 95005 | Ben Lomond | 75 | B | 5 violations |
Most Common Contaminant Violations
| Contaminant | Violations | ZIPs Affected |
|---|---|---|
| Stage 2 DBP Rule | 89 | 27 |
| Haloacetic Acids (HAA5) | 51 | 15 |
| Lead | 49 | 5 |
| Consumer Confidence Report Rule | 48 | 25 |
| E. coli | 34 | 34 |
| Total Trihalomethanes (TTHM) | 29 | 9 |
| Barium | 8 | 8 |
| Stage 1 DBP Rule | 6 | 5 |
Lead Risk
- Average of reported 90th-percentile lead results: 0.0055 mg/L (below EPA action level)
- 2 of 281 ZIP codes with known status exceed EPA lead action level
- 21% of housing built before 1950
- 48% of housing built before 1970
Cities in This Metro
- San Francisco, CA — 60 ZIP codes
- Sacramento, CA — 60 ZIP codes
- San Jose, CA — 57 ZIP codes
- Oakland, CA — 26 ZIP codes
- Berkeley, CA — 11 ZIP codes
- Concord, CA — 8 ZIP codes
- Hayward, CA — 7 ZIP codes
- Richmond, CA — 7 ZIP codes
- Santa Clara, CA — 7 ZIP codes
- Mountain View, CA — 6 ZIP codes
- Palo Alto, CA — 6 ZIP codes
- Petaluma, CA — 6 ZIP codes
- Santa Cruz, CA — 6 ZIP codes
- Redwood City, CA — 5 ZIP codes
- Sunnyvale, CA — 5 ZIP codes
- San Mateo, CA — 5 ZIP codes
- Fremont, CA — 5 ZIP codes
- San Rafael, CA — 5 ZIP codes
- Novato, CA — 5 ZIP codes
- Daly City, CA — 4 ZIP codes
- Vallejo, CA — 4 ZIP codes
- Walnut Creek, CA — 4 ZIP codes
- Los Gatos, CA — 4 ZIP codes
- Los Altos, CA — 3 ZIP codes
- Moraga, CA — 3 ZIP codes
- Napa, CA — 3 ZIP codes
- San Leandro, CA — 3 ZIP codes
- Rohnert Park, CA — 3 ZIP codes
- Campbell, CA — 3 ZIP codes
- Burlingame, CA — 2 ZIP codes
...and 132 more cities
All 493 ZIP Codes Ranked
View complete ranking
| Rank | ZIP | City | Score | Grade | Violations |
|---|---|---|---|---|---|
| 1 | 94556 | Moraga | 100 | A | 0 |
| 2 | 94571 | Rio Vista | 100 | A | 0 |
| 3 | 94589 | Vallejo | 100 | A | 0 |
| 4 | 94590 | Vallejo | 100 | A | 0 |
| 5 | 94901 | San Rafael | 100 | A | 0 |
| 6 | 94903 | San Rafael | 100 | A | 0 |
| 7 | 94904 | Greenbrae | 100 | A | 0 |
| 8 | 94920 | Belvedere Tiburon | 100 | A | 0 |
| 9 | 94924 | Bolinas | 100 | A | 1 |
| 10 | 94925 | Corte Madera | 100 | A | 0 |
| 11 | 94930 | Fairfax | 100 | A | 0 |
| 12 | 94933 | Forest Knolls | 100 | A | 0 |
| 13 | 94937 | Inverness | 100 | A | 0 |
| 14 | 94938 | Lagunitas | 100 | A | 0 |
| 15 | 94939 | Larkspur | 100 | A | 0 |
| 16 | 94941 | Mill Valley | 100 | A | 0 |
| 17 | 94945 | Novato | 100 | A | 0 |
| 18 | 94946 | Nicasio | 100 | A | 0 |
| 19 | 94947 | Novato | 100 | A | 0 |
| 20 | 94949 | Novato | 100 | A | 0 |
| 21 | 94957 | Ross | 100 | A | 0 |
| 22 | 94960 | San Anselmo | 100 | A | 0 |
| 23 | 94963 | San Geronimo | 100 | A | 0 |
| 24 | 94964 | San Quentin | 100 | A | 0 |
| 25 | 94965 | Sausalito | 100 | A | 0 |
| 26 | 94973 | Woodacre | 100 | A | 0 |
| 27 | 94931 | Cotati | 99 | A | 2 |
| 28 | 94952 | Petaluma | 99 | A | 2 |
| 29 | 94954 | Petaluma | 99 | A | 2 |
| 30 | 94510 | Benicia | 96 | A | 2 |
| 31 | 94535 | Travis Afb | 96 | A | 2 |
| 32 | 94591 | Vallejo | 96 | A | 2 |
| 33 | 94534 | Fairfield | 95 | A | 3 |
| 34 | 94533 | Fairfield | 85 | A | 14 |
| 35 | 94585 | Suisun City | 85 | A | 14 |
| 36 | 95003 | Aptos | 83 | B | 1 |
| 37 | 95010 | Capitola | 83 | B | 0 |
| 38 | 95012 | Castroville | 83 | B | 2 |
| 39 | 95039 | Moss Landing | 83 | B | 0 |
| 40 | 95062 | Santa Cruz | 83 | B | 0 |
| 41 | 95064 | Santa Cruz | 83 | B | 0 |
| 42 | 94928 | Rohnert Park | 81 | B | 4 |
| 43 | 95073 | Soquel | 77 | B | 10 |
| 44 | 95005 | Ben Lomond | 75 | B | 5 |
| 45 | 95007 | Brookdale | 75 | B | 5 |
| 46 | 95018 | Felton | 71 | B | 8 |
| 47 | 95006 | Boulder Creek | 68 | C | 18 |
| 48 | 95060 | Santa Cruz | 68 | C | 18 |
| 49 | 95019 | Freedom | 67 | C | 0 |
| 50 | 95066 | Scotts Valley | 67 | C | 14 |
| 51 | 95076 | Watsonville | 64 | C | 4 |
| 52 | 95023 | Hollister | 60 | C | 8 |
| 53 | 95033 | Los Gatos | 53 | D | 23 |
| 54 | 94002 | Belmont | — | — | 0 |
| 55 | 94005 | Brisbane | — | — | 0 |
| 56 | 94010 | Burlingame | — | — | 0 |
| 57 | 94014 | Daly City | — | — | 0 |
| 58 | 94015 | Daly City | — | — | 0 |
| 59 | 94018 | El Granada | — | — | 0 |
| 60 | 94019 | Half Moon Bay | — | — | 0 |
| 61 | 94020 | La Honda | — | — | 0 |
| 62 | 94021 | Loma Mar | — | — | 0 |
| 63 | 94022 | Los Altos | — | — | 0 |
| 64 | 94024 | Los Altos | — | — | 0 |
| 65 | 94025 | Menlo Park | — | — | 0 |
| 66 | 94027 | Atherton | — | — | 0 |
| 67 | 94028 | Portola Valley | — | — | 0 |
| 68 | 94030 | Millbrae | — | — | 0 |
| 69 | 94037 | Montara | — | — | 0 |
| 70 | 94038 | Moss Beach | — | — | 0 |
| 71 | 94040 | Mountain View | — | — | 0 |
| 72 | 94041 | Mountain View | — | — | 0 |
| 73 | 94043 | Mountain View | — | — | 0 |
| 74 | 94044 | Pacifica | — | — | 0 |
| 75 | 94060 | Pescadero | — | — | 0 |
| 76 | 94061 | Redwood City | — | — | 0 |
| 77 | 94062 | Redwood City | — | — | 0 |
| 78 | 94063 | Redwood City | — | — | 0 |
| 79 | 94065 | Redwood City | — | — | 0 |
| 80 | 94066 | San Bruno | — | — | 0 |
| 81 | 94070 | San Carlos | — | — | 0 |
| 82 | 94074 | San Gregorio | — | — | 0 |
| 83 | 94080 | South San Francisco | — | — | 0 |
| 84 | 94085 | Sunnyvale | — | — | 0 |
| 85 | 94086 | Sunnyvale | — | — | 0 |
| 86 | 94087 | Sunnyvale | — | — | 0 |
| 87 | 94089 | Sunnyvale | — | — | 0 |
| 88 | 94102 | San Francisco | — | — | 0 |
| 89 | 94103 | San Francisco | — | — | 0 |
| 90 | 94104 | San Francisco | — | — | 0 |
| 91 | 94105 | San Francisco | — | — | 0 |
| 92 | 94107 | San Francisco | — | — | 0 |
| 93 | 94108 | San Francisco | — | — | 0 |
| 94 | 94109 | San Francisco | — | — | 0 |
| 95 | 94110 | San Francisco | — | — | 0 |
| 96 | 94111 | San Francisco | — | — | 0 |
| 97 | 94112 | San Francisco | — | — | 0 |
| 98 | 94114 | San Francisco | — | — | 0 |
| 99 | 94115 | San Francisco | — | — | 0 |
| 100 | 94116 | San Francisco | — | — | 0 |
| 101 | 94117 | San Francisco | — | — | 0 |
| 102 | 94118 | San Francisco | — | — | 0 |
| 103 | 94121 | San Francisco | — | — | 0 |
| 104 | 94122 | San Francisco | — | — | 0 |
| 105 | 94123 | San Francisco | — | — | 0 |
| 106 | 94124 | San Francisco | — | — | 0 |
| 107 | 94127 | San Francisco | — | — | 0 |
| 108 | 94129 | San Francisco | — | — | 0 |
| 109 | 94130 | San Francisco | — | — | 0 |
| 110 | 94131 | San Francisco | — | — | 0 |
| 111 | 94132 | San Francisco | — | — | 0 |
| 112 | 94133 | San Francisco | — | — | 0 |
| 113 | 94134 | San Francisco | — | — | 0 |
| 114 | 94158 | San Francisco | — | — | 0 |
| 115 | 94301 | Palo Alto | — | — | 0 |
| 116 | 94303 | Palo Alto | — | — | 0 |
| 117 | 94304 | Palo Alto | — | — | 0 |
| 118 | 94305 | Stanford | — | — | 0 |
| 119 | 94306 | Palo Alto | — | — | 0 |
| 120 | 94401 | San Mateo | — | — | 0 |
| 121 | 94402 | San Mateo | — | — | 0 |
| 122 | 94403 | San Mateo | — | — | 0 |
| 123 | 94404 | San Mateo | — | — | 1 |
| 124 | 94501 | Alameda | — | — | 0 |
| 125 | 94502 | Alameda | — | — | 0 |
| 126 | 94503 | American Canyon | — | — | 2 |
| 127 | 94505 | Discovery Bay | — | — | 0 |
| 128 | 94506 | Danville | — | — | 0 |
| 129 | 94507 | Alamo | — | — | 0 |
| 130 | 94508 | Angwin | — | — | 2 |
| 131 | 94509 | Antioch | — | — | 0 |
| 132 | 94511 | Bethel Island | — | — | 0 |
| 133 | 94512 | Birds Landing | — | — | 0 |
| 134 | 94513 | Brentwood | — | — | 0 |
| 135 | 94514 | Byron | — | — | 0 |
| 136 | 94515 | Calistoga | — | — | 6 |
| 137 | 94516 | Canyon | — | — | 0 |
| 138 | 94517 | Clayton | — | — | 0 |
| 139 | 94518 | Concord | — | — | 0 |
| 140 | 94519 | Concord | — | — | 0 |
| 141 | 94520 | Concord | — | — | 0 |
| 142 | 94521 | Concord | — | — | 0 |
| 143 | 94523 | Pleasant Hill | — | — | 0 |
| 144 | 94525 | Crockett | — | — | 0 |
| 145 | 94526 | Danville | — | — | 0 |
| 146 | 94528 | Diablo | — | — | 0 |
| 147 | 94530 | El Cerrito | — | — | 0 |
| 148 | 94531 | Antioch | — | — | 0 |
| 149 | 94536 | Fremont | — | — | 0 |
| 150 | 94538 | Fremont | — | — | 0 |
| 151 | 94539 | Fremont | — | — | 0 |
| 152 | 94541 | Hayward | — | — | 0 |
| 153 | 94542 | Hayward | — | — | 0 |
| 154 | 94544 | Hayward | — | — | 0 |
| 155 | 94545 | Hayward | — | — | 0 |
| 156 | 94546 | Castro Valley | — | — | 0 |
| 157 | 94547 | Hercules | — | — | 0 |
| 158 | 94548 | Knightsen | — | — | 0 |
| 159 | 94549 | Lafayette | — | — | 0 |
| 160 | 94550 | Livermore | — | — | 0 |
| 161 | 94551 | Livermore | — | — | 0 |
| 162 | 94552 | Castro Valley | — | — | 2 |
| 163 | 94553 | Martinez | — | — | 0 |
| 164 | 94555 | Fremont | — | — | 0 |
| 165 | 94558 | Napa | — | — | 2 |
| 166 | 94559 | Napa | — | — | 0 |
| 167 | 94560 | Newark | — | — | 0 |
| 168 | 94561 | Oakley | — | — | 0 |
| 169 | 94563 | Orinda | — | — | 0 |
| 170 | 94564 | Pinole | — | — | 0 |
| 171 | 94565 | Pittsburg | — | — | 0 |
| 172 | 94566 | Pleasanton | — | — | 0 |
| 173 | 94567 | Pope Valley | — | — | 2 |
| 174 | 94568 | Dublin | — | — | 0 |
| 175 | 94569 | Port Costa | — | — | 0 |
| 176 | 94572 | Rodeo | — | — | 0 |
| 177 | 94573 | Rutherford | — | — | — |
| 178 | 94574 | Saint Helena | — | — | 9 |
| 179 | 94575 | Moraga | — | — | 0 |
| 180 | 94576 | Deer Park | — | — | 2 |
| 181 | 94577 | San Leandro | — | — | 0 |
| 182 | 94578 | San Leandro | — | — | 0 |
| 183 | 94579 | San Leandro | — | — | 0 |
| 184 | 94580 | San Lorenzo | — | — | 0 |
| 185 | 94582 | San Ramon | — | — | 0 |
| 186 | 94583 | San Ramon | — | — | 0 |
| 187 | 94586 | Sunol | — | — | 0 |
| 188 | 94587 | Union City | — | — | 0 |
| 189 | 94588 | Pleasanton | — | — | 0 |
| 190 | 94592 | Vallejo | — | — | 0 |
| 191 | 94595 | Walnut Creek | — | — | 0 |
| 192 | 94596 | Walnut Creek | — | — | 0 |
| 193 | 94597 | Walnut Creek | — | — | 0 |
| 194 | 94598 | Walnut Creek | — | — | 0 |
| 195 | 94599 | Yountville | — | — | 3 |
| 196 | 94601 | Oakland | — | — | 0 |
| 197 | 94602 | Oakland | — | — | 0 |
| 198 | 94603 | Oakland | — | — | 0 |
| 199 | 94605 | Oakland | — | — | 0 |
| 200 | 94606 | Oakland | — | — | 0 |
| 201 | 94607 | Oakland | — | — | 0 |
| 202 | 94608 | Emeryville | — | — | 0 |
| 203 | 94609 | Oakland | — | — | 0 |
| 204 | 94610 | Oakland | — | — | 0 |
| 205 | 94611 | Oakland | — | — | 0 |
| 206 | 94612 | Oakland | — | — | 0 |
| 207 | 94613 | Oakland | — | — | 0 |
| 208 | 94618 | Oakland | — | — | 0 |
| 209 | 94619 | Oakland | — | — | 0 |
| 210 | 94621 | Oakland | — | — | 0 |
| 211 | 94702 | Berkeley | — | — | 0 |
| 212 | 94703 | Berkeley | — | — | 0 |
| 213 | 94704 | Berkeley | — | — | 0 |
| 214 | 94705 | Berkeley | — | — | 0 |
| 215 | 94706 | Albany | — | — | 0 |
| 216 | 94707 | Berkeley | — | — | 0 |
| 217 | 94708 | Berkeley | — | — | 0 |
| 218 | 94709 | Berkeley | — | — | 0 |
| 219 | 94710 | Berkeley | — | — | 0 |
| 220 | 94720 | Berkeley | — | — | 0 |
| 221 | 94801 | Richmond | — | — | 0 |
| 222 | 94803 | El Sobrante | — | — | 0 |
| 223 | 94804 | Richmond | — | — | 0 |
| 224 | 94805 | Richmond | — | — | 0 |
| 225 | 94806 | San Pablo | — | — | 0 |
| 226 | 94922 | Bodega | — | — | — |
| 227 | 94923 | Bodega Bay | — | — | 0 |
| 228 | 94929 | Dillon Beach | — | — | — |
| 229 | 94940 | Marshall | — | — | 0 |
| 230 | 94951 | Penngrove | — | — | 2 |
| 231 | 94956 | Point Reyes Station | — | — | 0 |
| 232 | 94970 | Stinson Beach | — | — | 1 |
| 233 | 94971 | Tomales | — | — | 0 |
| 234 | 94972 | Valley Ford | — | — | 0 |
| 235 | 95002 | Alviso | — | — | 0 |
| 236 | 95004 | Aromas | — | — | 5 |
| 237 | 95008 | Campbell | — | — | 1 |
| 238 | 95014 | Cupertino | — | — | 1 |
| 239 | 95017 | Davenport | — | — | 12 |
| 240 | 95020 | Gilroy | — | — | 23 |
| 241 | 95030 | Los Gatos | — | — | 3 |
| 242 | 95032 | Los Gatos | — | — | 3 |
| 243 | 95035 | Milpitas | — | — | 3 |
| 244 | 95037 | Morgan Hill | — | — | 23 |
| 245 | 95041 | Mount Hermon | — | — | 8 |
| 246 | 95043 | Paicines | — | — | — |
| 247 | 95045 | San Juan Bautista | — | — | 5 |
| 248 | 95046 | San Martin | — | — | 0 |
| 249 | 95050 | Santa Clara | — | — | 1 |
| 250 | 95051 | Santa Clara | — | — | 0 |
| 251 | 95053 | Santa Clara | — | — | 1 |
| 252 | 95054 | Santa Clara | — | — | 0 |
| 253 | 95065 | Santa Cruz | — | — | 0 |
| 254 | 95070 | Saratoga | — | — | 3 |
| 255 | 95075 | Tres Pinos | — | — | — |
| 256 | 95110 | San Jose | — | — | 1 |
| 257 | 95111 | San Jose | — | — | 1 |
| 258 | 95112 | San Jose | — | — | 3 |
| 259 | 95113 | San Jose | — | — | 1 |
| 260 | 95116 | San Jose | — | — | 1 |
| 261 | 95117 | San Jose | — | — | 1 |
| 262 | 95118 | San Jose | — | — | 1 |
| 263 | 95119 | San Jose | — | — | 1 |
| 264 | 95120 | San Jose | — | — | 1 |
| 265 | 95121 | San Jose | — | — | 1 |
| 266 | 95122 | San Jose | — | — | 1 |
| 267 | 95123 | San Jose | — | — | 1 |
| 268 | 95124 | San Jose | — | — | 3 |
| 269 | 95125 | San Jose | — | — | 1 |
| 270 | 95126 | San Jose | — | — | 1 |
| 271 | 95127 | San Jose | — | — | 3 |
| 272 | 95128 | San Jose | — | — | 1 |
| 273 | 95129 | San Jose | — | — | 1 |
| 274 | 95130 | San Jose | — | — | 1 |
| 275 | 95131 | San Jose | — | — | 3 |
| 276 | 95132 | San Jose | — | — | 1 |
| 277 | 95133 | San Jose | — | — | 1 |
| 278 | 95134 | San Jose | — | — | 3 |
| 279 | 95135 | San Jose | — | — | 0 |
| 280 | 95136 | San Jose | — | — | 1 |
| 281 | 95138 | San Jose | — | — | 0 |
| 282 | 95139 | San Jose | — | — | 0 |
| 283 | 95148 | San Jose | — | — | 1 |
Data Sources
- Water quality: EPA SDWIS
- Housing: U.S. Census Bureau American Community Survey
- Flood: FEMA NFIP
- Flood scope: historical NFIP claim records and claim-rated-zone evidence; this is not current property-map coverage.
Reporting periods vary by source; the page metadata identifies this materialization.
Methodology
Model 4.0.0 averages SDWIS water compliance and UCMR5 PFAS within drinking water, then averages drinking water, county radon, and annual AQI as three equal domains. All four inputs are required. Score methodology → · Rankings methodology →
Model 4.0.0 averages SDWIS water compliance and UCMR5 PFAS within drinking water, then averages drinking water, county radon, and annual AQI as three equal domains. All four inputs are required. Score methodology → · Rankings methodology →
Disclaimer: Scores are based on EPA SDWIS reported data and are not a guarantee of current water safety. Water quality can change. For the most current information, contact your local water utility or request a Consumer Confidence Report.
Explore More
How to cite this page
APA
ZipCheckup. (2026). San Francisco Bay Area Home Safety Rankings - 493 ZIPs. https://zipcheckup.com/rankings/metro/san-francisco-bay-area/
BibTeX
@misc{zipcheckup-rankings-metro-san-francisco-bay-area,
author = {{ZipCheckup}},
title = {{San Francisco Bay Area Home Safety Rankings - 493 ZIPs}},
year = {2026},
url = {https://zipcheckup.com/rankings/metro/san-francisco-bay-area/}
}
Page version: October 2026.
Get safety alerts
Free updates when EPA data changes for this area. No spam.
Unsubscribe anytime. Privacy Policy.