2026 Rankings

New York City Home Safety Rankings - 984 ZIPs

Explore rankings under Home Safety Score model 4.0.0. Only ZIPs with all four required inputs are ranked; missing evidence is not imputed or reweighted.

New York City (New York, New Jersey, Connecticut) includes 984 tracked ZIP codes and 288 mapped community water systems; confirm service for a specific address. Below are the water quality rankings for metro ZIPs with all required inputs.

Average Home Safety Grade: B (78/100)

Grade ZIP Codes %
A 209 43%
B 50 10%
C 118 24%
D 94 19%
F 13 3%

Top 10 ZIP Codes by Home Safety Score

Rank ZIP City Score Grade
1 06051 New Britain 100 A
2 06067 Rocky Hill 100 A
3 06073 South Glastonbury 100 A
4 06095 Windsor 100 A
5 06103 Hartford 100 A
6 06105 Hartford 100 A
7 06106 Hartford 100 A
8 06107 West Hartford 100 A
9 06108 East Hartford 100 A
10 06109 Wethersfield 100 A

10 Riskiest ZIP Codes

Rank ZIP City Score Grade Risk Factor
1 08826 Glen Gardner 33 F 101 violations
2 08822 Flemington 33 F 57 violations
3 07005 Boonton 33 F 116 violations
4 06811 Danbury 33 F 57 violations
5 06810 Danbury 33 F 62 violations
6 06804 Brookfield 33 F 275 violations
7 06488 Southbury 33 F 52 violations
8 06482 Sandy Hook 33 F 52 violations
9 06801 Bethel 36 F 78 violations
10 06357 Niantic 36 F 42 violations

Most Common Contaminant Violations

Contaminant Violations ZIPs Affected
Stage 1 DBP Rule 685 195
Surface Water Treatment Rule 502 146
Consumer Confidence Report Rule 198 65
Lead and Copper Rule 147 76
E. coli 131 57
Haloacetic Acids (HAA5) 113 52
Total Coliform 106 40
Selenium 93 47

Lead Risk

  • Average of reported 90th-percentile lead results: 0.0059 mg/L (below EPA action level)
  • 0 of 606 ZIP codes with known status exceed EPA lead action level
  • 40% of housing built before 1950
  • 66% of housing built before 1970

Cities in This Metro

...and 432 more cities

All 984 ZIP Codes Ranked

View complete ranking
Rank ZIP City Score Grade Violations
1 06051 New Britain 100 A 1
2 06067 Rocky Hill 100 A 1
3 06073 South Glastonbury 100 A 1
4 06095 Windsor 100 A 1
5 06103 Hartford 100 A 1
6 06105 Hartford 100 A 1
7 06106 Hartford 100 A 1
8 06107 West Hartford 100 A 1
9 06108 East Hartford 100 A 1
10 06109 Wethersfield 100 A 1
11 06110 West Hartford 100 A 1
12 06112 Hartford 100 A 1
13 06114 Hartford 100 A 1
14 06117 West Hartford 100 A 1
15 06118 East Hartford 100 A 1
16 06119 West Hartford 100 A 1
17 06120 Hartford 100 A 1
18 10001 New York 100 A 0
19 10002 New York 100 A 0
20 10003 New York 100 A 0
21 10004 New York 100 A 0
22 10005 New York 100 A 0
23 10006 New York 100 A 0
24 10007 New York 100 A 0
25 10009 New York 100 A 0
26 10010 New York 100 A 0
27 10011 New York 100 A 0
28 10012 New York 100 A 0
29 10013 New York 100 A 0
30 10014 New York 100 A 0
31 10016 New York 100 A 0
32 10017 New York 100 A 0
33 10018 New York 100 A 0
34 10019 New York 100 A 0
35 10021 New York 100 A 0
36 10022 New York 100 A 0
37 10023 New York 100 A 0
38 10024 New York 100 A 0
39 10025 New York 100 A 0
40 10026 New York 100 A 0
41 10028 New York 100 A 0
42 10029 New York 100 A 0
43 10030 New York 100 A 0
44 10031 New York 100 A 0
45 10034 New York 100 A 0
46 10035 New York 100 A 0
47 10036 New York 100 A 0
48 10037 New York 100 A 0
49 10038 New York 100 A 0
50 10039 New York 100 A 0
51 10040 New York 100 A 0
52 10065 New York 100 A 0
53 10069 New York 100 A 0
54 10075 New York 100 A 0
55 10128 New York 100 A 0
56 10279 New York 100 A 0
57 10280 New York 100 A 0
58 10282 New York 100 A 0
59 10301 Staten Island 100 A 0
60 10302 Staten Island 100 A 0
61 10303 Staten Island 100 A 0
62 10304 Staten Island 100 A 0
63 10305 Staten Island 100 A 0
64 10306 Staten Island 100 A 0
65 10307 Staten Island 100 A 0
66 10308 Staten Island 100 A 0
67 10309 Staten Island 100 A 0
68 10310 Staten Island 100 A 0
69 10312 Staten Island 100 A 0
70 10314 Staten Island 100 A 0
71 10451 Bronx 100 A 0
72 10452 Bronx 100 A 0
73 10453 Bronx 100 A 0
74 10454 Bronx 100 A 0
75 10455 Bronx 100 A 0
76 10456 Bronx 100 A 0
77 10457 Bronx 100 A 0
78 10458 Bronx 100 A 0
79 10459 Bronx 100 A 0
80 10460 Bronx 100 A 0
81 10461 Bronx 100 A 0
82 10462 Bronx 100 A 0
83 10463 Bronx 100 A 0
84 10464 Bronx 100 A 0
85 10465 Bronx 100 A 0
86 10466 Bronx 100 A 0
87 10467 Bronx 100 A 0
88 10468 Bronx 100 A 0
89 10469 Bronx 100 A 0
90 10470 Bronx 100 A 0
91 10471 Bronx 100 A 0
92 10472 Bronx 100 A 0
93 10473 Bronx 100 A 0
94 10474 Bronx 100 A 0
95 10475 Bronx 100 A 0
96 11024 Great Neck 100 A 0
97 11101 Long Island City 100 A 0
98 11102 Astoria 100 A 0
99 11103 Astoria 100 A 0
100 11104 Sunnyside 100 A 0
101 11106 Astoria 100 A 0
102 11109 Long Island City 100 A 0
103 11201 Brooklyn 100 A 0
104 11203 Brooklyn 100 A 0
105 11204 Brooklyn 100 A 0
106 11205 Brooklyn 100 A 0
107 11206 Brooklyn 100 A 0
108 11207 Brooklyn 100 A 0
109 11208 Brooklyn 100 A 0
110 11209 Brooklyn 100 A 0
111 11210 Brooklyn 100 A 0
112 11211 Brooklyn 100 A 0
113 11212 Brooklyn 100 A 0
114 11213 Brooklyn 100 A 0
115 11214 Brooklyn 100 A 0
116 11215 Brooklyn 100 A 0
117 11216 Brooklyn 100 A 0
118 11217 Brooklyn 100 A 0
119 11218 Brooklyn 100 A 0
120 11219 Brooklyn 100 A 0
121 11220 Brooklyn 100 A 0
122 11221 Brooklyn 100 A 0
123 11222 Brooklyn 100 A 0
124 11223 Brooklyn 100 A 0
125 11224 Brooklyn 100 A 0
126 11225 Brooklyn 100 A 0
127 11226 Brooklyn 100 A 0
128 11228 Brooklyn 100 A 0
129 11229 Brooklyn 100 A 0
130 11230 Brooklyn 100 A 0
131 11231 Brooklyn 100 A 0
132 11232 Brooklyn 100 A 0
133 11233 Brooklyn 100 A 0
134 11234 Brooklyn 100 A 0
135 11235 Brooklyn 100 A 0
136 11236 Brooklyn 100 A 0
137 11237 Brooklyn 100 A 0
138 11238 Brooklyn 100 A 0
139 11239 Brooklyn 100 A 0
140 11249 Brooklyn 100 A 0
141 11354 Flushing 100 A 0
142 11355 Flushing 100 A 0
143 11356 College Point 100 A 0
144 11357 Whitestone 100 A 0
145 11358 Flushing 100 A 0
146 11360 Bayside 100 A 0
147 11361 Bayside 100 A 0
148 11362 Little Neck 100 A 0
149 11363 Little Neck 100 A 0
150 11364 Oakland Gardens 100 A 0
151 11365 Fresh Meadows 100 A 0
152 11366 Fresh Meadows 100 A 0
153 11367 Flushing 100 A 0
154 11368 Corona 100 A 0
155 11369 East Elmhurst 100 A 0
156 11370 East Elmhurst 100 A 0
157 11372 Jackson Heights 100 A 0
158 11373 Elmhurst 100 A 0
159 11374 Rego Park 100 A 0
160 11375 Forest Hills 100 A 0
161 11377 Woodside 100 A 0
162 11378 Maspeth 100 A 0
163 11379 Middle Village 100 A 0
164 11385 Ridgewood 100 A 0
165 11411 Cambria Heights 100 A 0
166 11413 Springfield Gardens 100 A 0
167 11414 Howard Beach 100 A 0
168 11415 Kew Gardens 100 A 0
169 11416 Ozone Park 100 A 0
170 11417 Ozone Park 100 A 0
171 11418 Richmond Hill 100 A 0
172 11419 South Richmond Hill 100 A 0
173 11420 South Ozone Park 100 A 0
174 11421 Woodhaven 100 A 0
175 11422 Rosedale 100 A 0
176 11423 Hollis 100 A 0
177 11426 Bellerose 100 A 0
178 11427 Queens Village 100 A 0
179 11428 Queens Village 100 A 0
180 11429 Queens Village 100 A 0
181 11430 Jamaica 100 A 0
182 11432 Jamaica 100 A 0
183 11433 Jamaica 100 A 0
184 11434 Jamaica 100 A 0
185 11436 Jamaica 100 A 0
186 11439 Jamaica 100 A 0
187 06052 New Britain 97 A 11
188 06111 Newington 87 A 31
189 06001 Avon 83 B 2
190 06002 Bloomfield 83 B 44
191 06013 Burlington 83 B 2
192 06016 Broad Brook 83 B 2
193 06019 Canton 83 B 0
194 06078 Suffield 83 B 1
195 06085 Unionville 83 B 4
196 06088 East Windsor 83 B 1
197 06092 West Simsbury 83 B 0
198 06093 West Suffield 83 B 1
199 06096 Windsor Locks 83 B 1
200 06098 Winsted 83 B 0
201 06226 Willimantic 83 B 1
202 06750 Bantam 83 B 0
203 06759 Litchfield 83 B 0
204 06778 Northfield 83 B 0
205 06786 Terryville 83 B 2
206 06787 Thomaston 83 B 0
207 06790 Torrington 83 B 0
208 06791 Harwinton 83 B 0
209 06798 Woodbury 83 B 0
210 11020 Great Neck 83 B 0
211 11021 Great Neck 83 B 0
212 11023 Great Neck 83 B 0
213 11050 Port Washington 83 B 0
214 06010 Bristol 82 B 7
215 06033 Glastonbury 82 B 4
216 06040 Manchester 82 B 4
217 06042 Manchester 82 B 5
218 06053 New Britain 82 B 5
219 06057 New Hartford 82 B 3
220 06032 Farmington 81 B 8
221 06035 Granby 81 B 7
222 06082 Enfield 81 B 7
223 06074 South Windsor 80 B 8
224 06444 Marion 79 B 12
225 06467 Milldale 79 B 12
226 06479 Plantsville 79 B 13
227 08902 North Brunswick 79 B 19
228 06062 Plainville 78 B 19
229 06779 Oakville 78 B 14
230 06238 Coventry 77 B 7
231 06489 Southington 77 B 20
232 06795 Watertown 76 B 18
233 11001 Floral Park 74 B 28
234 11003 Elmont 74 B 28
235 11040 New Hyde Park 74 B 29
236 06250 Mansfield Center 73 B 11
237 11010 Franklin Square 73 B 30
238 06089 Weatogue 72 B 25
239 06070 Simsbury 69 C 33
240 06026 East Granby 67 C 23
241 06037 Berlin 67 C 45
242 06234 Brooklyn 67 C 0
243 06239 Danielson 67 C 0
244 06241 Dayville 67 C 0
245 06263 Rogers 67 C 0
246 06277 Thompson 67 C 0
247 06409 Centerbrook 67 C 0
248 06412 Chester 67 C 0
249 06417 Deep River 67 C 0
250 06426 Essex 67 C 0
251 06755 Gaylordsville 67 C 46
252 06794 Washington Depot 67 C 0
253 07016 Cranford 67 C 0
254 07023 Fanwood 67 C 0
255 07027 Garwood 67 C 0
256 07033 Kenilworth 67 C 0
257 07062 Plainfield 67 C 0
258 07066 Clark 67 C 0
259 07076 Scotch Plains 67 C 0
260 07081 Springfield 67 C 3
261 07083 Union 67 C 0
262 07088 Vauxhall 67 C 0
263 07090 Westfield 67 C 0
264 07092 Mountainside 67 C 0
265 07201 Elizabeth 67 C 0
266 07202 Elizabeth 67 C 0
267 07203 Roselle 67 C 0
268 07204 Roselle Park 67 C 0
269 07208 Elizabeth 67 C 0
270 08812 Dunellen 67 C 0
271 08846 Middlesex 67 C 0
272 10032 New York 67 C 0
273 11030 Manhasset 67 C 225
274 06029 Ellington 66 C 1
275 06378 Stonington 66 C 1
276 06480 Portland 66 C 2
277 06853 Norwalk 66 C 26
278 06854 Norwalk 66 C 27
279 07002 Bayonne 66 C 2
280 07008 Carteret 66 C 3
281 07010 Cliffside Park 66 C 1
282 07020 Edgewater 66 C 1
283 07022 Fairview 66 C 1
284 07024 Fort Lee 66 C 1
285 07030 Hoboken 66 C 3
286 07031 North Arlington 66 C 1
287 07032 Kearny 66 C 2
288 07036 Linden 66 C 1
289 07047 North Bergen 66 C 1
290 07065 Rahway 66 C 3
291 07067 Colonia 66 C 3
292 07070 Rutherford 66 C 1
293 07072 Carlstadt 66 C 1
294 07073 East Rutherford 66 C 1
295 07074 Moonachie 66 C 1
296 07075 Wood Ridge 66 C 1
297 07077 Sewaren 66 C 3
298 07080 South Plainfield 66 C 3
299 07087 Union City 66 C 3
300 07093 Monitor 66 C 1
301 07094 Secaucus 66 C 1
302 07095 Woodbridge 66 C 3
303 07206 Elizabethport 66 C 2
304 07302 Jersey City 66 C 2
305 07304 Jersey City 66 C 2
306 07305 Jersey City 66 C 2
307 07306 Jersey City 66 C 2
308 07307 Jersey City 66 C 2
309 07310 Jersey City 66 C 2
310 07311 Jersey City 66 C 2
311 08810 Dayton 66 C 6
312 08824 Kendall Park 66 C 6
313 08840 Metuchen 66 C 3
314 08852 Monmouth Junction 66 C 6
315 08854 Piscataway 66 C 9
316 08872 Sayreville 66 C 6
317 08904 Highland Park 66 C 1
318 06071 Somers 65 C 5
319 06702 Waterbury 65 C 6
320 06705 Waterbury 65 C 6
321 06706 Waterbury 65 C 6
322 06770 Naugatuck 65 C 6
323 07011 Clifton 65 C 4
324 07012 Clifton 65 C 4
325 07013 Clifton 65 C 4
326 07014 Clifton 65 C 4
327 07026 Garfield 65 C 1
328 07055 Passaic 65 C 4
329 07071 Lyndhurst 65 C 2
330 08817 Edison 65 C 12
331 06066 Vernon Rockville 64 C 7
332 06320 New London 64 C 7
333 06355 Mystic 64 C 7
334 06385 Waterford 64 C 9
335 06712 Prospect 64 C 4
336 08816 East Brunswick 64 C 9
337 08861 Perth Amboy 64 C 10
338 06084 Tolland 63 C 7
339 06704 Waterbury 63 C 11
340 06708 Waterbury 63 C 11
341 08884 Spotswood 63 C 6
342 07029 Harrison 62 C 8
343 07057 Wallington 62 C 11
344 08879 South Amboy 62 C 15
345 07009 Cedar Grove 61 C 7
346 08857 Old Bridge 61 C 21
347 08901 New Brunswick 61 C 26
348 06260 Putnam 60 C 20
349 06442 Ivoryton 60 C 9
350 06269 Storrs Mansfield 59 C 10
351 08804 Bloomsbury 58 C 28
352 08882 South River 58 C 22
353 08850 Milltown 57 C 41
354 08886 Stewartsville 57 C 30
355 06340 Groton 55 C 26
356 08831 Monroe Township 55 C 40
357 08865 Phillipsburg 52 D 37
358 06268 Storrs Mansfield 50 D 55
359 06334 Bozrah 50 D 0
360 06360 Norwich 50 D 1
361 06379 Pawcatuck 50 D 0
362 06380 Taftville 50 D 1
363 06401 Ansonia 50 D 0
364 06403 Beacon Falls 50 D 0
365 06405 Branford 50 D 0
366 06413 Clinton 50 D 1
367 06418 Derby 50 D 0
368 06437 Guilford 50 D 0
369 06443 Madison 50 D 0
370 06460 Milford 50 D 0
371 06461 Milford 50 D 0
372 06468 Monroe 50 D 24
373 06471 North Branford 50 D 0
374 06472 Northford 50 D 0
375 06475 Old Saybrook 50 D 0
376 06477 Orange 50 D 0
377 06478 Oxford 50 D 1
378 06483 Seymour 50 D 1
379 06484 Shelton 50 D 24
380 06498 Westbrook 50 D 0
381 06510 New Haven 50 D 0
382 06511 New Haven 50 D 0
383 06512 East Haven 50 D 0
384 06513 New Haven 50 D 0
385 06514 Hamden 50 D 0
386 06515 New Haven 50 D 0
387 06516 West Haven 50 D 0
388 06517 Hamden 50 D 0
389 06518 Hamden 50 D 0
390 06519 New Haven 50 D 0
391 06525 Woodbridge 50 D 0
392 06604 Bridgeport 50 D 24
393 06605 Bridgeport 50 D 24
394 06606 Bridgeport 50 D 24
395 06607 Bridgeport 50 D 24
396 06608 Bridgeport 50 D 24
397 06610 Bridgeport 50 D 24
398 06612 Easton 50 D 25
399 06614 Stratford 50 D 24
400 06615 Stratford 50 D 24
401 06776 New Milford 50 D 167
402 06807 Cos Cob 50 D 24
403 06820 Darien 50 D 24
404 06824 Fairfield 50 D 24
405 06825 Fairfield 50 D 24
406 06830 Greenwich 50 D 24
407 06831 Greenwich 50 D 24
408 06840 New Canaan 50 D 25
409 06870 Old Greenwich 50 D 24
410 06878 Riverside 50 D 24
411 06880 Westport 50 D 25
412 06890 Southport 50 D 24
413 06901 Stamford 50 D 24
414 06903 Stamford 50 D 24
415 06905 Stamford 50 D 24
416 06906 Stamford 50 D 24
417 06907 Stamford 50 D 24
418 08889 Whitehouse Station 50 D 0
419 06451 Meriden 49 D 4
420 06850 Norwalk 49 D 27
421 06851 Norwalk 49 D 27
422 06855 Norwalk 49 D 27
423 06883 Weston 49 D 26
424 06897 Wilton 49 D 27
425 07045 Montville 49 D 4
426 07054 Parsippany 49 D 5
427 06611 Trumbull 48 D 92
428 06762 Middlebury 48 D 6
429 07034 Lake Hiawatha 48 D 9
430 08801 Annandale 48 D 13
431 06338 Mashantucket 47 D 5
432 06365 Preston 47 D 7
433 07046 Mountain Lakes 47 D 10
434 08809 Clinton 47 D 16
435 06351 Jewett City 46 D 9
436 06457 Middletown 46 D 12
437 06716 Wolcott 46 D 12
438 08829 High Bridge 46 D 27
439 08859 Parlin 46 D 12
440 06455 Middlefield 45 D 14
441 06470 Newtown 44 D 29
442 06473 North Haven 43 D 22
443 06877 Ridgefield 42 D 45
444 06382 Uncasville 41 D 14
445 06415 Colchester 41 D 17
446 06450 Meriden 41 D 26
447 06492 Wallingford 41 D 26
448 08833 Lebanon 41 D 29
449 07035 Lincoln Park 40 D 21
450 06410 Cheshire 37 F 38
451 06416 Cromwell 37 F 31
452 06333 East Lyme 36 F 42
453 06357 Niantic 36 F 42
454 06801 Bethel 36 F 78
455 06482 Sandy Hook 33 F 52
456 06488 Southbury 33 F 52
457 06804 Brookfield 33 F 275
458 06810 Danbury 33 F 62
459 06811 Danbury 33 F 57
460 07005 Boonton 33 F 116
461 08822 Flemington 33 F 57
462 08826 Glen Gardner 33 F 101
463 06018 Canaan — — 3
464 06021 Colebrook — — —
465 06023 East Berlin — — 36
466 06024 East Canaan — — 3
467 06027 East Hartland — — —
468 06031 Falls Village — — 5
469 06039 Lakeville — — 1
470 06043 Bolton — — —
471 06058 Norfolk — — 1
472 06059 North Canton — — —
473 06060 North Granby — — —
474 06061 Pine Meadow — — —
475 06063 Barkhamsted — — —
476 06065 Riverton — — —
477 06068 Salisbury — — 1
478 06069 Sharon — — 12
479 06076 Stafford Springs — — 1
480 06080 Suffield — — 1
481 06081 Tariffville — — 8
482 06090 West Granby — — —
483 06091 West Hartland — — —
484 06231 Amston — — 0
485 06232 Andover — — —
486 06235 Chaplin — — —
487 06237 Columbia — — —
488 06242 Eastford — — —
489 06243 East Killingly — — —
490 06247 Hampton — — —
491 06248 Hebron — — 0
492 06249 Lebanon — — —
493 06254 North Franklin — — —
494 06255 North Grosvenordale — — 0
495 06256 North Windham — — 1
496 06258 Pomfret — — —
497 06259 Pomfret Center — — 5
498 06262 Quinebaug — — 0
499 06264 Scotland — — —
500 06266 South Windham — — 1
501 06278 Ashford — — 0
502 06279 Willington — — —
503 06280 Windham — — 1
504 06281 Woodstock — — —
505 06282 Woodstock Valley — — —
506 06330 Baltic — — 5
507 06331 Canterbury — — —
508 06332 Central Village — — 0
509 06335 Gales Ferry — — 5
510 06339 Ledyard — — 9
511 06350 Hanover — — —
512 06353 Montville — — —
513 06354 Moosup — — 0
514 06359 North Stonington — — 1
515 06370 Oakdale — — 46
516 06371 Old Lyme — — 3
517 06373 Oneco — — —
518 06374 Plainfield — — 0
519 06375 Quaker Hill — — 4
520 06376 South Lyme — — —
521 06377 Sterling — — 0
522 06384 Voluntown — — —
523 06387 Wauregan — — —
524 06390 Fishers Island — — 0
525 06414 Cobalt — — —
526 06419 Killingworth — — —
527 06420 Salem — — 0
528 06422 Durham — — 2
529 06423 East Haddam — — —
530 06424 East Hampton — — 33
531 06438 Haddam — — —
532 06439 Hadlyme — — —
533 06441 Higganum — — —
534 06447 Marlborough — — —
535 06456 Middle Haddam — — —
536 06459 Middletown — — 3
537 06469 Moodus — — —
538 06481 Rockfall — — 11
539 06524 Bethany — — —
540 06710 Waterbury — — 6
541 06751 Bethlehem — — —
542 06752 Bridgewater — — —
543 06753 Cornwall — — —
544 06754 Cornwall Bridge — — —
545 06756 Goshen — — —
546 06757 Kent — — 1
547 06763 Morris — — —
548 06777 New Preston Marble Dale — — 0
549 06782 Plymouth — — 0
550 06783 Roxbury — — —
551 06784 Sherman — — 0
552 06785 South Kent — — 1
553 06793 Washington — — 0
554 06796 West Cornwall — — —
555 06812 New Fairfield — — 59
556 06896 Redding — — 24
557 06902 Stamford — — 24
558 07001 Avenel — — 3
559 07003 Bloomfield — — 10
560 07004 Fairfield — — 5
561 07006 Caldwell — — 38
562 07017 East Orange — — 48
563 07018 East Orange — — 48
564 07021 Essex Fells — — 2
565 07028 Glen Ridge — — 17
566 07039 Livingston — — 14
567 07040 Maplewood — — 3
568 07041 Millburn — — 3
569 07042 Montclair — — 4
570 07043 Montclair — — 8
571 07044 Verona — — 49
572 07050 Orange — — 9
573 07052 West Orange — — 59
574 07058 Pine Brook — — 4
575 07059 Warren — — 3
576 07060 Plainfield — — 0
577 07063 Plainfield — — 0
578 07064 Port Reading — — 3
579 07068 Roseland — — 8
580 07069 Watchung — — 0
581 07078 Short Hills — — 3
582 07079 South Orange — — 9
583 07082 Towaco — — 4
584 07086 Weehawken — — 1
585 07102 Newark — — 2
586 07103 Newark — — 2
587 07104 Newark — — 2
588 07105 Newark — — 2
589 07106 Newark — — 2
590 07107 Newark — — 50
591 07108 Newark — — 2
592 07109 Belleville — — 51
593 07110 Nutley — — 17
594 07111 Irvington — — 3
595 07112 Newark — — 2
596 07114 Newark — — 2
597 07205 Hillside — — 0
598 08802 Asbury — — 30
599 08805 Bound Brook — — 0
600 08807 Bridgewater — — 0
601 08820 Edison — — 12
602 08821 Flagtown — — 0
603 08823 Franklin Park — — 17
604 08825 Frenchtown — — 1
605 08827 Hampton — — 91
606 08828 Helmetta — — 4
607 08830 Iselin — — 3
608 08832 Keasbey — — 3
609 08835 Manville — — 0
610 08836 Martinsville — — 0
611 08837 Edison — — 12
612 08844 Hillsborough — — 0
613 08848 Milford — — 10
614 08853 Neshanic Station — — 0
615 08863 Fords — — 3
616 08867 Pittstown — — 4
617 08869 Raritan — — 0
618 08873 Somerset — — 17
619 08876 Somerville — — 0
620 08880 South Bound Brook — — 0
621 08887 Three Bridges — — 0
622 10027 New York — — 0
623 10033 New York — — 0
624 10044 New York — — —
625 10162 New York — — —
626 11004 Glen Oaks — — 0
627 11005 Floral Park — — 0
628 11042 New Hyde Park — — 0
629 11096 Inwood — — 3
630 11105 Astoria — — 0
631 11412 Saint Albans — — 0
632 11435 Jamaica — — 0

Data Sources

  • Water quality: EPA SDWIS
  • Housing: U.S. Census Bureau American Community Survey
  • Flood: FEMA NFIP
  • Flood scope: historical NFIP claim records and claim-rated-zone evidence; this is not current property-map coverage.

Reporting periods vary by source; the page metadata identifies this materialization.

Methodology
Model 4.0.0 averages SDWIS water compliance and UCMR5 PFAS within drinking water, then averages drinking water, county radon, and annual AQI as three equal domains. All four inputs are required. Score methodology → · Rankings methodology →
Disclaimer: Scores are based on EPA SDWIS reported data and are not a guarantee of current water safety. Water quality can change. For the most current information, contact your local water utility or request a Consumer Confidence Report.

Explore More

By State

Alabama

Alaska

Arizona

Arkansas

California

Colorado

All states →

Contaminant Guides

Arsenic

Chromium-6

Copper

Fluoride

Lead

Manganese

Nitrate

PFAS

Radium

Uranium

Tools

Water Filter Matcher

Compare ZIP Codes

Heat Pump Calculator

How to cite this page

APA ZipCheckup. (2026). New York City Home Safety Rankings - 984 ZIPs. https://zipcheckup.com/rankings/metro/new-york/
BibTeX
@misc{zipcheckup-rankings-metro-new-york,
  author = {{ZipCheckup}},
  title  = {{New York City Home Safety Rankings - 984 ZIPs}},
  year   = {2026},
  url    = {https://zipcheckup.com/rankings/metro/new-york/}
}

Page version: October 2026.

Get safety alerts

Free updates when EPA data changes for this area. No spam.

Unsubscribe anytime. Privacy Policy.

Share This Page

X Facebook
Violations found - check filter options Free tool - no phone call required.