Florida Water Systems Ranked by Exposure Burden — 2026
Florida community water utilities ranked by a population-weighted 5-year violation severity score combining EPA SDWIS enforcement data with EPA Community Water System Service Area Boundaries v3 population estimates.
ranked
with demographic data
vintage
boundaries (March 2026)
These 50 Florida water utilities have the highest population-weighted violation burden over the past five years. Scoring combines EPA health-based and treatment-technique violations on a linear scale (10× / 6×), adds a log-scaled contribution for monitoring/reporting lapses, and applies a 20× weight for currently-unresolved health violations. The total is multiplied by each system's population served.
| Rank | Water System | State | Pop served | Exposure burden | Health viol. (5yr) | T&T | MR | Unresolved |
|---|---|---|---|---|---|---|---|---|
| 1 | Palm Beach County Water Utilities | Florida | 517,777 | 15,845 | 1 | 0 | 0 | 1 |
| 2 | West Palm Beach WTP | Florida | 117,502 | 8,986 | 5 | 1 | 0 | 1 |
| 3 | Mdwasa - Main System | Florida | 1,854,029 | 6,184 | 0 | 0 | 18 | — |
| 4 | Lake Utility Services Inc. North (8 Wps) | Florida | 32,389 | 5,840 | 6 | 0 | 0 | 6 |
| 5 | Pinellas Park Water Dept | Florida | 51,648 | 4,711 | 3 | 0 | 1 | 3 |
| 6 | City of Cape Coral | Florida | 119,220 | 3,720 | 1 | 0 | 3 | 1 |
| 7 | R. C. Willis WTP (City of Palatka) | Florida | 7,653 | 3,467 | 15 | 0 | 12 | 15 |
| 8 | Lee County Utilities | Florida | 238,478 | 2,612 | 1 | 0 | 2 | — |
| 9 | City of Pembroke Pines | Florida | 140,859 | 1,981 | 1 | 0 | 26 | — |
| 10 | City of Palm Bay | Florida | 95,228 | 1,905 | 2 | 0 | 0 | — |
| 11 | Winter Haven Water Department | Florida | 84,033 | 1,117 | 1 | 0 | 13 | — |
| 12 | Seminole County Northwest | Florida | 33,173 | 995 | 3 | 0 | 0 | — |
| 13 | City of Perry | Florida | 3,793 | 959 | 11 | 0 | 12 | 7 |
| 14 | Jea Major Grid | Florida | 926,091 | 884 | 0 | 0 | 2 | — |
| 15 | Pinellas County Utilities | Florida | 323,229 | 843 | 0 | 0 | 8 | — |
| 16 | City of Niceville | Florida | 19,814 | 744 | 1 | 1 | 2 | 1 |
| 17 | City of Hialeah | Florida | 183,561 | 688 | 0 | 0 | 19 | — |
| 18 | City of St Petersburg | Florida | 287,372 | 648 | 0 | 0 | 5 | — |
| 19 | Bcwws 1a | Florida | 43,427 | 578 | 1 | 0 | 11 | — |
| 20 | Hollywood, City of | Florida | 135,983 | 573 | 0 | 0 | 30 | — |
| 21 | Ocud/Southern Water Sys (5 Wps) | Florida | 511,765 | 552 | 0 | 0 | 1 | — |
| 22 | Pcud-Pasco County Regional Public Water System | Florida | 291,871 | 527 | 0 | 0 | 3 | — |
| 23 | Collier County Regional WTP | Florida | 217,833 | 491 | 0 | 0 | 5 | — |
| 24 | Dundee, Town of | Florida | 6,492 | 475 | 3 | 0 | 14 | 2 |
| 25 | Toho Water Authority Eastern | Florida | 229,468 | 459 | 0 | 0 | 9 | — |
| 26 | Winter Park, City of (3 Wps) | Florida | 39,756 | 398 | 1 | 0 | 0 | — |
| 27 | City of Palmetto Water Department | Florida | 11,384 | 366 | 1 | 0 | 3 | 1 |
| 28 | Emerald Coast Utilities Authority (Ecua) | Florida | 249,905 | 358 | 0 | 0 | 2 | — |
| 29 | Hernando Company Utl-West | Florida | 132,488 | 318 | 0 | 0 | 5 | — |
| 30 | City of Tallahassee | Florida | 220,087 | 315 | 0 | 0 | 2 | — |
| 31 | North Miami Beach | Florida | 151,309 | 308 | 0 | 0 | 2 | — |
| 32 | Ocud/Western Regional Wtr Sys (5 Wps) | Florida | 500,601 | 301 | 0 | 0 | 0 | — |
| 33 | City of Miami Beach | Florida | 78,158 | 301 | 0 | 0 | 27 | — |
| 34 | Plantation, East ; Central | Florida | 97,803 | 280 | 0 | 0 | 6 | — |
| 35 | Indian River County Utilities (2 Wtps) | Florida | 110,630 | 278 | 0 | 0 | 5 | — |
| 36 | Homestead, City of | Florida | 74,366 | 276 | 0 | 0 | 26 | — |
| 37 | City of Sopchoppy | Florida | 8,274 | 260 | 1 | 0 | 2 | 1 |
| 38 | City of Margate | Florida | 62,594 | 241 | 0 | 0 | 19 | — |
| 39 | Martin Company Utilities | Florida | 84,429 | 239 | 0 | 0 | 6 | — |
| 40 | Boca Raton WTP | Florida | 117,358 | 235 | 0 | 0 | 4 | — |
| 41 | Shady Oaks Trailer Park | Florida | 6,033 | 233 | 1 | 1 | 6 | 1 |
| 42 | City of Pompano | Florida | 68,037 | 231 | 0 | 0 | 11 | — |
| 43 | Boynton Beach Public Water System | Florida | 117,457 | 220 | 0 | 0 | 4 | — |
| 44 | Seacoast Utilities Authority | Florida | 95,750 | 216 | 0 | 0 | 5 | — |
| 45 | Clearwater Water System | Florida | 106,722 | 203 | 0 | 0 | 3 | — |
| 46 | City of Cocoa | Florida | 199,767 | 191 | 0 | 0 | 2 | — |
| 47 | Sanford, City of (2 Wps) | Florida | 65,691 | 183 | 0 | 0 | 10 | — |
| 48 | City of Melbourne | Florida | 145,000 | 182 | 0 | 0 | 2 | — |
| 49 | City of Mulberry | Florida | 4,126 | 174 | 2 | 0 | 6 | 1 |
| 50 | Madison Water Department | Florida | 4,220 | 165 | 1 | 1 | 11 | 1 |
How to read this ranking
Each row links to a full utility profile with violation history, lead testing results, and service-area ZIPs. The demographic context columns are from independent data sources (ACS, not EJScreen) and are provided for readers who want to examine equity patterns alongside the operational data.
See the full methodology for calculation details, data vintages, and known limitations.
Frequently asked questions
What is "exposure burden"?
A single score combining how many people a water system serves with how severe its federal drinking-water violations have been over the last five years. The formula is population_served × severity_score, where severity_score linearly sums contamination-related events — 10× per health-based violation, 6× per treatment-technique violation, 20× per currently-unresolved health violation — and adds a logarithmic contribution from procedural violations (2× × log10(1 + monitoring_count), 1× × log10(1 + other_count)). The log scaling prevents large utilities with many sampling sites from dominating the list purely through paperwork accumulation. Units are arbitrary — only relative ranks are meaningful. Scaled by 1,000 for display readability.
Why weight violations by severity?
A raw 5-year violation count would put systems with many late monitoring reports above systems with actual contamination events — because a large utility with 100 sampling sites failing 5% of them accumulates more MR violations than a tiny utility with real tap-water contamination. The severity weights come from the EPA Safe Drinking Water Act enforcement hierarchy: maximum contaminant level violations and treatment technique failures are Priority 1 (actual public-health risk), while monitoring/reporting violations are Priority 2 (procedural). We publish the weights so readers can recompute the ranking under different assumptions.
Why multiply by population?
Two systems with the same violation record affect very different numbers of people when one serves 500,000 residents and the other serves 3,000. A ranking of "worst systems" that ignores this conflates violation-per-system with violation-per-person-year. Population-weighting is standard in environmental-epidemiology work (e.g., "person-years at exposure") and prevents a list dominated by small rural utilities with easy-to-accumulate monitoring gaps.
Is this the same as the Most Unresolved Violations list?
No. Unresolved violations count only currently-open health-based violations as of the latest EPA snapshot — a point-in-time view of where the Safe Drinking Water Act is being violated right now. Exposure burden is a 5-year accumulated view that weights all violations by severity and population. A system with one serious contamination event affecting a large city can outrank a system with many small unresolved monitoring gaps; the two lists surface different facts.
Where does the data come from?
Violation categorization and counts come from EPA's Safe Drinking Water Information System (SDWIS) via the ECHO enforcement database, refreshed monthly. Population served comes from EPA Community Water System Service Area Boundaries v3 cross-walked to Census 2020 population via Microsoft building-footprint weights. Demographics come from Census ACS 2019-2023.
ZipCheckup is an independent public-data tool. We are a referral service and do not provide water testing, remediation, or utility services. Rankings reflect publicly-available federal data and are provided for informational purposes. For issues with your specific water system, contact your local water utility or state drinking water program.