Clasificaciones 2026

Códigos ZIP más seguros para riesgo de terremotos en Rhode Island — 2026

Última actualización: 4 de junio de 2026

93 códigos postales clasificados por Earthquake Risk N.º 1: código postal 02800 (Bristol County, 2.2/50) — Very Low

Out of 93 ZIP codes in Rhode Island with earthquake data, these have the lowest seismic risk.

Statistic Value
ZIP codes ranked 93
Avg earthquake risk (top 100) 6.2/50

Top 93 ZIP Codes

Rank ZIP City Risk Score Rating Expected Annual Loss
1 02800 Bristol County 2.2/50 Very Low $90K
2 02806 Barrington 2.2/50 Very Low $90K
3 02809 Bristol 2.2/50 Very Low $90K
4 02885 Warren 2.2/50 Very Low $90K
5 02890 Bristol County 2.2/50 Very Low $90K
6 02801 Adamsville 2.9/50 Very Low $150K
7 02835 Jamestown 2.9/50 Very Low $150K
8 02837 Little Compton 2.9/50 Very Low $150K
9 02840 Newport 2.9/50 Very Low $150K
10 02841 Newport 2.9/50 Very Low $150K
11 02842 Middletown 2.9/50 Very Low $150K
12 02871 Portsmouth 2.9/50 Very Low $150K
13 02872 Prudence Island 2.9/50 Very Low $150K
14 02878 Tiverton 2.9/50 Very Low $150K
15 02804 Ashaway 2.9/50 Very Low $242K
16 02807 Block Island 2.9/50 Very Low $242K
17 02808 Bradford 2.9/50 Very Low $242K
18 02812 Carolina 2.9/50 Very Low $242K
19 02813 Charlestown 2.9/50 Very Low $242K
20 02821 Washington County 2.9/50 Very Low $242K
21 02822 Exeter 2.9/50 Very Low $242K
22 02832 Hope Valley 2.9/50 Very Low $242K
23 02833 Hopkinton 2.9/50 Very Low $242K
24 02836 Kenyon 2.9/50 Very Low $242K
25 02852 North Kingstown 2.9/50 Very Low $242K
26 02873 Rockville 2.9/50 Very Low $242K
27 02874 Saunderstown 2.9/50 Very Low $242K
28 02875 Shannock 2.9/50 Very Low $242K
29 02877 Slocum 2.9/50 Very Low $242K
30 02879 Wakefield 2.9/50 Very Low $242K
31 02880 Wakefield 2.9/50 Very Low $242K
32 02881 Kingston 2.9/50 Very Low $242K
33 02882 Narragansett 2.9/50 Very Low $242K
34 02883 Peace Dale 2.9/50 Very Low $242K
35 02891 Westerly 2.9/50 Very Low $242K
36 02892 West Kingston 2.9/50 Very Low $242K
37 02894 Wood River Junction 2.9/50 Very Low $242K
38 02898 Wyoming 2.9/50 Very Low $242K
39 02816 Coventry 3.8/50 Relatively Low $345K
40 02817 West Greenwich 3.8/50 Relatively Low $345K
41 02818 East Greenwich 3.8/50 Relatively Low $345K
42 02827 Greene 3.8/50 Relatively Low $345K
43 02886 Warwick 3.8/50 Relatively Low $345K
44 02887 Warwick 3.8/50 Relatively Low $345K
45 02888 Warwick 3.8/50 Relatively Low $345K
46 02889 Warwick 3.8/50 Relatively Low $345K
47 02893 West Warwick 3.8/50 Relatively Low $345K
48 02802 Albion 9.4/50 Relatively Low $1.2M
49 02814 Chepachet 9.4/50 Relatively Low $1.2M
50 02815 Clayville 9.4/50 Relatively Low $1.2M
51 02823 Fiskeville 9.4/50 Relatively Low $1.2M
52 02824 Forestdale 9.4/50 Relatively Low $1.2M
53 02825 Foster 9.4/50 Relatively Low $1.2M
54 02826 Glendale 9.4/50 Relatively Low $1.2M
55 02828 Greenville 9.4/50 Relatively Low $1.2M
56 02829 Harmony 9.4/50 Relatively Low $1.2M
57 02830 Harrisville 9.4/50 Relatively Low $1.2M
58 02831 Hope 9.4/50 Relatively Low $1.2M
59 02838 Manville 9.4/50 Relatively Low $1.2M
60 02839 Mapleville 9.4/50 Relatively Low $1.2M
61 02857 North Scituate 9.4/50 Relatively Low $1.2M
62 02858 Oakland 9.4/50 Relatively Low $1.2M
63 02859 Pascoag 9.4/50 Relatively Low $1.2M
64 02860 Pawtucket 9.4/50 Relatively Low $1.2M
65 02861 Pawtucket 9.4/50 Relatively Low $1.2M
66 02862 Pawtucket 9.4/50 Relatively Low $1.2M
67 02863 Central Falls 9.4/50 Relatively Low $1.2M
68 02864 Cumberland 9.4/50 Relatively Low $1.2M
69 02865 Lincoln 9.4/50 Relatively Low $1.2M
70 02876 Slatersville 9.4/50 Relatively Low $1.2M
71 02895 Woonsocket 9.4/50 Relatively Low $1.2M
72 02896 North Smithfield 9.4/50 Relatively Low $1.2M
73 02901 Providence 9.4/50 Relatively Low $1.2M
74 02902 Providence 9.4/50 Relatively Low $1.2M
75 02903 Providence 9.4/50 Relatively Low $1.2M
76 02904 Providence 9.4/50 Relatively Low $1.2M
77 02905 Providence 9.4/50 Relatively Low $1.2M
78 02906 Providence 9.4/50 Relatively Low $1.2M
79 02907 Providence 9.4/50 Relatively Low $1.2M
80 02908 Providence 9.4/50 Relatively Low $1.2M
81 02909 Providence 9.4/50 Relatively Low $1.2M
82 02910 Cranston 9.4/50 Relatively Low $1.2M
83 02911 North Providence 9.4/50 Relatively Low $1.2M
84 02912 Providence 9.4/50 Relatively Low $1.2M
85 02914 East Providence 9.4/50 Relatively Low $1.2M
86 02915 Riverside 9.4/50 Relatively Low $1.2M
87 02916 Rumford 9.4/50 Relatively Low $1.2M
88 02917 Smithfield 9.4/50 Relatively Low $1.2M
89 02918 Providence 9.4/50 Relatively Low $1.2M
90 02919 Johnston 9.4/50 Relatively Low $1.2M
91 02920 Cranston 9.4/50 Relatively Low $1.2M
92 02921 Cranston 9.4/50 Relatively Low $1.2M
93 02940 Providence 9.4/50 Relatively Low $1.2M

Explore More

Cómo se calcula esta clasificación, fuentes de datos y limitaciones: Metodología de clasificaciones →


Clasificaciones relacionadas

Seguridad del agua 2026 Infracciones de la EPA y puntuaciones de calidad del agua Riesgo de plomo 2026 Infraestructura de tuberías de plomo y excedencias de la EPA Infraestructura 2026 Tuberías envejecidas, antigüedad del sistema y costos de remediación
Aviso: Las clasificaciones se basan en datos de la EPA, la FEMA y agencias federales. Reflejan patrones históricos e indicadores de riesgo, no necesariamente las condiciones actuales. Para obtener la información más actual, los residentes pueden comunicarse con la compañía local de agua o solicitar un Informe de Confianza del Consumidor (CCR).

Reciba alertas de seguridad para Rhode Island

Actualizaciones gratuitas cuando la EPA publique nuevos datos para esta zona. Sin spam.

Puede cancelar la suscripción en cualquier momento. Política de privacidad.

Compartir esta página

X Facebook
Ver opciones de filtros de agua Herramienta gratuita — sin llamada telefónica requerida.