Out of 113 counties with wildfire data, these are the counties with the highest smoke exposure risk.
| Statistic | Value |
|---|---|
| Counties ranked | 113 |
| Avg smoke risk (top 100) | 19/100 |
| Total county fires 5yr (top 100) | 384 |
Top 100 Counties
| Rank | County | State | Smoke Risk | County Fires (since 2021) | ZIP Codes |
|---|---|---|---|---|---|
| 1 | Vernon Parish | Louisiana | 32/100 | 55 | 3 |
| 2 | Caldwell Parish | Louisiana | 32/100 | 30 | 1 |
| 3 | Vernon | Louisiana | 31/100 | 55 | 10 |
| 4 | Rapides | Louisiana | 31/100 | 30 | 19 |
| 5 | Rapides Parish | Louisiana | 31/100 | 30 | 11 |
| 6 | Beauregard | Louisiana | 31/100 | 1 | 5 |
| 7 | Natchitoches | Louisiana | 30/100 | 16 | 6 |
| 8 | Calcasieu | Louisiana | 30/100 | 0 | 19 |
| 9 | Grant Parish | Louisiana | 29/100 | 22 | 3 |
| 10 | Natchitoches Parish | Louisiana | 29/100 | 16 | 4 |
| 11 | Grant | Louisiana | 28/100 | 22 | 5 |
| 12 | Sabine Parish | Louisiana | 28/100 | 16 | 3 |
| 13 | Washington Parish | Louisiana | 27/100 | 22 | 1 |
| 14 | Washington | Louisiana | 27/100 | 0 | 5 |
| 15 | Allen Parish | Louisiana | 26/100 | 1 | 4 |
| 16 | Allen | Louisiana | 26/100 | 0 | 6 |
| 17 | Jefferson Parish | Louisiana | 25/100 | 1 | 2 |
| 18 | De Soto Parish | Louisiana | 25/100 | 0 | 2 |
| 19 | Sabine | Louisiana | 25/100 | 0 | 8 |
| 20 | Winn | Louisiana | 24/100 | 12 | 7 |
| 21 | Orleans | Louisiana | 24/100 | 2 | 58 |
| 22 | Beauregard Parish | Louisiana | 24/100 | 1 | 1 |
| 23 | Evangeline | Louisiana | 24/100 | 0 | 5 |
| 24 | Jefferson | Louisiana | 23/100 | 1 | 11 |
| 25 | De Soto | Louisiana | 23/100 | 0 | 6 |
| 26 | Plaquemines | Louisiana | 22/100 | 0 | 3 |
| 27 | Evangeline Parish | Louisiana | 22/100 | 0 | 2 |
| 28 | Avoyelles | Louisiana | 22/100 | 0 | 11 |
| 29 | LaSalle | Louisiana | 22/100 | 0 | 3 |
| 30 | Cameron | Louisiana | 21/100 | 26 | 5 |
| 31 | St. Tammany | Louisiana | 21/100 | 4 | 16 |
| 32 | St. Tammany Parish | Louisiana | 21/100 | 4 | 5 |
| 33 | Cameron Parish | Louisiana | 21/100 | 0 | 1 |
| 34 | Bienville | Louisiana | 21/100 | 0 | 5 |
| 35 | Red River | Louisiana | 21/100 | 0 | 2 |
| 36 | Concordia Parish | Louisiana | 21/100 | 0 | 1 |
| 37 | Bienville Parish | Louisiana | 20/100 | 16 | 3 |
| 38 | Plaquemines Parish | Louisiana | 20/100 | 0 | 2 |
| 39 | Caddo Parish | Louisiana | 20/100 | 0 | 4 |
| 40 | La Salle Parish | Louisiana | 20/100 | 0 | 1 |
| 41 | Lafayette Parish | Louisiana | 19/100 | 1 | 30 |
| 42 | St. Landry Parish | Louisiana | 19/100 | 0 | 2 |
| 43 | East Feliciana | Louisiana | 19/100 | 0 | 5 |
| 44 | Jackson | Louisiana | 19/100 | 0 | 5 |
| 45 | Madison | Louisiana | 19/100 | 0 | 3 |
| 46 | Avoyelles Parish | Louisiana | 19/100 | 0 | 2 |
| 47 | St. Bernard | Louisiana | 18/100 | 0 | 2 |
| 48 | St. Bernard Parish | Louisiana | 18/100 | 0 | 2 |
| 49 | Jefferson Davis | Louisiana | 18/100 | 0 | 5 |
| 50 | Jefferson Davis Parish | Louisiana | 18/100 | 0 | 2 |
| 51 | Concordia | Louisiana | 18/100 | 0 | 4 |
| 52 | Catahoula | Louisiana | 18/100 | 0 | 4 |
| 53 | Tensas Parish | Louisiana | 18/100 | 0 | 1 |
| 54 | St. Charles Parish | Louisiana | 17/100 | 0 | 9 |
| 55 | St. Charles | Louisiana | 17/100 | 0 | 1 |
| 56 | St. Helena | Louisiana | 17/100 | 0 | 2 |
| 57 | St. Landry | Louisiana | 17/100 | 0 | 13 |
| 58 | West Feliciana | Louisiana | 17/100 | 0 | 1 |
| 59 | West Feliciana Parish | Louisiana | 17/100 | 0 | 2 |
| 60 | Caddo | Louisiana | 17/100 | 0 | 28 |
| 61 | Caldwell | Louisiana | 17/100 | 0 | 5 |
| 62 | Lafourche Parish | Louisiana | 16/100 | 0 | 8 |
| 63 | Tangipahoa | Louisiana | 16/100 | 0 | 11 |
| 64 | Tangipahoa Parish | Louisiana | 16/100 | 0 | 3 |
| 65 | East Feliciana Parish | Louisiana | 16/100 | 0 | 1 |
| 66 | Catahoula Parish | Louisiana | 16/100 | 0 | 3 |
| 67 | Acadia | Louisiana | 15/100 | 0 | 7 |
| 68 | East Carroll Parish | Louisiana | 15/100 | 0 | 1 |
| 69 | Tensas | Louisiana | 15/100 | 0 | 3 |
| 70 | Lafourche | Louisiana | 14/100 | 0 | 3 |
| 71 | Acadia Parish | Louisiana | 14/100 | 0 | 5 |
| 72 | Bossier | Louisiana | 14/100 | 0 | 24 |
| 73 | Lincoln | Louisiana | 14/100 | 0 | 8 |
| 74 | Franklin | Louisiana | 14/100 | 0 | 5 |
| 75 | Morehouse Parish | Louisiana | 14/100 | 0 | 1 |
| 76 | Terrebonne Parish | Louisiana | 13/100 | 0 | 7 |
| 77 | Livingston | Louisiana | 13/100 | 0 | 8 |
| 78 | East Baton Rouge | Louisiana | 13/100 | 0 | 46 |
| 79 | Pointe Coupee Parish | Louisiana | 13/100 | 0 | 10 |
| 80 | Pointe Coupee | Louisiana | 13/100 | 0 | 8 |
| 81 | Livingston Parish | Louisiana | 13/100 | 0 | 1 |
| 82 | Webster | Louisiana | 13/100 | 0 | 11 |
| 83 | Bossier Parish | Louisiana | 13/100 | 0 | 1 |
| 84 | Ouachita | Louisiana | 13/100 | 0 | 14 |
| 85 | Franklin Parish | Louisiana | 13/100 | 0 | 3 |
| 86 | East Carroll | Louisiana | 13/100 | 0 | 2 |
| 87 | Ouachita Parish | Louisiana | 13/100 | 0 | 1 |
| 88 | St. James Parish | Louisiana | 12/100 | 0 | 11 |
| 89 | Terrebonne | Louisiana | 12/100 | 0 | 4 |
| 90 | Iberville Parish | Louisiana | 12/100 | 0 | 9 |
| 91 | West Baton Rouge | Louisiana | 12/100 | 0 | 1 |
| 92 | Morehouse | Louisiana | 12/100 | 0 | 7 |
| 93 | Union Parish | Louisiana | 12/100 | 0 | 2 |
| 94 | St. James | Louisiana | 11/100 | 0 | 3 |
| 95 | Ascension Parish | Louisiana | 11/100 | 0 | 6 |
| 96 | Ascension | Louisiana | 11/100 | 0 | 5 |
| 97 | Lafayette | Louisiana | 11/100 | 0 | 19 |
| 98 | Claiborne | Louisiana | 11/100 | 0 | 5 |
| 99 | Richland | Louisiana | 11/100 | 0 | 4 |
| 100 | Richland Parish | Louisiana | 11/100 | 0 | 1 |
Methodology
County rankings for Louisiana based on average wildfire-smoke indicator scores and fire frequency.
Data sources: National Interagency Fire Center (NIFC), FEMA National Risk Index. Current air quality: EPA AirNow. Last updated: 2026-10-15.
Frequently Asked Questions
How is wildfire smoke risk calculated?
Smoke risk scores (0-100) are a ZipCheckup index built from the county's FEMA National Risk Index wildfire rating, the distance to recent NIFC wildfire incidents, the number of fires within 100 km and the county's fire count over the past 5 years. They do not measure smoke days or air quality; check AirNow.gov for current air quality.
How can I protect myself from wildfire smoke?
Use a HEPA air purifier indoors, wear N95 or KN95 masks outdoors during smoke events, seal windows and doors, and monitor AirNow.gov for real-time air quality. Create a clean room in your home with the purifier running and windows sealed.