Out of 502 ZIP codes with data in Mississippi, these are the highest-ranked areas for lead (mg/l). See also: National Worst ZIP Codes for Lead in Water | All Mississippi Rankings
| Statistic | Value |
|---|---|
| ZIP codes ranked | 502 |
| Highest value | 510.0 ppb |
| Median value | 1.0 ppb |
| State | Mississippi |
Top 100 Worst ZIP Codes
| Rank | ZIP Code | City | State | Lead (mg/L) | Safety Score |
|---|---|---|---|---|---|
| 1 | 39560 | Long Beach | MS | 510.0 ppb | 73/100 |
| 2 | 38738 | Parchman | MS | 34.0 ppb | 85/100 |
| 3 | 39078 | Georgetown | MS | 26.3 ppb | 65/100 |
| 4 | 39552 | Escatawpa | MS | 26.0 ppb | 84/100 |
| 5 | 38948 | Oakland | MS | 15.0 ppb | 98/100 |
| 6 | 38644 | Lula | MS | 12.0 ppb | 88/100 |
| 7 | 39401 | Hattiesburg | MS | 10.4 ppb | 52/100 |
| 8 | 39402 | Hattiesburg | MS | 10.4 ppb | 57/100 |
| 9 | 39403 | Hattiesburg | MS | 10.4 ppb | 67/100 |
| 10 | 39404 | Hattiesburg | MS | 10.4 ppb | 72/100 |
| 11 | 39406 | Hattiesburg | MS | 10.4 ppb | 71/100 |
| 12 | 39407 | Hattiesburg | MS | 10.4 ppb | 71/100 |
| 13 | 38873 | Tishomingo | MS | 10.0 ppb | 97/100 |
| 14 | 38945 | Money | MS | 10.0 ppb | 65/100 |
| 15 | 39576 | Waveland | MS | 7.9 ppb | 67/100 |
| 16 | 39166 | Silver City | MS | 7.6 ppb | 89/100 |
| 17 | 39170 | Terry | MS | 7.0 ppb | 77/100 |
| 18 | 39324 | Clara | MS | 7.0 ppb | 93/100 |
| 19 | 39759 | Starkville | MS | 7.0 ppb | 76/100 |
| 20 | 39760 | Starkville | MS | 7.0 ppb | 81/100 |
| 21 | 38649 | Mount Pleasant | MS | 6.0 ppb | 66/100 |
| 22 | 38679 | Victoria | MS | 6.0 ppb | 90/100 |
| 23 | 39436 | Eastabuchie | MS | 6.0 ppb | 66/100 |
| 24 | 39459 | Moselle | MS | 6.0 ppb | 84/100 |
| 25 | 39661 | Roxie | MS | 6.0 ppb | 93/100 |
| 26 | 38950 | Philipp | MS | 5.3 ppb | 93/100 |
| 27 | 38764 | Pace | MS | 5.0 ppb | 89/100 |
| 28 | 38769 | Rosedale | MS | 5.0 ppb | 84/100 |
| 29 | 39120 | Natchez | MS | 5.0 ppb | 81/100 |
| 30 | 39121 | Natchez | MS | 5.0 ppb | 86/100 |
| 31 | 39122 | Natchez | MS | 5.0 ppb | 95/100 |
| 32 | 39165 | Sibley | MS | 5.0 ppb | 73/100 |
| 33 | 39571 | Pass Christian | MS | 5.0 ppb | 74/100 |
| 34 | 38851 | Houston | MS | 4.6 ppb | 71/100 |
| 35 | 38843 | Fulton | MS | 4.4 ppb | 98/100 |
| 36 | 38951 | Pittsboro | MS | 4.4 ppb | 95/100 |
| 37 | 39174 | Tougaloo | MS | 4.1 ppb | 91/100 |
| 38 | 39201 | Jackson | MS | 4.1 ppb | 55/100 |
| 39 | 39202 | Jackson | MS | 4.1 ppb | 60/100 |
| 40 | 39203 | Jackson | MS | 4.1 ppb | 65/100 |
| 41 | 39204 | Jackson | MS | 4.1 ppb | 60/100 |
| 42 | 39205 | Jackson | MS | 4.1 ppb | 65/100 |
| 43 | 39206 | Jackson | MS | 4.1 ppb | 55/100 |
| 44 | 39207 | Jackson | MS | 4.1 ppb | 65/100 |
| 45 | 39209 | Jackson | MS | 4.1 ppb | 55/100 |
| 46 | 39210 | Jackson | MS | 4.1 ppb | 66/100 |
| 47 | 39211 | Jackson | MS | 4.1 ppb | 50/100 |
| 48 | 39212 | Jackson | MS | 4.1 ppb | 55/100 |
| 49 | 39213 | Jackson | MS | 4.1 ppb | 55/100 |
| 50 | 39215 | Jackson | MS | 4.1 ppb | 65/100 |
| 51 | 39216 | Jackson | MS | 4.1 ppb | 60/100 |
| 52 | 39217 | Jackson | MS | 4.1 ppb | 66/100 |
| 53 | 39225 | Jackson | MS | 4.1 ppb | 70/100 |
| 54 | 39235 | Jackson | MS | 4.1 ppb | 66/100 |
| 55 | 39236 | Jackson | MS | 4.1 ppb | 65/100 |
| 56 | 39250 | Jackson | MS | 4.1 ppb | 70/100 |
| 57 | 39269 | Jackson | MS | 4.1 ppb | 70/100 |
| 58 | 39271 | Jackson | MS | 4.1 ppb | 66/100 |
| 59 | 39272 | Byram | MS | 4.1 ppb | 60/100 |
| 60 | 39282 | Jackson | MS | 4.1 ppb | 70/100 |
| 61 | 39283 | Jackson | MS | 4.1 ppb | 66/100 |
| 62 | 39284 | Jackson | MS | 4.1 ppb | 65/100 |
| 63 | 39286 | Jackson | MS | 4.1 ppb | 65/100 |
| 64 | 39289 | Jackson | MS | 4.1 ppb | 70/100 |
| 65 | 39296 | Jackson | MS | 4.1 ppb | 65/100 |
| 66 | 39298 | Jackson | MS | 4.1 ppb | 66/100 |
| 67 | 38614 | Clarksdale | MS | 4.0 ppb | 68/100 |
| 68 | 38630 | Farrell | MS | 4.0 ppb | 73/100 |
| 69 | 38645 | Lyon | MS | 4.0 ppb | 89/100 |
| 70 | 38669 | Sherard | MS | 4.0 ppb | 73/100 |
| 71 | 38720 | Alligator | MS | 4.0 ppb | 89/100 |
| 72 | 38878 | Vardaman | MS | 4.0 ppb | 53/100 |
| 73 | 38920 | Cascilla | MS | 4.0 ppb | 73/100 |
| 74 | 38928 | Glendora | MS | 4.0 ppb | 90/100 |
| 75 | 38967 | Winona | MS | 4.0 ppb | 97/100 |
| 76 | 39038 | Belzoni | MS | 4.0 ppb | 78/100 |
| 77 | 39144 | Pattison | MS | 4.0 ppb | 92/100 |
| 78 | 39148 | Piney Woods | MS | 4.0 ppb | 98/100 |
| 79 | 39175 | Utica | MS | 4.0 ppb | 88/100 |
| 80 | 39190 | Washington | MS | 4.0 ppb | 91/100 |
| 81 | 39367 | Waynesboro | MS | 4.0 ppb | 85/100 |
| 82 | 39437 | Ellisville | MS | 4.0 ppb | 72/100 |
| 83 | 38876 | Tremont | MS | 3.6 ppb | 98/100 |
| 84 | 39361 | Shuqualak | MS | 3.5 ppb | 79/100 |
| 85 | 38621 | Crenshaw | MS | 3.2 ppb | 94/100 |
| 86 | 38617 | Coahoma | MS | 3.0 ppb | 89/100 |
| 87 | 38778 | Sunflower | MS | 3.0 ppb | 94/100 |
| 88 | 38820 | Algoma | MS | 3.0 ppb | 82/100 |
| 89 | 38864 | Randolph | MS | 3.0 ppb | 79/100 |
| 90 | 38871 | Thaxton | MS | 3.0 ppb | 53/100 |
| 91 | 38946 | Morgan City | MS | 3.0 ppb | 94/100 |
| 92 | 38959 | Swiftown | MS | 3.0 ppb | 73/100 |
| 93 | 39045 | Camden | MS | 3.0 ppb | 73/100 |
| 94 | 39058 | Clinton | MS | 3.0 ppb | 99/100 |
| 95 | 39067 | Ethel | MS | 3.0 ppb | 92/100 |
| 96 | 39094 | Lena | MS | 3.0 ppb | 90/100 |
| 97 | 39108 | Mc Cool | MS | 3.0 ppb | 73/100 |
| 98 | 39150 | Port Gibson | MS | 3.0 ppb | 83/100 |
| 99 | 39154 | Raymond | MS | 3.0 ppb | 88/100 |
| 100 | 39160 | Sallis | MS | 3.0 ppb | 94/100 |
Methodology
Lead rankings are based on the 90th percentile lead testing value (PB90) reported by water systems under the Lead and Copper Rule. When CCR data is unavailable, EPA SDWIS lead sampling data is used. The EPA action level for lead is 15 ppb (0.015 mg/L). There is no safe level of lead exposure.
Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-06-04.
Frequently Asked Questions
What is a dangerous lead level in water?
The EPA action level is 15 parts per billion (ppb). The American Academy of Pediatrics recommends no more than 1 ppb for school drinking water. There is no safe level of lead exposure for children.
How is lead measured in water?
Water systems collect samples from homes with known lead service lines or lead solder. The 90th percentile value (PB90) means 90% of samples tested below that level. If PB90 exceeds 15 ppb, the system must take corrective action.
Explore More Rankings
- ZIP Codes with Most EPA Violations in Mississippi
- Lowest Home Safety Scores in Mississippi
- Safest ZIP Codes in Mississippi — Highest Safety Scores
- ZIP Codes with Highest Flood Risk in Mississippi
- ZIP Codes with Highest Energy Costs in Mississippi
- ZIP Codes with Highest Radon Risk
- ZIP Codes with PFAS Detections in Mississippi
- Least Reliable Water Systems in Mississippi
- Environmental Justice Concern Areas in Mississippi
- Worst ZIP Codes for Homebuyers in Mississippi
- ZIP Codes with Worst CO & Gas Risk in Mississippi
- Safest ZIP Codes for Gas & CO Risk in Mississippi
- ZIP Codes with Worst Wildfire Smoke Risk in Mississippi
- Safest ZIP Codes for Wildfire Smoke in Mississippi
- All Rankings