Out of 621 ZIP codes with data in Nebraska, these are the highest-ranked areas for purchase risk. See also: National Worst ZIP Codes for Homebuyers — Hidden Risk Factors | All Nebraska Rankings
| Statistic | Value |
|---|---|
| ZIP codes ranked | 621 |
| Highest value | 72/100 |
| Median value | 37/100 |
| State | Nebraska |
Top 100 Worst ZIP Codes
| Rank | ZIP Code | City | State | Purchase Risk | Safety Score |
|---|---|---|---|---|---|
| 1 | 68440 | Steele City | NE | 72/100 | 24/100 |
| 2 | 68375 | Hubbell | NE | 69/100 | 69/100 |
| 3 | 69036 | Lebanon | NE | 69/100 | 0/100 |
| 4 | 68324 | Burr | NE | 65/100 | 33/100 |
| 5 | 68110 | Omaha | NE | 62/100 | 51/100 |
| 6 | 68431 | Rulo | NE | 62/100 | 45/100 |
| 7 | 68641 | Howells | NE | 62/100 | 64/100 |
| 8 | 68602 | Columbus | NE | 60/100 | 33/100 |
| 9 | 68710 | Allen | NE | 60/100 | 22/100 |
| 10 | 68746 | Lynch | NE | 60/100 | 63/100 |
| 11 | 68321 | Brownville | NE | 59/100 | 63/100 |
| 12 | 68072 | Winslow | NE | 58/100 | 45/100 |
| 13 | 68111 | Omaha | NE | 58/100 | 51/100 |
| 14 | 68769 | Plainview | NE | 58/100 | 33/100 |
| 15 | 68770 | Ponca | NE | 58/100 | 45/100 |
| 16 | 68783 | Verdigre | NE | 58/100 | 66/100 |
| 17 | 68791 | Wisner | NE | 58/100 | 13/100 |
| 18 | 68935 | Edgar | NE | 58/100 | 33/100 |
| 19 | 68328 | Clatonia | NE | 57/100 | 70/100 |
| 20 | 68003 | Ashland | NE | 56/100 | 51/100 |
| 21 | 68004 | Bancroft | NE | 56/100 | 40/100 |
| 22 | 68044 | Nickerson | NE | 56/100 | 64/100 |
| 23 | 68064 | Valley | NE | 56/100 | 51/100 |
| 24 | 68341 | De Witt | NE | 56/100 | 58/100 |
| 25 | 68601 | Columbus | NE | 56/100 | 35/100 |
| 26 | 68653 | Platte Center | NE | 56/100 | 61/100 |
| 27 | 68106 | Omaha | NE | 55/100 | 46/100 |
| 28 | 68648 | Morse Bluff | NE | 55/100 | 70/100 |
| 29 | 68069 | Waterloo | NE | 54/100 | 56/100 |
| 30 | 68107 | Omaha | NE | 54/100 | 46/100 |
| 31 | 68108 | Omaha | NE | 54/100 | 51/100 |
| 32 | 68421 | Peru | NE | 54/100 | 63/100 |
| 33 | 68865 | Phillips | NE | 54/100 | 38/100 |
| 34 | 68033 | Ithaca | NE | 53/100 | 66/100 |
| 35 | 68055 | Rosalie | NE | 53/100 | 66/100 |
| 36 | 68105 | Omaha | NE | 53/100 | 51/100 |
| 37 | 68112 | Omaha | NE | 53/100 | 46/100 |
| 38 | 68131 | Omaha | NE | 53/100 | 46/100 |
| 39 | 68367 | Gresham | NE | 53/100 | 64/100 |
| 40 | 68640 | Genoa | NE | 53/100 | 62/100 |
| 41 | 68760 | Niobrara | NE | 53/100 | 38/100 |
| 42 | 69337 | Chadron | NE | 53/100 | 50/100 |
| 43 | 68025 | Fremont | NE | 52/100 | 52/100 |
| 44 | 68102 | Omaha | NE | 52/100 | 46/100 |
| 45 | 68649 | North Bend | NE | 52/100 | 55/100 |
| 46 | 68882 | Wolbach | NE | 52/100 | 62/100 |
| 47 | 68008 | Blair | NE | 51/100 | 61/100 |
| 48 | 68009 | Blair | NE | 51/100 | 61/100 |
| 49 | 68059 | Springfield | NE | 51/100 | 59/100 |
| 50 | 68104 | Omaha | NE | 51/100 | 46/100 |
| 51 | 68117 | Omaha | NE | 51/100 | 46/100 |
| 52 | 68132 | Omaha | NE | 51/100 | 46/100 |
| 53 | 68463 | Weeping Water | NE | 51/100 | 64/100 |
| 54 | 68716 | Beemer | NE | 51/100 | 63/100 |
| 55 | 68739 | Hartington | NE | 51/100 | 58/100 |
| 56 | 68779 | Stanton | NE | 51/100 | 66/100 |
| 57 | 68934 | Deweese | NE | 51/100 | 64/100 |
| 58 | 69039 | Moorefield | NE | 51/100 | 65/100 |
| 59 | 68057 | Scribner | NE | 50/100 | 65/100 |
| 60 | 68329 | Cook | NE | 50/100 | 56/100 |
| 61 | 68958 | Loomis | NE | 50/100 | 68/100 |
| 62 | 68002 | Arlington | NE | 49/100 | 63/100 |
| 63 | 68047 | Pender | NE | 49/100 | 45/100 |
| 64 | 68124 | Omaha | NE | 49/100 | 46/100 |
| 65 | 68157 | Omaha | NE | 49/100 | 46/100 |
| 66 | 68445 | Swanton | NE | 49/100 | 68/100 |
| 67 | 68455 | Union | NE | 49/100 | 60/100 |
| 68 | 68635 | Dwight | NE | 49/100 | 70/100 |
| 69 | 68638 | Fullerton | NE | 49/100 | 67/100 |
| 70 | 68813 | Anselmo | NE | 49/100 | 82/100 |
| 71 | 68015 | Cedar Bluffs | NE | 48/100 | 63/100 |
| 72 | 68061 | Tekamah | NE | 48/100 | 60/100 |
| 73 | 68127 | Omaha | NE | 48/100 | 46/100 |
| 74 | 68134 | Omaha | NE | 48/100 | 46/100 |
| 75 | 68413 | Nehawka | NE | 48/100 | 65/100 |
| 76 | 68416 | Ohiowa | NE | 48/100 | 62/100 |
| 77 | 68669 | Ulysses | NE | 48/100 | 64/100 |
| 78 | 68726 | Clearwater | NE | 48/100 | 82/100 |
| 79 | 68745 | Laurel | NE | 48/100 | 60/100 |
| 80 | 68019 | Craig | NE | 47/100 | 59/100 |
| 81 | 68048 | Plattsmouth | NE | 47/100 | 58/100 |
| 82 | 68103 | Omaha | NE | 47/100 | 41/100 |
| 83 | 68109 | Omaha | NE | 47/100 | 41/100 |
| 84 | 68114 | Omaha | NE | 47/100 | 46/100 |
| 85 | 68119 | Omaha | NE | 47/100 | 41/100 |
| 86 | 68120 | Omaha | NE | 47/100 | 41/100 |
| 87 | 68139 | Omaha | NE | 47/100 | 41/100 |
| 88 | 68144 | Omaha | NE | 47/100 | 46/100 |
| 89 | 68145 | Omaha | NE | 47/100 | 41/100 |
| 90 | 68155 | Omaha | NE | 47/100 | 41/100 |
| 91 | 68172 | Omaha | NE | 47/100 | 41/100 |
| 92 | 68175 | Omaha | NE | 47/100 | 41/100 |
| 93 | 68176 | Omaha | NE | 47/100 | 41/100 |
| 94 | 68179 | Omaha | NE | 47/100 | 41/100 |
| 95 | 68180 | Omaha | NE | 47/100 | 41/100 |
| 96 | 68181 | Omaha | NE | 47/100 | 41/100 |
| 97 | 68182 | Omaha | NE | 47/100 | 41/100 |
| 98 | 68183 | Omaha | NE | 47/100 | 41/100 |
| 99 | 68197 | Omaha | NE | 47/100 | 41/100 |
| 100 | 68198 | Omaha | NE | 47/100 | 41/100 |
Methodology
The Home Purchase Risk Score combines environmental hazards that create unexpected costs for homebuyers: water system violations requiring filtration, lead service lines requiring replacement, radon requiring mitigation systems, flood zones requiring insurance, and aging infrastructure requiring upgrades. These are factors that standard home inspections may not fully capture.
Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-06-04.
Frequently Asked Questions
What is the Home Purchase Risk Score?
This score (0-100) estimates the hidden environmental costs a homebuyer may face: water filtration needs, lead pipe replacement, radon mitigation, flood insurance, and infrastructure upgrades. Higher scores mean more potential unexpected expenses after purchase.
What should homebuyers do in high-risk ZIP codes?
Request a water quality test, check for lead service lines with the utility, test for radon before closing, verify FEMA flood zone designation, and factor in potential remediation costs ($5,000-$30,000+) to your budget.
Explore More Rankings
- Worst ZIP Codes for Lead in Water in Nebraska
- ZIP Codes with Most EPA Violations in Nebraska
- Lowest Home Safety Scores in Nebraska
- Safest ZIP Codes in Nebraska — Highest Safety Scores
- ZIP Codes with Highest Flood Risk in Nebraska
- ZIP Codes with Highest Energy Costs in Nebraska
- ZIP Codes with Highest Radon Risk in Nebraska
- ZIP Codes with PFAS Detections in Nebraska
- Least Reliable Water Systems in Nebraska
- Environmental Justice Concern Areas in Nebraska
- ZIP Codes with Worst CO & Gas Risk in Nebraska
- Safest ZIP Codes for Gas & CO Risk in Nebraska
- ZIP Codes with Worst Wildfire Smoke Risk in Nebraska
- Safest ZIP Codes for Wildfire Smoke in Nebraska
- All Rankings