Out of 200 ZIP codes with data in New Hampshire, these are the highest-ranked areas for flood claims. See also: National ZIP Codes with Highest Flood Risk | All New Hampshire Rankings
| Statistic | Value |
|---|---|
| ZIP codes ranked | 200 |
| Highest value | 969 claims |
| Median value | 6 claims |
| State | New Hampshire |
Top 100 Worst ZIP Codes
| Rank | ZIP Code | City | State | Flood Claims | Safety Score |
|---|---|---|---|---|---|
| 1 | 03842 | Hampton | NH | 969 claims | 67/100 |
| 2 | 03870 | Rye | NH | 223 claims | 59/100 |
| 3 | 03431 | Keene | NH | 180 claims | 73/100 |
| 4 | 03045 | Goffstown | NH | 157 claims | 62/100 |
| 5 | 03275 | Suncook | NH | 139 claims | 64/100 |
| 6 | 03079 | Salem | NH | 134 claims | 69/100 |
| 7 | 03833 | Exeter | NH | 102 claims | 72/100 |
| 8 | 03077 | Raymond | NH | 101 claims | 70/100 |
| 9 | 03874 | Seabrook | NH | 91 claims | 70/100 |
| 10 | 03871 | Rye Beach | NH | 76 claims | 50/100 |
| 11 | 03862 | North Hampton | NH | 65 claims | 50/100 |
| 12 | 03054 | Merrimack | NH | 61 claims | 72/100 |
| 13 | 03245 | Holderness | NH | 59 claims | 47/100 |
| 14 | 03818 | Conway | NH | 56 claims | 59/100 |
| 15 | 03814 | Center Ossipee | NH | 54 claims | 34/100 |
| 16 | 03031 | Amherst | NH | 53 claims | 65/100 |
| 17 | 03458 | Peterborough | NH | 49 claims | 67/100 |
| 18 | 03223 | Campton | NH | 48 claims | 52/100 |
| 19 | 03044 | Fremont | NH | 47 claims | 70/100 |
| 20 | 03890 | West Ossipee | NH | 47 claims | 45/100 |
| 21 | 03857 | Newmarket | NH | 46 claims | 78/100 |
| 22 | 03053 | Londonderry | NH | 41 claims | 76/100 |
| 23 | 03801 | Portsmouth | NH | 39 claims | 77/100 |
| 24 | 03042 | Epping | NH | 38 claims | 50/100 |
| 25 | 03820 | Dover | NH | 38 claims | 78/100 |
| 26 | 03038 | Derry | NH | 37 claims | 70/100 |
| 27 | 03246 | Laconia | NH | 36 claims | 78/100 |
| 28 | 03766 | Lebanon | NH | 35 claims | 74/100 |
| 29 | 03244 | Hillsborough | NH | 34 claims | 69/100 |
| 30 | 03812 | Bartlett | NH | 34 claims | 60/100 |
| 31 | 03264 | Plymouth | NH | 32 claims | 77/100 |
| 32 | 03743 | Claremont | NH | 31 claims | 77/100 |
| 33 | 03076 | Pelham | NH | 29 claims | 62/100 |
| 34 | 03581 | Gorham | NH | 29 claims | 70/100 |
| 35 | 03060 | Nashua | NH | 28 claims | 78/100 |
| 36 | 03062 | Nashua | NH | 27 claims | 78/100 |
| 37 | 03864 | Ossipee | NH | 27 claims | 38/100 |
| 38 | 03110 | Bedford | NH | 26 claims | 70/100 |
| 39 | 03824 | Durham | NH | 25 claims | 78/100 |
| 40 | 03102 | Manchester | NH | 24 claims | 75/100 |
| 41 | 03106 | Hooksett | NH | 23 claims | 78/100 |
| 42 | 03221 | Bradford | NH | 22 claims | 53/100 |
| 43 | 03234 | Epsom | NH | 22 claims | 65/100 |
| 44 | 03262 | North Woodstock | NH | 20 claims | 70/100 |
| 45 | 03590 | North Stratford | NH | 19 claims | 55/100 |
| 46 | 03470 | Winchester | NH | 18 claims | 69/100 |
| 47 | 03585 | Lisbon | NH | 18 claims | 69/100 |
| 48 | 03851 | Milton | NH | 18 claims | 69/100 |
| 49 | 03222 | Bristol | NH | 17 claims | 73/100 |
| 50 | 03840 | Greenland | NH | 17 claims | 45/100 |
| 51 | 03037 | Deerfield | NH | 16 claims | 70/100 |
| 52 | 03285 | Thornton | NH | 16 claims | 53/100 |
| 53 | 03301 | Concord | NH | 16 claims | 53/100 |
| 54 | 03854 | New Castle | NH | 16 claims | 70/100 |
| 55 | 03860 | North Conway | NH | 16 claims | 63/100 |
| 56 | 03104 | Manchester | NH | 15 claims | 75/100 |
| 57 | 03276 | Tilton | NH | 15 claims | 69/100 |
| 58 | 03303 | Concord | NH | 15 claims | 53/100 |
| 59 | 03584 | Lancaster | NH | 15 claims | 70/100 |
| 60 | 03290 | Nottingham | NH | 14 claims | 70/100 |
| 61 | 03103 | Manchester | NH | 13 claims | 75/100 |
| 62 | 03582 | Groveton | NH | 13 claims | 55/100 |
| 63 | 03838 | Glen | NH | 13 claims | 15/100 |
| 64 | 03867 | Rochester | NH | 13 claims | 76/100 |
| 65 | 03051 | Hudson | NH | 12 claims | 70/100 |
| 66 | 03220 | Belmont | NH | 12 claims | 53/100 |
| 67 | 03773 | Newport | NH | 12 claims | 54/100 |
| 68 | 03217 | Ashland | NH | 11 claims | 70/100 |
| 69 | 03442 | Bennington | NH | 11 claims | 70/100 |
| 70 | 03741 | Canaan | NH | 11 claims | 52/100 |
| 71 | 03055 | Milford | NH | 10 claims | 82/100 |
| 72 | 03064 | Nashua | NH | 10 claims | 83/100 |
| 73 | 03602 | Alstead | NH | 10 claims | 75/100 |
| 74 | 03109 | Manchester | NH | 9 claims | 80/100 |
| 75 | 03235 | Franklin | NH | 9 claims | 83/100 |
| 76 | 03256 | New Hampton | NH | 9 claims | 33/100 |
| 77 | 03561 | Littleton | NH | 9 claims | 75/100 |
| 78 | 03755 | Hanover | NH | 9 claims | 83/100 |
| 79 | 03777 | Orford | NH | 9 claims | 75/100 |
| 80 | 03070 | New Boston | NH | 8 claims | 63/100 |
| 81 | 03086 | Wilton | NH | 8 claims | 75/100 |
| 82 | 03101 | Manchester | NH | 8 claims | 80/100 |
| 83 | 03281 | Weare | NH | 8 claims | 57/100 |
| 84 | 03304 | Bow | NH | 8 claims | 71/100 |
| 85 | 03456 | Marlow | NH | 8 claims | 63/100 |
| 86 | 03570 | Berlin | NH | 8 claims | 83/100 |
| 87 | 03580 | Franconia | NH | 8 claims | 56/100 |
| 88 | 03848 | Kingston | NH | 8 claims | 56/100 |
| 89 | 03251 | Lincoln | NH | 7 claims | 78/100 |
| 90 | 03252 | Lochmere | NH | 7 claims | 75/100 |
| 91 | 03263 | Pittsfield | NH | 7 claims | 75/100 |
| 92 | 03821 | Dover | NH | 7 claims | 83/100 |
| 93 | 03827 | East Kingston | NH | 7 claims | 75/100 |
| 94 | 03835 | Farmington | NH | 7 claims | 75/100 |
| 95 | 03841 | Hampstead | NH | 7 claims | 83/100 |
| 96 | 03033 | Brookline | NH | 6 claims | 63/100 |
| 97 | 03087 | Windham | NH | 6 claims | 75/100 |
| 98 | 03229 | Contoocook | NH | 6 claims | 72/100 |
| 99 | 03279 | Warren | NH | 6 claims | 74/100 |
| 100 | 03448 | Gilsum | NH | 6 claims | 63/100 |
Methodology
Flood risk rankings use FEMA National Flood Insurance Program (NFIP) claim data. Total claims reflect historical flood events that resulted in insured property damage. High claim counts indicate areas with recurring flood exposure, which can compromise water infrastructure, introduce contaminant runoff, and damage home systems.
Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-06-04.
Frequently Asked Questions
Why does flood history matter for home safety?
Flooding can contaminate drinking water supplies, damage water infrastructure, introduce sewage and chemical runoff, and compromise home foundations and electrical systems. Repeated flooding indicates persistent risk that affects long-term home safety.
Where does the flood data come from?
Flood claim data comes from the FEMA National Flood Insurance Program (NFIP), which tracks all insured flood losses by ZIP code. This includes claims from hurricanes, river flooding, storm surge, and heavy rainfall events.
Explore More Rankings
- Worst ZIP Codes for Lead in Water in New Hampshire
- ZIP Codes with Most EPA Violations in New Hampshire
- Lowest Home Safety Scores in New Hampshire
- Safest ZIP Codes in New Hampshire — Highest Safety Scores
- ZIP Codes with Highest Energy Costs in New Hampshire
- ZIP Codes with Highest Radon Risk in New Hampshire
- ZIP Codes with PFAS Detections in New Hampshire
- Least Reliable Water Systems in New Hampshire
- Environmental Justice Concern Areas in New Hampshire
- Worst ZIP Codes for Homebuyers in New Hampshire
- ZIP Codes with Worst CO & Gas Risk in New Hampshire
- Safest ZIP Codes for Gas & CO Risk in New Hampshire
- ZIP Codes with Worst Wildfire Smoke Risk in New Hampshire
- Safest ZIP Codes for Wildfire Smoke in New Hampshire
- All Rankings