Out of 307 ZIP codes with data in Arizona, these are the highest-ranked areas for historical nfip claims. See also: National ZIP Codes with the Most Historical NFIP Claims | All Arizona Rankings
| Statistic | Value |
|---|---|
| ZIP codes ranked | 307 |
| Highest value | 241 claims |
| Median value | 7 claims |
| State | Arizona |
Top 100 Worst ZIP Codes
| Rank | ZIP Code | City | State | Historical NFIP Claims | Safety Score |
|---|---|---|---|---|---|
| 1 | 85353 | Tolleson | AZ | 241 claims | 55/100 |
| 2 | 85749 | Tucson | AZ | 159 claims | 73/100 |
| 3 | 86336 | Sedona | AZ | 154 claims | 53/100 |
| 4 | 85021 | Phoenix | AZ | 151 claims | 74/100 |
| 5 | 85018 | Phoenix | AZ | 120 claims | 73/100 |
| 6 | 85253 | Paradise Valley | AZ | 106 claims | 71/100 |
| 7 | 85013 | Phoenix | AZ | 102 claims | 74/100 |
| 8 | 85255 | Scottsdale | AZ | 102 claims | 73/100 |
| 9 | 85326 | Buckeye | AZ | 101 claims | 58/100 |
| 10 | 85014 | Phoenix | AZ | 98 claims | 74/100 |
| 11 | 85015 | Phoenix | AZ | 97 claims | 74/100 |
| 12 | 85621 | Nogales | AZ | 92 claims | 67/100 |
| 13 | 85251 | Scottsdale | AZ | 91 claims | 72/100 |
| 14 | 85533 | Clifton | AZ | 89 claims | — |
| 15 | 86004 | Flagstaff | AZ | 88 claims | 67/100 |
| 16 | 85344 | Parker | AZ | 87 claims | 78/100 |
| 17 | 86322 | Camp Verde | AZ | 84 claims | 80/100 |
| 18 | 86325 | Cornville | AZ | 81 claims | — |
| 19 | 85008 | Phoenix | AZ | 72 claims | 74/100 |
| 20 | 86326 | Cottonwood | AZ | 68 claims | 69/100 |
| 21 | 85031 | Phoenix | AZ | 64 claims | 74/100 |
| 22 | 85020 | Phoenix | AZ | 61 claims | 74/100 |
| 23 | 85331 | Cave Creek | AZ | 60 claims | 73/100 |
| 24 | 85364 | Yuma | AZ | 59 claims | 67/100 |
| 25 | 86047 | Winslow | AZ | 58 claims | — |
| 26 | 85016 | Phoenix | AZ | 56 claims | 74/100 |
| 27 | 86001 | Flagstaff | AZ | 49 claims | 67/100 |
| 28 | 86335 | Rimrock | AZ | 48 claims | 81/100 |
| 29 | 85012 | Phoenix | AZ | 47 claims | 74/100 |
| 30 | 85541 | Payson | AZ | 46 claims | 50/100 |
| 31 | 85390 | Wickenburg | AZ | 45 claims | 65/100 |
| 32 | 85250 | Scottsdale | AZ | 42 claims | 73/100 |
| 33 | 85017 | Phoenix | AZ | 41 claims | 74/100 |
| 34 | 85023 | Phoenix | AZ | 41 claims | 74/100 |
| 35 | 86442 | Bullhead City | AZ | 40 claims | 50/100 |
| 36 | 85718 | Tucson | AZ | 39 claims | 58/100 |
| 37 | 85009 | Phoenix | AZ | 37 claims | 74/100 |
| 38 | 85258 | Scottsdale | AZ | 37 claims | 74/100 |
| 39 | 85534 | Duncan | AZ | 37 claims | — |
| 40 | 85007 | Phoenix | AZ | 34 claims | 74/100 |
| 41 | 85501 | Globe | AZ | 34 claims | 63/100 |
| 42 | 85339 | Laveen | AZ | 33 claims | 74/100 |
| 43 | 85033 | Phoenix | AZ | 31 claims | 74/100 |
| 44 | 85292 | Gila County | AZ | 30 claims | — |
| 45 | 85719 | Tucson | AZ | 27 claims | 69/100 |
| 46 | 85745 | Tucson | AZ | 27 claims | 58/100 |
| 47 | 86301 | Prescott | AZ | 26 claims | 50/100 |
| 48 | 85705 | Tucson | AZ | 25 claims | 42/100 |
| 49 | 85087 | New River | AZ | 24 claims | 71/100 |
| 50 | 85546 | Safford | AZ | 24 claims | — |
| 51 | 85643 | Willcox | AZ | 24 claims | 78/100 |
| 52 | 85712 | Tucson | AZ | 24 claims | 70/100 |
| 53 | 86305 | Prescott | AZ | 24 claims | 50/100 |
| 54 | 86440 | Mohave Valley | AZ | 24 claims | 67/100 |
| 55 | 85260 | Scottsdale | AZ | 23 claims | 73/100 |
| 56 | 85281 | Tempe | AZ | 23 claims | 48/100 |
| 57 | 85603 | Bisbee | AZ | 22 claims | 58/100 |
| 58 | 85750 | Tucson | AZ | 22 claims | 71/100 |
| 59 | 85086 | Phoenix | AZ | 21 claims | 71/100 |
| 60 | 85201 | Mesa | AZ | 21 claims | 66/100 |
| 61 | 85347 | Roll | AZ | 21 claims | — |
| 62 | 86401 | Kingman | AZ | 21 claims | 75/100 |
| 63 | 86409 | Kingman | AZ | 21 claims | 75/100 |
| 64 | 85019 | Phoenix | AZ | 20 claims | 74/100 |
| 65 | 85022 | Phoenix | AZ | 20 claims | 74/100 |
| 66 | 85301 | Glendale | AZ | 20 claims | 70/100 |
| 67 | 85646 | Tubac | AZ | 20 claims | — |
| 68 | 85119 | Apache Junction | AZ | 19 claims | 58/100 |
| 69 | 85345 | Peoria | AZ | 19 claims | 47/100 |
| 70 | 85356 | Wellton | AZ | 19 claims | — |
| 71 | 85553 | Tonto Basin | AZ | 19 claims | — |
| 72 | 85041 | Phoenix | AZ | 18 claims | 74/100 |
| 73 | 85628 | Nogales | AZ | 18 claims | — |
| 74 | 85739 | Tucson | AZ | 18 claims | 71/100 |
| 75 | 85757 | Tucson | AZ | 18 claims | 69/100 |
| 76 | 85120 | Apache Junction | AZ | 17 claims | 58/100 |
| 77 | 85237 | Kearny | AZ | 17 claims | — |
| 78 | 85254 | Scottsdale | AZ | 17 claims | 73/100 |
| 79 | 85266 | Scottsdale | AZ | 17 claims | 73/100 |
| 80 | 85715 | Tucson | AZ | 17 claims | 71/100 |
| 81 | 85716 | Tucson | AZ | 17 claims | 71/100 |
| 82 | 86017 | Munds Park | AZ | 17 claims | — |
| 83 | 86426 | Fort Mohave | AZ | 17 claims | 67/100 |
| 84 | 85032 | Phoenix | AZ | 16 claims | 74/100 |
| 85 | 85304 | Glendale | AZ | 16 claims | 69/100 |
| 86 | 85306 | Glendale | AZ | 16 claims | 73/100 |
| 87 | 86342 | Lake Montezuma | AZ | 16 claims | — |
| 88 | 85034 | Phoenix | AZ | 15 claims | 74/100 |
| 89 | 85203 | Mesa | AZ | 15 claims | 66/100 |
| 90 | 85257 | Scottsdale | AZ | 15 claims | 74/100 |
| 91 | 85737 | Tucson | AZ | 15 claims | 58/100 |
| 92 | 86303 | Prescott | AZ | 15 claims | 50/100 |
| 93 | 85029 | Phoenix | AZ | 14 claims | 74/100 |
| 94 | 85615 | Hereford | AZ | 14 claims | — |
| 95 | 85939 | Taylor | AZ | 14 claims | — |
| 96 | 85142 | Queen Creek | AZ | 13 claims | 42/100 |
| 97 | 85640 | Tumacacori | AZ | 13 claims | — |
| 98 | 85653 | Marana | AZ | 13 claims | 42/100 |
| 99 | 85742 | Tucson | AZ | 13 claims | 42/100 |
| 100 | 85051 | Phoenix | AZ | 12 claims | 74/100 |
Methodology
This ranking uses historical FEMA National Flood Insurance Program claim records. The entity is not a complete inventory of properties, flood events, uninsured losses, or current FEMA map designations. ZIPs without claim evidence are unknown and are not ranked as zero or low risk.
Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-08-31.
Frequently Asked Questions
What does this ranking show?
It shows historical NFIP claim counts for ZIP records where FEMA claim evidence is available. It does not determine the current flood zone or risk of a specific property.
Where does the claim data come from?
The records come from FEMA National Flood Insurance Program claims. They do not include a complete inventory of uninsured losses or current property-map designations.
Explore More Rankings
- Worst ZIP Codes for Lead in Water in Arizona
- ZIP Codes with Most EPA Violations in Arizona
- Lowest Home Safety Scores in Arizona
- Highest Home Safety Scores in Arizona
- ZIP Codes with Highest Energy Costs in Arizona
- ZIP Codes in EPA Radon Zone 1
- ZIP Codes with PFAS Detections in Arizona
- Least Reliable Water Systems in Arizona
- Environmental Justice Concern Areas in Arizona
- Worst ZIP Codes for Homebuyers in Arizona
- ZIP Codes with Worst CO & Gas Risk in Arizona
- Safest ZIP Codes for Gas & CO Risk in Arizona
- ZIP Codes with Worst Wildfire Smoke Risk in Arizona
- Safest ZIP Codes for Wildfire Smoke in Arizona
- All Rankings