Out of 1,179 ZIP codes with data in Michigan, these are the lowest-ranked areas for gas risk score. See also: National Safest ZIP Codes for Gas & CO Risk | All Michigan Rankings
| Statistic | Value |
|---|---|
| ZIP codes ranked | 1,179 |
| Lowest value | 0/100 |
| Median value | 1/100 |
| State | Michigan |
100 Lowest-Ranked ZIP Codes
| Rank | ZIP Code | City | State | Gas Risk Score | Safety Score |
|---|---|---|---|---|---|
| 1 | 48032 | Jeddo | MI | 0/100 | 73/100 |
| 2 | 48033 | Southfield | MI | 0/100 | 78/100 |
| 3 | 48103 | Ann Arbor | MI | 0/100 | 60/100 |
| 4 | 48104 | Ann Arbor | MI | 0/100 | 60/100 |
| 5 | 48105 | Ann Arbor | MI | 0/100 | 65/100 |
| 6 | 48106 | Ann Arbor | MI | 0/100 | 61/100 |
| 7 | 48107 | Ann Arbor | MI | 0/100 | 61/100 |
| 8 | 48108 | Ann Arbor | MI | 0/100 | 65/100 |
| 9 | 48109 | Ann Arbor | MI | 0/100 | 61/100 |
| 10 | 48113 | Ann Arbor | MI | 0/100 | 61/100 |
| 11 | 48115 | Bridgewater | MI | 0/100 | 40/100 |
| 12 | 48118 | Chelsea | MI | 0/100 | 57/100 |
| 13 | 48130 | Dexter | MI | 0/100 | 66/100 |
| 14 | 48158 | Manchester | MI | 0/100 | 66/100 |
| 15 | 48175 | Salem | MI | 0/100 | 66/100 |
| 16 | 48176 | Saline | MI | 0/100 | 69/100 |
| 17 | 48189 | Whitmore Lake | MI | 0/100 | 64/100 |
| 18 | 48190 | Whittaker | MI | 0/100 | 65/100 |
| 19 | 48191 | Willis | MI | 0/100 | 53/100 |
| 20 | 48197 | Ypsilanti | MI | 0/100 | 64/100 |
| 21 | 48198 | Ypsilanti | MI | 0/100 | 69/100 |
| 22 | 48401 | Applegate | MI | 0/100 | 80/100 |
| 23 | 48410 | Argyle | MI | 0/100 | 53/100 |
| 24 | 48413 | Bad Axe | MI | 0/100 | 99/100 |
| 25 | 48416 | Brown City | MI | 0/100 | 81/100 |
| 26 | 48419 | Carsonville | MI | 0/100 | 72/100 |
| 27 | 48422 | Croswell | MI | 0/100 | 82/100 |
| 28 | 48426 | Decker | MI | 0/100 | 82/100 |
| 29 | 48427 | Deckerville | MI | 0/100 | 80/100 |
| 30 | 48432 | Filion | MI | 0/100 | 66/100 |
| 31 | 48434 | Forestville | MI | 0/100 | 83/100 |
| 32 | 48441 | Harbor Beach | MI | 0/100 | 95/100 |
| 33 | 48445 | Kinde | MI | 0/100 | 66/100 |
| 34 | 48450 | Lexington | MI | 0/100 | 80/100 |
| 35 | 48453 | Marlette | MI | 0/100 | 83/100 |
| 36 | 48454 | Melvin | MI | 0/100 | 66/100 |
| 37 | 48456 | Minden City | MI | 0/100 | 77/100 |
| 38 | 48465 | Palms | MI | 0/100 | 53/100 |
| 39 | 48466 | Peck | MI | 0/100 | 72/100 |
| 40 | 48467 | Port Austin | MI | 0/100 | 95/100 |
| 41 | 48468 | Port Hope | MI | 0/100 | 91/100 |
| 42 | 48469 | Port Sanilac | MI | 0/100 | 81/100 |
| 43 | 48470 | Ruth | MI | 0/100 | 53/100 |
| 44 | 48471 | Sandusky | MI | 0/100 | 72/100 |
| 45 | 48472 | Snover | MI | 0/100 | 53/100 |
| 46 | 48475 | Ubly | MI | 0/100 | 97/100 |
| 47 | 48611 | Auburn | MI | 0/100 | 94/100 |
| 48 | 48613 | Bentley | MI | 0/100 | 66/100 |
| 49 | 48617 | Clare | MI | 0/100 | 95/100 |
| 50 | 48619 | Comins | MI | 0/100 | 66/100 |
| 51 | 48621 | Fairview | MI | 0/100 | 99/100 |
| 52 | 48622 | Farwell | MI | 0/100 | 98/100 |
| 53 | 48625 | Harrison | MI | 0/100 | 92/100 |
| 54 | 48631 | Kawkawlin | MI | 0/100 | 85/100 |
| 55 | 48632 | Lake | MI | 0/100 | 73/100 |
| 56 | 48633 | Lake George | MI | 0/100 | 66/100 |
| 57 | 48634 | Linwood | MI | 0/100 | 85/100 |
| 58 | 48635 | Lupton | MI | 0/100 | 66/100 |
| 59 | 48636 | Luzerne | MI | 0/100 | 66/100 |
| 60 | 48647 | Mio | MI | 0/100 | 99/100 |
| 61 | 48650 | Pinconning | MI | 0/100 | 90/100 |
| 62 | 48654 | Rose City | MI | 0/100 | 98/100 |
| 63 | 48658 | Standish | MI | 0/100 | 81/100 |
| 64 | 48659 | Sterling | MI | 0/100 | 65/100 |
| 65 | 48661 | West Branch | MI | 0/100 | 98/100 |
| 66 | 48701 | Akron | MI | 0/100 | 83/100 |
| 67 | 48703 | Au Gres | MI | 0/100 | 90/100 |
| 68 | 48705 | Barton City | MI | 0/100 | 53/100 |
| 69 | 48706 | Bay City | MI | 0/100 | 67/100 |
| 70 | 48707 | Bay City | MI | 0/100 | 82/100 |
| 71 | 48708 | Bay City | MI | 0/100 | 77/100 |
| 72 | 48709 | Bay County | MI | 0/100 | — |
| 73 | 48710 | University Center | MI | 0/100 | 66/100 |
| 74 | 48720 | Bay Port | MI | 0/100 | 73/100 |
| 75 | 48721 | Black River | MI | 0/100 | 63/100 |
| 76 | 48723 | Caro | MI | 0/100 | 90/100 |
| 77 | 48725 | Caseville | MI | 0/100 | 94/100 |
| 78 | 48726 | Cass City | MI | 0/100 | 84/100 |
| 79 | 48728 | Curran | MI | 0/100 | 66/100 |
| 80 | 48729 | Deford | MI | 0/100 | 66/100 |
| 81 | 48730 | East Tawas | MI | 0/100 | 90/100 |
| 82 | 48731 | Elkton | MI | 0/100 | 95/100 |
| 83 | 48732 | Essexville | MI | 0/100 | 66/100 |
| 84 | 48733 | Fairgrove | MI | 0/100 | 65/100 |
| 85 | 48735 | Gagetown | MI | 0/100 | 98/100 |
| 86 | 48737 | Glennie | MI | 0/100 | 66/100 |
| 87 | 48738 | Greenbush | MI | 0/100 | 73/100 |
| 88 | 48739 | Hale | MI | 0/100 | 97/100 |
| 89 | 48740 | Harrisville | MI | 0/100 | 81/100 |
| 90 | 48741 | Kingston | MI | 0/100 | 86/100 |
| 91 | 48742 | Lincoln | MI | 0/100 | 78/100 |
| 92 | 48743 | Long Lake | MI | 0/100 | 66/100 |
| 93 | 48744 | Mayville | MI | 0/100 | 87/100 |
| 94 | 48745 | Mikado | MI | 0/100 | 53/100 |
| 95 | 48746 | Millington | MI | 0/100 | 98/100 |
| 96 | 48747 | Munger | MI | 0/100 | 73/100 |
| 97 | 48748 | National City | MI | 0/100 | 66/100 |
| 98 | 48749 | Omer | MI | 0/100 | 83/100 |
| 99 | 48750 | Oscoda | MI | 0/100 | 87/100 |
| 100 | 48752 | Bay County | MI | 0/100 | — |
Methodology
Safest gas rankings show ZIP codes with the lowest PHMSA gas distribution incident risk scores. A score of 0-5 means the county has no or very few recorded incidents since 2004. Low scores indicate areas with well-maintained gas infrastructure and minimal historical incidents.
Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-06-04.
Frequently Asked Questions
What makes an area safe from gas incidents?
Low gas risk areas typically have newer pipeline infrastructure, fewer distribution lines per capita, or areas that rely less on natural gas for heating. However, individual home safety still depends on appliance maintenance and CO detector placement.
Should I still install CO detectors in low-risk areas?
Yes. The CPSC recommends CO detectors in every home regardless of area risk. Carbon monoxide can come from any fuel-burning appliance — furnaces, water heaters, fireplaces, generators, and even attached garages.
Explore More Rankings
- Worst ZIP Codes for Lead in Water in Michigan
- ZIP Codes with Most EPA Violations in Michigan
- Lowest Home Safety Scores in Michigan
- Safest ZIP Codes in Michigan — Highest Safety Scores
- ZIP Codes with Highest Flood Risk in Michigan
- ZIP Codes with Highest Energy Costs in Michigan
- ZIP Codes with Highest Radon Risk in Michigan
- ZIP Codes with PFAS Detections in Michigan
- Least Reliable Water Systems in Michigan
- Environmental Justice Concern Areas in Michigan
- Worst ZIP Codes for Homebuyers in Michigan
- ZIP Codes with Worst CO & Gas Risk in Michigan
- ZIP Codes with Worst Wildfire Smoke Risk in Michigan
- Safest ZIP Codes for Wildfire Smoke in Michigan
- All Rankings