2026 Rankings

Minneapolis-St. Paul Home Safety Rankings - 321 ZIPs

Explore rankings under Home Safety Score model 4.0.0. Only ZIPs with all four required inputs are ranked; missing evidence is not imputed or reweighted.

Minneapolis-St. Paul (Minnesota, Wisconsin) includes 321 tracked ZIP codes and 177 mapped community water systems; confirm service for a specific address. Below are the water quality rankings for metro ZIPs with all required inputs.

Average Home Safety Grade: C (66/100)

Grade ZIP Codes %
A 0 0%
B 8 7%
C 92 84%
D 10 9%
F 0 0%

Top 10 ZIP Codes by Home Safety Score

Rank ZIP City Score Grade
1 55014 Circle Pines 83 B
2 55038 Hugo 83 B
3 55070 Saint Francis 83 B
4 55092 Wyoming 83 B
5 55304 Andover 83 B
6 55432 Minneapolis 83 B
7 55433 Minneapolis 83 B
8 55449 Minneapolis 83 B
9 55009 Cannon Falls 67 C
10 55016 Cottage Grove 67 C

10 Riskiest ZIP Codes

Rank ZIP City Score Grade Risk Factor
1 55110 Saint Paul 44 D 11 violations
2 55125 Saint Paul 47 D 9 violations
3 55109 Saint Paul 47 D 10 violations
4 55075 South Saint Paul 47 D 26 violations
5 55443 Minneapolis 49 D 2 violation(s)
6 55082 Stillwater 49 D 4 violations
7 55042 Lake Elmo 49 D 16 violations
8 55033 Hastings 49 D 1 violation(s)
9 55430 Minneapolis 50 D 1 violation(s)
10 55055 Newport 50 D —

Most Common Contaminant Violations

Contaminant Violations ZIPs Affected
Stage 1 DBP Rule 181 56
Gross Beta 90 23
Total Trihalomethanes (TTHM) 42 41
Gross Alpha 35 11
Consumer Confidence Report Rule 24 23
E. coli 24 24
Fecal Coliform 24 24
Haloacetic Acids (HAA5) 14 13

Lead Risk

  • Average of reported 90th-percentile lead results: 0.0040 mg/L (below EPA action level)
  • 0 of 204 ZIP codes with known status exceed EPA lead action level
  • 18% of housing built before 1950
  • 37% of housing built before 1970

Cities in This Metro

...and 130 more cities

All 321 ZIP Codes Ranked

View complete ranking
Rank ZIP City Score Grade Violations
1 55014 Circle Pines 83 B 5
2 55038 Hugo 83 B 0
3 55070 Saint Francis 83 B 0
4 55092 Wyoming 83 B 2
5 55304 Andover 83 B 1
6 55432 Minneapolis 83 B 3
7 55433 Minneapolis 83 B 0
8 55449 Minneapolis 83 B 5
9 55009 Cannon Falls 67 C 0
10 55016 Cottage Grove 67 C 0
11 55020 Elko New Market 67 C 0
12 55024 Farmington 67 C 0
13 55041 Lake City 67 C 0
14 55066 Red Wing 67 C 0
15 55089 Welch 67 C 0
16 55122 Saint Paul 67 C 0
17 55123 Saint Paul 67 C 0
18 55124 Saint Paul 67 C 0
19 55301 Albertville 67 C 0
20 55302 Annandale 67 C 0
21 55303 Anoka 67 C 0
22 55305 Hopkins 67 C 0
23 55313 Buffalo 67 C 0
24 55316 Champlin 67 C 0
25 55337 Burnsville 67 C 0
26 55340 Hamel 67 C 0
27 55344 Eden Prairie 67 C 0
28 55352 Jordan 67 C 0
29 55364 Mound 67 C 0
30 55371 Princeton 67 C 0
31 55373 Rockford 67 C 0
32 55378 Savage 67 C 2
33 55391 Wayzata 67 C 0
34 55426 Minneapolis 67 C 0
35 55427 Minneapolis 67 C 0
36 55431 Minneapolis 67 C 0
37 55437 Minneapolis 67 C 0
38 55447 Minneapolis 67 C 0
39 55025 Forest Lake 66 C 2
40 55043 Lakeland 66 C 1
41 55044 Lakeville 66 C 1
42 55068 Rosemount 66 C 2
43 55071 Saint Paul Park 66 C 1
44 55112 Saint Paul 66 C 1
45 55311 Osseo 66 C 2
46 55328 Delano 66 C 1
47 55331 Excelsior 66 C 1
48 55343 Hopkins 66 C 1
49 55369 Osseo 66 C 2
50 55372 Prior Lake 66 C 4
51 55374 Rogers 66 C 2
52 55379 Shakopee 66 C 2
53 55401 Minneapolis 66 C 1
54 55402 Minneapolis 66 C 1
55 55403 Minneapolis 66 C 1
56 55404 Minneapolis 66 C 1
57 55405 Minneapolis 66 C 1
58 55406 Minneapolis 66 C 1
59 55407 Minneapolis 66 C 1
60 55408 Minneapolis 66 C 1
61 55409 Minneapolis 66 C 1
62 55410 Minneapolis 66 C 2
63 55411 Minneapolis 66 C 1
64 55412 Minneapolis 66 C 1
65 55413 Minneapolis 66 C 1
66 55414 Minneapolis 66 C 1
67 55415 Minneapolis 66 C 1
68 55416 Minneapolis 66 C 2
69 55417 Minneapolis 66 C 1
70 55418 Minneapolis 66 C 1
71 55419 Minneapolis 66 C 1
72 55421 Minneapolis 66 C 4
73 55422 Minneapolis 66 C 1
74 55423 Minneapolis 66 C 2
75 55424 Minneapolis 66 C 2
76 55428 Minneapolis 66 C 2
77 55439 Minneapolis 66 C 1
78 55454 Minneapolis 66 C 1
79 55455 Minneapolis 66 C 1
80 55115 Saint Paul 65 C 1
81 55126 Saint Paul 65 C 3
82 55127 Saint Paul 65 C 3
83 55077 Inver Grove Heights 64 C 26
84 55101 Saint Paul 64 C 8
85 55102 Saint Paul 64 C 8
86 55103 Saint Paul 64 C 8
87 55104 Saint Paul 64 C 8
88 55105 Saint Paul 64 C 8
89 55106 Saint Paul 64 C 8
90 55107 Saint Paul 64 C 8
91 55108 Saint Paul 64 C 8
92 55113 Saint Paul 64 C 9
93 55114 Saint Paul 64 C 8
94 55116 Saint Paul 64 C 8
95 55119 Saint Paul 64 C 9
96 55128 Saint Paul 64 C 9
97 55130 Saint Paul 64 C 8
98 55362 Monticello 64 C 6
99 55117 Saint Paul 63 C 10
100 55055 Newport 50 D 0
101 55430 Minneapolis 50 D 1
102 55033 Hastings 49 D 1
103 55042 Lake Elmo 49 D 16
104 55082 Stillwater 49 D 4
105 55443 Minneapolis 49 D 2
106 55075 South Saint Paul 47 D 26
107 55109 Saint Paul 47 D 10
108 55125 Saint Paul 47 D 9
109 55110 Saint Paul 44 D 11
110 55001 Afton — — —
111 55003 Bayport — — 2
112 55005 Bethel — — 0
113 55006 Braham — — 0
114 55007 Brook Park — — —
115 55008 Cambridge — — 0
116 55011 Cedar — — 3
117 55012 Center City — — 1
118 55013 Chisago City — — 3
119 55017 Dalbo — — —
120 55018 Dennison — — —
121 55019 Dundas — — 2
122 55021 Faribault — — 3
123 55026 Frontenac — — —
124 55027 Goodhue — — 0
125 55030 Grasston — — —
126 55031 Hampton — — —
127 55032 Harris — — 0
128 55037 Hinckley — — 1
129 55040 Isanti — — 0
130 55045 Lindstrom — — 1
131 55046 Lonsdale — — 0
132 55047 Marine On Saint Croix — — —
133 55049 Medford — — —
134 55051 Mora — — 1
135 55052 Morristown — — —
136 55053 Nerstrand — — —
137 55054 Elko New Market — — 0
138 55056 North Branch — — 0
139 55057 Northfield — — 5
140 55060 Owatonna — — 0
141 55063 Pine City — — 1
142 55065 Randolph — — —
143 55069 Rush City — — 2
144 55072 Sandstone — — —
145 55073 Scandia — — 1
146 55074 Shafer — — 0
147 55076 Inver Grove Heights — — 36
148 55079 Stacy — — 1
149 55080 Stanchfield — — 0
150 55084 Taylors Falls — — 0
151 55085 Vermillion — — —
152 55087 Warsaw — — —
153 55088 Webster — — 0
154 55090 Willernie — — 1
155 55111 Saint Paul — — 1
156 55118 Saint Paul — — 26
157 55120 Saint Paul — — 8
158 55121 Saint Paul — — 0
159 55129 Saint Paul — — 1
160 55150 Mendota — — 8
161 55306 Burnsville — — 0
162 55307 Arlington — — 1
163 55308 Becker — — 2
164 55309 Big Lake — — 2
165 55310 Bird Island — — —
166 55312 Brownton — — —
167 55314 Buffalo Lake — — —
168 55315 Carver — — 0
169 55317 Chanhassen — — 1
170 55318 Chaska — — 1
171 55319 Clear Lake — — 5
172 55320 Clearwater — — 1
173 55321 Cokato — — 1
174 55322 Cologne — — 0
175 55324 Darwin — — —
176 55325 Dassel — — —
177 55327 Dayton — — 2
178 55329 Eden Valley — — —
179 55330 Elk River — — 0
180 55332 Fairfax — — —
181 55333 Franklin — — —
182 55334 Gaylord — — —
183 55335 Gibbon — — —
184 55336 Glencoe — — 0
185 55338 Green Isle — — —
186 55339 Hamburg — — 1
187 55341 Hanover — — 0
188 55342 Hector — — —
189 55345 Minnetonka — — 0
190 55346 Eden Prairie — — 0
191 55347 Eden Prairie — — 0
192 55349 Howard Lake — — 1
193 55350 Hutchinson — — 2
194 55353 Kimball — — 1
195 55354 Lester Prairie — — 2
196 55355 Litchfield — — 0
197 55356 Long Lake — — 0
198 55357 Loretto — — 0
199 55358 Maple Lake — — 0
200 55359 Maple Plain — — 0
201 55360 Mayer — — 2
202 55363 Montrose — — 0
203 55366 New Auburn — — —
204 55367 New Germany — — 1
205 55368 Norwood Young America — — 1
206 55370 Plato — — —
207 55375 Saint Bonifacius — — 0
208 55376 Saint Michael — — 0
209 55381 Silver Lake — — 2
210 55382 South Haven — — 1
211 55384 Spring Park — — 0
212 55385 Stewart — — —
213 55386 Victoria — — 0
214 55387 Waconia — — 1
215 55388 Watertown — — 2
216 55389 Watkins — — —
217 55390 Waverly — — 1
218 55395 Winsted — — 4
219 55396 Winthrop — — —
220 55397 Young America — — 2
221 55398 Zimmerman — — 0
222 55420 Minneapolis — — 0
223 55425 Minneapolis — — 0
224 55429 Minneapolis — — 2
225 55434 Minneapolis — — 0
226 55435 Minneapolis — — 1
227 55436 Minneapolis — — 1
228 55438 Minneapolis — — 0
229 55441 Minneapolis — — 0
230 55442 Minneapolis — — 0
231 55444 Minneapolis — — 4
232 55445 Minneapolis — — 2
233 55446 Minneapolis — — 0
234 55448 Minneapolis — — 0

Data Sources

  • Water quality: EPA SDWIS
  • Housing: U.S. Census Bureau American Community Survey
  • Flood: FEMA NFIP
  • Flood scope: historical NFIP claim records and claim-rated-zone evidence; this is not current property-map coverage.

Reporting periods vary by source; the page metadata identifies this materialization.

Methodology
Model 4.0.0 averages SDWIS water compliance and UCMR5 PFAS within drinking water, then averages drinking water, county radon, and annual AQI as three equal domains. All four inputs are required. Score methodology → · Rankings methodology →
Disclaimer: Scores are based on EPA SDWIS reported data and are not a guarantee of current water safety. Water quality can change. For the most current information, contact your local water utility or request a Consumer Confidence Report.

Explore More

By State

Alabama

Alaska

Arizona

Arkansas

California

Colorado

All states →

Contaminant Guides

Arsenic

Chromium-6

Copper

Fluoride

Lead

Manganese

Nitrate

PFAS

Radium

Uranium

Tools

Water Filter Matcher

Compare ZIP Codes

Heat Pump Calculator

How to cite this page

APA ZipCheckup. (2026). Minneapolis-St. Paul Home Safety Rankings - 321 ZIPs. https://zipcheckup.com/rankings/metro/minneapolis/
BibTeX
@misc{zipcheckup-rankings-metro-minneapolis,
  author = {{ZipCheckup}},
  title  = {{Minneapolis-St. Paul Home Safety Rankings - 321 ZIPs}},
  year   = {2026},
  url    = {https://zipcheckup.com/rankings/metro/minneapolis/}
}

Page version: October 2026.

Get safety alerts

Free updates when EPA data changes for this area. No spam.

Unsubscribe anytime. Privacy Policy.

Share This Page

X Facebook
Violations found - check filter options Free tool - no phone call required.