Home Safety
Water Safety
Lead Risk
PFAS Contamination
Flood Risk
Air Quality
Mold Risk
Wildfire Risk
Earthquake Risk
Infrastructure Risk
CO & Gas Safety
School Safety
Superfund Proximity
2026 Rankings
Dallas-Fort Worth Home Safety Rankings - 475 ZIPs
Explore rankings under Home Safety Score model 4.0.0. Only ZIPs with all four required inputs are ranked; missing evidence is not imputed or reweighted.
Dallas-Fort Worth (Texas) includes 475 tracked ZIP codes and 403 mapped community water systems; confirm service for a specific address. Below are the water quality rankings for metro ZIPs with all required inputs.
Average Home Safety Grade: B (80/100)
| Grade | ZIP Codes | % |
|---|---|---|
| A | 78 | 33% |
| B | 137 | 58% |
| C | 23 | 10% |
| D | 0 | 0% |
| F | 0 | 0% |
Top 10 ZIP Codes by Home Safety Score
| Rank | ZIP | City | Score | Grade |
|---|---|---|---|---|
| 1 | 75007 | Carrollton | 100 | A |
| 2 | 75010 | Carrollton | 100 | A |
| 3 | 75013 | Allen | 100 | A |
| 4 | 75023 | Plano | 100 | A |
| 5 | 75024 | Plano | 100 | A |
| 6 | 75025 | Plano | 100 | A |
| 7 | 75034 | Frisco | 100 | A |
| 8 | 75035 | Frisco | 100 | A |
| 9 | 75057 | Lewisville | 100 | A |
| 10 | 75070 | Mckinney | 100 | A |
10 Riskiest ZIP Codes
| Rank | ZIP | City | Score | Grade | Risk Factor |
|---|---|---|---|---|---|
| 1 | 76177 | Fort Worth | 58 | C | 107 violations |
| 2 | 76108 | Fort Worth | 58 | C | 102 violations |
| 3 | 76052 | Haslet | 58 | C | 111 violations |
| 4 | 76126 | Fort Worth | 60 | C | 64 violations |
| 5 | 75159 | Seagoville | 62 | C | 24 violations |
| 6 | 75054 | Grand Prairie | 63 | C | 19 violations |
| 7 | 75052 | Grand Prairie | 63 | C | 19 violations |
| 8 | 76116 | Fort Worth | 65 | C | 51 violations |
| 9 | 76114 | Fort Worth | 65 | C | 16 violations |
| 10 | 76179 | Fort Worth | 66 | C | 21 violations |
Most Common Contaminant Violations
| Contaminant | Violations | ZIPs Affected |
|---|---|---|
| Lead and Copper Rule | 1153 | 174 |
| Stage 1 DBP Rule | 753 | 197 |
| Stage 2 DBP Rule | 640 | 213 |
| Haloacetic Acids (HAA5) | 584 | 60 |
| Surface Water Treatment Rule | 464 | 181 |
| Consumer Confidence Report Rule | 394 | 146 |
| Revised Total Coliform Rule | 313 | 121 |
| Fecal Coliform | 164 | 38 |
Lead Risk
- Average of reported 90th-percentile lead results: 0.0030 mg/L (below EPA action level)
- 1 of 347 ZIP codes with known status exceed EPA lead action level
- 6% of housing built before 1950
- 21% of housing built before 1970
Cities in This Metro
- Dallas, TX — 69 ZIP codes
- Fort Worth, TX — 56 ZIP codes
- Arlington, TX — 19 ZIP codes
- Irving, TX — 11 ZIP codes
- Denton, TX — 10 ZIP codes
- Plano, TX — 9 ZIP codes
- Garland, TX — 9 ZIP codes
- Wichita Falls, TX — 8 ZIP codes
- Grand Prairie, TX — 5 ZIP codes
- Richardson, TX — 5 ZIP codes
- Mesquite, TX — 5 ZIP codes
- Carrollton, TX — 4 ZIP codes
- Lewisville, TX — 4 ZIP codes
- Weatherford, TX — 4 ZIP codes
- Flower Mound, TX — 3 ZIP codes
- Rowlett, TX — 3 ZIP codes
- Frisco, TX — 3 ZIP codes
- Mckinney, TX — 3 ZIP codes
- Sherman, TX — 3 ZIP codes
- Corsicana, TX — 3 ZIP codes
- Duncanville, TX — 3 ZIP codes
- Waxahachie, TX — 3 ZIP codes
- Bedford, TX — 3 ZIP codes
- Allen, TX — 2 ZIP codes
- Coppell, TX — 2 ZIP codes
- Denison, TX — 2 ZIP codes
- Rockwall, TX — 2 ZIP codes
- Cedar Hill, TX — 2 ZIP codes
- Desoto, TX — 2 ZIP codes
- Ennis, TX — 2 ZIP codes
...and 199 more cities
All 475 ZIP Codes Ranked
View complete ranking
| Rank | ZIP | City | Score | Grade | Violations |
|---|---|---|---|---|---|
| 1 | 75007 | Carrollton | 100 | A | 1 |
| 2 | 75010 | Carrollton | 100 | A | 1 |
| 3 | 75013 | Allen | 100 | A | 0 |
| 4 | 75023 | Plano | 100 | A | 0 |
| 5 | 75024 | Plano | 100 | A | 1 |
| 6 | 75025 | Plano | 100 | A | 0 |
| 7 | 75034 | Frisco | 100 | A | 1 |
| 8 | 75035 | Frisco | 100 | A | 1 |
| 9 | 75057 | Lewisville | 100 | A | 1 |
| 10 | 75070 | Mckinney | 100 | A | 1 |
| 11 | 75074 | Plano | 100 | A | 0 |
| 12 | 75075 | Plano | 100 | A | 0 |
| 13 | 75093 | Plano | 100 | A | 0 |
| 14 | 76201 | Denton | 100 | A | 0 |
| 15 | 76205 | Denton | 100 | A | 0 |
| 16 | 75094 | Plano | 99 | A | 3 |
| 17 | 75105 | Chatfield | 99 | A | 2 |
| 18 | 75153 | Powell | 99 | A | 2 |
| 19 | 75155 | Rice | 99 | A | 2 |
| 20 | 76209 | Denton | 99 | A | 2 |
| 21 | 75164 | Josephine | 98 | A | 2 |
| 22 | 76059 | Keene | 98 | A | 29 |
| 23 | 75067 | Lewisville | 97 | A | 6 |
| 24 | 75069 | Mckinney | 97 | A | 8 |
| 25 | 75152 | Palmer | 97 | A | 7 |
| 26 | 76044 | Godley | 97 | A | 16 |
| 27 | 75056 | The Colony | 96 | A | 11 |
| 28 | 75165 | Waxahachie | 96 | A | 8 |
| 29 | 76249 | Krum | 96 | A | 11 |
| 30 | 75135 | Caddo Mills | 95 | A | 10 |
| 31 | 75173 | Nevada | 95 | A | 9 |
| 32 | 76208 | Denton | 95 | A | 38 |
| 33 | 76266 | Sanger | 94 | A | 14 |
| 34 | 75033 | Frisco | 93 | A | 9 |
| 35 | 75125 | Ferris | 93 | A | 11 |
| 36 | 75154 | Red Oak | 93 | A | 17 |
| 37 | 76258 | Pilot Point | 93 | A | 43 |
| 38 | 75080 | Richardson | 92 | A | 0 |
| 39 | 75081 | Richardson | 92 | A | 0 |
| 40 | 75166 | Lavon | 92 | A | 12 |
| 41 | 76054 | Hurst | 92 | A | 0 |
| 42 | 76058 | Joshua | 92 | A | 42 |
| 43 | 75001 | Addison | 91 | A | 2 |
| 44 | 75006 | Carrollton | 91 | A | 2 |
| 45 | 75040 | Garland | 91 | A | 1 |
| 46 | 75041 | Garland | 91 | A | 1 |
| 47 | 75042 | Garland | 91 | A | 1 |
| 48 | 75043 | Garland | 91 | A | 3 |
| 49 | 75044 | Garland | 91 | A | 1 |
| 50 | 75082 | Richardson | 91 | A | 2 |
| 51 | 75088 | Rowlett | 91 | A | 3 |
| 52 | 75089 | Rowlett | 91 | A | 2 |
| 53 | 75032 | Rockwall | 90 | A | 24 |
| 54 | 75048 | Sachse | 90 | A | 4 |
| 55 | 75150 | Mesquite | 90 | A | 5 |
| 56 | 75182 | Sunnyvale | 90 | A | 5 |
| 57 | 76093 | Rio Vista | 90 | A | 36 |
| 58 | 76148 | Fort Worth | 90 | A | 2 |
| 59 | 76210 | Denton | 90 | A | 15 |
| 60 | 76462 | Lipan | 90 | A | 25 |
| 61 | 75002 | Allen | 89 | A | 14 |
| 62 | 75019 | Coppell | 89 | A | 5 |
| 63 | 75065 | Lake Dallas | 89 | A | 6 |
| 64 | 75077 | Lewisville | 89 | A | 18 |
| 65 | 75115 | Desoto | 89 | A | 8 |
| 66 | 75134 | Lancaster | 89 | A | 3 |
| 67 | 76060 | Kennedale | 89 | A | 19 |
| 68 | 75009 | Celina | 88 | A | 18 |
| 69 | 75071 | Mckinney | 88 | A | 20 |
| 70 | 76063 | Mansfield | 88 | A | 48 |
| 71 | 75146 | Lancaster | 87 | A | 8 |
| 72 | 75149 | Mesquite | 87 | A | 8 |
| 73 | 76207 | Denton | 87 | A | 30 |
| 74 | 76227 | Aubrey | 87 | A | 50 |
| 75 | 75098 | Wylie | 86 | A | 24 |
| 76 | 75141 | Hutchins | 86 | A | 8 |
| 77 | 75172 | Wilmer | 86 | A | 9 |
| 78 | 75119 | Ennis | 84 | B | 27 |
| 79 | 75068 | Little Elm | 83 | B | 50 |
| 80 | 75087 | Rockwall | 83 | B | 38 |
| 81 | 75109 | Corsicana | 83 | B | 64 |
| 82 | 75110 | Corsicana | 83 | B | 73 |
| 83 | 75144 | Kerens | 83 | B | 23 |
| 84 | 75147 | Mabank | 83 | B | 66 |
| 85 | 75252 | Dallas | 83 | B | 0 |
| 86 | 75287 | Dallas | 83 | B | 0 |
| 87 | 76020 | Azle | 83 | B | 158 |
| 88 | 76031 | Cleburne | 83 | B | 84 |
| 89 | 76033 | Cleburne | 83 | B | 139 |
| 90 | 76048 | Granbury | 83 | B | 310 |
| 91 | 76049 | Granbury | 83 | B | 125 |
| 92 | 76082 | Springtown | 83 | B | 61 |
| 93 | 76086 | Weatherford | 83 | B | 0 |
| 94 | 76226 | Argyle | 83 | B | 30 |
| 95 | 76487 | Poolville | 83 | B | 42 |
| 96 | 75078 | Prosper | 81 | B | 6 |
| 97 | 76064 | Maypearl | 81 | B | 5 |
| 98 | 76131 | Fort Worth | 81 | B | 7 |
| 99 | 75028 | Flower Mound | 79 | B | 11 |
| 100 | 76065 | Midlothian | 78 | B | 27 |
| 101 | 76088 | Weatherford | 77 | B | 11 |
| 102 | 76028 | Burleson | 76 | B | 53 |
| 103 | 76084 | Venus | 76 | B | 27 |
| 104 | 75038 | Irving | 75 | B | 0 |
| 105 | 75050 | Grand Prairie | 75 | B | 0 |
| 106 | 75051 | Grand Prairie | 75 | B | 0 |
| 107 | 75060 | Irving | 75 | B | 0 |
| 108 | 75061 | Irving | 75 | B | 0 |
| 109 | 75062 | Irving | 75 | B | 0 |
| 110 | 75063 | Irving | 75 | B | 0 |
| 111 | 75137 | Duncanville | 75 | B | 1 |
| 112 | 75201 | Dallas | 75 | B | 0 |
| 113 | 75202 | Dallas | 75 | B | 0 |
| 114 | 75203 | Dallas | 75 | B | 0 |
| 115 | 75204 | Dallas | 75 | B | 0 |
| 116 | 75206 | Dallas | 75 | B | 1 |
| 117 | 75207 | Dallas | 75 | B | 0 |
| 118 | 75208 | Dallas | 75 | B | 0 |
| 119 | 75210 | Dallas | 75 | B | 0 |
| 120 | 75211 | Dallas | 75 | B | 1 |
| 121 | 75212 | Dallas | 75 | B | 0 |
| 122 | 75214 | Dallas | 75 | B | 0 |
| 123 | 75215 | Dallas | 75 | B | 0 |
| 124 | 75216 | Dallas | 75 | B | 0 |
| 125 | 75218 | Dallas | 75 | B | 0 |
| 126 | 75220 | Dallas | 75 | B | 0 |
| 127 | 75223 | Dallas | 75 | B | 0 |
| 128 | 75224 | Dallas | 75 | B | 0 |
| 129 | 75225 | Dallas | 75 | B | 1 |
| 130 | 75226 | Dallas | 75 | B | 0 |
| 131 | 75227 | Dallas | 75 | B | 0 |
| 132 | 75229 | Dallas | 75 | B | 0 |
| 133 | 75230 | Dallas | 75 | B | 0 |
| 134 | 75231 | Dallas | 75 | B | 0 |
| 135 | 75233 | Dallas | 75 | B | 0 |
| 136 | 75234 | Dallas | 75 | B | 0 |
| 137 | 75235 | Dallas | 75 | B | 0 |
| 138 | 75236 | Dallas | 75 | B | 0 |
| 139 | 75238 | Dallas | 75 | B | 1 |
| 140 | 75243 | Dallas | 75 | B | 1 |
| 141 | 75246 | Dallas | 75 | B | 0 |
| 142 | 75247 | Dallas | 75 | B | 0 |
| 143 | 75249 | Dallas | 75 | B | 1 |
| 144 | 75251 | Dallas | 75 | B | 0 |
| 145 | 76002 | Arlington | 75 | B | 0 |
| 146 | 76005 | Arlington | 75 | B | 0 |
| 147 | 76006 | Arlington | 75 | B | 0 |
| 148 | 76010 | Arlington | 75 | B | 0 |
| 149 | 76011 | Arlington | 75 | B | 0 |
| 150 | 76012 | Arlington | 75 | B | 0 |
| 151 | 76014 | Arlington | 75 | B | 0 |
| 152 | 76015 | Arlington | 75 | B | 1 |
| 153 | 76016 | Arlington | 75 | B | 1 |
| 154 | 76018 | Arlington | 75 | B | 0 |
| 155 | 76021 | Bedford | 75 | B | 0 |
| 156 | 76022 | Bedford | 75 | B | 0 |
| 157 | 76039 | Euless | 75 | B | 0 |
| 158 | 75209 | Dallas | 74 | B | 1 |
| 159 | 75219 | Dallas | 74 | B | 1 |
| 160 | 75228 | Dallas | 74 | B | 2 |
| 161 | 75240 | Dallas | 74 | B | 2 |
| 162 | 75244 | Dallas | 74 | B | 2 |
| 163 | 75248 | Dallas | 74 | B | 2 |
| 164 | 75254 | Dallas | 74 | B | 2 |
| 165 | 76013 | Arlington | 74 | B | 2 |
| 166 | 76034 | Colleyville | 74 | B | 3 |
| 167 | 76040 | Euless | 74 | B | 2 |
| 168 | 76053 | Hurst | 74 | B | 3 |
| 169 | 76102 | Fort Worth | 74 | B | 2 |
| 170 | 76103 | Fort Worth | 74 | B | 2 |
| 171 | 76104 | Fort Worth | 74 | B | 2 |
| 172 | 76105 | Fort Worth | 74 | B | 2 |
| 173 | 76109 | Fort Worth | 74 | B | 41 |
| 174 | 76110 | Fort Worth | 74 | B | 2 |
| 175 | 76112 | Fort Worth | 74 | B | 2 |
| 176 | 76115 | Fort Worth | 74 | B | 2 |
| 177 | 76118 | Fort Worth | 74 | B | 2 |
| 178 | 76119 | Fort Worth | 74 | B | 2 |
| 179 | 76120 | Fort Worth | 74 | B | 2 |
| 180 | 76123 | Fort Worth | 74 | B | 2 |
| 181 | 76129 | Fort Worth | 74 | B | 2 |
| 182 | 76132 | Fort Worth | 74 | B | 41 |
| 183 | 76133 | Fort Worth | 74 | B | 2 |
| 184 | 76155 | Fort Worth | 74 | B | 2 |
| 185 | 76164 | Fort Worth | 74 | B | 2 |
| 186 | 76182 | North Richland Hills | 74 | B | 2 |
| 187 | 76244 | Keller | 74 | B | 3 |
| 188 | 75022 | Flower Mound | 73 | B | 18 |
| 189 | 75205 | Dallas | 73 | B | 2 |
| 190 | 75232 | Dallas | 73 | B | 5 |
| 191 | 75237 | Dallas | 73 | B | 5 |
| 192 | 76051 | Grapevine | 73 | B | 6 |
| 193 | 76092 | Southlake | 73 | B | 5 |
| 194 | 76107 | Fort Worth | 73 | B | 3 |
| 195 | 76111 | Fort Worth | 73 | B | 3 |
| 196 | 76127 | Naval Air Station/ Jrb | 73 | B | 4 |
| 197 | 76135 | Fort Worth | 73 | B | 26 |
| 198 | 76137 | Fort Worth | 73 | B | 3 |
| 199 | 76180 | North Richland Hills | 73 | B | 2 |
| 200 | 76262 | Roanoke | 73 | B | 21 |
| 201 | 75104 | Cedar Hill | 72 | B | 9 |
| 202 | 75114 | Crandall | 72 | B | 19 |
| 203 | 75161 | Terrell | 72 | B | 22 |
| 204 | 75167 | Waxahachie | 72 | B | 28 |
| 205 | 76001 | Arlington | 72 | B | 19 |
| 206 | 76017 | Arlington | 72 | B | 5 |
| 207 | 76117 | Haltom City | 72 | B | 4 |
| 208 | 75126 | Forney | 71 | B | 23 |
| 209 | 75180 | Balch Springs | 71 | B | 6 |
| 210 | 75217 | Dallas | 71 | B | 4 |
| 211 | 75241 | Dallas | 71 | B | 7 |
| 212 | 76134 | Fort Worth | 71 | B | 8 |
| 213 | 75158 | Scurry | 70 | B | 25 |
| 214 | 76106 | Fort Worth | 70 | B | 9 |
| 215 | 75181 | Mesquite | 69 | C | 11 |
| 216 | 75253 | Dallas | 69 | C | 9 |
| 217 | 75142 | Kaufman | 67 | C | 43 |
| 218 | 75160 | Terrell | 67 | C | 129 |
| 219 | 75189 | Royse City | 67 | C | 46 |
| 220 | 76008 | Aledo | 67 | C | 50 |
| 221 | 76009 | Alvarado | 67 | C | 74 |
| 222 | 76036 | Crowley | 67 | C | 26 |
| 223 | 76050 | Grandview | 67 | C | 57 |
| 224 | 76085 | Weatherford | 67 | C | 36 |
| 225 | 76087 | Weatherford | 67 | C | 177 |
| 226 | 76140 | Fort Worth | 67 | C | 29 |
| 227 | 76247 | Justin | 67 | C | 131 |
| 228 | 76179 | Fort Worth | 66 | C | 21 |
| 229 | 76114 | Fort Worth | 65 | C | 16 |
| 230 | 76116 | Fort Worth | 65 | C | 51 |
| 231 | 75052 | Grand Prairie | 63 | C | 19 |
| 232 | 75054 | Grand Prairie | 63 | C | 19 |
| 233 | 75159 | Seagoville | 62 | C | 24 |
| 234 | 76126 | Fort Worth | 60 | C | 64 |
| 235 | 76052 | Haslet | 58 | C | 111 |
| 236 | 76108 | Fort Worth | 58 | C | 102 |
| 237 | 76177 | Fort Worth | 58 | C | 107 |
| 238 | 75020 | Denison | — | — | 38 |
| 239 | 75021 | Denison | — | — | 30 |
| 240 | 75039 | Irving | — | — | 0 |
| 241 | 75058 | Gunter | — | — | 51 |
| 242 | 75076 | Pottsboro | — | — | 47 |
| 243 | 75090 | Sherman | — | — | 66 |
| 244 | 75092 | Sherman | — | — | 94 |
| 245 | 75101 | Bardwell | — | — | — |
| 246 | 75102 | Barry | — | — | 13 |
| 247 | 75103 | Canton | — | — | 54 |
| 248 | 75116 | Duncanville | — | — | 0 |
| 249 | 75117 | Edgewood | — | — | 15 |
| 250 | 75124 | Eustace | — | — | 51 |
| 251 | 75127 | Fruitvale | — | — | 7 |
| 252 | 75140 | Grand Saline | — | — | 15 |
| 253 | 75143 | Kemp | — | — | 47 |
| 254 | 75148 | Malakoff | — | — | 75 |
| 255 | 75156 | Mabank | — | — | 76 |
| 256 | 75157 | Rosser | — | — | — |
| 257 | 75163 | Trinidad | — | — | 28 |
| 258 | 75169 | Wills Point | — | — | 63 |
| 259 | 76023 | Boyd | — | — | 18 |
| 260 | 76035 | Cresson | — | — | 75 |
| 261 | 76041 | Forreston | — | — | 1 |
| 262 | 76043 | Glen Rose | — | — | 73 |
| 263 | 76055 | Itasca | — | — | 14 |
| 264 | 76066 | Millsap | — | — | 20 |
| 265 | 76067 | Mineral Wells | — | — | 26 |
| 266 | 76070 | Nemo | — | — | 20 |
| 267 | 76071 | Newark | — | — | 11 |
| 268 | 76073 | Paradise | — | — | 75 |
| 269 | 76077 | Rainbow | — | — | 20 |
| 270 | 76078 | Rhome | — | — | 32 |
| 271 | 76203 | Denton | — | — | 0 |
| 272 | 76225 | Alvord | — | — | 8 |
| 273 | 76228 | Bellevue | — | — | — |
| 274 | 76230 | Bowie | — | — | 0 |
| 275 | 76233 | Collinsville | — | — | 34 |
| 276 | 76234 | Decatur | — | — | 18 |
| 277 | 76238 | Era | — | — | 0 |
| 278 | 76239 | Forestburg | — | — | 0 |
| 279 | 76240 | Gainesville | — | — | 17 |
| 280 | 76245 | Gordonville | — | — | 34 |
| 281 | 76248 | Keller | — | — | 5 |
| 282 | 76250 | Lindsay | — | — | — |
| 283 | 76251 | Montague | — | — | — |
| 284 | 76252 | Muenster | — | — | 8 |
| 285 | 76253 | Myra | — | — | — |
| 286 | 76255 | Nocona | — | — | 12 |
| 287 | 76259 | Ponder | — | — | 49 |
| 288 | 76261 | Ringgold | — | — | — |
| 289 | 76264 | Sadler | — | — | 34 |
| 290 | 76265 | Saint Jo | — | — | 19 |
| 291 | 76267 | Slidell | — | — | — |
| 292 | 76268 | Southmayd | — | — | — |
| 293 | 76270 | Sunset | — | — | 8 |
| 294 | 76271 | Tioga | — | — | 34 |
| 295 | 76272 | Valley View | — | — | 17 |
| 296 | 76273 | Whitesboro | — | — | 54 |
| 297 | 76301 | Wichita Falls | — | — | 3 |
| 298 | 76302 | Wichita Falls | — | — | 1 |
| 299 | 76305 | Wichita Falls | — | — | 13 |
| 300 | 76306 | Wichita Falls | — | — | 22 |
| 301 | 76308 | Wichita Falls | — | — | 2 |
| 302 | 76309 | Wichita Falls | — | — | 2 |
| 303 | 76310 | Wichita Falls | — | — | 6 |
| 304 | 76311 | Sheppard Afb | — | — | 2 |
| 305 | 76351 | Archer City | — | — | 1 |
| 306 | 76354 | Burkburnett | — | — | 10 |
| 307 | 76357 | Byers | — | — | 2 |
| 308 | 76360 | Electra | — | — | 47 |
| 309 | 76363 | Goree | — | — | — |
| 310 | 76364 | Harrold | — | — | — |
| 311 | 76365 | Henrietta | — | — | 9 |
| 312 | 76366 | Holliday | — | — | 2 |
| 313 | 76367 | Iowa Park | — | — | 23 |
| 314 | 76370 | Megargel | — | — | — |
| 315 | 76371 | Munday | — | — | 0 |
| 316 | 76372 | Newcastle | — | — | 1 |
| 317 | 76373 | Oklaunion | — | — | — |
| 318 | 76374 | Olney | — | — | 2 |
| 319 | 76377 | Petrolia | — | — | 2 |
| 320 | 76379 | Scotland | — | — | 0 |
| 321 | 76380 | Seymour | — | — | 6 |
| 322 | 76384 | Vernon | — | — | 9 |
| 323 | 76388 | Weinert | — | — | — |
| 324 | 76389 | Windthorst | — | — | 0 |
| 325 | 76401 | Stephenville | — | — | 38 |
| 326 | 76402 | Stephenville | — | — | 4 |
| 327 | 76424 | Breckenridge | — | — | 27 |
| 328 | 76426 | Bridgeport | — | — | 51 |
| 329 | 76427 | Bryson | — | — | — |
| 330 | 76429 | Caddo | — | — | 26 |
| 331 | 76430 | Albany | — | — | 19 |
| 332 | 76431 | Chico | — | — | 12 |
| 333 | 76432 | Blanket | — | — | 26 |
| 334 | 76433 | Bluff Dale | — | — | 26 |
| 335 | 76435 | Carbon | — | — | 33 |
| 336 | 76436 | Carlton | — | — | — |
| 337 | 76437 | Cisco | — | — | 56 |
| 338 | 76442 | Comanche | — | — | 79 |
| 339 | 76443 | Cross Plains | — | — | 63 |
| 340 | 76444 | De Leon | — | — | 41 |
| 341 | 76445 | Desdemona | — | — | 35 |
| 342 | 76446 | Dublin | — | — | 72 |
| 343 | 76448 | Eastland | — | — | 49 |
| 344 | 76449 | Graford | — | — | 6 |
| 345 | 76450 | Graham | — | — | 17 |
| 346 | 76452 | Energy | — | — | — |
| 347 | 76453 | Gordon | — | — | 41 |
| 348 | 76454 | Gorman | — | — | 50 |
| 349 | 76455 | Gustine | — | — | — |
| 350 | 76457 | Hico | — | — | — |
| 351 | 76458 | Jacksboro | — | — | 31 |
| 352 | 76459 | Jermyn | — | — | — |
| 353 | 76460 | Loving | — | — | 1 |
| 354 | 76463 | Mingus | — | — | 0 |
| 355 | 76464 | Moran | — | — | 19 |
| 356 | 76466 | Olden | — | — | — |
| 357 | 76470 | Ranger | — | — | 44 |
| 358 | 76471 | Rising Star | — | — | 32 |
| 359 | 76472 | Santo | — | — | 13 |
| 360 | 76474 | Sidney | — | — | 23 |
| 361 | 76475 | Strawn | — | — | 36 |
| 362 | 76476 | Tolar | — | — | 13 |
| 363 | 76481 | South Bend | — | — | 1 |
| 364 | 76483 | Throckmorton | — | — | 20 |
| 365 | 76484 | Palo Pinto | — | — | 13 |
| 366 | 76486 | Perrin | — | — | — |
| 367 | 76491 | Woodson | — | — | — |
Data Sources
- Water quality: EPA SDWIS
- Housing: U.S. Census Bureau American Community Survey
- Flood: FEMA NFIP
- Flood scope: historical NFIP claim records and claim-rated-zone evidence; this is not current property-map coverage.
Reporting periods vary by source; the page metadata identifies this materialization.
Methodology
Model 4.0.0 averages SDWIS water compliance and UCMR5 PFAS within drinking water, then averages drinking water, county radon, and annual AQI as three equal domains. All four inputs are required. Score methodology → · Rankings methodology →
Model 4.0.0 averages SDWIS water compliance and UCMR5 PFAS within drinking water, then averages drinking water, county radon, and annual AQI as three equal domains. All four inputs are required. Score methodology → · Rankings methodology →
Disclaimer: Scores are based on EPA SDWIS reported data and are not a guarantee of current water safety. Water quality can change. For the most current information, contact your local water utility or request a Consumer Confidence Report.
Explore More
How to cite this page
APA
ZipCheckup. (2026). Dallas-Fort Worth Home Safety Rankings - 475 ZIPs. https://zipcheckup.com/rankings/metro/dallas-fort-worth/
BibTeX
@misc{zipcheckup-rankings-metro-dallas-fort-worth,
author = {{ZipCheckup}},
title = {{Dallas-Fort Worth Home Safety Rankings - 475 ZIPs}},
year = {2026},
url = {https://zipcheckup.com/rankings/metro/dallas-fort-worth/}
}
Page version: October 2026.
Get safety alerts
Free updates when EPA data changes for this area. No spam.
Unsubscribe anytime. Privacy Policy.