Home Safety
Water Safety
Lead Risk
PFAS Contamination
Flood Risk
Air Quality
Mold Risk
Wildfire Risk
Earthquake Risk
Infrastructure Risk
CO & Gas Safety
School Safety
Superfund Proximity
2026 Rankings
Buffalo Home Safety Rankings - 155 ZIPs
Explore rankings under Home Safety Score model 4.0.0. Only ZIPs with all four required inputs are ranked; missing evidence is not imputed or reweighted.
Buffalo (New York) includes 155 tracked ZIP codes and 72 mapped community water systems; confirm service for a specific address. Below are the water quality rankings for metro ZIPs with all required inputs.
Average Home Safety Grade: B (70/100)
| Grade | ZIP Codes | % |
|---|---|---|
| A | 0 | 0% |
| B | 19 | 26% |
| C | 51 | 69% |
| D | 4 | 5% |
| F | 0 | 0% |
Top 10 ZIP Codes by Home Safety Score
| Rank | ZIP | City | Score | Grade |
|---|---|---|---|---|
| 1 | 14028 | Burt | 83 | B |
| 2 | 14067 | Gasport | 83 | B |
| 3 | 14105 | Middleport | 83 | B |
| 4 | 14108 | Newfane | 83 | B |
| 5 | 14126 | Olcott | 83 | B |
| 6 | 14301 | Niagara Falls | 83 | B |
| 7 | 14302 | Niagara Falls | 83 | B |
| 8 | 14303 | Niagara Falls | 83 | B |
| 9 | 14008 | Appleton | 82 | B |
| 10 | 14012 | Barker | 82 | B |
10 Riskiest ZIP Codes
| Rank | ZIP | City | Score | Grade | Risk Factor |
|---|---|---|---|---|---|
| 1 | 14063 | Fredonia | 50 | D | 115 violations |
| 2 | 14048 | Dunkirk | 50 | D | 115 violations |
| 3 | 14081 | Irving | 53 | D | 39 violations |
| 4 | 14072 | Grand Island | 53 | D | 41 violations |
| 5 | 14170 | West Falls | 65 | C | 5 violations |
| 6 | 14034 | Collins | 65 | C | 4 violations |
| 7 | 14033 | Colden | 65 | C | 4 violations |
| 8 | 14006 | Angola | 65 | C | 4 violations |
| 9 | 14225 | Buffalo | 66 | C | 2 violation(s) |
| 10 | 14223 | Buffalo | 66 | C | 2 violation(s) |
Most Common Contaminant Violations
| Contaminant | Violations | ZIPs Affected |
|---|---|---|
| Stage 1 DBP Rule | 47 | 38 |
| Stage 2 DBP Rule | 46 | 38 |
| Total Trihalomethanes (TTHM) | 36 | 23 |
| Haloacetic Acids (HAA5) | 35 | 23 |
| Consumer Confidence Report Rule | 14 | 6 |
| PFOA | 8 | 8 |
| PFNA | 8 | 8 |
| Dichloroacetic Acid | 8 | 8 |
Lead Risk
- Average of reported 90th-percentile lead results: 0.0070 mg/L (below EPA action level)
- 2 of 99 ZIP codes with known status exceed EPA lead action level
- 39% of housing built before 1950
- 67% of housing built before 1970
Cities in This Metro
- Buffalo, NY — 44 ZIP codes
- Niagara Falls, NY — 5 ZIP codes
- Batavia, NY — 2 ZIP codes
- Lockport, NY — 2 ZIP codes
- Tonawanda, NY — 2 ZIP codes
- Akron, NY — 1 ZIP code
- Alden, NY — 1 ZIP code
- Alexander, NY — 1 ZIP code
- Angola, NY — 1 ZIP code
- Appleton, NY — 1 ZIP code
- Arcade, NY — 1 ZIP code
- Athol Springs, NY — 1 ZIP code
- Attica, NY — 1 ZIP code
- Barker, NY — 1 ZIP code
- Basom, NY — 1 ZIP code
- Bliss, NY — 1 ZIP code
- Boston, NY — 1 ZIP code
- Bowmansville, NY — 1 ZIP code
- Brant, NY — 1 ZIP code
- Burt, NY — 1 ZIP code
- Centerville, NY — 1 ZIP code
- Chaffee, NY — 1 ZIP code
- Clarence, NY — 1 ZIP code
- Clarence Center, NY — 1 ZIP code
- Colden, NY — 1 ZIP code
- Collins, NY — 1 ZIP code
- Collins Center, NY — 1 ZIP code
- Corfu, NY — 1 ZIP code
- Cowlesville, NY — 1 ZIP code
- Crittenden, NY — 1 ZIP code
...and 75 more cities
All 155 ZIP Codes Ranked
View complete ranking
| Rank | ZIP | City | Score | Grade | Violations |
|---|---|---|---|---|---|
| 1 | 14028 | Burt | 83 | B | 1 |
| 2 | 14067 | Gasport | 83 | B | 0 |
| 3 | 14105 | Middleport | 83 | B | 0 |
| 4 | 14108 | Newfane | 83 | B | 1 |
| 5 | 14126 | Olcott | 83 | B | 0 |
| 6 | 14301 | Niagara Falls | 83 | B | 0 |
| 7 | 14302 | Niagara Falls | 83 | B | 0 |
| 8 | 14303 | Niagara Falls | 83 | B | 0 |
| 9 | 14008 | Appleton | 82 | B | 1 |
| 10 | 14012 | Barker | 82 | B | 1 |
| 11 | 14092 | Lewiston | 82 | B | 1 |
| 12 | 14120 | North Tonawanda | 82 | B | 2 |
| 13 | 14132 | Sanborn | 82 | B | 4 |
| 14 | 14172 | Wilson | 82 | B | 4 |
| 15 | 14174 | Youngstown | 82 | B | 1 |
| 16 | 14304 | Niagara Falls | 82 | B | 1 |
| 17 | 14305 | Niagara Falls | 82 | B | 1 |
| 18 | 14094 | Lockport | 81 | B | 5 |
| 19 | 14131 | Ransomville | 81 | B | 5 |
| 20 | 14001 | Akron | 67 | C | 0 |
| 21 | 14004 | Alden | 67 | C | 0 |
| 22 | 14025 | Boston | 67 | C | 0 |
| 23 | 14026 | Bowmansville | 67 | C | 0 |
| 24 | 14031 | Clarence | 67 | C | 0 |
| 25 | 14032 | Clarence Center | 67 | C | 0 |
| 26 | 14043 | Depew | 67 | C | 0 |
| 27 | 14047 | Derby | 67 | C | 0 |
| 28 | 14051 | East Amherst | 67 | C | 0 |
| 29 | 14057 | Eden | 67 | C | 0 |
| 30 | 14059 | Elma | 67 | C | 0 |
| 31 | 14068 | Getzville | 67 | C | 0 |
| 32 | 14075 | Hamburg | 67 | C | 0 |
| 33 | 14086 | Lancaster | 67 | C | 0 |
| 34 | 14091 | Lawtons | 67 | C | 0 |
| 35 | 14139 | South Wales | 67 | C | 0 |
| 36 | 14150 | Tonawanda | 67 | C | 0 |
| 37 | 14217 | Buffalo | 67 | C | 0 |
| 38 | 14219 | Buffalo | 67 | C | 0 |
| 39 | 14221 | Buffalo | 67 | C | 0 |
| 40 | 14224 | Buffalo | 67 | C | 0 |
| 41 | 14226 | Buffalo | 67 | C | 0 |
| 42 | 14227 | Buffalo | 67 | C | 0 |
| 43 | 14228 | Buffalo | 67 | C | 0 |
| 44 | 14260 | Buffalo | 67 | C | 0 |
| 45 | 14052 | East Aurora | 66 | C | 1 |
| 46 | 14127 | Orchard Park | 66 | C | 1 |
| 47 | 14201 | Buffalo | 66 | C | 2 |
| 48 | 14202 | Buffalo | 66 | C | 2 |
| 49 | 14203 | Buffalo | 66 | C | 2 |
| 50 | 14204 | Buffalo | 66 | C | 2 |
| 51 | 14206 | Buffalo | 66 | C | 2 |
| 52 | 14207 | Buffalo | 66 | C | 2 |
| 53 | 14208 | Buffalo | 66 | C | 2 |
| 54 | 14209 | Buffalo | 66 | C | 2 |
| 55 | 14210 | Buffalo | 66 | C | 2 |
| 56 | 14211 | Buffalo | 66 | C | 2 |
| 57 | 14212 | Buffalo | 66 | C | 2 |
| 58 | 14213 | Buffalo | 66 | C | 2 |
| 59 | 14214 | Buffalo | 66 | C | 2 |
| 60 | 14215 | Buffalo | 66 | C | 2 |
| 61 | 14216 | Buffalo | 66 | C | 2 |
| 62 | 14218 | Buffalo | 66 | C | 2 |
| 63 | 14220 | Buffalo | 66 | C | 2 |
| 64 | 14222 | Buffalo | 66 | C | 2 |
| 65 | 14223 | Buffalo | 66 | C | 2 |
| 66 | 14225 | Buffalo | 66 | C | 2 |
| 67 | 14006 | Angola | 65 | C | 4 |
| 68 | 14033 | Colden | 65 | C | 4 |
| 69 | 14034 | Collins | 65 | C | 4 |
| 70 | 14170 | West Falls | 65 | C | 5 |
| 71 | 14072 | Grand Island | 53 | D | 41 |
| 72 | 14081 | Irving | 53 | D | 39 |
| 73 | 14048 | Dunkirk | 50 | D | 115 |
| 74 | 14063 | Fredonia | 50 | D | 115 |
| 75 | 14005 | Alexander | — | — | 0 |
| 76 | 14009 | Arcade | — | — | 0 |
| 77 | 14011 | Attica | — | — | 1 |
| 78 | 14013 | Basom | — | — | — |
| 79 | 14020 | Batavia | — | — | 1 |
| 80 | 14024 | Bliss | — | — | — |
| 81 | 14027 | Brant | — | — | — |
| 82 | 14030 | Chaffee | — | — | — |
| 83 | 14035 | Collins Center | — | — | — |
| 84 | 14036 | Corfu | — | — | 0 |
| 85 | 14037 | Cowlesville | — | — | 0 |
| 86 | 14039 | Dale | — | — | — |
| 87 | 14040 | Darien Center | — | — | 0 |
| 88 | 14041 | Dayton | — | — | — |
| 89 | 14042 | Delevan | — | — | 27 |
| 90 | 14054 | East Bethany | — | — | 0 |
| 91 | 14055 | East Concord | — | — | — |
| 92 | 14056 | East Pembroke | — | — | — |
| 93 | 14058 | Elba | — | — | 2 |
| 94 | 14060 | Farmersville Station | — | — | — |
| 95 | 14061 | Farnham | — | — | — |
| 96 | 14062 | Forestville | — | — | 30 |
| 97 | 14065 | Freedom | — | — | — |
| 98 | 14066 | Gainesville | — | — | — |
| 99 | 14069 | Glenwood | — | — | — |
| 100 | 14070 | Gowanda | — | — | 26 |
| 101 | 14080 | Holland | — | — | 4 |
| 102 | 14082 | Java Center | — | — | — |
| 103 | 14085 | Lake View | — | — | — |
| 104 | 14098 | Lyndonville | — | — | 2 |
| 105 | 14101 | Machias | — | — | 27 |
| 106 | 14102 | Marilla | — | — | — |
| 107 | 14103 | Medina | — | — | 2 |
| 108 | 14109 | Niagara University | — | — | — |
| 109 | 14111 | North Collins | — | — | 3 |
| 110 | 14113 | North Java | — | — | — |
| 111 | 14125 | Oakfield | — | — | 2 |
| 112 | 14129 | Perrysburg | — | — | 26 |
| 113 | 14130 | Pike | — | — | — |
| 114 | 14134 | Sardinia | — | — | — |
| 115 | 14135 | Sheridan | — | — | — |
| 116 | 14136 | Silver Creek | — | — | 34 |
| 117 | 14138 | South Dayton | — | — | 3 |
| 118 | 14141 | Springville | — | — | 0 |
| 119 | 14143 | Stafford | — | — | 0 |
| 120 | 14145 | Strykersville | — | — | — |
| 121 | 14166 | Van Buren Point | — | — | — |
| 122 | 14167 | Varysburg | — | — | — |
| 123 | 14168 | Versailles | — | — | — |
| 124 | 14169 | Wales Center | — | — | — |
| 125 | 14171 | West Valley | — | — | — |
| 126 | 14173 | Yorkshire | — | — | 21 |
| 127 | 14261 | Buffalo | — | — | 0 |
Data Sources
- Water quality: EPA SDWIS
- Housing: U.S. Census Bureau American Community Survey
- Flood: FEMA NFIP
- Flood scope: historical NFIP claim records and claim-rated-zone evidence; this is not current property-map coverage.
Reporting periods vary by source; the page metadata identifies this materialization.
Methodology
Model 4.0.0 averages SDWIS water compliance and UCMR5 PFAS within drinking water, then averages drinking water, county radon, and annual AQI as three equal domains. All four inputs are required. Score methodology → · Rankings methodology →
Model 4.0.0 averages SDWIS water compliance and UCMR5 PFAS within drinking water, then averages drinking water, county radon, and annual AQI as three equal domains. All four inputs are required. Score methodology → · Rankings methodology →
Disclaimer: Scores are based on EPA SDWIS reported data and are not a guarantee of current water safety. Water quality can change. For the most current information, contact your local water utility or request a Consumer Confidence Report.
Explore More
How to cite this page
APA
ZipCheckup. (2026). Buffalo Home Safety Rankings - 155 ZIPs. https://zipcheckup.com/rankings/metro/buffalo/
BibTeX
@misc{zipcheckup-rankings-metro-buffalo,
author = {{ZipCheckup}},
title = {{Buffalo Home Safety Rankings - 155 ZIPs}},
year = {2026},
url = {https://zipcheckup.com/rankings/metro/buffalo/}
}
Page version: October 2026.
Get safety alerts
Free updates when EPA data changes for this area. No spam.
Unsubscribe anytime. Privacy Policy.