Out of 332 ZIP codes with data in Tennessee, these are the lowest-ranked areas for radon zone. See also: National ZIP Codes with Highest Radon Risk | All Tennessee Rankings
| Statistic | Value |
|---|---|
| ZIP codes ranked | 332 |
| Lowest value | Zone 1 (High) |
| Median value | Zone 1 (High) |
| State | Tennessee |
100 Lowest-Ranked ZIP Codes
| Rank | ZIP Code | City | State | Radon Zone | Safety Score |
|---|---|---|---|---|---|
| 1 | 37013 | Antioch | TN | Zone 1 (High) | 35/100 |
| 2 | 37018 | Beechgrove | TN | Zone 1 (High) | 40/100 |
| 3 | 37063 | Fosterville | TN | Zone 1 (High) | 40/100 |
| 4 | 37072 | Goodlettsville | TN | Zone 1 (High) | 40/100 |
| 5 | 37076 | Hermitage | TN | Zone 1 (High) | 40/100 |
| 6 | 37078 | Hurricane Mills | TN | Zone 1 (High) | 40/100 |
| 7 | 37086 | La Vergne | TN | Zone 1 (High) | 40/100 |
| 8 | 37089 | La Vergne | TN | Zone 1 (High) | 40/100 |
| 9 | 37136 | Norene | TN | Zone 1 (High) | 40/100 |
| 10 | 37189 | Whites Creek | TN | Zone 1 (High) | 40/100 |
| 11 | 37314 | Coker Creek | TN | Zone 1 (High) | 40/100 |
| 12 | 37316 | Conasauga | TN | Zone 1 (High) | 40/100 |
| 13 | 37348 | Kelso | TN | Zone 1 (High) | 40/100 |
| 14 | 37353 | Mc Donald | TN | Zone 1 (High) | 40/100 |
| 15 | 37359 | Mulberry | TN | Zone 1 (High) | 40/100 |
| 16 | 37682 | Milligan College | TN | Zone 1 (High) | 40/100 |
| 17 | 37684 | Mountain Home | TN | Zone 1 (High) | 40/100 |
| 18 | 37690 | Telford | TN | Zone 1 (High) | 40/100 |
| 19 | 37699 | Piney Flats | TN | Zone 1 (High) | 40/100 |
| 20 | 37705 | Andersonville | TN | Zone 1 (High) | 40/100 |
| 21 | 37707 | Arthur | TN | Zone 1 (High) | 40/100 |
| 22 | 37709 | Blaine | TN | Zone 1 (High) | 40/100 |
| 23 | 37711 | Bulls Gap | TN | Zone 1 (High) | 40/100 |
| 24 | 37719 | Coalfield | TN | Zone 1 (High) | 40/100 |
| 25 | 37730 | Eagan | TN | Zone 1 (High) | 40/100 |
| 26 | 37742 | Greenback | TN | Zone 1 (High) | 40/100 |
| 27 | 37773 | Lone Mountain | TN | Zone 1 (High) | 40/100 |
| 28 | 37778 | Lowland | TN | Zone 1 (High) | 40/100 |
| 29 | 37806 | Mascot | TN | Zone 1 (High) | 40/100 |
| 30 | 37845 | Petros | TN | Zone 1 (High) | 40/100 |
| 31 | 37848 | Powder Springs | TN | Zone 1 (High) | 40/100 |
| 32 | 37851 | Pruden | TN | Zone 1 (High) | 40/100 |
| 33 | 37853 | Rockford | TN | Zone 1 (High) | 40/100 |
| 34 | 37867 | Shawanee | TN | Zone 1 (High) | 40/100 |
| 35 | 37878 | Tallassee | TN | Zone 1 (High) | 40/100 |
| 36 | 37881 | Thorn Hill | TN | Zone 1 (High) | 40/100 |
| 37 | 37891 | Whitesburg | TN | Zone 1 (High) | 40/100 |
| 38 | 38333 | Eva | TN | Zone 1 (High) | 40/100 |
| 39 | 38391 | Denmark | TN | Zone 1 (High) | 40/100 |
| 40 | 38452 | Cypress Inn | TN | Zone 1 (High) | 40/100 |
| 41 | 38454 | Duck River | TN | Zone 1 (High) | 40/100 |
| 42 | 38455 | Elkton | TN | Zone 1 (High) | 40/100 |
| 43 | 38459 | Frankewing | TN | Zone 1 (High) | 40/100 |
| 44 | 38471 | Lutts | TN | Zone 1 (High) | 40/100 |
| 45 | 38476 | Primm Springs | TN | Zone 1 (High) | 40/100 |
| 46 | 38488 | Taft | TN | Zone 1 (High) | 40/100 |
| 47 | 38552 | Chestnut Mound | TN | Zone 1 (High) | 40/100 |
| 48 | 38562 | Gainesboro | TN | Zone 1 (High) | 40/100 |
| 49 | 38564 | Granville | TN | Zone 1 (High) | 40/100 |
| 50 | 38569 | Lancaster | TN | Zone 1 (High) | 40/100 |
| 51 | 37824 | New Tazewell | TN | Zone 1 (High) | 41/100 |
| 52 | 37064 | Franklin | TN | Zone 1 (High) | 43/100 |
| 53 | 37069 | Franklin | TN | Zone 1 (High) | 43/100 |
| 54 | 37037 | Christiana | TN | Zone 1 (High) | 45/100 |
| 55 | 37046 | College Grove | TN | Zone 1 (High) | 45/100 |
| 56 | 37080 | Joelton | TN | Zone 1 (High) | 45/100 |
| 57 | 37137 | Nunnelly | TN | Zone 1 (High) | 45/100 |
| 58 | 37145 | Pleasant Shade | TN | Zone 1 (High) | 45/100 |
| 59 | 37151 | Riddleton | TN | Zone 1 (High) | 45/100 |
| 60 | 37153 | Rockvale | TN | Zone 1 (High) | 45/100 |
| 61 | 37641 | Chuckey | TN | Zone 1 (High) | 45/100 |
| 62 | 37849 | Powell | TN | Zone 1 (High) | 45/100 |
| 63 | 37886 | Walland | TN | Zone 1 (High) | 45/100 |
| 64 | 37717 | Clinton | TN | Zone 1 (High) | 48/100 |
| 65 | 38425 | Clifton | TN | Zone 1 (High) | 49/100 |
| 66 | 37068 | Franklin | TN | Zone 1 (High) | 51/100 |
| 67 | 37096 | Linden | TN | Zone 1 (High) | 51/100 |
| 68 | 37716 | Clinton | TN | Zone 1 (High) | 51/100 |
| 69 | 37769 | Lake City | TN | Zone 1 (High) | 51/100 |
| 70 | 37825 | New Tazewell | TN | Zone 1 (High) | 51/100 |
| 71 | 37027 | Brentwood | TN | Zone 1 (High) | 52/100 |
| 72 | 37087 | Lebanon | TN | Zone 1 (High) | 52/100 |
| 73 | 37011 | Antioch | TN | Zone 1 (High) | 53/100 |
| 74 | 37014 | Arrington | TN | Zone 1 (High) | 53/100 |
| 75 | 37019 | Belfast | TN | Zone 1 (High) | 53/100 |
| 76 | 37025 | Bon Aqua | TN | Zone 1 (High) | 53/100 |
| 77 | 37047 | Cornersville | TN | Zone 1 (High) | 53/100 |
| 78 | 37057 | Dixon Springs | TN | Zone 1 (High) | 53/100 |
| 79 | 37060 | Eagleville | TN | Zone 1 (High) | 53/100 |
| 80 | 37067 | Franklin | TN | Zone 1 (High) | 53/100 |
| 81 | 37070 | Goodlettsville | TN | Zone 1 (High) | 53/100 |
| 82 | 37074 | Hartsville | TN | Zone 1 (High) | 53/100 |
| 83 | 37085 | Lascassas | TN | Zone 1 (High) | 53/100 |
| 84 | 37101 | Mc Ewen | TN | Zone 1 (High) | 53/100 |
| 85 | 37149 | Readyville | TN | Zone 1 (High) | 53/100 |
| 86 | 37179 | Thompsons Station | TN | Zone 1 (High) | 53/100 |
| 87 | 37180 | Unionville | TN | Zone 1 (High) | 53/100 |
| 88 | 37325 | Delano | TN | Zone 1 (High) | 53/100 |
| 89 | 37616 | Afton | TN | Zone 1 (High) | 53/100 |
| 90 | 37645 | Mount Carmel | TN | Zone 1 (High) | 53/100 |
| 91 | 37656 | Fall Branch | TN | Zone 1 (High) | 53/100 |
| 92 | 37657 | Flag Pond | TN | Zone 1 (High) | 53/100 |
| 93 | 37681 | Limestone | TN | Zone 1 (High) | 53/100 |
| 94 | 37686 | Piney Flats | TN | Zone 1 (High) | 53/100 |
| 95 | 37710 | Briceville | TN | Zone 1 (High) | 53/100 |
| 96 | 37731 | Eidson | TN | Zone 1 (High) | 53/100 |
| 97 | 37754 | Heiskell | TN | Zone 1 (High) | 53/100 |
| 98 | 37765 | Kyles Ford | TN | Zone 1 (High) | 53/100 |
| 99 | 37809 | Midway | TN | Zone 1 (High) | 53/100 |
| 100 | 37829 | Oakdale | TN | Zone 1 (High) | 53/100 |
Methodology
Radon rankings are based on EPA county-level radon zone classifications. Zone 1 (highest risk) has predicted average indoor radon levels above 4 pCi/L — the EPA action level. Zone 2 is moderate (2-4 pCi/L) and Zone 3 is low (below 2 pCi/L). Within Zone 1, ZIP codes are sub-ranked by Home Safety Score to prioritize areas with compounding risk factors.
Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-06-04.
Frequently Asked Questions
What is EPA Radon Zone 1?
Zone 1 is the EPA highest-risk classification, meaning the county has predicted average indoor radon levels above 4 pCi/L — the level at which the EPA recommends mitigation. Radon causes about 21,000 lung cancer deaths per year in the U.S.
Should I test for radon?
The EPA recommends testing all homes regardless of radon zone. A DIY test kit costs $15-40. Professional testing costs $150-250. If levels exceed 4 pCi/L, mitigation systems ($800-2,500) can reduce radon by up to 99%.
Explore More Rankings
- Worst ZIP Codes for Lead in Water in Tennessee
- ZIP Codes with Most EPA Violations in Tennessee
- Lowest Home Safety Scores in Tennessee
- Safest ZIP Codes in Tennessee — Highest Safety Scores
- ZIP Codes with Highest Flood Risk in Tennessee
- ZIP Codes with Highest Energy Costs in Tennessee
- ZIP Codes with PFAS Detections in Tennessee
- Least Reliable Water Systems in Tennessee
- Environmental Justice Concern Areas in Tennessee
- Worst ZIP Codes for Homebuyers in Tennessee
- ZIP Codes with Worst CO & Gas Risk in Tennessee
- Safest ZIP Codes for Gas & CO Risk in Tennessee
- ZIP Codes with Worst Wildfire Smoke Risk in Tennessee
- Safest ZIP Codes for Wildfire Smoke in Tennessee
- All Rankings