Charlotte, NC Home Safety by Neighborhood - Water Issues Recorded
74 ZIP codes · 53 EPA violations
Data source: ZipCheckup Home Safety Score registry; EPA SDWIS; EPA radon; EPA AirNow
ZipCheckup compares 74 ZIP codes across Charlotte, NC. The area averages a grade A (89/100); 10 ZIP codes carry recorded EPA violations.
Home-safety conditions vary across Charlotte, NC. We compared 74 ZIP codes using the current versioned Home Safety Score. Water compliance remains one component alongside PFAS screening, radon, and annual air quality.
City Overview: Grade A (89/100)
| Grade | Neighborhoods | % |
|---|---|---|
| A | 22 | 88% |
| B | 3 | 12% |
| C | 0 | 0% |
| D | 0 | 0% |
| F | 0 | 0% |
Neighborhood Rankings
Every ZIP code in Charlotte ranked by Home Safety Score:
| Rank | ZIP Code | Score | Grade | Violations | Lead Risk |
|---|---|---|---|---|---|
| 1 | 28202 | 92 | A | 0 | No data |
| 2 | 28204 | 92 | A | 0 | No data |
| 3 | 28205 | 92 | A | 0 | No data |
| 4 | 28206 | 92 | A | 0 | No data |
| 5 | 28207 | 92 | A | 0 | No data |
| 6 | 28208 | 92 | A | 0 | No data |
| 7 | 28209 | 92 | A | 0 | No data |
| 8 | 28211 | 92 | A | 0 | No data |
| 9 | 28212 | 92 | A | 0 | No data |
| 10 | 28223 | 92 | A | 0 | No data |
| 11 | 28226 | 92 | A | 0 | No data |
| 12 | 28262 | 92 | A | 0 | No data |
| 13 | 28269 | 92 | A | 0 | No data |
| 14 | 28273 | 92 | A | 0 | No data |
| 15 | 28274 | 92 | A | 0 | No data |
| 16 | 28210 | 91 | A | 3 | No data |
| 17 | 28214 | 91 | A | 2 | No data |
| 18 | 28216 | 91 | A | 2 | No data |
| 19 | 28270 | 91 | A | 1 | No data |
| 20 | 28278 | 91 | A | 3 | No data |
| 21 | 28213 | 90 | A | 2 | No data |
| 22 | 28217 | 90 | A | 4 | No data |
| 23 | 28227 | 76 | B | 27 | 0.0040 mg/L |
| 24 | 28277 | 75 | B | 1 | No data |
| 25 | 28215 | 71 | B | 8 | 0.0023 mg/L |
| 26 | 28201 | — | — | — | No data |
| 27 | 28203 | — | — | 0 | No data |
| 28 | 28218 | — | — | — | No data |
| 29 | 28219 | — | — | — | No data |
| 30 | 28220 | — | — | — | No data |
| 31 | 28221 | — | — | — | No data |
| 32 | 28222 | — | — | — | No data |
| 33 | 28224 | — | — | — | No data |
| 34 | 28228 | — | — | — | No data |
| 35 | 28229 | — | — | — | No data |
| 36 | 28230 | — | — | — | No data |
| 37 | 28231 | — | — | — | No data |
| 38 | 28232 | — | — | — | No data |
| 39 | 28233 | — | — | — | No data |
| 40 | 28234 | — | — | — | No data |
| 41 | 28235 | — | — | — | No data |
| 42 | 28236 | — | — | — | No data |
| 43 | 28237 | — | — | — | No data |
| 44 | 28241 | — | — | — | No data |
| 45 | 28242 | — | — | — | No data |
| 46 | 28243 | — | — | — | No data |
| 47 | 28244 | — | — | — | No data |
| 48 | 28246 | — | — | — | No data |
| 49 | 28247 | — | — | — | No data |
| 50 | 28250 | — | — | — | No data |
| 51 | 28253 | — | — | — | No data |
| 52 | 28254 | — | — | — | No data |
| 53 | 28255 | — | — | — | No data |
| 54 | 28256 | — | — | — | No data |
| 55 | 28258 | — | — | — | No data |
| 56 | 28260 | — | — | — | No data |
| 57 | 28263 | — | — | — | No data |
| 58 | 28265 | — | — | — | No data |
| 59 | 28266 | — | — | — | No data |
| 60 | 28271 | — | — | — | No data |
| 61 | 28272 | — | — | — | No data |
| 62 | 28275 | — | — | — | No data |
| 63 | 28280 | — | — | — | No data |
| 64 | 28281 | — | — | — | No data |
| 65 | 28282 | — | — | — | No data |
| 66 | 28284 | — | — | — | No data |
| 67 | 28285 | — | — | — | No data |
| 68 | 28287 | — | — | — | No data |
| 69 | 28288 | — | — | — | No data |
| 70 | 28289 | — | — | — | No data |
| 71 | 28290 | — | — | — | No data |
| 72 | 28296 | — | — | — | No data |
| 73 | 28297 | — | — | — | No data |
| 74 | 28299 | — | — | — | No data |
How Neighborhoods Compare
Each ZIP code compared to county and state averages:
- 22 neighborhoods score better than county average
- 3 neighborhoods score worse than county average
EPA Violations
- 53 total violations across Charlotte
- 6 health-based violations
- 10 of 26 directly mapped ZIP records have violations
- 0 of 26 ZIP records with known lead status exceed the EPA action level
Top Contaminants
| Contaminant | Violations | ZIPs |
|---|---|---|
| Surface Water Treatment Rule | 22 | 9 |
| Stage 1 DBP Rule | 9 | 2 |
| Haloacetic Acids (HAA5) | 6 | 4 |
| Stage 2 DBP Rule | 4 | 2 |
| Lead and Copper Rule | 4 | 1 |
Frequently Asked Questions
What is the safest neighborhood in Charlotte?
ZIP code 28202 has the highest safety score in Charlotte at 92/100 (grade A). Check the full report for details.
Is Charlotte water safe to drink?
The Home Safety Score is not a drinking-water grade. Across 26 directly mapped ZIP records, 53 EPA violations are recorded; 0 of 26 records with known lead status exceed the action level. Check the specific ZIP and serving system before drawing a property-level conclusion.
Related Pages
Data Sources
- EPA SDWIS
- U.S. Census Bureau
Reporting periods vary by source; the page metadata identifies this materialization.