Charlotte, NC Neighborhood Water Quality - Grade B
74 ZIP codes · 2,812 EPA violations
Data source: EPA SDWIS Last verified: 2026-07-19
ZipCheckup compares 74 ZIP codes across Charlotte, NC. The area averages a grade B (81/100); 74 ZIP codes carry recorded EPA violations.
Water quality varies significantly across Charlotte, NC. We analyzed 74 ZIP codes to help you compare neighborhoods by water safety, lead risk, and EPA compliance.
City Overview: Grade B (81/100)
| Grade | Neighborhoods | % |
|---|---|---|
| A | 0 | 0% |
| B | 68 | 92% |
| C | 6 | 8% |
| D | 0 | 0% |
| F | 0 | 0% |
Neighborhood Rankings
Every ZIP code in Charlotte ranked by Home Safety Score:
| Rank | ZIP Code | Score | Grade | Violations | Lead Risk |
|---|---|---|---|---|---|
| 1 | 28201 | 84 | B | 38 | 0.0050 mg/L |
| 2 | 28218 | 84 | B | 38 | 0.0050 mg/L |
| 3 | 28219 | 84 | B | 38 | 0.0050 mg/L |
| 4 | 28220 | 84 | B | 38 | 0.0050 mg/L |
| 5 | 28221 | 84 | B | 38 | 0.0050 mg/L |
| 6 | 28223 | 84 | B | 38 | 0.0050 mg/L |
| 7 | 28229 | 84 | B | 38 | 0.0050 mg/L |
| 8 | 28230 | 84 | B | 38 | 0.0050 mg/L |
| 9 | 28231 | 84 | B | 38 | 0.0050 mg/L |
| 10 | 28232 | 84 | B | 38 | 0.0050 mg/L |
| 11 | 28233 | 84 | B | 38 | 0.0050 mg/L |
| 12 | 28234 | 84 | B | 38 | 0.0050 mg/L |
| 13 | 28236 | 84 | B | 38 | 0.0050 mg/L |
| 14 | 28242 | 84 | B | 38 | 0.0050 mg/L |
| 15 | 28243 | 84 | B | 38 | 0.0050 mg/L |
| 16 | 28244 | 84 | B | 38 | 0.0050 mg/L |
| 17 | 28246 | 84 | B | 38 | 0.0050 mg/L |
| 18 | 28247 | 84 | B | 38 | 0.0050 mg/L |
| 19 | 28250 | 84 | B | 38 | 0.0050 mg/L |
| 20 | 28253 | 84 | B | 38 | 0.0050 mg/L |
| 21 | 28254 | 84 | B | 38 | 0.0050 mg/L |
| 22 | 28255 | 84 | B | 38 | 0.0050 mg/L |
| 23 | 28256 | 84 | B | 38 | 0.0050 mg/L |
| 24 | 28258 | 84 | B | 38 | 0.0050 mg/L |
| 25 | 28260 | 84 | B | 38 | 0.0050 mg/L |
| 26 | 28263 | 84 | B | 38 | 0.0050 mg/L |
| 27 | 28265 | 84 | B | 38 | 0.0050 mg/L |
| 28 | 28266 | 84 | B | 38 | 0.0050 mg/L |
| 29 | 28271 | 84 | B | 38 | 0.0050 mg/L |
| 30 | 28272 | 84 | B | 38 | 0.0050 mg/L |
| 31 | 28274 | 84 | B | 38 | 0.0050 mg/L |
| 32 | 28275 | 84 | B | 38 | 0.0050 mg/L |
| 33 | 28281 | 84 | B | 38 | 0.0050 mg/L |
| 34 | 28285 | 84 | B | 38 | 0.0050 mg/L |
| 35 | 28287 | 84 | B | 38 | 0.0050 mg/L |
| 36 | 28288 | 84 | B | 38 | 0.0050 mg/L |
| 37 | 28289 | 84 | B | 38 | 0.0050 mg/L |
| 38 | 28290 | 84 | B | 38 | 0.0050 mg/L |
| 39 | 28296 | 84 | B | 38 | 0.0050 mg/L |
| 40 | 28297 | 84 | B | 38 | 0.0050 mg/L |
| 41 | 28202 | 83 | B | 38 | 0.0050 mg/L |
| 42 | 28222 | 83 | B | 38 | 0.0050 mg/L |
| 43 | 28224 | 83 | B | 38 | 0.0050 mg/L |
| 44 | 28228 | 83 | B | 38 | 0.0050 mg/L |
| 45 | 28235 | 83 | B | 38 | 0.0050 mg/L |
| 46 | 28237 | 83 | B | 38 | 0.0050 mg/L |
| 47 | 28241 | 83 | B | 38 | 0.0050 mg/L |
| 48 | 28262 | 83 | B | 38 | 0.0050 mg/L |
| 49 | 28269 | 83 | B | 38 | 0.0050 mg/L |
| 50 | 28273 | 83 | B | 38 | 0.0050 mg/L |
| 51 | 28278 | 83 | B | 38 | 0.0050 mg/L |
| 52 | 28280 | 83 | B | 38 | 0.0050 mg/L |
| 53 | 28282 | 83 | B | 38 | 0.0050 mg/L |
| 54 | 28284 | 83 | B | 38 | 0.0050 mg/L |
| 55 | 28299 | 83 | B | 38 | 0.0050 mg/L |
| 56 | 28203 | 78 | B | 38 | 0.0050 mg/L |
| 57 | 28204 | 78 | B | 38 | 0.0050 mg/L |
| 58 | 28212 | 78 | B | 38 | 0.0050 mg/L |
| 59 | 28213 | 78 | B | 38 | 0.0050 mg/L |
| 60 | 28217 | 78 | B | 38 | 0.0050 mg/L |
| 61 | 28227 | 78 | B | 38 | 0.0050 mg/L |
| 62 | 28270 | 78 | B | 38 | 0.0050 mg/L |
| 63 | 28277 | 78 | B | 38 | 0.0050 mg/L |
| 64 | 28206 | 73 | B | 38 | 0.0050 mg/L |
| 65 | 28208 | 73 | B | 38 | 0.0050 mg/L |
| 66 | 28210 | 73 | B | 38 | 0.0050 mg/L |
| 67 | 28216 | 73 | B | 38 | 0.0050 mg/L |
| 68 | 28226 | 73 | B | 38 | 0.0050 mg/L |
| 69 | 28205 | 68 | C | 38 | 0.0050 mg/L |
| 70 | 28207 | 68 | C | 38 | 0.0050 mg/L |
| 71 | 28209 | 68 | C | 38 | 0.0050 mg/L |
| 72 | 28211 | 68 | C | 38 | 0.0050 mg/L |
| 73 | 28214 | 68 | C | 38 | 0.0050 mg/L |
| 74 | 28215 | 68 | C | 38 | 0.0050 mg/L |
How Neighborhoods Compare
Each ZIP code compared to county and state averages:
- 54 neighborhoods score better than county average
- 20 neighborhoods score worse than county average
EPA Violations
- 2,812 total violations across Charlotte
- 888 health-based violations
- 74 of 74 ZIP codes have violations
- 0 ZIP codes exceed EPA lead action level
Top Contaminants
| Contaminant | Violations | ZIPs |
|---|---|---|
| Surface Water Treatment Rule | 962 | 74 |
| Total Trihalomethanes (TTHM) | 444 | 74 |
| Stage 1 DBP Rule | 370 | 74 |
| Haloacetic Acids (HAA5) | 296 | 74 |
| Combined Radium | 296 | 74 |
Frequently Asked Questions
What is the safest neighborhood in Charlotte?
ZIP code 28201 has the highest safety score in Charlotte at 84/100 (grade B). Check the full report for details.
Is Charlotte water safe to drink?
Charlotte has an average water safety score of 81/100 (B). Water quality varies by neighborhood — no ZIP codes currently exceed EPA lead limits. Always check your specific ZIP code.
Related Pages
Data Sources
- EPA SDWIS
- U.S. Census Bureau
Updated daily.