Louisville, KY Neighborhood Water Quality — Clean Compliance
66 ZIP codes · 0 EPA violations
Data source: EPA SDWIS Last verified: 2026-06-04
Water quality varies significantly across Louisville, KY. We analyzed 66 ZIP codes to help you compare neighborhoods by water safety, lead risk, and EPA compliance.
City Overview: Grade C (65/100)
| Grade | Neighborhoods | % |
|---|---|---|
| A | 0 | 0% |
| B | 6 | 9% |
| C | 60 | 91% |
| D | 0 | 0% |
| F | 0 | 0% |
Neighborhood Rankings
Every ZIP code in Louisville ranked by Home Safety Score:
| Rank | ZIP Code | Score | Grade | Violations | Lead Risk |
|---|---|---|---|---|---|
| 1 | 40201 | 83 | B | 0 | 0.0011 mg/L |
| 2 | 40203 | 70 | B | 0 | 0.0011 mg/L |
| 3 | 40210 | 70 | B | 0 | 0.0011 mg/L |
| 4 | 40243 | 70 | B | 0 | 0.0011 mg/L |
| 5 | 40251 | 70 | B | 0 | 0.0011 mg/L |
| 6 | 40252 | 70 | B | 0 | 0.0011 mg/L |
| 7 | 40221 | 66 | C | 0 | 0.0011 mg/L |
| 8 | 40224 | 66 | C | 0 | 0.0011 mg/L |
| 9 | 40225 | 66 | C | 0 | 0.0011 mg/L |
| 10 | 40231 | 66 | C | 0 | 0.0011 mg/L |
| 11 | 40232 | 66 | C | 0 | 0.0011 mg/L |
| 12 | 40233 | 66 | C | 0 | 0.0011 mg/L |
| 13 | 40250 | 66 | C | 0 | 0.0011 mg/L |
| 14 | 40253 | 66 | C | 0 | 0.0011 mg/L |
| 15 | 40255 | 66 | C | 0 | 0.0011 mg/L |
| 16 | 40256 | 66 | C | 0 | 0.0011 mg/L |
| 17 | 40257 | 66 | C | 0 | 0.0011 mg/L |
| 18 | 40259 | 66 | C | 0 | 0.0011 mg/L |
| 19 | 40261 | 66 | C | 0 | 0.0011 mg/L |
| 20 | 40266 | 66 | C | 0 | 0.0011 mg/L |
| 21 | 40268 | 66 | C | 0 | 0.0011 mg/L |
| 22 | 40269 | 66 | C | 0 | 0.0011 mg/L |
| 23 | 40270 | 66 | C | 0 | 0.0011 mg/L |
| 24 | 40280 | 66 | C | 0 | 0.0011 mg/L |
| 25 | 40281 | 66 | C | 0 | 0.0011 mg/L |
| 26 | 40282 | 66 | C | 0 | 0.0011 mg/L |
| 27 | 40283 | 66 | C | 0 | 0.0011 mg/L |
| 28 | 40285 | 66 | C | 0 | 0.0011 mg/L |
| 29 | 40287 | 66 | C | 0 | 0.0011 mg/L |
| 30 | 40289 | 66 | C | 0 | 0.0011 mg/L |
| 31 | 40290 | 66 | C | 0 | 0.0011 mg/L |
| 32 | 40292 | 66 | C | 0 | 0.0011 mg/L |
| 33 | 40293 | 66 | C | 0 | 0.0011 mg/L |
| 34 | 40294 | 66 | C | 0 | 0.0011 mg/L |
| 35 | 40295 | 66 | C | 0 | 0.0011 mg/L |
| 36 | 40296 | 66 | C | 0 | 0.0011 mg/L |
| 37 | 40297 | 66 | C | 0 | 0.0011 mg/L |
| 38 | 40298 | 66 | C | 0 | 0.0011 mg/L |
| 39 | 40202 | 65 | C | 0 | 0.0011 mg/L |
| 40 | 40204 | 65 | C | 0 | 0.0011 mg/L |
| 41 | 40208 | 65 | C | 0 | 0.0011 mg/L |
| 42 | 40209 | 65 | C | 0 | 0.0011 mg/L |
| 43 | 40211 | 65 | C | 0 | 0.0011 mg/L |
| 44 | 40212 | 65 | C | 0 | 0.0011 mg/L |
| 45 | 40215 | 65 | C | 0 | 0.0011 mg/L |
| 46 | 40217 | 65 | C | 0 | 0.0011 mg/L |
| 47 | 40223 | 65 | C | 0 | 0.0011 mg/L |
| 48 | 40228 | 65 | C | 0 | 0.0011 mg/L |
| 49 | 40229 | 65 | C | 0 | 0.0011 mg/L |
| 50 | 40241 | 65 | C | 0 | 0.0011 mg/L |
| 51 | 40242 | 65 | C | 0 | 0.0011 mg/L |
| 52 | 40245 | 65 | C | 0 | 0.0011 mg/L |
| 53 | 40291 | 65 | C | 0 | 0.0011 mg/L |
| 54 | 40206 | 60 | C | 0 | 0.0011 mg/L |
| 55 | 40220 | 60 | C | 0 | 0.0011 mg/L |
| 56 | 40258 | 60 | C | 0 | 0.0011 mg/L |
| 57 | 40272 | 60 | C | 0 | 0.0011 mg/L |
| 58 | 40299 | 60 | C | 0 | 0.0011 mg/L |
| 59 | 40205 | 55 | C | 0 | 0.0011 mg/L |
| 60 | 40207 | 55 | C | 0 | 0.0011 mg/L |
| 61 | 40213 | 55 | C | 0 | 0.0011 mg/L |
| 62 | 40214 | 55 | C | 0 | 0.0011 mg/L |
| 63 | 40216 | 55 | C | 0 | 0.0011 mg/L |
| 64 | 40218 | 55 | C | 0 | 0.0011 mg/L |
| 65 | 40219 | 55 | C | 0 | 0.0011 mg/L |
| 66 | 40222 | 55 | C | 0 | 0.0011 mg/L |
How Neighborhoods Compare
Each ZIP code compared to county and state averages:
- 53 neighborhoods score better than county average
- 13 neighborhoods score worse than county average
Frequently Asked Questions
What is the safest neighborhood in Louisville?
ZIP code 40201 has the highest safety score in Louisville at 83/100 (grade B). Check the full report for details.
Is Louisville water safe to drink?
Louisville has an average water safety score of 65/100 (C). Water quality varies by neighborhood — no ZIP codes currently exceed EPA lead limits. Always check your specific ZIP code.
Related Pages
Data Sources
- EPA SDWIS
- U.S. Census Bureau
Updated daily.