Out of 65 ZIP codes with data in Rhode Island, these are the highest-ranked areas for lead (mg/l). See also: National Worst ZIP Codes for Lead in Water | All Rhode Island Rankings
| Statistic | Value |
|---|---|
| ZIP codes ranked | 65 |
| Highest value | 70.0 ppb |
| Median value | 2.9 ppb |
| State | Rhode Island |
Top 65 Worst ZIP Codes
| Rank | ZIP Code | City | State | Lead (mg/L) | Safety Score |
|---|---|---|---|---|---|
| 1 | 02825 | Foster | RI | 70.0 ppb | 48/100 |
| 2 | 02901 | Providence | RI | 10.0 ppb | 65/100 |
| 3 | 02902 | Providence | RI | 10.0 ppb | 69/100 |
| 4 | 02903 | Providence | RI | 10.0 ppb | 64/100 |
| 5 | 02904 | Providence | RI | 10.0 ppb | 54/100 |
| 6 | 02905 | Providence | RI | 10.0 ppb | 59/100 |
| 7 | 02906 | Providence | RI | 10.0 ppb | 64/100 |
| 8 | 02907 | Providence | RI | 10.0 ppb | 64/100 |
| 9 | 02908 | Providence | RI | 10.0 ppb | 64/100 |
| 10 | 02909 | Providence | RI | 10.0 ppb | 59/100 |
| 11 | 02912 | Providence | RI | 10.0 ppb | 65/100 |
| 12 | 02918 | Providence | RI | 10.0 ppb | 65/100 |
| 13 | 02940 | Providence | RI | 10.0 ppb | 69/100 |
| 14 | 02871 | Portsmouth | RI | 7.1 ppb | 60/100 |
| 15 | 02898 | Wyoming | RI | 6.8 ppb | 65/100 |
| 16 | 02814 | Chepachet | RI | 6.0 ppb | 78/100 |
| 17 | 02840 | Newport | RI | 5.3 ppb | 67/100 |
| 18 | 02841 | Newport | RI | 5.3 ppb | 82/100 |
| 19 | 02842 | Middletown | RI | 5.3 ppb | 72/100 |
| 20 | 02804 | Ashaway | RI | 5.0 ppb | 69/100 |
| 21 | 02859 | Pascoag | RI | 4.5 ppb | 78/100 |
| 22 | 02885 | Warren | RI | 4.2 ppb | 84/100 |
| 23 | 02914 | East Providence | RI | 4.2 ppb | 73/100 |
| 24 | 02916 | Rumford | RI | 4.2 ppb | 55/100 |
| 25 | 02832 | Hope Valley | RI | 4.0 ppb | 64/100 |
| 26 | 02879 | Wakefield | RI | 3.8 ppb | 52/100 |
| 27 | 02880 | Wakefield | RI | 3.8 ppb | 67/100 |
| 28 | 02882 | Narragansett | RI | 3.7 ppb | 33/100 |
| 29 | 02881 | Kingston | RI | 3.1 ppb | 70/100 |
| 30 | 02802 | Albion | RI | 3.0 ppb | 63/100 |
| 31 | 02838 | Manville | RI | 3.0 ppb | 63/100 |
| 32 | 02865 | Lincoln | RI | 3.0 ppb | 78/100 |
| 33 | 02878 | Tiverton | RI | 2.9 ppb | 72/100 |
| 34 | 02833 | Hopkinton | RI | 2.8 ppb | 59/100 |
| 35 | 02818 | East Greenwich | RI | 2.3 ppb | 35/100 |
| 36 | 02886 | Warwick | RI | 2.3 ppb | 54/100 |
| 37 | 02887 | Warwick | RI | 2.3 ppb | 64/100 |
| 38 | 02888 | Warwick | RI | 2.3 ppb | 54/100 |
| 39 | 02889 | Warwick | RI | 2.3 ppb | 49/100 |
| 40 | 02828 | Greenville | RI | 2.0 ppb | 83/100 |
| 41 | 02895 | Woonsocket | RI | 2.0 ppb | 74/100 |
| 42 | 02917 | Smithfield | RI | 2.0 ppb | 76/100 |
| 43 | 02822 | Exeter | RI | 1.9 ppb | 62/100 |
| 44 | 02852 | North Kingstown | RI | 1.9 ppb | 54/100 |
| 45 | 02874 | Saunderstown | RI | 1.9 ppb | 60/100 |
| 46 | 02809 | Bristol | RI | 1.8 ppb | 80/100 |
| 47 | 02892 | West Kingston | RI | 1.7 ppb | 63/100 |
| 48 | 02817 | West Greenwich | RI | 1.4 ppb | 64/100 |
| 49 | 02827 | Greene | RI | 1.4 ppb | 63/100 |
| 50 | 02857 | North Scituate | RI | 1.4 ppb | 63/100 |
| 51 | 02893 | West Warwick | RI | 1.4 ppb | 40/100 |
| 52 | 02816 | Coventry | RI | 1.2 ppb | 55/100 |
| 53 | 02835 | Jamestown | RI | 1.1 ppb | 71/100 |
| 54 | 02864 | Cumberland | RI | 1.1 ppb | 78/100 |
| 55 | 02860 | Pawtucket | RI | 1.0 ppb | 78/100 |
| 56 | 02861 | Pawtucket | RI | 1.0 ppb | 83/100 |
| 57 | 02862 | Pawtucket | RI | 1.0 ppb | 83/100 |
| 58 | 02863 | Central Falls | RI | 1.0 ppb | 55/100 |
| 59 | 02872 | Prudence Island | RI | 1.0 ppb | 79/100 |
| 60 | 02807 | Block Island | RI | 0.8 ppb | 65/100 |
| 61 | 02826 | Glendale | RI | 0.8 ppb | 83/100 |
| 62 | 02813 | Charlestown | RI | 0.6 ppb | 53/100 |
| 63 | 02896 | North Smithfield | RI | 0.5 ppb | 74/100 |
| 64 | 02808 | Bradford | RI | 0.0 ppb | 53/100 |
| 65 | 02891 | Westerly | RI | 0.0 ppb | 41/100 |
Methodology
Lead rankings are based on the 90th percentile lead testing value (PB90) reported by water systems under the Lead and Copper Rule. When CCR data is unavailable, EPA SDWIS lead sampling data is used. The EPA action level for lead is 15 ppb (0.015 mg/L). There is no safe level of lead exposure.
Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-06-04.
Frequently Asked Questions
What is a dangerous lead level in water?
The EPA action level is 15 parts per billion (ppb). The American Academy of Pediatrics recommends no more than 1 ppb for school drinking water. There is no safe level of lead exposure for children.
How is lead measured in water?
Water systems collect samples from homes with known lead service lines or lead solder. The 90th percentile value (PB90) means 90% of samples tested below that level. If PB90 exceeds 15 ppb, the system must take corrective action.
Explore More Rankings
- ZIP Codes with Most EPA Violations in Rhode Island
- Lowest Home Safety Scores in Rhode Island
- Safest ZIP Codes in Rhode Island — Highest Safety Scores
- ZIP Codes with Highest Flood Risk in Rhode Island
- ZIP Codes with Highest Energy Costs in Rhode Island
- ZIP Codes with Highest Radon Risk in Rhode Island
- ZIP Codes with PFAS Detections in Rhode Island
- Least Reliable Water Systems in Rhode Island
- Environmental Justice Concern Areas in Rhode Island
- Worst ZIP Codes for Homebuyers in Rhode Island
- ZIP Codes with Worst CO & Gas Risk in Rhode Island
- Safest ZIP Codes for Gas & CO Risk in Rhode Island
- ZIP Codes with Worst Wildfire Smoke Risk in Rhode Island
- Safest ZIP Codes for Wildfire Smoke in Rhode Island
- All Rankings