Erie County, Pennsylvania
47 ZIP codes · Avg score 75/100 · Grade B
ZipCheckup grade for Erie County: B.
This ZIP has a few items worth a quick check.
Residents of Erie County can read the A-B grade as a starting point and then open their own ZIP report, one of 47 on this site.
How Erie County Compares
How Erie County Compares
Erie County scores 18 points above the Pennsylvania state average (57/100) and 2 points above the national average (73/100).
Data: ZipCheckup Home Safety Score model 4.0.0; EPA SDWIS, UCMR 5, EPA radon zones, EPA AirData
ZIP Code Risk Map
Water Quality Map: Erie County, Pennsylvania
Each dot represents a ZIP code. Color indicates water quality grade. Tap a dot for details.
Key Risk Factors
Modeled additional annual cost estimate per homeowner: $1,159, largest modeled factor: Flood
Infrastructure Overview
Modeled area-level indicator, not a failure probability. Sources: Census ACS housing age, EPA DWINSA infrastructure needs, EPA SDWIS violations, and EPA lead indicators.
Compound Risk Breakdown
Estimated additional annual cost per homeowner: $1,159
Bar widths proportional to share of total annual risk cost. Source: compound risk model (FEMA, EPA, USGS).
Water Safety Affordability
How much it costs to fix water issues relative to home values in Erie County
Modeled remediation costs in Erie County can be compared with the median property value; actual costs vary by property.
Remediation includes water filtration, lead abatement, radon mitigation, and flood protection where applicable. Source: Census ACS, EPA SDWIS.
Water systems mapped to Erie County ZIP codes
8 community water systems mapped to Erie County ZIP codes; EPA may list more systems serving the county.
- B
- B
- B
- C
- C
- B
Show all 8 water systems
- C
- C
18 water systems mapped to Erie County ZIP codes in our data; EPA may list more systems serving the county.
Systems with the most violations in Erie County
5 water systems with violations in EPA records.
- C
- B
- C
- C
- B
All ZIP Codes in Erie County
47 ZIP codes tracked in Erie County.
| # | ZIP Code | City | Safety Score | Grade | Violations | Home Value |
|---|---|---|---|---|---|---|
| 1 | 16410 | Cranesville | 83 | B | 2 | $172K |
| 2 | 16407 | Corry | 79 | B | 14 | $128K |
| 3 | 16421 | Harborcreek | 78 | B | 16 | $192K |
| 4 | 16501 | Erie | 78 | B | 16 | — |
| 5 | 16502 | Erie | 78 | B | 16 | $90K |
| 6 | 16504 | Erie | 78 | B | 16 | $110K |
| 7 | 16507 | Erie | 78 | B | 16 | $66K |
| 8 | 16508 | Erie | 78 | B | 16 | $122K |
| 9 | 16510 | Erie | 78 | B | 16 | $159K |
| 10 | 16511 | Erie | 78 | B | 16 | $162K |
| 11 | 16563 | Erie | 78 | B | 16 | — |
| 12 | 16417 | Girard | 77 | B | 18 (1 health) | $180K |
| 13 | 16438 | Union City | 77 | B | 22 (2 health) | $134K |
| 14 | 16509 | Erie | 77 | B | 20 | $208K |
| 15 | 16441 | Waterford | 73 | B | 32 | $220K |
| 16 | 16401 | Albion | 72 | B | 34 | $152K |
| 17 | 16475 | Albion | 72 | B | 34 | — |
| 18 | 16505 | Erie | 68 | C | 48 | $197K |
| 19 | 16506 | Erie | 68 | C | 47 (1 health) | $224K |
| 20 | 16412 | Edinboro | 67 | C | 65 | $222K |
| 21 | 16415 | Fairview | 67 | C | 72 (1 health) | $286K |
| 22 | 16428 | North East | 67 | C | 50 (2 health) | $188K |
| 23 | 16411 | East Springfield | — | — | $144K | |
| 24 | 16413 | Elgin | — | — | — | |
| 25 | 16423 | Lake City | — | — | 6 | $158K |
| 26 | 16426 | Mc Kean | — | — | 18 | $219K |
| 27 | 16427 | Mill Village | — | — | $114K | |
| 28 | 16430 | North Springfield | — | — | — | |
| 29 | 16442 | Wattsburg | — | — | $193K | |
| 30 | 16443 | West Springfield | — | — | $168K | |
| 31 | 16444 | Edinboro | — | — | — | |
| 32 | 16512 | Erie | — | — | — | |
| 33 | 16514 | Erie | — | — | — | |
| 34 | 16515 | Erie | — | — | — | |
| 35 | 16522 | Erie | — | — | — | |
| 36 | 16530 | Erie | — | — | — | |
| 37 | 16531 | Erie | — | — | — | |
| 38 | 16532 | Erie | — | — | — | |
| 39 | 16533 | Erie | — | — | — | |
| 40 | 16534 | Erie | — | — | — | |
| 41 | 16538 | Erie | — | — | — | |
| 42 | 16541 | Erie | — | — | — | |
| 43 | 16544 | Erie | — | — | — | |
| 44 | 16546 | Erie | — | — | 16 | — |
| 45 | 16550 | Erie | — | — | 16 | — |
| 46 | 16553 | Erie | — | — | — | |
| 47 | 16565 | Erie | — | — | — |
Recommended Buyer Guides for Erie County
The mix of guides changes from county to county.
- Water Filters Certified for PFAS Reduction — PFAS detected in 1 ZIP code
- Best Under-Sink Reverse Osmosis Systems — Multi-contaminant removal at the kitchen tap
- Best Sump Pumps — Flood is the top compound risk factor
- Best Mold Test Kits — Flood-driven moisture and mold risk
Deep Dive Reports
Detailed analysis for Erie County, Pennsylvania
Overview
Erie County in Pennsylvania covers 47 tracked ZIP records with an average Home Safety Score of B (75/100) across 22 scored records.
26 of 26 ZIP codes with a reported violation count in the available EPA record have recorded EPA violations. 5 health-based violations appear in the available health breakdown.
← Back to Pennsylvania Home Safety Profile
Data Sources
- Water quality: EPA Safe Drinking Water Information System (SDWIS)
- PFAS screening: EPA UCMR 5
- Radon zones: EPA Map of Radon Zones
- Air quality: EPA AirData annual AQI
- Home values: U.S. Census Bureau ACS (median estimates by ZCTA)
Reporting periods vary by source. Missing data is shown as unavailable, not as zero.