San Diego County, California
187 ZIP codes · Avg score 90/100 · Grade A · Updated
ZipCheckup grade for San Diego County: A.
No federal data flags a major home-safety concern for this ZIP.
Throughout San Diego County, the 187 monitored ZIP codes show low violation rates and healthy safety scores - a pattern that puts the county well above the state baseline for drinking water quality.
How San Diego County Compares
How San Diego County Compares
San Diego County scores 14 points above the California state average (76/100) and 17 points above the national average (73/100).
Data: ZipCheckup Home Safety Score model 4.0.0; EPA SDWIS, UCMR 5, EPA radon zones, EPA AirData Last verified:
ZIP Code Risk Map
Water Quality Map: San Diego County, California
Each dot represents a ZIP code. Color indicates water quality grade. Tap a dot for details.
Key Risk Factors
Health risk index: 10.2 (asthma 8.9%, diabetes 10%)
Estimated additional annual cost per homeowner: $3,689, driven primarily by wildfire
Violation History (2021–2025)
↓ Improving trendEPA violation counts by year across San Diego County water systems. Health-based shown in red, total in blue.
Peak year: 2022 with 118 violations. Past 5 years: 300 total (300 health-based). Health-based violations are declining versus the prior 2-year window.
Source: EPA SDWIS historical violations. Data may lag 6–12 months for the most recent year.
County Health Indicators vs National Average
Black markers indicate national averages. Source: CDC PLACES, Census ACS.
Infrastructure Overview
Modeled area-level indicator, not a failure probability. Sources: Census ACS housing age, EPA DWINS infrastructure needs, EPA SDWIS violations, and EPA lead indicators.
Compound Risk Breakdown
Estimated additional annual cost per homeowner: $3,689
Bar widths proportional to share of total annual risk cost. Source: compound risk model (FEMA, EPA, USGS).
Water Safety Affordability
How much it costs to fix water issues relative to home values in San Diego County
Remediation costs are relatively manageable for most homeowners in San Diego County, representing a small fraction of property value.
Remediation includes water filtration, lead abatement, radon mitigation, and flood protection where applicable. Source: Census ACS, EPA SDWIS.
Health Outcomes vs National Average
CDC PLACES data for San Diego County residents
Black markers = national averages. Red = above national avg. Green = below. Source: CDC PLACES, Census ACS.
Water systems serving San Diego County
8 community water systems serving San Diego County.
- A
- A
- B
- B
- A
- B
Show all 8 water systems
- A
- A
36 total water systems serve San Diego County.
Systems with the most violations in San Diego County
5 water systems with recorded EPA violations.
- B
- B
- A
All ZIP Codes in San Diego County
187 ZIP codes tracked in San Diego County.
| # | ZIP Code | City | Safety Score | Grade | Violations | Home Value |
|---|---|---|---|---|---|---|
| 1 | 91901 | Alpine | 92 | A | 0 | $804K |
| 2 | 91913 | Chula Vista | 92 | A | 0 | $750K |
| 3 | 91914 | Chula Vista | 92 | A | 0 | $960K |
| 4 | 91915 | Chula Vista | 92 | A | 0 | $720K |
| 5 | 91935 | Jamul | 92 | A | 0 | $845K |
| 6 | 91941 | La Mesa | 92 | A | 0 | $885K |
| 7 | 91942 | La Mesa | 92 | A | 0 | $689K |
| 8 | 91945 | Lemon Grove | 92 | A | 0 | $641K |
| 9 | 91977 | Spring Valley | 92 | A | 0 | $624K |
| 10 | 91978 | Spring Valley | 92 | A | 0 | $597K |
| 11 | 92003 | Bonsall | 92 | A | 0 | $911K |
| 12 | 92008 | Carlsbad | 92 | A | 0 | $1142K |
| 13 | 92010 | Carlsbad | 92 | A | 0 | $1016K |
| 14 | 92011 | Carlsbad | 92 | A | 0 | $1188K |
| 15 | 92019 | El Cajon | 92 | A | 0 | $727K |
| 16 | 92020 | El Cajon | 92 | A | 0 | $742K |
| 17 | 92025 | Escondido | 92 | A | 0 | $767K |
| 18 | 92027 | Escondido | 92 | A | 0 | $666K |
| 19 | 92037 | La Jolla | 92 | A | 0 | $1858K |
| 20 | 92054 | Oceanside | 92 | A | 0 | $851K |
| 21 | 92056 | Oceanside | 92 | A | 0 | $696K |
| 22 | 92057 | Oceanside | 92 | A | 0 | $692K |
| 23 | 92067 | Rancho Santa Fe | 92 | A | 0 | $2000K |
| 24 | 92071 | Santee | 92 | A | 0 | $655K |
| 25 | 92075 | Solana Beach | 92 | A | 0 | $1938K |
| 26 | 92083 | Vista | 92 | A | 0 | $607K |
| 27 | 92091 | Rancho Santa Fe | 92 | A | 0 | $1695K |
| 28 | 92093 | La Jolla | 92 | A | 0 | — |
| 29 | 92102 | San Diego | 92 | A | 0 | $647K |
| 30 | 92103 | San Diego | 92 | A | 0 | $987K |
| 31 | 92104 | San Diego | 92 | A | 0 | $862K |
| 32 | 92105 | San Diego | 92 | A | 0 | $594K |
| 33 | 92106 | San Diego | 92 | A | 0 | $1359K |
| 34 | 92107 | San Diego | 92 | A | 0 | $1218K |
| 35 | 92108 | San Diego | 92 | A | 0 | $607K |
| 36 | 92109 | San Diego | 92 | A | 0 | $1136K |
| 37 | 92110 | San Diego | 92 | A | 0 | $885K |
| 38 | 92111 | San Diego | 92 | A | 0 | $754K |
| 39 | 92113 | San Diego | 92 | A | 0 | $559K |
| 40 | 92114 | San Diego | 92 | A | 0 | $604K |
| 41 | 92115 | San Diego | 92 | A | 0 | $723K |
| 42 | 92116 | San Diego | 92 | A | 0 | $899K |
| 43 | 92117 | San Diego | 92 | A | 0 | $914K |
| 44 | 92119 | San Diego | 92 | A | 0 | $833K |
| 45 | 92120 | San Diego | 92 | A | 0 | $870K |
| 46 | 92121 | San Diego | 92 | A | 0 | $1092K |
| 47 | 92122 | San Diego | 92 | A | 0 | $1005K |
| 48 | 92123 | San Diego | 92 | A | 0 | $800K |
| 49 | 92124 | San Diego | 92 | A | 0 | $869K |
| 50 | 92126 | San Diego | 92 | A | 0 | $802K |
| 51 | 92127 | San Diego | 92 | A | 0 | $1165K |
| 52 | 92128 | San Diego | 92 | A | 0 | $875K |
| 53 | 92129 | San Diego | 92 | A | 0 | $1018K |
| 54 | 92130 | San Diego | 92 | A | 0 | $1603K |
| 55 | 92131 | San Diego | 92 | A | 0 | $1108K |
| 56 | 92134 | San Diego | 92 | A | 0 | — |
| 57 | 92135 | San Diego | 92 | A | 0 | — |
| 58 | 92136 | San Diego | 92 | A | 0 | — |
| 59 | 92139 | San Diego | 92 | A | 0 | $599K |
| 60 | 92140 | San Diego | 92 | A | 0 | — |
| 61 | 92145 | San Diego | 92 | A | 0 | — |
| 62 | 92161 | San Diego | 92 | A | 0 | — |
| 63 | 92182 | San Diego | 92 | A | 0 | — |
| 64 | 91932 | Imperial Beach | 91 | A | 1 (1 health) | $811K |
| 65 | 92004 | Borrego Springs | 91 | A | 1 | $381K |
| 66 | 92014 | Del Mar | 91 | A | 1 | $2000K |
| 67 | 92021 | El Cajon | 91 | A | 2 | $572K |
| 68 | 92028 | Fallbrook | 91 | A | 3 | $781K |
| 69 | 92055 | Camp Pendleton | 91 | A | 1 | — |
| 70 | 92058 | Oceanside | 91 | A | 1 | $609K |
| 71 | 92064 | Poway | 91 | A | 2 | $972K |
| 72 | 92118 | Coronado | 91 | A | 1 (1 health) | $1999K |
| 73 | 92173 | San Ysidro | 91 | A | 1 (1 health) | $522K |
| 74 | 92009 | Carlsbad | 90 | A | 2 | $1220K |
| 75 | 92026 | Escondido | 90 | A | 3 | $664K |
| 76 | 92029 | Escondido | 90 | A | 4 | $912K |
| 77 | 92069 | San Marcos | 90 | A | 1 | $715K |
| 78 | 92078 | San Marcos | 90 | A | 1 | $874K |
| 79 | 92081 | Vista | 90 | A | 1 | $775K |
| 80 | 92084 | Vista | 90 | A | 1 | $746K |
| 81 | 92061 | Pauma Valley | 87 | A | 42 (40 health) | $785K |
| 82 | 92065 | Ramona | 82 | B | 23 (4 health) | $732K |
| 83 | 91902 | Bonita | 75 | B | 0 | $916K |
| 84 | 91910 | Chula Vista | 75 | B | 0 | $677K |
| 85 | 91950 | National City | 75 | B | 0 | $581K |
| 86 | 92007 | Cardiff By The Sea | 75 | B | 1 | $1808K |
| 87 | 91911 | Chula Vista | 74 | B | 1 (1 health) | $602K |
| 88 | 92040 | Lakeside | 74 | B | 2 | $649K |
| 89 | 92154 | San Diego | 74 | B | 1 (1 health) | $606K |
| 90 | 92024 | Encinitas | 73 | B | 2 | $1410K |
| 91 | 92059 | Pala | 70 | B | 42 (40 health) | $507K |
| 92 | 92082 | Valley Center | 70 | B | 42 (40 health) | $780K |
| 93 | 91903 | Alpine | — | — | — | |
| 94 | 91905 | Boulevard | — | — | $388K | |
| 95 | 91906 | Campo | — | — | $328K | |
| 96 | 91908 | Bonita | — | — | — | |
| 97 | 91909 | Chula Vista | — | — | — | |
| 98 | 91912 | Chula Vista | — | — | — | |
| 99 | 91916 | Descanso | — | — | $616K | |
| 100 | 91917 | Dulzura | — | — | $757K | |
| 101 | 91921 | Chula Vista | — | — | — | |
| 102 | 91931 | Guatay | — | — | — | |
| 103 | 91933 | Imperial Beach | — | — | — | |
| 104 | 91934 | Jacumba | — | — | $353K | |
| 105 | 91943 | La Mesa | — | — | — | |
| 106 | 91944 | La Mesa | — | — | — | |
| 107 | 91946 | Lemon Grove | — | — | — | |
| 108 | 91948 | Mount Laguna | — | — | $273K | |
| 109 | 91951 | National City | — | — | — | |
| 110 | 91962 | Pine Valley | — | — | $497K | |
| 111 | 91963 | Potrero | — | — | — | |
| 112 | 91976 | Spring Valley | — | — | — | |
| 113 | 91979 | Spring Valley | — | — | — | |
| 114 | 91980 | Tecate | — | — | — | |
| 115 | 91987 | Tecate | — | — | — | |
| 116 | 91990 | Potrero | — | — | — | |
| 117 | 92013 | Carlsbad | — | — | — | |
| 118 | 92018 | Carlsbad | — | — | — | |
| 119 | 92022 | El Cajon | — | — | — | |
| 120 | 92023 | Encinitas | — | — | — | |
| 121 | 92030 | Escondido | — | — | — | |
| 122 | 92033 | Escondido | — | — | — | |
| 123 | 92036 | Julian | — | — | 6 (2 health) | $545K |
| 124 | 92038 | La Jolla | — | — | — | |
| 125 | 92039 | La Jolla | — | — | — | |
| 126 | 92046 | Escondido | — | — | — | |
| 127 | 92049 | Oceanside | — | — | — | |
| 128 | 92051 | Oceanside | — | — | — | |
| 129 | 92052 | Oceanside | — | — | — | |
| 130 | 92060 | Palomar Mountain | — | — | $625K | |
| 131 | 92066 | Ranchita | — | — | $364K | |
| 132 | 92068 | San Luis Rey | — | — | — | |
| 133 | 92070 | Santa Ysabel | — | — | 5 (2 health) | $483K |
| 134 | 92072 | Santee | — | — | — | |
| 135 | 92074 | Poway | — | — | — | |
| 136 | 92079 | San Marcos | — | — | — | |
| 137 | 92085 | Vista | — | — | — | |
| 138 | 92086 | Warner Springs | — | — | 5 | $430K |
| 139 | 92088 | Fallbrook | — | — | — | |
| 140 | 92092 | La Jolla | — | — | 0 | — |
| 141 | 92096 | San Marcos | — | — | 1 | — |
| 142 | 92112 | San Diego | — | — | — | |
| 143 | 92132 | San Diego | — | — | 0 | — |
| 144 | 92133 | San Diego | — | — | — | |
| 145 | 92137 | San Diego | — | — | — | |
| 146 | 92138 | San Diego | — | — | — | |
| 147 | 92142 | San Diego | — | — | — | |
| 148 | 92143 | San Ysidro | — | — | — | |
| 149 | 92147 | San Diego | — | — | 0 | — |
| 150 | 92149 | San Diego | — | — | — | |
| 151 | 92150 | San Diego | — | — | — | |
| 152 | 92152 | San Diego | — | — | — | |
| 153 | 92153 | San Diego | — | — | — | |
| 154 | 92155 | San Diego | — | — | 1 (1 health) | — |
| 155 | 92158 | San Diego | — | — | — | |
| 156 | 92159 | San Diego | — | — | — | |
| 157 | 92160 | San Diego | — | — | — | |
| 158 | 92162 | San Diego | — | — | — | |
| 159 | 92163 | San Diego | — | — | — | |
| 160 | 92164 | San Diego | — | — | — | |
| 161 | 92165 | San Diego | — | — | — | |
| 162 | 92166 | San Diego | — | — | — | |
| 163 | 92167 | San Diego | — | — | — | |
| 164 | 92168 | San Diego | — | — | — | |
| 165 | 92169 | San Diego | — | — | — | |
| 166 | 92170 | San Diego | — | — | — | |
| 167 | 92171 | San Diego | — | — | — | |
| 168 | 92172 | San Diego | — | — | — | |
| 169 | 92174 | San Diego | — | — | — | |
| 170 | 92175 | San Diego | — | — | — | |
| 171 | 92176 | San Diego | — | — | — | |
| 172 | 92177 | San Diego | — | — | — | |
| 173 | 92178 | Coronado | — | — | — | |
| 174 | 92179 | San Diego | — | — | — | |
| 175 | 92184 | San Diego | — | — | — | |
| 176 | 92186 | San Diego | — | — | — | |
| 177 | 92187 | San Diego | — | — | — | |
| 178 | 92190 | San Diego | — | — | — | |
| 179 | 92191 | San Diego | — | — | — | |
| 180 | 92192 | San Diego | — | — | — | |
| 181 | 92193 | San Diego | — | — | — | |
| 182 | 92194 | San Diego | — | — | — | |
| 183 | 92195 | San Diego | — | — | — | |
| 184 | 92196 | San Diego | — | — | — | |
| 185 | 92197 | San Diego | — | — | — | |
| 186 | 92198 | San Diego | — | — | — | |
| 187 | 92199 | San Diego | — | — | — |
Recommended Buyer Guides for San Diego County
While many sites publish identical guide lists across every county they cover, the selection here changes by location - driven by the EPA, NSF, FEMA, and CDC datasets that describe the actual conditions documented for this jurisdiction in the federal record.
- Best Water Filters for Lead — Lead above EPA action level in 1 ZIP code
- Best Under-Sink Reverse Osmosis Systems — Multi-contaminant removal at the kitchen tap
- Best HEPA Air Purifiers for Wildfire Smoke — Wildfire is the top compound risk factor
Deep Dive Reports
Detailed analysis for San Diego County, California
Overview
San Diego County in California covers 187 tracked ZIP records with an average Home Safety Score of A (90/100) across 92 scored records.
31 of 100 ZIP codes with a reported violation count in the available EPA record have recorded EPA violations. 46 health-based violations appear in the available health breakdown.
← Back to California Home Safety Profile
Data Sources
- Water quality: EPA Safe Drinking Water Information System (SDWIS)
- PFAS screening: EPA UCMR 5
- Radon zones: EPA Map of Radon Zones
- Air quality: EPA AirData annual AQI
- Home values: U.S. Census Bureau ACS (median estimates by ZCTA)
Reporting periods vary by source. Missing data is shown as unavailable, not as zero.