This ranking identifies U.S. ZIP codes closest to EPA Superfund sites — the nation's most contaminated locations. Proximity to Superfund sites is linked to elevated cancer risk, property value decline, and groundwater contamination.
41,344 ZIP codes analyzed · Worst score: 100/100
25 Worst ZIP Codes
| # | ZIP Code | City | State | Risk Score | Nearest Site | Sites within 10km |
|---|---|---|---|---|---|---|
| 1 | 11386 | Ridgewood | NY | 100/100 | Wolff-Alport Chemical Company (0.6mi) | 5 |
| 2 | 45404 | Dayton | OH | 100/100 | North Sanitary Landfill (0.5mi) | 8 |
| 3 | 07080 | South Plainfield | NJ | 100/100 | Cornell Dubilier Electronics, Inc. (0.5mi) | 6 |
| 4 | 08026 | Gibbsboro | NJ | 100/100 | Sherwin-Williams/Hilliards Creek (0.3mi) | 5 |
| 5 | 08101 | Camden | NJ | 100/100 | Martin Aaron, Inc. (0mi) | 7 |
| 6 | 08110 | Pennsauken | NJ | 100/100 | Puchack Well Field (0.6mi) | 8 |
| 7 | 08805 | Bound Brook | NJ | 100/100 | Brook Industrial Park (0.6mi) | 5 |
| 8 | 08880 | South Bound Brook | NJ | 100/100 | Brook Industrial Park (0.6mi) | 5 |
| 9 | 23704 | Portsmouth | VA | 99/100 | Abex Corp. (0.6mi) | 5 |
| 10 | 08362 | Vineland | NJ | 99/100 | Former Kil-Tone Company (0.6mi) | 8 |
| 11 | 45373 | Troy | OH | 98/100 | East Troy Contaminated Aquifer (0.4mi) | 4 |
| 12 | 98314 | Bremerton | WA | 98/100 | Puget Sound Naval Shipyard Complex (0.1mi) | 4 |
| 13 | 07104 | Newark | NJ | 97/100 | Riverside Industrial Park (0.6mi) | 14 |
| 14 | 68901 | Hastings | NE | 96/100 | Hastings Ground Water Contamination (0.5mi) | 3 |
| 15 | 11206 | Brooklyn | NY | 95/100 | Newtown Creek (1.2mi) | 6 |
| 16 | 11237 | Brooklyn | NY | 95/100 | Wolff-Alport Chemical Company (1mi) | 5 |
| 17 | 11377 | Woodside | NY | 95/100 | Radium Chemical Co., Inc. (1.1mi) | 6 |
| 18 | 11385 | Ridgewood | NY | 95/100 | Wolff-Alport Chemical Company (0.8mi) | 5 |
| 19 | 11549 | Hempstead | NY | 95/100 | Pasley Solvents & Chemicals, Inc. (1mi) | 8 |
| 20 | 46327 | Hammond | IN | 95/100 | Estech General Chemical Company (0.9mi) | 10 |
| 21 | 46394 | Whiting | IN | 95/100 | Federated Metals Corp Whiting (0.5mi) | 8 |
| 22 | 84087 | Woods Cross | UT | 95/100 | Bountiful/Woods Cross 5th South PCE Plume (0.1mi) | 5 |
| 23 | 90280 | South Gate | CA | 95/100 | Cooper Drum Company (1.2mi) | 5 |
| 24 | 07070 | Rutherford | NJ | 95/100 | Universal Oil Products (Chemical Division) (1.2mi) | 13 |
| 25 | 07073 | East Rutherford | NJ | 95/100 | Universal Oil Products (Chemical Division) (1mi) | 11 |
25 Best ZIP Codes
| # | ZIP Code | City | State | Risk Score | Nearest Site | Sites within 10km |
|---|---|---|---|---|---|---|
| 1 | 05907 | Norton | VT | 0/100 | — | 0 |
| 2 | 05903 | Canaan | VT | 0/100 | — | 0 |
| 3 | 05902 | Beecher Falls | VT | 0/100 | — | 0 |
| 4 | 05901 | Averill | VT | 0/100 | — | 0 |
| 5 | 05874 | Westfield | VT | 0/100 | — | 0 |
| 6 | 05868 | Troy | VT | 0/100 | — | 0 |
| 7 | 05859 | North Troy | VT | 0/100 | — | 0 |
| 8 | 05823 | Beebe Plain | VT | 0/100 | — | 0 |
| 9 | 05778 | Whiting | VT | 0/100 | — | 0 |
| 10 | 05777 | West Rutland | VT | 0/100 | — | 0 |
| 11 | 05770 | Shoreham | VT | 0/100 | — | 0 |
| 12 | 05769 | Salisbury | VT | 0/100 | — | 0 |
| 13 | 05766 | Ripton | VT | 0/100 | — | 0 |
| 14 | 05765 | Proctor | VT | 0/100 | — | 0 |
| 15 | 05763 | Pittsford | VT | 0/100 | — | 0 |
| 16 | 05760 | Orwell | VT | 0/100 | — | 0 |
| 17 | 05759 | North Clarendon | VT | 0/100 | — | 0 |
| 18 | 05753 | Middlebury | VT | 0/100 | — | 0 |
| 19 | 05745 | Forest Dale | VT | 0/100 | — | 0 |
| 20 | 05744 | Florence | VT | 0/100 | — | 0 |
| 21 | 05740 | East Middlebury | VT | 0/100 | — | 0 |
| 22 | 05736 | Center Rutland | VT | 0/100 | — | 0 |
| 23 | 05735 | Castleton | VT | 0/100 | — | 0 |
| 24 | 05734 | Bridport | VT | 0/100 | — | 0 |
| 25 | 05733 | Brandon | VT | 0/100 | — | 0 |
Rankings by State
| State | ZIP Codes |
|---|---|
| Texas | 2,649 |
| California | 2,630 |
| New York | 2,186 |
| Pennsylvania | 2,184 |
| Illinois | 1,583 |
| Florida | 1,484 |
| Ohio | 1,435 |
| Virginia | 1,228 |
| Michigan | 1,167 |
| Missouri | 1,161 |
| North Carolina | 1,085 |
| Iowa | 1,058 |
| Minnesota | 1,009 |
| Indiana | 980 |
| Georgia | 964 |
| Kentucky | 947 |
| Wisconsin | 898 |
| West Virginia | 855 |
| Alabama | 819 |
| Tennessee | 787 |
| Oklahoma | 771 |
| Kansas | 749 |
| Washington | 726 |
| New Jersey | 726 |
| Louisiana | 723 |
Methodology
Superfund proximity risk scores are based on distance to the nearest EPA National Priorities List (NPL) site, number of Superfund sites within 5km, 10km, and 25km radii, and cleanup status of nearby sites. Active cleanup sites receive higher risk weighting. Data sources: EPA Superfund/NPL database, SEMS.
Last updated: 2026-06-04.
Frequently Asked Questions
How are these rankings calculated?
Rankings are based on federal agency data including EPA, FEMA, USGS, and PHMSA. Each ZIP code receives a score based on the specific risk factors for this category. See the methodology section above for details.
How often are rankings updated?
Rankings are regenerated quarterly using the latest available data. The date shown reflects the most recent update.
Explore More 2026 Rankings
- Lead Risk Rankings 2026
- Infrastructure Risk Rankings 2026
- Wildfire Risk Rankings 2026
- Flood Risk Rankings 2026
- PFAS Contamination Rankings 2026
- School Safety Rankings 2026
- Mold Risk Rankings 2026
- Earthquake Risk Rankings 2026
- CO & Gas Safety Rankings 2026
- Air Quality Rankings 2026
- Home Safety Rankings 2026