Home Safety
Water Safety
Lead Risk
PFAS Contamination
Flood Risk
Air Quality
Mold Risk
Wildfire Risk
Earthquake Risk
Infrastructure Risk
CO & Gas Safety
School Safety
Superfund Proximity
2026 Rankings
York County, Maine Home Safety Rankings - 49 ZIPs
Explore rankings under Home Safety Score model 4.0.0. Only ZIPs with all four required inputs are ranked; missing evidence is not imputed or reweighted.
York County, Maine (Maine) includes 49 tracked ZIP codes and 19 mapped community water systems; confirm service for a specific address. Below are the water quality rankings for metro ZIPs with all required inputs.
Average Home Safety Grade: C (64/100)
| Grade | ZIP Codes | % |
|---|---|---|
| A | 0 | 0% |
| B | 0 | 0% |
| C | 14 | 88% |
| D | 2 | 13% |
| F | 0 | 0% |
Top 10 ZIP Codes by Home Safety Score
| Rank | ZIP | City | Score | Grade |
|---|---|---|---|---|
| 1 | 03903 | Eliot | 67 | C |
| 2 | 03904 | Kittery | 67 | C |
| 3 | 03905 | Kittery Point | 67 | C |
| 4 | 03908 | South Berwick | 67 | C |
| 5 | 03909 | York | 67 | C |
| 6 | 04005 | Biddeford | 66 | C |
| 7 | 04043 | Kennebunk | 66 | C |
| 8 | 04049 | Limington | 66 | C |
| 9 | 04061 | North Waterboro | 66 | C |
| 10 | 04064 | Old Orchard Beach | 66 | C |
10 Riskiest ZIP Codes
| Rank | ZIP | City | Score | Grade | Risk Factor |
|---|---|---|---|---|---|
| 1 | 04083 | Springvale | 50 | D | — |
| 2 | 04073 | Sanford | 50 | D | — |
| 3 | 04085 | Steep Falls | 65 | C | 6 violations |
| 4 | 04048 | Limerick | 65 | C | 6 violations |
| 5 | 03901 | Berwick | 65 | C | 4 violations |
| 6 | 04072 | Saco | 66 | C | 1 violation(s) |
| 7 | 04064 | Old Orchard Beach | 66 | C | 1 violation(s) |
| 8 | 04061 | North Waterboro | 66 | C | 1 violation(s) |
| 9 | 04049 | Limington | 66 | C | 3 violation(s) |
| 10 | 04043 | Kennebunk | 66 | C | 1 violation(s) |
Most Common Contaminant Violations
| Contaminant | Violations | ZIPs Affected |
|---|---|---|
| Surface Water Treatment Rule | 9 | 9 |
| Fecal Coliform | 5 | 5 |
| Total Trihalomethanes (TTHM) | 4 | 3 |
| Haloacetic Acids (HAA5) | 4 | 3 |
| Consumer Confidence Report Rule | 4 | 4 |
| Bromate | 2 | 1 |
| Chlorite | 2 | 1 |
| Stage 1 DBP Rule | 2 | 2 |
Lead Risk
- Average of reported 90th-percentile lead results: 0.0021 mg/L (below EPA action level)
- 0 of 29 ZIP codes with known status exceed EPA lead action level
- 25% of housing built before 1950
- 38% of housing built before 1970
Cities in This Metro
- Biddeford, ME — 2 ZIP codes
- Berwick, ME — 1 ZIP code
- Cape Neddick, ME — 1 ZIP code
- Eliot, ME — 1 ZIP code
- Kittery, ME — 1 ZIP code
- Kittery Point, ME — 1 ZIP code
- North Berwick, ME — 1 ZIP code
- Ogunquit, ME — 1 ZIP code
- South Berwick, ME — 1 ZIP code
- York, ME — 1 ZIP code
- York Beach, ME — 1 ZIP code
- York Harbor, ME — 1 ZIP code
- Acton, ME — 1 ZIP code
- Alfred, ME — 1 ZIP code
- Bar Mills, ME — 1 ZIP code
- Biddeford Pool, ME — 1 ZIP code
- Cape Porpoise, ME — 1 ZIP code
- Cornish, ME — 1 ZIP code
- East Baldwin, ME — 1 ZIP code
- Lebanon, ME — 1 ZIP code
- East Parsonsfield, ME — 1 ZIP code
- East Waterboro, ME — 1 ZIP code
- Hiram, ME — 1 ZIP code
- Hollis Center, ME — 1 ZIP code
- Kennebunk, ME — 1 ZIP code
- Kennebunkport, ME — 1 ZIP code
- Parsonsfield, ME — 1 ZIP code
- Limerick, ME — 1 ZIP code
- Limington, ME — 1 ZIP code
- Moody, ME — 1 ZIP code
...and 18 more cities
All 49 ZIP Codes Ranked
View complete ranking
| Rank | ZIP | City | Score | Grade | Violations |
|---|---|---|---|---|---|
| 1 | 03903 | Eliot | 67 | C | 0 |
| 2 | 03904 | Kittery | 67 | C | 0 |
| 3 | 03905 | Kittery Point | 67 | C | 0 |
| 4 | 03908 | South Berwick | 67 | C | 0 |
| 5 | 03909 | York | 67 | C | 0 |
| 6 | 04005 | Biddeford | 66 | C | 2 |
| 7 | 04043 | Kennebunk | 66 | C | 1 |
| 8 | 04049 | Limington | 66 | C | 3 |
| 9 | 04061 | North Waterboro | 66 | C | 1 |
| 10 | 04064 | Old Orchard Beach | 66 | C | 1 |
| 11 | 04072 | Saco | 66 | C | 1 |
| 12 | 03901 | Berwick | 65 | C | 4 |
| 13 | 04048 | Limerick | 65 | C | 6 |
| 14 | 04085 | Steep Falls | 65 | C | 6 |
| 15 | 04073 | Sanford | 50 | D | 0 |
| 16 | 04083 | Springvale | 50 | D | 0 |
| 17 | 03902 | Cape Neddick | — | — | 0 |
| 18 | 03906 | North Berwick | — | — | 23 |
| 19 | 03907 | Ogunquit | — | — | 1 |
| 20 | 03911 | York Harbor | — | — | 0 |
| 21 | 04001 | Acton | — | — | — |
| 22 | 04002 | Alfred | — | — | 0 |
| 23 | 04006 | Biddeford Pool | — | — | 2 |
| 24 | 04020 | Cornish | — | — | 0 |
| 25 | 04024 | East Baldwin | — | — | — |
| 26 | 04027 | Lebanon | — | — | — |
| 27 | 04030 | East Waterboro | — | — | — |
| 28 | 04041 | Hiram | — | — | — |
| 29 | 04042 | Hollis Center | — | — | — |
| 30 | 04046 | Kennebunkport | — | — | 1 |
| 31 | 04047 | Parsonsfield | — | — | 0 |
| 32 | 04056 | Newfield | — | — | — |
| 33 | 04063 | Ocean Park | — | — | 1 |
| 34 | 04068 | Porter | — | — | — |
| 35 | 04076 | Shapleigh | — | — | — |
| 36 | 04087 | Waterboro | — | — | 1 |
| 37 | 04090 | Wells | — | — | 1 |
| 38 | 04091 | West Baldwin | — | — | — |
| 39 | 04093 | Buxton | — | — | — |
| 40 | 04095 | West Newfield | — | — | — |
| 41 | 04417 | Burlington | — | — | — |
| 42 | 04455 | Lee | — | — | — |
Data Sources
- Water quality: EPA SDWIS
- Housing: U.S. Census Bureau American Community Survey
- Flood: FEMA NFIP
- Flood scope: historical NFIP claim records and claim-rated-zone evidence; this is not current property-map coverage.
Reporting periods vary by source; the page metadata identifies this materialization.
Methodology
Model 4.0.0 averages SDWIS water compliance and UCMR5 PFAS within drinking water, then averages drinking water, county radon, and annual AQI as three equal domains. All four inputs are required. Score methodology → · Rankings methodology →
Model 4.0.0 averages SDWIS water compliance and UCMR5 PFAS within drinking water, then averages drinking water, county radon, and annual AQI as three equal domains. All four inputs are required. Score methodology → · Rankings methodology →
Disclaimer: Scores are based on EPA SDWIS reported data and are not a guarantee of current water safety. Water quality can change. For the most current information, contact your local water utility or request a Consumer Confidence Report.
Explore More
How to cite this page
APA
ZipCheckup. (2026). York County, Maine Home Safety Rankings - 49 ZIPs. https://zipcheckup.com/rankings/metro/york-maine/
BibTeX
@misc{zipcheckup-rankings-metro-york-maine,
author = {{ZipCheckup}},
title = {{York County, Maine Home Safety Rankings - 49 ZIPs}},
year = {2026},
url = {https://zipcheckup.com/rankings/metro/york-maine/}
}
Page version: October 2026.
Get safety alerts
Free updates when EPA data changes for this area. No spam.
Unsubscribe anytime. Privacy Policy.