2026 Rankings

Washington, D.C. Home Safety Rankings - 530 ZIPs

Explore rankings under Home Safety Score model 4.0.0. Only ZIPs with all four required inputs are ranked; missing evidence is not imputed or reweighted.

Washington, D.C. (District of Columbia, Virginia, Maryland) includes 530 tracked ZIP codes and 75 mapped community water systems; confirm service for a specific address. Below are the water quality rankings for metro ZIPs with all required inputs.

Average Home Safety Grade: C (67/100)

Grade ZIP Codes %
A 0 0%
B 33 38%
C 21 24%
D 32 37%
F 0 0%

Top 10 ZIP Codes by Home Safety Score

Rank ZIP City Score Grade
1 20109 Manassas 83 B
2 20110 Manassas 83 B
3 20111 Manassas 83 B
4 20136 Bristow 83 B
5 20147 Ashburn 83 B
6 20148 Ashburn 83 B
7 20152 Chantilly 83 B
8 20155 Gainesville 83 B
9 20165 Sterling 83 B
10 20166 Sterling 83 B

10 Riskiest ZIP Codes

Rank ZIP City Score Grade Risk Factor
1 22182 Vienna 50 D 1 violation(s)
2 22181 Vienna 50 D 1 violation(s)
3 22180 Vienna 50 D 1 violation(s)
4 22153 Springfield 50 D —
5 22152 Springfield 50 D —
6 22151 Springfield 50 D —
7 22150 Springfield 50 D —
8 22124 Oakton 50 D 1 violation(s)
9 22102 Mc Lean 50 D —
10 22101 Mc Lean 50 D —

Most Common Contaminant Violations

Contaminant Violations ZIPs Affected
Consumer Confidence Report Rule 81 39
E. coli 80 36
Haloacetic Acids (HAA5) 54 17
Stage 1 DBP Rule 45 36
Lead 25 11
Stage 2 DBP Rule 24 12
Gross Alpha 14 8
Total Trihalomethanes (TTHM) 10 10

Lead Risk

  • Average of reported 90th-percentile lead results: 0.0019 mg/L (below EPA action level)
  • 0 of 162 ZIP codes with known status exceed EPA lead action level
  • 16% of housing built before 1950
  • 33% of housing built before 1970

Cities in This Metro

...and 104 more cities

All 530 ZIP Codes Ranked

View complete ranking
Rank ZIP City Score Grade Violations
1 20109 Manassas 83 B 0
2 20110 Manassas 83 B 0
3 20111 Manassas 83 B 0
4 20136 Bristow 83 B 0
5 20147 Ashburn 83 B 1
6 20148 Ashburn 83 B 1
7 20152 Chantilly 83 B 1
8 20155 Gainesville 83 B 0
9 20165 Sterling 83 B 1
10 20166 Sterling 83 B 1
11 20169 Haymarket 83 B 0
12 20176 Leesburg 83 B 1
13 20181 Nokesville 83 B 1
14 20601 Waldorf 83 B 3
15 20602 Waldorf 83 B 3
16 20603 Waldorf 83 B 3
17 20616 Bryans Road 83 B 1
18 20622 Charlotte Hall 83 B 2
19 20623 Cheltenham 83 B 0
20 20640 Indian Head 83 B 2
21 20695 White Plains 83 B 3
22 22201 Arlington 83 B 0
23 22202 Arlington 83 B 0
24 22203 Arlington 83 B 0
25 22205 Arlington 83 B 0
26 22207 Arlington 83 B 0
27 22209 Arlington 83 B 0
28 22211 Fort Myer 83 B 0
29 22213 Arlington 83 B 0
30 20175 Leesburg 82 B 3
31 20607 Accokeek 82 B 3
32 20613 Brandywine 82 B 2
33 20646 La Plata 81 B 11
34 20112 Manassas 67 C 0
35 20141 Round Hill 67 C 0
36 20186 Warrenton 67 C 0
37 20629 Dowell 67 C 0
38 20688 Solomons 67 C 0
39 22025 Dumfries 67 C 0
40 22026 Dumfries 67 C 0
41 22125 Occoquan 67 C 0
42 22134 Quantico 67 C 4
43 22172 Triangle 67 C 0
44 22191 Woodbridge 67 C 0
45 22192 Woodbridge 67 C 0
46 22193 Woodbridge 67 C 0
47 22204 Arlington 67 C 0
48 22206 Arlington 67 C 0
49 20132 Purcellville 66 C 2
50 20158 Hamilton 66 C 2
51 20164 Sterling 66 C 1
52 20187 Warrenton 66 C 1
53 20657 Lusby 66 C 2
54 20678 Prince Frederick 66 C 2
55 20120 Centreville 50 D 1
56 20121 Centreville 50 D 0
57 20124 Clifton 50 D 0
58 20151 Chantilly 50 D 0
59 20170 Herndon 50 D 0
60 20171 Herndon 50 D 0
61 20190 Reston 50 D 0
62 20191 Reston 50 D 0
63 20194 Reston 50 D 0
64 22003 Annandale 50 D 0
65 22015 Burke 50 D 0
66 22027 Dunn Loring 50 D 1
67 22032 Fairfax 50 D 0
68 22033 Fairfax 50 D 0
69 22039 Fairfax Station 50 D 0
70 22041 Falls Church 50 D 0
71 22042 Falls Church 50 D 0
72 22043 Falls Church 50 D 0
73 22044 Falls Church 50 D 0
74 22060 Fort Belvoir 50 D 0
75 22066 Great Falls 50 D 1
76 22079 Lorton 50 D 0
77 22101 Mc Lean 50 D 0
78 22102 Mc Lean 50 D 0
79 22124 Oakton 50 D 1
80 22150 Springfield 50 D 0
81 22151 Springfield 50 D 0
82 22152 Springfield 50 D 0
83 22153 Springfield 50 D 0
84 22180 Vienna 50 D 1
85 22181 Vienna 50 D 1
86 22182 Vienna 50 D 1
87 20001 Washington — — 4
88 20002 Washington — — 4
89 20003 Washington — — 4
90 20004 Washington — — 4
91 20005 Washington — — 4
92 20006 Washington — — 4
93 20007 Washington — — 4
94 20008 Washington — — 4
95 20009 Washington — — 4
96 20010 Washington — — 4
97 20011 Washington — — 4
98 20012 Washington — — 4
99 20015 Washington — — 4
100 20016 Washington — — 4
101 20017 Washington — — 4
102 20018 Washington — — 4
103 20019 Washington — — 4
104 20020 Washington — — 4
105 20024 Washington — — 4
106 20032 Washington — — 33
107 20036 Washington — — 4
108 20037 Washington — — 4
109 20052 Washington — — 4
110 20057 Washington — — 4
111 20059 Washington — — 4
112 20064 Washington — — 4
113 20105 Aldie — — 5
114 20106 Amissville — — —
115 20115 Marshall — — 0
116 20117 Middleburg — — 4
117 20119 Catlett — — 1
118 20129 Paeonian Springs — — —
119 20130 Paris — — —
120 20135 Bluemont — — 0
121 20137 Broad Run — — 0
122 20143 Catharpin — — 0
123 20144 Delaplane — — 0
124 20180 Lovettsville — — 0
125 20184 Upperville — — 0
126 20197 Waterford — — 0
127 20198 The Plains — — —
128 20373 Naval Anacost Annex — — 4
129 20390 Washington — — —
130 20606 Abell — — —
131 20608 Aquasco — — —
132 20609 Avenue — — —
133 20611 Bel Alton — — 3
134 20612 Benedict — — —
135 20615 Broomes Island — — —
136 20617 Bryantown — — —
137 20618 Bushwood — — —
138 20619 California — — 12
139 20620 Callaway — — 1
140 20621 Chaptico — — 4
141 20624 Clements — — 3
142 20625 Cobb Island — — 1
143 20626 Coltons Point — — —
144 20628 Dameron — — —
145 20630 Drayden — — 1
146 20632 Faulkner — — 1
147 20634 Great Mills — — 9
148 20636 Hollywood — — 11
149 20637 Hughesville — — 1
150 20639 Huntingtown — — 1
151 20645 Issue — — 1
152 20650 Leonardtown — — 13
153 20653 Lexington Park — — 19
154 20656 Loveville — — 2
155 20658 Marbury — — —
156 20659 Mechanicsville — — 11
157 20662 Nanjemoy — — —
158 20664 Newburg — — 1
159 20667 Park Hall — — 5
160 20670 Patuxent River — — 7
161 20674 Piney Point — — —
162 20675 Pomfret — — 3
163 20676 Port Republic — — 2
164 20677 Port Tobacco — — 3
165 20680 Ridge — — —
166 20684 Saint Inigoes — — —
167 20685 Saint Leonard — — 2
168 20686 Saint Marys City — — —
169 20687 Scotland — — —
170 20689 Sunderland — — 1
171 20690 Tall Timbers — — —
172 20692 Valley Lee — — 2
173 20693 Welcome — — —
174 22030 Fairfax — — 0
175 22031 Fairfax — — 0
176 22046 Falls Church — — 0

Data Sources

  • Water quality: EPA SDWIS
  • Housing: U.S. Census Bureau American Community Survey
  • Flood: FEMA NFIP
  • Flood scope: historical NFIP claim records and claim-rated-zone evidence; this is not current property-map coverage.

Reporting periods vary by source; the page metadata identifies this materialization.

Methodology
Model 4.0.0 averages SDWIS water compliance and UCMR5 PFAS within drinking water, then averages drinking water, county radon, and annual AQI as three equal domains. All four inputs are required. Score methodology → · Rankings methodology →
Disclaimer: Scores are based on EPA SDWIS reported data and are not a guarantee of current water safety. Water quality can change. For the most current information, contact your local water utility or request a Consumer Confidence Report.

Explore More

By State

Alabama

Alaska

Arizona

Arkansas

California

Colorado

All states →

Contaminant Guides

Arsenic

Chromium-6

Copper

Fluoride

Lead

Manganese

Nitrate

PFAS

Radium

Uranium

Tools

Water Filter Matcher

Compare ZIP Codes

Heat Pump Calculator

How to cite this page

APA ZipCheckup. (2026). Washington, D.C. Home Safety Rankings - 530 ZIPs. https://zipcheckup.com/rankings/metro/washington-dc/
BibTeX
@misc{zipcheckup-rankings-metro-washington-dc,
  author = {{ZipCheckup}},
  title  = {{Washington, D.C. Home Safety Rankings - 530 ZIPs}},
  year   = {2026},
  url    = {https://zipcheckup.com/rankings/metro/washington-dc/}
}

Page version: October 2026.

Get safety alerts

Free updates when EPA data changes for this area. No spam.

Unsubscribe anytime. Privacy Policy.

Share This Page

X Facebook
Violations found - check filter options Free tool - no phone call required.