San Antonio, TX Home Safety by Neighborhood - Water Issues Recorded
86 ZIP codes · 337 EPA violations on record for mapped water systems
Data source: ZipCheckup Home Safety Score registry; EPA SDWIS; EPA radon; EPA AirNow
ZipCheckup compares 86 ZIP codes across San Antonio, TX. The area averages a grade A (89/100); water systems associated with 23 ZIP codes have recorded EPA violations.
Home-safety conditions vary across San Antonio, TX. We compared 86 ZIP codes using the current versioned Home Safety Score. Water compliance remains one component alongside PFAS screening, radon, and annual air quality.
City Overview: Grade A (89/100)
| Grade | Neighborhoods | % |
|---|---|---|
| A | 48 | 83% |
| B | 10 | 17% |
| C | 0 | 0% |
| D | 0 | 0% |
| F | 0 | 0% |
Neighborhood Rankings
Mapped ZIP codes in San Antonio ranked by Home Safety Score:
| Rank | ZIP Code | Score | Grade | Violations | Lead Risk |
|---|---|---|---|---|---|
| 1 | 78201 | 92 | A | 0 | 0.0016 mg/L |
| 2 | 78202 | 92 | A | 0 | 0.0016 mg/L |
| 3 | 78203 | 92 | A | 0 | 0.0016 mg/L |
| 4 | 78204 | 92 | A | 0 | 0.0016 mg/L |
| 5 | 78205 | 92 | A | 0 | 0.0016 mg/L |
| 6 | 78207 | 92 | A | 0 | 0.0016 mg/L |
| 7 | 78208 | 92 | A | 0 | 0.0016 mg/L |
| 8 | 78210 | 92 | A | 0 | 0.0016 mg/L |
| 9 | 78211 | 92 | A | 0 | 0.0016 mg/L |
| 10 | 78212 | 92 | A | 0 | 0.0016 mg/L |
| 11 | 78214 | 92 | A | 0 | 0.0016 mg/L |
| 12 | 78215 | 92 | A | 0 | 0.0016 mg/L |
| 13 | 78216 | 92 | A | 0 | 0.0016 mg/L |
| 14 | 78217 | 92 | A | 0 | 0.0016 mg/L |
| 15 | 78220 | 92 | A | 0 | 0.0016 mg/L |
| 16 | 78221 | 92 | A | 0 | 0.0016 mg/L |
| 17 | 78222 | 92 | A | 0 | 0.0016 mg/L |
| 18 | 78225 | 92 | A | 0 | 0.0016 mg/L |
| 19 | 78226 | 92 | A | 0 | 0.0016 mg/L |
| 20 | 78227 | 92 | A | 0 | 0.0016 mg/L |
| 21 | 78228 | 92 | A | 0 | 0.0016 mg/L |
| 22 | 78229 | 92 | A | 0 | 0.0016 mg/L |
| 23 | 78232 | 92 | A | 0 | 0.0016 mg/L |
| 24 | 78235 | 92 | A | 0 | 0.0016 mg/L |
| 25 | 78237 | 92 | A | 0 | 0.0016 mg/L |
| 26 | 78242 | 92 | A | 0 | 0.0016 mg/L |
| 27 | 78247 | 92 | A | 0 | 0.0016 mg/L |
| 28 | 78248 | 92 | A | 0 | 0.0024 mg/L |
| 29 | 78251 | 92 | A | 0 | 0.0016 mg/L |
| 30 | 78254 | 92 | A | 0 | 0.0016 mg/L |
| 31 | 78256 | 92 | A | 0 | 0.0016 mg/L |
| 32 | 78257 | 92 | A | 0 | 0.0016 mg/L |
| 33 | 78258 | 92 | A | 0 | 0.0016 mg/L |
| 34 | 78259 | 92 | A | 0 | 0.0016 mg/L |
| 35 | 78260 | 92 | A | 0 | 0.0016 mg/L |
| 36 | 78261 | 92 | A | 0 | 0.0016 mg/L |
| 37 | 78218 | 91 | A | 1 | 0.0016 mg/L |
| 38 | 78239 | 91 | A | 1 | 0.0016 mg/L |
| 39 | 78234 | 90 | A | 3 | 0.0010 mg/L |
| 40 | 78263 | 90 | A | 5 | 0.0018 mg/L |
| 41 | 78233 | 89 | A | 5 | 0.0016 mg/L |
| 42 | 78244 | 89 | A | 8 | 0.0020 mg/L |
| 43 | 78255 | 89 | A | 8 | 0.0016 mg/L |
| 44 | 78209 | 88 | A | 8 | 0.0028 mg/L |
| 45 | 78213 | 88 | A | 8 | 0.0016 mg/L |
| 46 | 78219 | 88 | A | 11 | 0.0020 mg/L |
| 47 | 78230 | 88 | A | 8 | 0.0016 mg/L |
| 48 | 78231 | 88 | A | 8 | 0.0016 mg/L |
| 49 | 78223 | 84 | B | 10 | 0.0016 mg/L |
| 50 | 78253 | 83 | B | 10 | 0.0046 mg/L |
| 51 | 78249 | 82 | B | 24 | 0.0016 mg/L |
| 52 | 78238 | 77 | B | 43 | 0.0016 mg/L |
| 53 | 78240 | 77 | B | 43 | 0.0016 mg/L |
| 54 | 78250 | 77 | B | 43 | 0.0016 mg/L |
| 55 | 78224 | 76 | B | 30 | 0.0020 mg/L |
| 56 | 78252 | 76 | B | 30 | 0.0020 mg/L |
| 57 | 78264 | 76 | B | 31 | 0.0020 mg/L |
| 58 | 78245 | 75 | B | 55 | 0.0020 mg/L |
| 59 | 78206 | — | — | — | No data |
| 60 | 78241 | — | — | — | No data |
| 61 | 78243 | — | — | 0 | 0.0016 mg/L |
| 62 | 78246 | — | — | — | No data |
| 63 | 78265 | — | — | — | No data |
| 64 | 78266 | — | — | 169 | 0.0037 mg/L |
| 65 | 78268 | — | — | — | No data |
| 66 | 78269 | — | — | — | No data |
| 67 | 78270 | — | — | — | No data |
| 68 | 78278 | — | — | — | No data |
| 69 | 78279 | — | — | — | No data |
| 70 | 78280 | — | — | — | No data |
| 71 | 78283 | — | — | — | No data |
| 72 | 78284 | — | — | — | No data |
| 73 | 78285 | — | — | — | No data |
| 74 | 78286 | — | — | — | No data |
| 75 | 78287 | — | — | — | No data |
| 76 | 78288 | — | — | — | No data |
| 77 | 78289 | — | — | — | No data |
| 78 | 78291 | — | — | — | No data |
| 79 | 78292 | — | — | — | No data |
| 80 | 78293 | — | — | — | No data |
| 81 | 78294 | — | — | — | No data |
| 82 | 78295 | — | — | — | No data |
| 83 | 78296 | — | — | — | No data |
| 84 | 78297 | — | — | — | No data |
| 85 | 78298 | — | — | — | No data |
| 86 | 78299 | — | — | — | No data |
How Neighborhoods Compare
Each ZIP code compared to county and state averages:
- 43 neighborhoods score better than county average
- 15 neighborhoods score worse than county average
EPA Violations
- 337 total violations since 2021 across the water systems mapped to San Antonio ZIP codes (each system counted once; includes small systems beyond the city utility)
- 80 health-based violation records in the available EPA data
- 23 of 60 directly mapped ZIP records are mapped to water systems with recorded violations
- 0 of 60 ZIP records with known lead status are served by a system whose 90th-percentile lead result exceeded the EPA action level
Top Contaminants
| Contaminant | Violations | ZIPs |
|---|---|---|
| Public Notice Rule | 108 | 16 |
| Long Term 2 Enhanced Surface Water Treatment Rule | 55 | 1 |
| Interim Enhanced Surface Water Treatment Rule | 53 | 1 |
| Gross Alpha (excl. radon and uranium) | 48 | 4 |
| Chlorine | 35 | 9 |
Frequently Asked Questions
Which ZIP code in San Antonio has the highest home safety score?
ZIP code 78201 has the highest safety score among scored ZIP codes in San Antonio at 92/100 (grade A). Check the full report for details.
Is San Antonio water safe to drink?
The Home Safety Score is not a drinking-water grade. Across 60 directly mapped ZIP records, 337 EPA violations are recorded; 0 of 60 records with known lead status exceed the action level. Check the specific ZIP and serving system before drawing a property-level conclusion.
Related Pages
Data Sources
- EPA SDWIS
- U.S. Census Bureau
Reporting periods vary by source; the page metadata identifies this materialization.