Austin, TX Neighborhood Water Quality — Grade A
80 ZIP codes · 240 EPA violations
Data source: EPA SDWIS Last verified: 2026-06-03
Water quality varies significantly across Austin, TX. We analyzed 80 ZIP codes to help you compare neighborhoods by water safety, lead risk, and EPA compliance.
City Overview: Grade A (92/100)
| Grade | Neighborhoods | % |
|---|---|---|
| A | 60 | 75% |
| B | 20 | 25% |
| C | 0 | 0% |
| D | 0 | 0% |
| F | 0 | 0% |
Neighborhood Rankings
Every ZIP code in Austin ranked by Home Safety Score:
| Rank | ZIP Code | Score | Grade | Violations | Lead Risk |
|---|---|---|---|---|---|
| 1 | 73344 | 98 | A | 3 | 0.0040 mg/L |
| 2 | 78708 | 98 | A | 3 | 0.0040 mg/L |
| 3 | 78709 | 98 | A | 3 | 0.0040 mg/L |
| 4 | 78710 | 98 | A | 3 | 0.0040 mg/L |
| 5 | 78712 | 98 | A | 3 | 0.0040 mg/L |
| 6 | 78713 | 98 | A | 3 | 0.0040 mg/L |
| 7 | 78715 | 98 | A | 3 | 0.0040 mg/L |
| 8 | 78716 | 98 | A | 3 | 0.0040 mg/L |
| 9 | 78718 | 98 | A | 3 | 0.0040 mg/L |
| 10 | 78720 | 98 | A | 3 | 0.0040 mg/L |
| 11 | 78755 | 98 | A | 3 | 0.0040 mg/L |
| 12 | 78760 | 98 | A | 3 | 0.0040 mg/L |
| 13 | 78761 | 98 | A | 3 | 0.0040 mg/L |
| 14 | 78763 | 98 | A | 3 | 0.0040 mg/L |
| 15 | 78764 | 98 | A | 3 | 0.0040 mg/L |
| 16 | 78765 | 98 | A | 3 | 0.0040 mg/L |
| 17 | 78769 | 98 | A | 3 | 0.0040 mg/L |
| 18 | 78772 | 98 | A | 3 | 0.0040 mg/L |
| 19 | 78773 | 98 | A | 3 | 0.0040 mg/L |
| 20 | 78774 | 98 | A | 3 | 0.0040 mg/L |
| 21 | 78778 | 98 | A | 3 | 0.0040 mg/L |
| 22 | 78779 | 98 | A | 3 | 0.0040 mg/L |
| 23 | 78780 | 98 | A | 3 | 0.0040 mg/L |
| 24 | 78781 | 98 | A | 3 | 0.0040 mg/L |
| 25 | 78783 | 98 | A | 3 | 0.0040 mg/L |
| 26 | 78785 | 98 | A | 3 | 0.0040 mg/L |
| 27 | 78788 | 98 | A | 3 | 0.0040 mg/L |
| 28 | 78789 | 98 | A | 3 | 0.0040 mg/L |
| 29 | 78798 | 98 | A | 3 | 0.0040 mg/L |
| 30 | 78799 | 98 | A | 3 | 0.0040 mg/L |
| 31 | 73301 | 94 | A | 3 | 0.0040 mg/L |
| 32 | 78711 | 94 | A | 3 | 0.0040 mg/L |
| 33 | 78714 | 94 | A | 3 | 0.0040 mg/L |
| 34 | 78717 | 94 | A | 3 | 0.0040 mg/L |
| 35 | 78726 | 94 | A | 3 | 0.0040 mg/L |
| 36 | 78728 | 94 | A | 3 | 0.0040 mg/L |
| 37 | 78738 | 94 | A | 3 | 0.0040 mg/L |
| 38 | 78739 | 94 | A | 3 | 0.0040 mg/L |
| 39 | 78742 | 94 | A | 3 | 0.0040 mg/L |
| 40 | 78762 | 94 | A | 3 | 0.0040 mg/L |
| 41 | 78766 | 94 | A | 3 | 0.0040 mg/L |
| 42 | 78767 | 94 | A | 3 | 0.0040 mg/L |
| 43 | 78768 | 94 | A | 3 | 0.0040 mg/L |
| 44 | 78702 | 89 | A | 3 | 0.0040 mg/L |
| 45 | 78705 | 89 | A | 3 | 0.0040 mg/L |
| 46 | 78722 | 89 | A | 3 | 0.0040 mg/L |
| 47 | 78725 | 89 | A | 3 | 0.0040 mg/L |
| 48 | 78729 | 89 | A | 3 | 0.0040 mg/L |
| 49 | 78730 | 89 | A | 3 | 0.0040 mg/L |
| 50 | 78732 | 89 | A | 3 | 0.0040 mg/L |
| 51 | 78733 | 89 | A | 3 | 0.0040 mg/L |
| 52 | 78735 | 89 | A | 3 | 0.0040 mg/L |
| 53 | 78736 | 89 | A | 3 | 0.0040 mg/L |
| 54 | 78737 | 89 | A | 3 | 0.0040 mg/L |
| 55 | 78741 | 89 | A | 3 | 0.0040 mg/L |
| 56 | 78748 | 89 | A | 3 | 0.0040 mg/L |
| 57 | 78749 | 89 | A | 3 | 0.0040 mg/L |
| 58 | 78752 | 89 | A | 3 | 0.0040 mg/L |
| 59 | 78754 | 89 | A | 3 | 0.0040 mg/L |
| 60 | 78756 | 89 | A | 3 | 0.0040 mg/L |
| 61 | 78701 | 84 | B | 3 | 0.0040 mg/L |
| 62 | 78703 | 84 | B | 3 | 0.0040 mg/L |
| 63 | 78704 | 84 | B | 3 | 0.0040 mg/L |
| 64 | 78719 | 84 | B | 3 | 0.0040 mg/L |
| 65 | 78721 | 84 | B | 3 | 0.0040 mg/L |
| 66 | 78723 | 84 | B | 3 | 0.0040 mg/L |
| 67 | 78724 | 84 | B | 3 | 0.0040 mg/L |
| 68 | 78727 | 84 | B | 3 | 0.0040 mg/L |
| 69 | 78731 | 84 | B | 3 | 0.0040 mg/L |
| 70 | 78746 | 84 | B | 3 | 0.0040 mg/L |
| 71 | 78750 | 84 | B | 3 | 0.0040 mg/L |
| 72 | 78751 | 84 | B | 3 | 0.0040 mg/L |
| 73 | 78753 | 84 | B | 3 | 0.0040 mg/L |
| 74 | 78757 | 84 | B | 3 | 0.0040 mg/L |
| 75 | 78758 | 84 | B | 3 | 0.0040 mg/L |
| 76 | 78759 | 84 | B | 3 | 0.0040 mg/L |
| 77 | 78734 | 79 | B | 3 | 0.0040 mg/L |
| 78 | 78744 | 79 | B | 3 | 0.0040 mg/L |
| 79 | 78745 | 79 | B | 3 | 0.0040 mg/L |
| 80 | 78747 | 79 | B | 3 | 0.0040 mg/L |
How Neighborhoods Compare
Each ZIP code compared to county and state averages:
- 44 neighborhoods score better than county average
- 36 neighborhoods score worse than county average
EPA Violations
- 240 total violations across Austin
- 80 health-based violations
- 80 of 80 ZIP codes have violations
- 0 ZIP codes exceed EPA lead action level
Top Contaminants
| Contaminant | Violations | ZIPs |
|---|---|---|
| Stage 1 DBP Rule | 80 | 80 |
| Consumer Confidence Report Rule | 80 | 80 |
| Fecal Coliform | 80 | 80 |
Frequently Asked Questions
What is the safest neighborhood in Austin?
ZIP code 73344 has the highest safety score in Austin at 98/100 (grade A). Check the full report for details.
Is Austin water safe to drink?
Austin has an average water safety score of 92/100 (A). Water quality varies by neighborhood — no ZIP codes currently exceed EPA lead limits. Always check your specific ZIP code.
Related Pages
Data Sources
- EPA SDWIS
- U.S. Census Bureau
Updated daily.