Washington, DC Neighborhood Water Quality - Grade C
274 ZIP codes · 9,042 EPA violations
Data source: EPA SDWIS Last verified: 2026-07-19
ZipCheckup compares 274 ZIP codes across Washington, DC. The area averages a grade C (69/100); 274 ZIP codes carry recorded EPA violations.
Water quality varies significantly across Washington, DC. We analyzed 274 ZIP codes to help you compare neighborhoods by water safety, lead risk, and EPA compliance.
City Overview: Grade C (69/100)
| Grade | Neighborhoods | % |
|---|---|---|
| A | 0 | 0% |
| B | 17 | 6% |
| C | 257 | 94% |
| D | 0 | 0% |
| F | 0 | 0% |
Neighborhood Rankings
Every ZIP code in Washington ranked by Home Safety Score:
| Rank | ZIP Code | Score | Grade | Violations | Lead Risk |
|---|---|---|---|---|---|
| 1 | 20003 | 72 | B | 33 | 0.0010 mg/L |
| 2 | 20004 | 72 | B | 33 | 0.0010 mg/L |
| 3 | 20005 | 72 | B | 33 | 0.0010 mg/L |
| 4 | 20006 | 72 | B | 33 | 0.0010 mg/L |
| 5 | 20024 | 72 | B | 33 | 0.0010 mg/L |
| 6 | 20027 | 72 | B | 33 | 0.0010 mg/L |
| 7 | 20032 | 72 | B | 33 | 0.0010 mg/L |
| 8 | 20036 | 72 | B | 33 | 0.0010 mg/L |
| 9 | 20037 | 72 | B | 33 | 0.0010 mg/L |
| 10 | 20230 | 72 | B | 33 | 0.0010 mg/L |
| 11 | 20310 | 72 | B | 33 | 0.0010 mg/L |
| 12 | 20330 | 72 | B | 33 | 0.0010 mg/L |
| 13 | 20405 | 72 | B | 33 | 0.0010 mg/L |
| 14 | 20470 | 72 | B | 33 | 0.0010 mg/L |
| 15 | 20515 | 72 | B | 33 | 0.0010 mg/L |
| 16 | 20520 | 72 | B | 33 | 0.0010 mg/L |
| 17 | 20530 | 72 | B | 33 | 0.0010 mg/L |
| 18 | 20013 | 69 | C | 33 | 0.0010 mg/L |
| 19 | 20022 | 69 | C | 33 | 0.0010 mg/L |
| 20 | 20023 | 69 | C | 33 | 0.0010 mg/L |
| 21 | 20026 | 69 | C | 33 | 0.0010 mg/L |
| 22 | 20029 | 69 | C | 33 | 0.0010 mg/L |
| 23 | 20030 | 69 | C | 33 | 0.0010 mg/L |
| 24 | 20033 | 69 | C | 33 | 0.0010 mg/L |
| 25 | 20035 | 69 | C | 33 | 0.0010 mg/L |
| 26 | 20038 | 69 | C | 33 | 0.0010 mg/L |
| 27 | 20039 | 69 | C | 33 | 0.0010 mg/L |
| 28 | 20040 | 69 | C | 33 | 0.0010 mg/L |
| 29 | 20041 | 69 | C | 33 | 0.0010 mg/L |
| 30 | 20042 | 69 | C | 33 | 0.0010 mg/L |
| 31 | 20043 | 69 | C | 33 | 0.0010 mg/L |
| 32 | 20044 | 69 | C | 33 | 0.0010 mg/L |
| 33 | 20045 | 69 | C | 33 | 0.0010 mg/L |
| 34 | 20046 | 69 | C | 33 | 0.0010 mg/L |
| 35 | 20047 | 69 | C | 33 | 0.0010 mg/L |
| 36 | 20049 | 69 | C | 33 | 0.0010 mg/L |
| 37 | 20050 | 69 | C | 33 | 0.0010 mg/L |
| 38 | 20051 | 69 | C | 33 | 0.0010 mg/L |
| 39 | 20052 | 69 | C | 33 | 0.0010 mg/L |
| 40 | 20053 | 69 | C | 33 | 0.0010 mg/L |
| 41 | 20055 | 69 | C | 33 | 0.0010 mg/L |
| 42 | 20056 | 69 | C | 33 | 0.0010 mg/L |
| 43 | 20057 | 69 | C | 33 | 0.0010 mg/L |
| 44 | 20058 | 69 | C | 33 | 0.0010 mg/L |
| 45 | 20059 | 69 | C | 33 | 0.0010 mg/L |
| 46 | 20060 | 69 | C | 33 | 0.0010 mg/L |
| 47 | 20061 | 69 | C | 33 | 0.0010 mg/L |
| 48 | 20062 | 69 | C | 33 | 0.0010 mg/L |
| 49 | 20063 | 69 | C | 33 | 0.0010 mg/L |
| 50 | 20064 | 69 | C | 33 | 0.0010 mg/L |
| 51 | 20065 | 69 | C | 33 | 0.0010 mg/L |
| 52 | 20066 | 69 | C | 33 | 0.0010 mg/L |
| 53 | 20067 | 69 | C | 33 | 0.0010 mg/L |
| 54 | 20068 | 69 | C | 33 | 0.0010 mg/L |
| 55 | 20069 | 69 | C | 33 | 0.0010 mg/L |
| 56 | 20070 | 69 | C | 33 | 0.0010 mg/L |
| 57 | 20071 | 69 | C | 33 | 0.0010 mg/L |
| 58 | 20073 | 69 | C | 33 | 0.0010 mg/L |
| 59 | 20074 | 69 | C | 33 | 0.0010 mg/L |
| 60 | 20075 | 69 | C | 33 | 0.0010 mg/L |
| 61 | 20076 | 69 | C | 33 | 0.0010 mg/L |
| 62 | 20077 | 69 | C | 33 | 0.0010 mg/L |
| 63 | 20078 | 69 | C | 33 | 0.0010 mg/L |
| 64 | 20080 | 69 | C | 33 | 0.0010 mg/L |
| 65 | 20081 | 69 | C | 33 | 0.0010 mg/L |
| 66 | 20082 | 69 | C | 33 | 0.0010 mg/L |
| 67 | 20088 | 69 | C | 33 | 0.0010 mg/L |
| 68 | 20090 | 69 | C | 33 | 0.0010 mg/L |
| 69 | 20091 | 69 | C | 33 | 0.0010 mg/L |
| 70 | 20097 | 69 | C | 33 | 0.0010 mg/L |
| 71 | 20098 | 69 | C | 33 | 0.0010 mg/L |
| 72 | 20201 | 69 | C | 33 | 0.0010 mg/L |
| 73 | 20202 | 69 | C | 33 | 0.0010 mg/L |
| 74 | 20203 | 69 | C | 33 | 0.0010 mg/L |
| 75 | 20204 | 69 | C | 33 | 0.0010 mg/L |
| 76 | 20206 | 69 | C | 33 | 0.0010 mg/L |
| 77 | 20207 | 69 | C | 33 | 0.0010 mg/L |
| 78 | 20208 | 69 | C | 33 | 0.0010 mg/L |
| 79 | 20210 | 69 | C | 33 | 0.0010 mg/L |
| 80 | 20211 | 69 | C | 33 | 0.0010 mg/L |
| 81 | 20212 | 69 | C | 33 | 0.0010 mg/L |
| 82 | 20213 | 69 | C | 33 | 0.0010 mg/L |
| 83 | 20214 | 69 | C | 33 | 0.0010 mg/L |
| 84 | 20215 | 69 | C | 33 | 0.0010 mg/L |
| 85 | 20216 | 69 | C | 33 | 0.0010 mg/L |
| 86 | 20217 | 69 | C | 33 | 0.0010 mg/L |
| 87 | 20218 | 69 | C | 33 | 0.0010 mg/L |
| 88 | 20219 | 69 | C | 33 | 0.0010 mg/L |
| 89 | 20220 | 69 | C | 33 | 0.0010 mg/L |
| 90 | 20221 | 69 | C | 33 | 0.0010 mg/L |
| 91 | 20222 | 69 | C | 33 | 0.0010 mg/L |
| 92 | 20223 | 69 | C | 33 | 0.0010 mg/L |
| 93 | 20224 | 69 | C | 33 | 0.0010 mg/L |
| 94 | 20226 | 69 | C | 33 | 0.0010 mg/L |
| 95 | 20227 | 69 | C | 33 | 0.0010 mg/L |
| 96 | 20228 | 69 | C | 33 | 0.0010 mg/L |
| 97 | 20229 | 69 | C | 33 | 0.0010 mg/L |
| 98 | 20232 | 69 | C | 33 | 0.0010 mg/L |
| 99 | 20233 | 69 | C | 33 | 0.0010 mg/L |
| 100 | 20235 | 69 | C | 33 | 0.0010 mg/L |
| 101 | 20237 | 69 | C | 33 | 0.0010 mg/L |
| 102 | 20238 | 69 | C | 33 | 0.0010 mg/L |
| 103 | 20239 | 69 | C | 33 | 0.0010 mg/L |
| 104 | 20240 | 69 | C | 33 | 0.0010 mg/L |
| 105 | 20241 | 69 | C | 33 | 0.0010 mg/L |
| 106 | 20242 | 69 | C | 33 | 0.0010 mg/L |
| 107 | 20244 | 69 | C | 33 | 0.0010 mg/L |
| 108 | 20245 | 69 | C | 33 | 0.0010 mg/L |
| 109 | 20250 | 69 | C | 33 | 0.0010 mg/L |
| 110 | 20251 | 69 | C | 33 | 0.0010 mg/L |
| 111 | 20252 | 69 | C | 33 | 0.0010 mg/L |
| 112 | 20254 | 69 | C | 33 | 0.0010 mg/L |
| 113 | 20260 | 69 | C | 33 | 0.0010 mg/L |
| 114 | 20261 | 69 | C | 33 | 0.0010 mg/L |
| 115 | 20262 | 69 | C | 33 | 0.0010 mg/L |
| 116 | 20265 | 69 | C | 33 | 0.0010 mg/L |
| 117 | 20266 | 69 | C | 33 | 0.0010 mg/L |
| 118 | 20268 | 69 | C | 33 | 0.0010 mg/L |
| 119 | 20270 | 69 | C | 33 | 0.0010 mg/L |
| 120 | 20277 | 69 | C | 33 | 0.0010 mg/L |
| 121 | 20289 | 69 | C | 33 | 0.0010 mg/L |
| 122 | 20299 | 69 | C | 33 | 0.0010 mg/L |
| 123 | 20301 | 69 | C | 33 | 0.0010 mg/L |
| 124 | 20303 | 69 | C | 33 | 0.0010 mg/L |
| 125 | 20306 | 69 | C | 33 | 0.0010 mg/L |
| 126 | 20307 | 69 | C | 33 | 0.0010 mg/L |
| 127 | 20314 | 69 | C | 33 | 0.0010 mg/L |
| 128 | 20317 | 69 | C | 33 | 0.0010 mg/L |
| 129 | 20318 | 69 | C | 33 | 0.0010 mg/L |
| 130 | 20319 | 69 | C | 33 | 0.0010 mg/L |
| 131 | 20340 | 69 | C | 33 | 0.0010 mg/L |
| 132 | 20350 | 69 | C | 33 | 0.0010 mg/L |
| 133 | 20355 | 69 | C | 33 | 0.0010 mg/L |
| 134 | 20370 | 69 | C | 33 | 0.0010 mg/L |
| 135 | 20372 | 69 | C | 33 | 0.0010 mg/L |
| 136 | 20375 | 69 | C | 33 | 0.0010 mg/L |
| 137 | 20380 | 69 | C | 33 | 0.0010 mg/L |
| 138 | 20389 | 69 | C | 33 | 0.0010 mg/L |
| 139 | 20390 | 69 | C | 33 | 0.0010 mg/L |
| 140 | 20392 | 69 | C | 33 | 0.0010 mg/L |
| 141 | 20393 | 69 | C | 33 | 0.0010 mg/L |
| 142 | 20394 | 69 | C | 33 | 0.0010 mg/L |
| 143 | 20395 | 69 | C | 33 | 0.0010 mg/L |
| 144 | 20401 | 69 | C | 33 | 0.0010 mg/L |
| 145 | 20402 | 69 | C | 33 | 0.0010 mg/L |
| 146 | 20403 | 69 | C | 33 | 0.0010 mg/L |
| 147 | 20404 | 69 | C | 33 | 0.0010 mg/L |
| 148 | 20406 | 69 | C | 33 | 0.0010 mg/L |
| 149 | 20407 | 69 | C | 33 | 0.0010 mg/L |
| 150 | 20408 | 69 | C | 33 | 0.0010 mg/L |
| 151 | 20409 | 69 | C | 33 | 0.0010 mg/L |
| 152 | 20410 | 69 | C | 33 | 0.0010 mg/L |
| 153 | 20411 | 69 | C | 33 | 0.0010 mg/L |
| 154 | 20412 | 69 | C | 33 | 0.0010 mg/L |
| 155 | 20413 | 69 | C | 33 | 0.0010 mg/L |
| 156 | 20414 | 69 | C | 33 | 0.0010 mg/L |
| 157 | 20415 | 69 | C | 33 | 0.0010 mg/L |
| 158 | 20416 | 69 | C | 33 | 0.0010 mg/L |
| 159 | 20417 | 69 | C | 33 | 0.0010 mg/L |
| 160 | 20418 | 69 | C | 33 | 0.0010 mg/L |
| 161 | 20419 | 69 | C | 33 | 0.0010 mg/L |
| 162 | 20420 | 69 | C | 33 | 0.0010 mg/L |
| 163 | 20421 | 69 | C | 33 | 0.0010 mg/L |
| 164 | 20422 | 69 | C | 33 | 0.0010 mg/L |
| 165 | 20423 | 69 | C | 33 | 0.0010 mg/L |
| 166 | 20424 | 69 | C | 33 | 0.0010 mg/L |
| 167 | 20425 | 69 | C | 33 | 0.0010 mg/L |
| 168 | 20426 | 69 | C | 33 | 0.0010 mg/L |
| 169 | 20427 | 69 | C | 33 | 0.0010 mg/L |
| 170 | 20428 | 69 | C | 33 | 0.0010 mg/L |
| 171 | 20429 | 69 | C | 33 | 0.0010 mg/L |
| 172 | 20431 | 69 | C | 33 | 0.0010 mg/L |
| 173 | 20433 | 69 | C | 33 | 0.0010 mg/L |
| 174 | 20434 | 69 | C | 33 | 0.0010 mg/L |
| 175 | 20435 | 69 | C | 33 | 0.0010 mg/L |
| 176 | 20436 | 69 | C | 33 | 0.0010 mg/L |
| 177 | 20437 | 69 | C | 33 | 0.0010 mg/L |
| 178 | 20439 | 69 | C | 33 | 0.0010 mg/L |
| 179 | 20440 | 69 | C | 33 | 0.0010 mg/L |
| 180 | 20441 | 69 | C | 33 | 0.0010 mg/L |
| 181 | 20442 | 69 | C | 33 | 0.0010 mg/L |
| 182 | 20444 | 69 | C | 33 | 0.0010 mg/L |
| 183 | 20447 | 69 | C | 33 | 0.0010 mg/L |
| 184 | 20451 | 69 | C | 33 | 0.0010 mg/L |
| 185 | 20453 | 69 | C | 33 | 0.0010 mg/L |
| 186 | 20456 | 69 | C | 33 | 0.0010 mg/L |
| 187 | 20460 | 69 | C | 33 | 0.0010 mg/L |
| 188 | 20463 | 69 | C | 33 | 0.0010 mg/L |
| 189 | 20468 | 69 | C | 33 | 0.0010 mg/L |
| 190 | 20469 | 69 | C | 33 | 0.0010 mg/L |
| 191 | 20472 | 69 | C | 33 | 0.0010 mg/L |
| 192 | 20500 | 69 | C | 33 | 0.0010 mg/L |
| 193 | 20501 | 69 | C | 33 | 0.0010 mg/L |
| 194 | 20502 | 69 | C | 33 | 0.0010 mg/L |
| 195 | 20503 | 69 | C | 33 | 0.0010 mg/L |
| 196 | 20504 | 69 | C | 33 | 0.0010 mg/L |
| 197 | 20505 | 69 | C | 33 | 0.0010 mg/L |
| 198 | 20506 | 69 | C | 33 | 0.0010 mg/L |
| 199 | 20507 | 69 | C | 33 | 0.0010 mg/L |
| 200 | 20508 | 69 | C | 33 | 0.0010 mg/L |
| 201 | 20509 | 69 | C | 33 | 0.0010 mg/L |
| 202 | 20510 | 69 | C | 33 | 0.0010 mg/L |
| 203 | 20511 | 69 | C | 33 | 0.0010 mg/L |
| 204 | 20521 | 69 | C | 33 | 0.0010 mg/L |
| 205 | 20522 | 69 | C | 33 | 0.0010 mg/L |
| 206 | 20523 | 69 | C | 33 | 0.0010 mg/L |
| 207 | 20524 | 69 | C | 33 | 0.0010 mg/L |
| 208 | 20525 | 69 | C | 33 | 0.0010 mg/L |
| 209 | 20526 | 69 | C | 33 | 0.0010 mg/L |
| 210 | 20527 | 69 | C | 33 | 0.0010 mg/L |
| 211 | 20528 | 69 | C | 33 | 0.0010 mg/L |
| 212 | 20529 | 69 | C | 33 | 0.0010 mg/L |
| 213 | 20531 | 69 | C | 33 | 0.0010 mg/L |
| 214 | 20532 | 69 | C | 33 | 0.0010 mg/L |
| 215 | 20533 | 69 | C | 33 | 0.0010 mg/L |
| 216 | 20534 | 69 | C | 33 | 0.0010 mg/L |
| 217 | 20535 | 69 | C | 33 | 0.0010 mg/L |
| 218 | 20536 | 69 | C | 33 | 0.0010 mg/L |
| 219 | 20537 | 69 | C | 33 | 0.0010 mg/L |
| 220 | 20538 | 69 | C | 33 | 0.0010 mg/L |
| 221 | 20539 | 69 | C | 33 | 0.0010 mg/L |
| 222 | 20540 | 69 | C | 33 | 0.0010 mg/L |
| 223 | 20541 | 69 | C | 33 | 0.0010 mg/L |
| 224 | 20542 | 69 | C | 33 | 0.0010 mg/L |
| 225 | 20543 | 69 | C | 33 | 0.0010 mg/L |
| 226 | 20544 | 69 | C | 33 | 0.0010 mg/L |
| 227 | 20546 | 69 | C | 33 | 0.0010 mg/L |
| 228 | 20547 | 69 | C | 33 | 0.0010 mg/L |
| 229 | 20548 | 69 | C | 33 | 0.0010 mg/L |
| 230 | 20549 | 69 | C | 33 | 0.0010 mg/L |
| 231 | 20551 | 69 | C | 33 | 0.0010 mg/L |
| 232 | 20552 | 69 | C | 33 | 0.0010 mg/L |
| 233 | 20553 | 69 | C | 33 | 0.0010 mg/L |
| 234 | 20554 | 69 | C | 33 | 0.0010 mg/L |
| 235 | 20555 | 69 | C | 33 | 0.0010 mg/L |
| 236 | 20557 | 69 | C | 33 | 0.0010 mg/L |
| 237 | 20558 | 69 | C | 33 | 0.0010 mg/L |
| 238 | 20559 | 69 | C | 33 | 0.0010 mg/L |
| 239 | 20560 | 69 | C | 33 | 0.0010 mg/L |
| 240 | 20565 | 69 | C | 33 | 0.0010 mg/L |
| 241 | 20566 | 69 | C | 33 | 0.0010 mg/L |
| 242 | 20570 | 69 | C | 33 | 0.0010 mg/L |
| 243 | 20571 | 69 | C | 33 | 0.0010 mg/L |
| 244 | 20572 | 69 | C | 33 | 0.0010 mg/L |
| 245 | 20573 | 69 | C | 33 | 0.0010 mg/L |
| 246 | 20575 | 69 | C | 33 | 0.0010 mg/L |
| 247 | 20576 | 69 | C | 33 | 0.0010 mg/L |
| 248 | 20577 | 69 | C | 33 | 0.0010 mg/L |
| 249 | 20578 | 69 | C | 33 | 0.0010 mg/L |
| 250 | 20579 | 69 | C | 33 | 0.0010 mg/L |
| 251 | 20580 | 69 | C | 33 | 0.0010 mg/L |
| 252 | 20581 | 69 | C | 33 | 0.0010 mg/L |
| 253 | 20585 | 69 | C | 33 | 0.0010 mg/L |
| 254 | 20586 | 69 | C | 33 | 0.0010 mg/L |
| 255 | 20590 | 69 | C | 33 | 0.0010 mg/L |
| 256 | 20591 | 69 | C | 33 | 0.0010 mg/L |
| 257 | 20593 | 69 | C | 33 | 0.0010 mg/L |
| 258 | 20594 | 69 | C | 33 | 0.0010 mg/L |
| 259 | 20597 | 69 | C | 33 | 0.0010 mg/L |
| 260 | 20599 | 69 | C | 33 | 0.0010 mg/L |
| 261 | 20001 | 67 | C | 33 | 0.0010 mg/L |
| 262 | 20002 | 67 | C | 33 | 0.0010 mg/L |
| 263 | 20008 | 67 | C | 33 | 0.0010 mg/L |
| 264 | 20009 | 67 | C | 33 | 0.0010 mg/L |
| 265 | 20010 | 67 | C | 33 | 0.0010 mg/L |
| 266 | 20011 | 67 | C | 33 | 0.0010 mg/L |
| 267 | 20012 | 67 | C | 33 | 0.0010 mg/L |
| 268 | 20015 | 67 | C | 33 | 0.0010 mg/L |
| 269 | 20016 | 67 | C | 33 | 0.0010 mg/L |
| 270 | 20017 | 67 | C | 33 | 0.0010 mg/L |
| 271 | 20018 | 67 | C | 33 | 0.0010 mg/L |
| 272 | 20020 | 67 | C | 33 | 0.0010 mg/L |
| 273 | 20007 | 62 | C | 33 | 0.0010 mg/L |
| 274 | 20019 | 62 | C | 33 | 0.0010 mg/L |
How Neighborhoods Compare
Each ZIP code compared to county and state averages:
- 258 neighborhoods score better than county average
- 14 neighborhoods score worse than county average
EPA Violations
- 9,042 total violations across Washington
- 1644 health-based violations
- 274 of 274 ZIP codes have violations
- 0 ZIP codes exceed EPA lead action level
Top Contaminants
| Contaminant | Violations | ZIPs |
|---|---|---|
| Consumer Confidence Report Rule | 2466 | 274 |
| E. coli | 1918 | 274 |
| Surface Water Treatment Rule | 1096 | 274 |
| Lead and Copper Rule | 1096 | 274 |
| Haloacetic Acids (HAA5) | 822 | 274 |
Frequently Asked Questions
What is the safest neighborhood in Washington?
ZIP code 20003 has the highest safety score in Washington at 72/100 (grade B). Check the full report for details.
Is Washington water safe to drink?
Washington has an average water safety score of 69/100 (C). Water quality varies by neighborhood — no ZIP codes currently exceed EPA lead limits. Always check your specific ZIP code.
Related Pages
Data Sources
- EPA SDWIS
- U.S. Census Bureau
Updated daily.