San Francisco, CA Neighborhood Water Quality — Grade C
60 ZIP codes · 420 EPA violations
Data source: EPA SDWIS Last verified: 2026-06-04
Water quality varies significantly across San Francisco, CA. We analyzed 60 ZIP codes to help you compare neighborhoods by water safety, lead risk, and EPA compliance.
City Overview: Grade C (55/100)
| Grade | Neighborhoods | % |
|---|---|---|
| A | 0 | 0% |
| B | 0 | 0% |
| C | 20 | 33% |
| D | 40 | 67% |
| F | 0 | 0% |
Neighborhood Rankings
Every ZIP code in San Francisco ranked by Home Safety Score:
| Rank | ZIP Code | Score | Grade | Violations | Lead Risk |
|---|---|---|---|---|---|
| 1 | 94102 | 59 | C | 7 | 0.0031 mg/L |
| 2 | 94103 | 59 | C | 7 | 0.0031 mg/L |
| 3 | 94104 | 59 | C | 7 | 0.0031 mg/L |
| 4 | 94105 | 59 | C | 7 | 0.0031 mg/L |
| 5 | 94107 | 59 | C | 7 | 0.0031 mg/L |
| 6 | 94108 | 59 | C | 7 | 0.0031 mg/L |
| 7 | 94109 | 59 | C | 7 | 0.0031 mg/L |
| 8 | 94110 | 59 | C | 7 | 0.0031 mg/L |
| 9 | 94114 | 59 | C | 7 | 0.0031 mg/L |
| 10 | 94115 | 59 | C | 7 | 0.0031 mg/L |
| 11 | 94118 | 59 | C | 7 | 0.0031 mg/L |
| 12 | 94120 | 59 | C | 7 | 0.0031 mg/L |
| 13 | 94121 | 59 | C | 7 | 0.0031 mg/L |
| 14 | 94122 | 59 | C | 7 | 0.0031 mg/L |
| 15 | 94123 | 59 | C | 7 | 0.0031 mg/L |
| 16 | 94124 | 59 | C | 7 | 0.0031 mg/L |
| 17 | 94127 | 59 | C | 7 | 0.0031 mg/L |
| 18 | 94131 | 59 | C | 7 | 0.0031 mg/L |
| 19 | 94132 | 59 | C | 7 | 0.0031 mg/L |
| 20 | 94133 | 59 | C | 7 | 0.0031 mg/L |
| 21 | 94111 | 54 | D | 7 | 0.0031 mg/L |
| 22 | 94112 | 54 | D | 7 | 0.0031 mg/L |
| 23 | 94116 | 54 | D | 7 | 0.0031 mg/L |
| 24 | 94101 | 53 | D | 7 | 0.0031 mg/L |
| 25 | 94117 | 53 | D | 7 | 0.0031 mg/L |
| 26 | 94119 | 53 | D | 7 | 0.0031 mg/L |
| 27 | 94125 | 53 | D | 7 | 0.0031 mg/L |
| 28 | 94126 | 53 | D | 7 | 0.0031 mg/L |
| 29 | 94128 | 53 | D | 7 | 0.0031 mg/L |
| 30 | 94129 | 53 | D | 7 | 0.0031 mg/L |
| 31 | 94130 | 53 | D | 7 | 0.0031 mg/L |
| 32 | 94134 | 53 | D | 7 | 0.0031 mg/L |
| 33 | 94136 | 53 | D | 7 | 0.0031 mg/L |
| 34 | 94137 | 53 | D | 7 | 0.0031 mg/L |
| 35 | 94139 | 53 | D | 7 | 0.0031 mg/L |
| 36 | 94140 | 53 | D | 7 | 0.0031 mg/L |
| 37 | 94141 | 53 | D | 7 | 0.0031 mg/L |
| 38 | 94142 | 53 | D | 7 | 0.0031 mg/L |
| 39 | 94143 | 53 | D | 7 | 0.0031 mg/L |
| 40 | 94144 | 53 | D | 7 | 0.0031 mg/L |
| 41 | 94145 | 53 | D | 7 | 0.0031 mg/L |
| 42 | 94146 | 53 | D | 7 | 0.0031 mg/L |
| 43 | 94147 | 53 | D | 7 | 0.0031 mg/L |
| 44 | 94150 | 53 | D | 7 | 0.0031 mg/L |
| 45 | 94151 | 53 | D | 7 | 0.0031 mg/L |
| 46 | 94153 | 53 | D | 7 | 0.0031 mg/L |
| 47 | 94154 | 53 | D | 7 | 0.0031 mg/L |
| 48 | 94156 | 53 | D | 7 | 0.0031 mg/L |
| 49 | 94158 | 53 | D | 7 | 0.0031 mg/L |
| 50 | 94159 | 53 | D | 7 | 0.0031 mg/L |
| 51 | 94160 | 53 | D | 7 | 0.0031 mg/L |
| 52 | 94161 | 53 | D | 7 | 0.0031 mg/L |
| 53 | 94162 | 53 | D | 7 | 0.0031 mg/L |
| 54 | 94163 | 53 | D | 7 | 0.0031 mg/L |
| 55 | 94164 | 53 | D | 7 | 0.0031 mg/L |
| 56 | 94171 | 53 | D | 7 | 0.0031 mg/L |
| 57 | 94172 | 53 | D | 7 | 0.0031 mg/L |
| 58 | 94175 | 53 | D | 7 | 0.0031 mg/L |
| 59 | 94177 | 53 | D | 7 | 0.0031 mg/L |
| 60 | 94188 | 53 | D | 7 | 0.0031 mg/L |
How Neighborhoods Compare
Each ZIP code compared to county and state averages:
- 20 neighborhoods score better than county average
- 40 neighborhoods score worse than county average
EPA Violations
- 420 total violations across San Francisco
- 360 health-based violations
- 60 of 60 ZIP codes have violations
- 0 ZIP codes exceed EPA lead action level
Top Contaminants
| Contaminant | Violations | ZIPs |
|---|---|---|
| Contaminant 0700 | 360 | 60 |
| Lead | 60 | 60 |
Frequently Asked Questions
What is the safest neighborhood in San Francisco?
ZIP code 94102 has the highest safety score in San Francisco at 59/100 (grade C). Check the full report for details.
Is San Francisco water safe to drink?
San Francisco has an average water safety score of 55/100 (C). Water quality varies by neighborhood — no ZIP codes currently exceed EPA lead limits. Always check your specific ZIP code.
Related Pages
Data Sources
- EPA SDWIS
- U.S. Census Bureau
Updated daily.