Phoenix, AZ Neighborhood Water Quality - Grade D
78 ZIP codes · 9,828 EPA violations
Data source: EPA SDWIS Last verified: 2026-07-19
ZipCheckup compares 78 ZIP codes across Phoenix, AZ. The area averages a grade D (53/100); 78 ZIP codes carry recorded EPA violations.
Water quality varies significantly across Phoenix, AZ. We analyzed 78 ZIP codes to help you compare neighborhoods by water safety, lead risk, and EPA compliance.
City Overview: Grade D (53/100)
| Grade | Neighborhoods | % |
|---|---|---|
| A | 0 | 0% |
| B | 0 | 0% |
| C | 24 | 31% |
| D | 54 | 69% |
| F | 0 | 0% |
Neighborhood Rankings
Every ZIP code in Phoenix ranked by Home Safety Score:
| Rank | ZIP Code | Score | Grade | Violations | Lead Risk |
|---|---|---|---|---|---|
| 1 | 85001 | 58 | C | 126 | 0.0027 mg/L |
| 2 | 85003 | 58 | C | 126 | 0.0027 mg/L |
| 3 | 85004 | 58 | C | 126 | 0.0027 mg/L |
| 4 | 85005 | 58 | C | 126 | 0.0027 mg/L |
| 5 | 85006 | 58 | C | 126 | 0.0027 mg/L |
| 6 | 85027 | 58 | C | 126 | 0.0027 mg/L |
| 7 | 85028 | 58 | C | 126 | 0.0027 mg/L |
| 8 | 85030 | 58 | C | 126 | 0.0027 mg/L |
| 9 | 85035 | 58 | C | 126 | 0.0027 mg/L |
| 10 | 85036 | 58 | C | 126 | 0.0027 mg/L |
| 11 | 85037 | 58 | C | 126 | 0.0027 mg/L |
| 12 | 85040 | 58 | C | 126 | 0.0027 mg/L |
| 13 | 85042 | 58 | C | 126 | 0.0027 mg/L |
| 14 | 85043 | 58 | C | 126 | 0.0027 mg/L |
| 15 | 85044 | 58 | C | 126 | 0.0027 mg/L |
| 16 | 85048 | 58 | C | 126 | 0.0027 mg/L |
| 17 | 85050 | 58 | C | 126 | 0.0027 mg/L |
| 18 | 85054 | 58 | C | 126 | 0.0027 mg/L |
| 19 | 85060 | 58 | C | 126 | 0.0027 mg/L |
| 20 | 85061 | 58 | C | 126 | 0.0027 mg/L |
| 21 | 85064 | 58 | C | 126 | 0.0027 mg/L |
| 22 | 85067 | 58 | C | 126 | 0.0027 mg/L |
| 23 | 85083 | 58 | C | 126 | 0.0027 mg/L |
| 24 | 85085 | 58 | C | 126 | 0.0027 mg/L |
| 25 | 85007 | 53 | D | 126 | 0.0027 mg/L |
| 26 | 85009 | 53 | D | 126 | 0.0027 mg/L |
| 27 | 85012 | 53 | D | 126 | 0.0027 mg/L |
| 28 | 85017 | 53 | D | 126 | 0.0027 mg/L |
| 29 | 85019 | 53 | D | 126 | 0.0027 mg/L |
| 30 | 85022 | 53 | D | 126 | 0.0027 mg/L |
| 31 | 85023 | 53 | D | 126 | 0.0027 mg/L |
| 32 | 85029 | 53 | D | 126 | 0.0027 mg/L |
| 33 | 85032 | 53 | D | 126 | 0.0027 mg/L |
| 34 | 85033 | 53 | D | 126 | 0.0027 mg/L |
| 35 | 85034 | 53 | D | 126 | 0.0027 mg/L |
| 36 | 85041 | 53 | D | 126 | 0.0027 mg/L |
| 37 | 85051 | 53 | D | 126 | 0.0027 mg/L |
| 38 | 85086 | 53 | D | 126 | 0.0027 mg/L |
| 39 | 85002 | 50 | D | 126 | 0.0027 mg/L |
| 40 | 85010 | 50 | D | 126 | 0.0027 mg/L |
| 41 | 85011 | 50 | D | 126 | 0.0027 mg/L |
| 42 | 85024 | 50 | D | 126 | 0.0027 mg/L |
| 43 | 85025 | 50 | D | 126 | 0.0027 mg/L |
| 44 | 85026 | 50 | D | 126 | 0.0027 mg/L |
| 45 | 85038 | 50 | D | 126 | 0.0027 mg/L |
| 46 | 85039 | 50 | D | 126 | 0.0027 mg/L |
| 47 | 85045 | 50 | D | 126 | 0.0027 mg/L |
| 48 | 85046 | 50 | D | 126 | 0.0027 mg/L |
| 49 | 85053 | 50 | D | 126 | 0.0027 mg/L |
| 50 | 85055 | 50 | D | 126 | 0.0027 mg/L |
| 51 | 85062 | 50 | D | 126 | 0.0027 mg/L |
| 52 | 85063 | 50 | D | 126 | 0.0027 mg/L |
| 53 | 85065 | 50 | D | 126 | 0.0027 mg/L |
| 54 | 85066 | 50 | D | 126 | 0.0027 mg/L |
| 55 | 85068 | 50 | D | 126 | 0.0027 mg/L |
| 56 | 85069 | 50 | D | 126 | 0.0027 mg/L |
| 57 | 85070 | 50 | D | 126 | 0.0027 mg/L |
| 58 | 85071 | 50 | D | 126 | 0.0027 mg/L |
| 59 | 85072 | 50 | D | 126 | 0.0027 mg/L |
| 60 | 85073 | 50 | D | 126 | 0.0027 mg/L |
| 61 | 85074 | 50 | D | 126 | 0.0027 mg/L |
| 62 | 85075 | 50 | D | 126 | 0.0027 mg/L |
| 63 | 85076 | 50 | D | 126 | 0.0027 mg/L |
| 64 | 85078 | 50 | D | 126 | 0.0027 mg/L |
| 65 | 85079 | 50 | D | 126 | 0.0027 mg/L |
| 66 | 85080 | 50 | D | 126 | 0.0027 mg/L |
| 67 | 85082 | 50 | D | 126 | 0.0027 mg/L |
| 68 | 85097 | 50 | D | 126 | 0.0027 mg/L |
| 69 | 85098 | 50 | D | 126 | 0.0027 mg/L |
| 70 | 85008 | 48 | D | 126 | 0.0027 mg/L |
| 71 | 85013 | 48 | D | 126 | 0.0027 mg/L |
| 72 | 85014 | 48 | D | 126 | 0.0027 mg/L |
| 73 | 85015 | 48 | D | 126 | 0.0027 mg/L |
| 74 | 85016 | 48 | D | 126 | 0.0027 mg/L |
| 75 | 85018 | 48 | D | 126 | 0.0027 mg/L |
| 76 | 85020 | 48 | D | 126 | 0.0027 mg/L |
| 77 | 85021 | 48 | D | 126 | 0.0027 mg/L |
| 78 | 85031 | 48 | D | 126 | 0.0027 mg/L |
How Neighborhoods Compare
Each ZIP code compared to county and state averages:
- 0 neighborhoods score better than county average
- 78 neighborhoods score worse than county average
EPA Violations
- 9,828 total violations across Phoenix
- 1482 health-based violations
- 78 of 78 ZIP codes have violations
- 0 ZIP codes exceed EPA lead action level
Top Contaminants
| Contaminant | Violations | ZIPs |
|---|---|---|
| Consumer Confidence Report Rule | 2808 | 78 |
| Stage 2 DBP Rule | 1326 | 78 |
| Revised Total Coliform Rule | 858 | 78 |
| Lead and Copper Rule | 702 | 78 |
| Fecal Coliform | 624 | 78 |
Frequently Asked Questions
What is the safest neighborhood in Phoenix?
ZIP code 85001 has the highest safety score in Phoenix at 58/100 (grade C). Check the full report for details.
Is Phoenix water safe to drink?
Phoenix has an average water safety score of 53/100 (D). Water quality varies by neighborhood — no ZIP codes currently exceed EPA lead limits. Always check your specific ZIP code.
Related Pages
Data Sources
- EPA SDWIS
- U.S. Census Bureau
Updated daily.