Nassau County, New York
92 ZIP codes · Avg score 87/100 · Grade A · Updated
ZipCheckup grade for Nassau County: A.
No federal data flags a major home-safety concern for this ZIP.
Covering 92 ZIP codes, Nassau County earns a high grade for tap water - most systems report zero health-based violations, and the overall compliance rate comfortably exceeds federal benchmarks.
How Nassau County Compares
How Nassau County Compares
Nassau County scores 3 points above the New York state average (84/100) and 14 points above the national average (73/100).
Data: ZipCheckup Home Safety Score model 4.0.0; EPA SDWIS, UCMR 5, EPA radon zones, EPA AirData Last verified:
ZIP Code Risk Map
Water Quality Map: Nassau County, New York
Each dot represents a ZIP code. Color indicates water quality grade. Tap a dot for details.
Key Risk Factors
Health risk index: 10.7 (asthma 9.6%, diabetes 10.1%)
Estimated additional annual cost per homeowner: $5,197, driven primarily by sea_level
87.7% of homes built before 1978 (lead paint era)
Violation History (2023–2024)
→ Stable trendEPA violation counts by year across Nassau County water systems. Health-based shown in red, total in blue.
Peak year: 2024 with 65 violations. Past 5 years: 95 total (95 health-based).
Source: EPA SDWIS historical violations. Data may lag 6–12 months for the most recent year.
County Health Indicators vs National Average
Black markers indicate national averages. Source: CDC PLACES, Census ACS.
Infrastructure Overview
Modeled area-level indicator, not a failure probability. Sources: Census ACS housing age, EPA DWINS infrastructure needs, EPA SDWIS violations, and EPA lead indicators.
Compound Risk Breakdown
Estimated additional annual cost per homeowner: $5,197
Bar widths proportional to share of total annual risk cost. Source: compound risk model (FEMA, EPA, USGS).
Housing Age Distribution
457,678 housing units in Nassau County
Source: U.S. Census Bureau ACS B25034 (Year Structure Built).
Water Safety Affordability
How much it costs to fix water issues relative to home values in Nassau County
Remediation costs are relatively manageable for most homeowners in Nassau County, representing a small fraction of property value.
Remediation includes water filtration, lead abatement, radon mitigation, and flood protection where applicable. Source: Census ACS, EPA SDWIS.
Health Outcomes vs National Average
CDC PLACES data for Nassau County residents
Black markers = national averages. Red = above national avg. Green = below. Source: CDC PLACES, Census ACS.
Water systems serving Nassau County
8 community water systems serving Nassau County.
- B
- B
- A
- B
- A
- A
Show all 8 water systems
- B
- A
40 total water systems serve Nassau County.
Systems with the most violations in Nassau County
5 water systems with recorded EPA violations.
- C
- B
- B
- A
- A
All ZIP Codes in Nassau County
92 ZIP codes tracked in Nassau County.
| # | ZIP Code | City | Safety Score | Grade | Violations | Home Value |
|---|---|---|---|---|---|---|
| 1 | 11024 | Great Neck | 100 | A | 0 | $1634K |
| 2 | 11514 | Carle Place | 100 | A | 0 | $714K |
| 3 | 11554 | East Meadow | 100 | A | 0 | $614K |
| 4 | 11561 | Long Beach | 100 | A | 1 | $677K |
| 5 | 11579 | Sea Cliff | 100 | A | 0 | $927K |
| 6 | 11709 | Bayville | 100 | A | 1 | $671K |
| 7 | 11803 | Plainview | 100 | A | 0 | $732K |
| 8 | 11804 | Old Bethpage | 100 | A | 0 | $773K |
| 9 | 11545 | Glen Head | 99 | A | 2 (1 health) | $1029K |
| 10 | 11547 | Glenwood Landing | 99 | A | 1 (1 health) | $917K |
| 11 | 11568 | Old Westbury | 99 | A | 2 (1 health) | $2000K |
| 12 | 11771 | Oyster Bay | 99 | A | 2 (1 health) | $921K |
| 13 | 11791 | Syosset | 99 | A | 1 (1 health) | $919K |
| 14 | 11801 | Hicksville | 99 | A | 1 (1 health) | $611K |
| 15 | 11566 | Merrick | 98 | A | 3 (3 health) | $679K |
| 16 | 11570 | Rockville Centre | 98 | A | 3 (3 health) | $787K |
| 17 | 11710 | Bellmore | 98 | A | 3 (3 health) | $647K |
| 18 | 11714 | Bethpage | 98 | A | 3 (3 health) | $586K |
| 19 | 11756 | Levittown | 98 | A | 3 (3 health) | $557K |
| 20 | 11758 | Massapequa | 98 | A | 3 (3 health) | $625K |
| 21 | 11762 | Massapequa Park | 98 | A | 3 (3 health) | $623K |
| 22 | 11783 | Seaford | 98 | A | 3 (3 health) | $627K |
| 23 | 11793 | Wantagh | 98 | A | 3 (3 health) | $634K |
| 24 | 11520 | Freeport | 96 | A | 6 (6 health) | $481K |
| 25 | 11020 | Great Neck | 83 | B | 0 | $1156K |
| 26 | 11021 | Great Neck | 83 | B | 0 | $734K |
| 27 | 11023 | Great Neck | 83 | B | 0 | $1144K |
| 28 | 11050 | Port Washington | 83 | B | 0 | $991K |
| 29 | 11501 | Mineola | 83 | B | 1 | $627K |
| 30 | 11542 | Glen Cove | 83 | B | 1 (1 health) | $659K |
| 31 | 11590 | Westbury | 83 | B | 1 (1 health) | $617K |
| 32 | 11596 | Williston Park | 83 | B | 0 | $802K |
| 33 | 11735 | Farmingdale | 83 | B | 28 | $572K |
| 34 | 11560 | Locust Valley | 82 | B | 2 (1 health) | $938K |
| 35 | 11510 | Baldwin | 81 | B | 3 (3 health) | $579K |
| 36 | 11516 | Cedarhurst | 81 | B | 3 (3 health) | $819K |
| 37 | 11518 | East Rockaway | 81 | B | 3 (3 health) | $591K |
| 38 | 11552 | West Hempstead | 81 | B | 5 (3 health) | $616K |
| 39 | 11553 | Uniondale | 81 | B | 4 (3 health) | $486K |
| 40 | 11557 | Hewlett | 81 | B | 3 (3 health) | $708K |
| 41 | 11559 | Lawrence | 81 | B | 3 (3 health) | $1108K |
| 42 | 11563 | Lynbrook | 81 | B | 3 (3 health) | $596K |
| 43 | 11565 | Malverne | 81 | B | 3 (3 health) | $629K |
| 44 | 11572 | Oceanside | 81 | B | 3 (3 health) | $627K |
| 45 | 11575 | Roosevelt | 81 | B | 3 (3 health) | $457K |
| 46 | 11581 | Valley Stream | 81 | B | 3 (3 health) | $653K |
| 47 | 11598 | Woodmere | 81 | B | 3 (3 health) | $1000K |
| 48 | 11550 | Hempstead | 80 | B | 6 (3 health) | $447K |
| 49 | 11003 | Elmont | 74 | B | 28 | $577K |
| 50 | 11010 | Franklin Square | 73 | B | 30 | $647K |
| 51 | 11530 | Garden City | 73 | B | 31 | $988K |
| 52 | 11580 | Valley Stream | 72 | B | 31 (3 health) | $603K |
| 53 | 11030 | Manhasset | 67 | C | 225 | $1801K |
| 54 | 11507 | Albertson | 67 | C | 225 | $800K |
| 55 | 11576 | Roslyn | 67 | C | 226 (1 health) | $1215K |
| 56 | 11577 | Roslyn Heights | 67 | C | 225 | $945K |
| 57 | 11002 | Floral Park | — | — | — | |
| 58 | 11022 | Great Neck | — | — | — | |
| 59 | 11026 | Great Neck | — | — | — | |
| 60 | 11027 | Great Neck | — | — | — | |
| 61 | 11041 | New Hyde Park | — | — | — | |
| 62 | 11051 | Port Washington | — | — | — | |
| 63 | 11053 | Port Washington | — | — | — | |
| 64 | 11055 | Port Washington | — | — | — | |
| 65 | 11096 | Inwood | — | — | 3 (3 health) | $605K |
| 66 | 11509 | Atlantic Beach | — | — | $991K | |
| 67 | 11531 | Garden City | — | — | — | |
| 68 | 11535 | Garden City | — | — | — | |
| 69 | 11548 | Greenvale | — | — | 1 (1 health) | $701K |
| 70 | 11549 | Hempstead | — | — | 0 | — |
| 71 | 11551 | Hempstead | — | — | — | |
| 72 | 11555 | Uniondale | — | — | — | |
| 73 | 11556 | Uniondale | — | — | 0 | — |
| 74 | 11558 | Island Park | — | — | $602K | |
| 75 | 11569 | Point Lookout | — | — | 0 | $1049K |
| 76 | 11571 | Rockville Centre | — | — | — | |
| 77 | 11582 | Valley Stream | — | — | — | |
| 78 | 11592 | Rockville Center | — | — | — | |
| 79 | 11599 | Garden City | — | — | — | |
| 80 | 11732 | East Norwich | — | — | 1 (1 health) | $753K |
| 81 | 11736 | Farmingdale | — | — | — | |
| 82 | 11737 | Farmingdale | — | — | — | |
| 83 | 11753 | Jericho | — | — | 2 (1 health) | $950K |
| 84 | 11773 | Syosset | — | — | — | |
| 85 | 11774 | Farmingdale | — | — | — | |
| 86 | 11797 | Woodbury | — | — | 1 (1 health) | $1006K |
| 87 | 11802 | Hicksville | — | — | — | |
| 88 | 11815 | Hicksville | — | — | — | |
| 89 | 11819 | Hicksville | — | — | — | |
| 90 | 11853 | Jericho | — | — | — | |
| 91 | 11854 | Hicksville | — | — | — | |
| 92 | 11855 | Hicksville | — | — | — |
Recommended Buyer Guides for Nassau County
Where county records show a lead exceedance or pre-1978 housing concentration, lead-specific filters and test kits move toward the top of the list.
- Best Lead Paint Test Kits — 87.7% of homes built before 1978
- Best Under-Sink Reverse Osmosis Systems — Multi-contaminant removal at the kitchen tap
Deep Dive Reports
Detailed analysis for Nassau County, New York
Overview
Nassau County in New York covers 92 tracked ZIP records with an average Home Safety Score of A (87/100) across 56 scored records.
50 of 64 ZIP codes with a reported violation count in the available EPA record have recorded EPA violations. 7 health-based violations appear in the available health breakdown.
← Back to New York Home Safety Profile
Data Sources
- Water quality: EPA Safe Drinking Water Information System (SDWIS)
- PFAS screening: EPA UCMR 5
- Radon zones: EPA Map of Radon Zones
- Air quality: EPA AirData annual AQI
- Home values: U.S. Census Bureau ACS (median estimates by ZCTA)
Reporting periods vary by source. Missing data is shown as unavailable, not as zero.