Suffolk County, Massachusetts
57 ZIP codes · Avg score 100/100 · Grade A · Updated
ZipCheckup grade for Suffolk County: A.
No federal data flags a major home-safety concern for this ZIP.
Within Suffolk County's 57 tracked ZIP codes, safety indicators remain above the national average with few health-based violations on record.
How Suffolk County Compares
How Suffolk County Compares
Suffolk County scores 30 points above the Massachusetts state average (70/100) and 27 points above the national average (73/100).
Data: ZipCheckup Home Safety Score model 4.0.0; EPA SDWIS, UCMR 5, EPA radon zones, EPA AirData Last verified:
ZIP Code Risk Map
Water Quality Map: Suffolk County, Massachusetts
Each dot represents a ZIP code. Color indicates water quality grade. Tap a dot for details.
Key Risk Factors
Health risk index: 10.1 (asthma 11.4%, diabetes 9.3%)
Estimated additional annual cost per homeowner: $1,935, driven primarily by flood
County Health Indicators vs National Average
Black markers indicate national averages. Source: CDC PLACES, Census ACS.
Infrastructure Overview
Modeled area-level indicator, not a failure probability. Sources: Census ACS housing age, EPA DWINS infrastructure needs, EPA SDWIS violations, and EPA lead indicators.
Compound Risk Breakdown
Estimated additional annual cost per homeowner: $1,935
Bar widths proportional to share of total annual risk cost. Source: compound risk model (FEMA, EPA, USGS).
Water Safety Affordability
How much it costs to fix water issues relative to home values in Suffolk County
Remediation costs are relatively manageable for most homeowners in Suffolk County, representing a small fraction of property value.
Remediation includes water filtration, lead abatement, radon mitigation, and flood protection where applicable. Source: Census ACS, EPA SDWIS.
Health Outcomes vs National Average
CDC PLACES data for Suffolk County residents
Black markers = national averages. Red = above national avg. Green = below. Source: CDC PLACES, Census ACS.
Water systems serving Suffolk County
6 community water systems serving Suffolk County.
- A
- A
- A
- A
- A
- A
Systems with the most violations in Suffolk County
2 water systems with recorded EPA violations.
- A
- A
All ZIP Codes in Suffolk County
57 ZIP codes tracked in Suffolk County.
| # | ZIP Code | City | Safety Score | Grade | Violations | Home Value |
|---|---|---|---|---|---|---|
| 1 | 02108 | Boston | 100 | A | 0 | $1570K |
| 2 | 02109 | Boston | 100 | A | 0 | $1007K |
| 3 | 02110 | Boston | 100 | A | 0 | $1105K |
| 4 | 02111 | Boston | 100 | A | 0 | $953K |
| 5 | 02113 | Boston | 100 | A | 0 | $694K |
| 6 | 02114 | Boston | 100 | A | 0 | $928K |
| 7 | 02115 | Boston | 100 | A | 0 | $1015K |
| 8 | 02116 | Boston | 100 | A | 0 | $1584K |
| 9 | 02118 | Boston | 100 | A | 0 | $1029K |
| 10 | 02119 | Roxbury | 100 | A | 0 | $669K |
| 11 | 02120 | Roxbury Crossing | 100 | A | 0 | $941K |
| 12 | 02121 | Dorchester | 100 | A | 0 | $548K |
| 13 | 02122 | Dorchester | 100 | A | 0 | $656K |
| 14 | 02124 | Dorchester Center | 100 | A | 0 | $607K |
| 15 | 02125 | Dorchester | 100 | A | 0 | $645K |
| 16 | 02126 | Mattapan | 100 | A | 0 | $515K |
| 17 | 02127 | Boston | 100 | A | 0 | $859K |
| 18 | 02128 | Boston | 100 | A | 0 | $680K |
| 19 | 02129 | Charlestown | 100 | A | 0 | $926K |
| 20 | 02130 | Jamaica Plain | 100 | A | 0 | $764K |
| 21 | 02131 | Roslindale | 100 | A | 0 | $634K |
| 22 | 02132 | West Roxbury | 100 | A | 0 | $714K |
| 23 | 02133 | Boston | 100 | A | 0 | — |
| 24 | 02134 | Allston | 100 | A | 0 | $587K |
| 25 | 02135 | Brighton | 100 | A | 0 | $684K |
| 26 | 02136 | Hyde Park | 100 | A | 0 | $566K |
| 27 | 02150 | Chelsea | 100 | A | 0 | $477K |
| 28 | 02163 | Boston | 100 | A | 0 | — |
| 29 | 02199 | Boston | 100 | A | 0 | — |
| 30 | 02205 | Boston | 100 | A | 0 | — |
| 31 | 02210 | Boston | 100 | A | 0 | $1212K |
| 32 | 02215 | Boston | 100 | A | 0 | $684K |
| 33 | 02151 | Revere | 99 | A | 1 | $566K |
| 34 | 02152 | Winthrop | 99 | A | 1 | $607K |
| 35 | 02112 | Boston | — | — | — | |
| 36 | 02117 | Boston | — | — | — | |
| 37 | 02123 | Boston | — | — | — | |
| 38 | 02137 | Readville | — | — | — | |
| 39 | 02196 | Boston | — | — | — | |
| 40 | 02201 | Boston | — | — | — | |
| 41 | 02203 | Boston | — | — | — | |
| 42 | 02204 | Boston | — | — | — | |
| 43 | 02206 | Boston | — | — | — | |
| 44 | 02211 | Boston | — | — | — | |
| 45 | 02212 | Boston | — | — | — | |
| 46 | 02216 | Boston | — | — | — | |
| 47 | 02217 | Boston | — | — | — | |
| 48 | 02222 | Boston | — | — | — | |
| 49 | 02228 | East Boston | — | — | — | |
| 50 | 02241 | Boston | — | — | — | |
| 51 | 02266 | Boston | — | — | — | |
| 52 | 02283 | Boston | — | — | — | |
| 53 | 02284 | Boston | — | — | — | |
| 54 | 02293 | Boston | — | — | — | |
| 55 | 02295 | Boston | — | — | — | |
| 56 | 02297 | Boston | — | — | — | |
| 57 | 02298 | Boston | — | — | — |
Recommended Buyer Guides for Suffolk County
Methodologically, the recommendation order reflects severity in the federal record: contaminants flagged in EPA detection records for this county outrank generic water concerns, FEMA-confirmed hazard ratings shift emergency-related categories upward, and CDC lead-exposure markers govern when lead-test kits and certified filters appear at the top of the list.
- Best Sump Pumps — Flood is the top compound risk factor
- Best Mold Test Kits — Flood-driven moisture and mold risk
Deep Dive Reports
Detailed analysis for Suffolk County, Massachusetts
Overview
Suffolk County in Massachusetts covers 57 tracked ZIP records with an average Home Safety Score of A (100/100) across 34 scored records.
2 of 34 ZIP codes with a reported violation count in the available EPA record have recorded EPA violations. The available record reports no health-based violations for this measured scope.
← Back to Massachusetts Home Safety Profile
Data Sources
- Water quality: EPA Safe Drinking Water Information System (SDWIS)
- PFAS screening: EPA UCMR 5
- Radon zones: EPA Map of Radon Zones
- Air quality: EPA AirData annual AQI
- Home values: U.S. Census Bureau ACS (median estimates by ZCTA)
Reporting periods vary by source. Missing data is shown as unavailable, not as zero.