Miami-Dade County, Florida
131 ZIP codes · Avg score 58/100 · Grade C · Updated 2026-06-03
Miami-Dade County shows moderate water quality across its 131 ZIP codes — some areas carry violations worth monitoring.
How Miami-Dade County Compares
How Miami-Dade County Compares
Miami-Dade County scores 15 points below the Florida state average (73/100) and 10 points below the national average (68/100).
Data: EPA SDWIS Last verified: 2026-06-03
ZIP Code Risk Map
Water Quality Map: Miami-Dade County, Florida
Each dot represents a ZIP code. Color indicates water quality grade. Tap a dot for details.
Key Risk Factors
Health risk index: 11.8 (asthma 8.5%, diabetes 15.3%)
Estimated additional annual cost per homeowner: $6,664, driven primarily by sea_level
Infrastructure: 0.311% avg pipe failure probability, 16% of ZIPs at high risk
58.2% of homes built before 1978 (lead paint era)
County Health Indicators vs National Average
Black markers indicate national averages. Source: CDC PLACES, Census ACS.
Infrastructure Overview
Sources: Census ACS (housing age), EPA SDWIS (infrastructure risk model), state bridge inspection data.
Compound Risk Breakdown
Estimated additional annual cost per homeowner: $6,664
Bar widths proportional to share of total annual risk cost. Source: compound risk model (FEMA, EPA, USGS).
Housing Age Distribution
1,114,027 housing units in Miami-Dade County
Source: U.S. Census Bureau ACS B25034 (Year Structure Built).
Water Safety Affordability
How much it costs to fix water issues relative to home values in Miami-Dade County
Remediation costs are relatively manageable for most homeowners in Miami-Dade County, representing a small fraction of property value.
Remediation includes water filtration, lead abatement, radon mitigation, and flood protection where applicable. Source: Census ACS, EPA SDWIS.
Health Outcomes vs National Average
CDC PLACES data for Miami-Dade County residents
Black markers = national averages. Red = above national avg. Green = below. Source: CDC PLACES, Census ACS.
Water Systems with Most Violations
Top 5 systems in Miami-Dade County ranked by EPA violation count.
| # | Water System | Population | Violations |
|---|---|---|---|
| 1 | MDWASA - MAIN SYSTEM | 2,377,460 | 5888 |
| 2 | Mdwasa/rex Utilities | 45,200 | 5320 |
| 3 | Americana Village | 2,100 | 5320 |
| 4 | Silver Palm Mobile Homes | 250 | 5320 |
| 5 | Redland Mhc, Llc | 160 | 5320 |
17 total water systems serve Miami-Dade County.
All ZIP Codes in Miami-Dade County
131 ZIP codes tracked in Miami-Dade County.
| # | ZIP Code | City | Safety Score | Grade | Violations | Home Value |
|---|---|---|---|---|---|---|
| 1 | 33039 | Homestead | 69 | C | 29 | — |
| 2 | 33092 | Homestead | 69 | C | 29 | — |
| 3 | 33116 | Miami | 69 | C | 56 | — |
| 4 | 33119 | Miami Beach | 69 | C | 22 | — |
| 5 | 33152 | Miami | 69 | C | 56 | — |
| 6 | 33163 | Miami | 69 | C | 56 | — |
| 7 | 33188 | Miami | 69 | C | 56 | — |
| 8 | 33192 | Miami | 69 | C | 56 | — |
| 9 | 33243 | Miami | 69 | C | 56 | — |
| 10 | 33245 | Miami | 69 | C | 56 | — |
| 11 | 33261 | Miami | 69 | C | 56 | — |
| 12 | 33265 | Miami | 69 | C | 56 | — |
| 13 | 33002 | Hialeah | 65 | C | 42 | — |
| 14 | 33011 | Hialeah | 65 | C | 42 | — |
| 15 | 33017 | Hialeah | 65 | C | 42 | — |
| 16 | 33106 | Miami | 65 | C | 56 | — |
| 17 | 33110 | Miami | 65 | C | 56 | — |
| 18 | 33111 | Miami | 65 | C | 56 | — |
| 19 | 33112 | Miami | 65 | C | 56 | — |
| 20 | 33124 | Miami | 65 | C | 56 | — |
| 21 | 33151 | Miami | 65 | C | 56 | — |
| 22 | 33153 | Miami | 65 | C | 56 | — |
| 23 | 33159 | Miami | 65 | C | 56 | — |
| 24 | 33164 | Miami | 65 | C | 56 | — |
| 25 | 33191 | Miami | 65 | C | 56 | — |
| 26 | 33197 | Miami | 65 | C | 56 | — |
| 27 | 33198 | Miami | 65 | C | 56 | — |
| 28 | 33199 | Miami | 65 | C | 56 | — |
| 29 | 33206 | Miami | 65 | C | 56 | — |
| 30 | 33222 | Miami | 65 | C | 56 | — |
| 31 | 33231 | Miami | 65 | C | 56 | — |
| 32 | 33233 | Miami | 65 | C | 56 | — |
| 33 | 33234 | Miami | 65 | C | 56 | — |
| 34 | 33238 | Miami | 65 | C | 56 | — |
| 35 | 33239 | Miami Beach | 65 | C | 22 | — |
| 36 | 33242 | Miami | 65 | C | 56 | — |
| 37 | 33247 | Miami | 65 | C | 56 | — |
| 38 | 33255 | Miami | 65 | C | 56 | — |
| 39 | 33256 | Miami | 65 | C | 56 | — |
| 40 | 33257 | Miami | 65 | C | 56 | — |
| 41 | 33266 | Miami | 65 | C | 56 | — |
| 42 | 33269 | Miami | 65 | C | 56 | — |
| 43 | 33280 | Miami | 65 | C | 56 | — |
| 44 | 33283 | Miami | 65 | C | 56 | — |
| 45 | 33296 | Miami | 65 | C | 56 | — |
| 46 | 33299 | Miami | 65 | C | 56 | — |
| 47 | 33109 | Miami Beach | 64 | C | 22 | $2000K |
| 48 | 33127 | Miami | 64 | C | 56 | $399K |
| 49 | 33128 | Miami | 64 | C | 56 | — |
| 50 | 33194 | Miami | 64 | C | 56 | $468K |
| 51 | 33052 | Marathon Shores | 63 | C | 0 | — |
| 52 | 33195 | First Union Bank | 63 | C | 0 | — |
| 53 | 33035 | Homestead | 59 | C | 29 | $311K |
| 54 | 33101 | Miami | 59 | C | 56 | — |
| 55 | 33122 | Miami | 59 | C | 56 | $1285K |
| 56 | 33129 | Miami | 59 | C | 56 | $574K |
| 57 | 33130 | Miami | 59 | C | 56 | $480K |
| 58 | 33131 | Miami | 59 | C | 56 | $622K |
| 59 | 33132 | Miami | 59 | C | 56 | $545K |
| 60 | 33134 | Miami | 59 | C | 56 | $660K |
| 61 | 33135 | Miami | 59 | C | 56 | $397K |
| 62 | 33136 | Miami | 59 | C | 56 | $353K |
| 63 | 33145 | Miami | 59 | C | 56 | $560K |
| 64 | 33146 | Miami | 59 | C | 56 | $1142K |
| 65 | 33190 | Miami | 59 | C | 56 | $371K |
| 66 | 33010 | Hialeah | 54 | D | 42 | $347K |
| 67 | 33013 | Hialeah | 54 | D | 42 | $407K |
| 68 | 33014 | Hialeah | 54 | D | 42 | $398K |
| 69 | 33016 | Hialeah | 54 | D | 42 | $296K |
| 70 | 33018 | Hialeah | 54 | D | 42 | $436K |
| 71 | 33030 | Homestead | 54 | D | 29 | $382K |
| 72 | 33031 | Homestead | 54 | D | 29 | $467K |
| 73 | 33032 | Homestead | 54 | D | 29 | $375K |
| 74 | 33034 | Homestead | 54 | D | 29 | $311K |
| 75 | 33054 | Opa Locka | 54 | D | 25 | $292K |
| 76 | 33125 | Miami | 54 | D | 56 | $378K |
| 77 | 33126 | Miami | 54 | D | 56 | $300K |
| 78 | 33137 | Miami | 54 | D | 56 | $533K |
| 79 | 33138 | Miami | 54 | D | 56 | $686K |
| 80 | 33142 | Miami | 54 | D | 56 | $298K |
| 81 | 33143 | Miami | 54 | D | 56 | $769K |
| 82 | 33144 | Miami | 54 | D | 56 | $441K |
| 83 | 33147 | Miami | 54 | D | 56 | $301K |
| 84 | 33150 | Miami | 54 | D | 56 | $378K |
| 85 | 33154 | Miami Beach | 54 | D | 22 | $741K |
| 86 | 33155 | Miami | 54 | D | 56 | $505K |
| 87 | 33158 | Miami | 54 | D | 56 | $936K |
| 88 | 33160 | North Miami Beach | 54 | D | 13 | $360K |
| 89 | 33162 | Miami | 54 | D | 56 | $345K |
| 90 | 33165 | Miami | 54 | D | 56 | $476K |
| 91 | 33167 | Miami | 54 | D | 56 | $341K |
| 92 | 33168 | Miami | 54 | D | 56 | $329K |
| 93 | 33169 | Miami | 54 | D | 56 | $353K |
| 94 | 33170 | Miami | 54 | D | 56 | $426K |
| 95 | 33172 | Miami | 54 | D | 56 | $260K |
| 96 | 33178 | Miami | 54 | D | 56 | $499K |
| 97 | 33179 | Miami | 54 | D | 56 | $281K |
| 98 | 33181 | Miami | 54 | D | 56 | $315K |
| 99 | 33182 | Miami | 54 | D | 56 | $473K |
| 100 | 33185 | Miami | 54 | D | 56 | $497K |
| 101 | 33187 | Miami | 54 | D | 56 | $502K |
| 102 | 33193 | Miami | 54 | D | 56 | $423K |
| 103 | 33008 | Hallandale | 53 | D | 0 | — |
| 104 | 33012 | Hialeah | 49 | D | 42 | $356K |
| 105 | 33015 | Hialeah | 49 | D | 42 | $384K |
| 106 | 33033 | Homestead | 49 | D | 29 | $365K |
| 107 | 33055 | Opa Locka | 49 | D | 25 | $342K |
| 108 | 33133 | Miami | 49 | D | 56 | $907K |
| 109 | 33139 | Miami Beach | 49 | D | 22 | $481K |
| 110 | 33140 | Miami Beach | 49 | D | 22 | $864K |
| 111 | 33141 | Miami Beach | 49 | D | 22 | $435K |
| 112 | 33156 | Miami | 49 | D | 56 | $1063K |
| 113 | 33157 | Miami | 49 | D | 56 | $478K |
| 114 | 33161 | Miami | 49 | D | 56 | $377K |
| 115 | 33166 | Miami | 49 | D | 56 | $489K |
| 116 | 33173 | Miami | 49 | D | 56 | $461K |
| 117 | 33174 | Miami | 49 | D | 56 | $379K |
| 118 | 33175 | Miami | 49 | D | 56 | $457K |
| 119 | 33176 | Miami | 49 | D | 56 | $568K |
| 120 | 33177 | Miami | 49 | D | 56 | $399K |
| 121 | 33180 | Miami | 49 | D | 56 | $471K |
| 122 | 33183 | Miami | 49 | D | 56 | $372K |
| 123 | 33184 | Miami | 49 | D | 56 | $418K |
| 124 | 33186 | Miami | 49 | D | 56 | $422K |
| 125 | 33189 | Miami | 49 | D | 56 | $410K |
| 126 | 33196 | Miami | 49 | D | 56 | $457K |
| 127 | 33056 | Miami Gardens | 45 | D | 0 | $332K |
| 128 | 33009 | Hallandale | 40 | D | 0 | $248K |
| 129 | 33042 | Summerland Key | 40 | D | 0 | $760K |
| 130 | 33043 | Big Pine Key | 40 | D | 0 | $564K |
| 131 | 33149 | Key Biscayne | 40 | D | 0 | $1232K |
Recommended Buyer Guides for Miami-Dade County
Retailer arrangements don't shape what appears here — the selection logic is independent, filtered against EPA detections and the federal hazard data on file for this county.
- Best Lead Paint Test Kits — 58.2% of homes built before 1978
Deep Dive Reports
Detailed analysis for Miami-Dade County, Florida
Overview
Miami-Dade County in Florida covers 131 ZIP codes with an average Home Safety Score of C (58/100).
123 of 131 ZIP codes have recorded EPA violations. All violations are monitoring/reporting type.
← Back to Florida water quality report
Data Sources
- Water quality: EPA Safe Drinking Water Information System (SDWIS)
- Home values: U.S. Census Bureau ACS (median estimates by ZCTA)
Updated daily.