Sacramento County, California
133 ZIP codes · Avg score 80/100 · Grade B · Updated 2026-06-04
In recent assessments, Sacramento County's 133 ZIP codes record strong, consistent water safety outcomes.
How Sacramento County Compares
How Sacramento County Compares
Sacramento County scores 7 points above the California state average (73/100) and 12 points above the national average (68/100).
Data: EPA SDWIS Last verified: 2026-06-04
ZIP Code Risk Map
Water Quality Map: Sacramento County, California
Each dot represents a ZIP code. Color indicates water quality grade. Tap a dot for details.
Key Risk Factors
Health risk index: 11.3 (asthma 10.2%, diabetes 11.2%)
Estimated additional annual cost per homeowner: $1,600, driven primarily by flood
Infrastructure: 0.284% avg pipe failure probability, 8% of ZIPs at high risk
Violation History (2021–2024)
↑ Worsening trendEPA violation counts by year across Sacramento County water systems. Health-based shown in red, total in blue.
Peak year: 2024 with 111 violations. Past 5 years: 130 total (130 health-based). Health-based violations are rising versus the prior 2-year window — worth closer monitoring.
Source: EPA SDWIS historical violations. Data may lag 6–12 months for the most recent year.
County Health Indicators vs National Average
Black markers indicate national averages. Source: CDC PLACES, Census ACS.
Infrastructure Overview
Sources: Census ACS (housing age), EPA SDWIS (infrastructure risk model), state bridge inspection data.
Compound Risk Breakdown
Estimated additional annual cost per homeowner: $1,600
Bar widths proportional to share of total annual risk cost. Source: compound risk model (FEMA, EPA, USGS).
Water Safety Affordability
How much it costs to fix water issues relative to home values in Sacramento County
Remediation costs are relatively manageable for most homeowners in Sacramento County, representing a small fraction of property value.
Remediation includes water filtration, lead abatement, radon mitigation, and flood protection where applicable. Source: Census ACS, EPA SDWIS.
Health Outcomes vs National Average
CDC PLACES data for Sacramento County residents
Black markers = national averages. Red = above national avg. Green = below. Source: CDC PLACES, Census ACS.
Water Systems with Most Violations
Top 5 systems in Sacramento County ranked by EPA violation count.
| # | Water System | Population | Violations |
|---|---|---|---|
| 1 | Scwa - Laguna/vineyard | 184,896 | 208 |
| 2 | Sacramento Suburban Water District | 194,444 | 204 |
| 3 | City of Sacramento Main | 520,407 | 202 |
| 4 | Cal Am - Suburban Rosemont | 54,793 | 202 |
| 5 | Cal Am - Parkway | 50,573 | 202 |
45 total water systems serve Sacramento County.
All ZIP Codes in Sacramento County
133 ZIP codes tracked in Sacramento County.
| # | ZIP Code | City | Safety Score | Grade | Violations | Home Value |
|---|---|---|---|---|---|---|
| 1 | 95611 | Citrus Heights | 99 | A | 0 | — |
| 2 | 95741 | Rancho Cordova | 99 | A | 0 | — |
| 3 | 95742 | Rancho Cordova | 99 | A | 0 | $616K |
| 4 | 95763 | Folsom | 98 | A | 1 | — |
| 5 | 95670 | Rancho Cordova | 95 | A | 0 | $463K |
| 6 | 95655 | Mather | 94 | A | 5 (1 health) | $574K |
| 7 | 95671 | Represa | 93 | A | 2 (1 health) | — |
| 8 | 95615 | Courtland | 91 | A | 1 (1 health) | $651K |
| 9 | 95630 | Folsom | 89 | A | 1 | $702K |
| 10 | 95609 | Carmichael | 87 | A | 1 | — |
| 11 | 95610 | Citrus Heights | 85 | A | 0 | $467K |
| 12 | 95621 | Citrus Heights | 85 | A | 0 | $402K |
| 13 | 94203 | Sacramento | 83 | B | 2 (1 health) | — |
| 14 | 94204 | Sacramento | 83 | B | 2 (1 health) | — |
| 15 | 94205 | Sacramento | 83 | B | 2 (1 health) | — |
| 16 | 94206 | Sacramento | 83 | B | 2 (1 health) | — |
| 17 | 94207 | Sacramento | 83 | B | 2 (1 health) | — |
| 18 | 94208 | Sacramento | 83 | B | 2 (1 health) | — |
| 19 | 94209 | Sacramento | 83 | B | 2 (1 health) | — |
| 20 | 94211 | Sacramento | 83 | B | 2 (1 health) | — |
| 21 | 94229 | Sacramento | 83 | B | 2 (1 health) | — |
| 22 | 94230 | Sacramento | 83 | B | 2 (1 health) | — |
| 23 | 94232 | Sacramento | 83 | B | 2 (1 health) | — |
| 24 | 94234 | Sacramento | 83 | B | 2 (1 health) | — |
| 25 | 94235 | Sacramento | 83 | B | 2 (1 health) | — |
| 26 | 94236 | Sacramento | 83 | B | 2 (1 health) | — |
| 27 | 94237 | Sacramento | 83 | B | 2 (1 health) | — |
| 28 | 94239 | Sacramento | 83 | B | 2 (1 health) | — |
| 29 | 94240 | Sacramento | 83 | B | 2 (1 health) | — |
| 30 | 94244 | Sacramento | 83 | B | 2 (1 health) | — |
| 31 | 94245 | Sacramento | 83 | B | 2 (1 health) | — |
| 32 | 94246 | Sacramento | 83 | B | 2 (1 health) | — |
| 33 | 94247 | Sacramento | 83 | B | 2 (1 health) | — |
| 34 | 94248 | Sacramento | 83 | B | 2 (1 health) | — |
| 35 | 94249 | Sacramento | 83 | B | 2 (1 health) | — |
| 36 | 94250 | Sacramento | 83 | B | 2 (1 health) | — |
| 37 | 94252 | Sacramento | 83 | B | 2 (1 health) | — |
| 38 | 94254 | Sacramento | 83 | B | 2 (1 health) | — |
| 39 | 94256 | Sacramento | 83 | B | 2 (1 health) | — |
| 40 | 94257 | Sacramento | 83 | B | 2 (1 health) | — |
| 41 | 94258 | Sacramento | 83 | B | 2 (1 health) | — |
| 42 | 94259 | Sacramento | 83 | B | 2 (1 health) | — |
| 43 | 94261 | Sacramento | 83 | B | 2 (1 health) | — |
| 44 | 94262 | Sacramento | 83 | B | 2 (1 health) | — |
| 45 | 94263 | Sacramento | 83 | B | 2 (1 health) | — |
| 46 | 94267 | Sacramento | 83 | B | 2 (1 health) | — |
| 47 | 94268 | Sacramento | 83 | B | 2 (1 health) | — |
| 48 | 94269 | Sacramento | 83 | B | 2 (1 health) | — |
| 49 | 94271 | Sacramento | 83 | B | 2 (1 health) | — |
| 50 | 94273 | Sacramento | 83 | B | 2 (1 health) | — |
| 51 | 94274 | Sacramento | 83 | B | 2 (1 health) | — |
| 52 | 94277 | Sacramento | 83 | B | 2 (1 health) | — |
| 53 | 94278 | Sacramento | 83 | B | 2 (1 health) | — |
| 54 | 94279 | Sacramento | 83 | B | 2 (1 health) | — |
| 55 | 94280 | Sacramento | 83 | B | 2 (1 health) | — |
| 56 | 94282 | Sacramento | 83 | B | 2 (1 health) | — |
| 57 | 94283 | Sacramento | 83 | B | 2 (1 health) | — |
| 58 | 94284 | Sacramento | 83 | B | 2 (1 health) | — |
| 59 | 94285 | Sacramento | 83 | B | 2 (1 health) | — |
| 60 | 94286 | Sacramento | 83 | B | 2 (1 health) | — |
| 61 | 94287 | Sacramento | 83 | B | 2 (1 health) | — |
| 62 | 94288 | Sacramento | 83 | B | 2 (1 health) | — |
| 63 | 94289 | Sacramento | 83 | B | 2 (1 health) | — |
| 64 | 94290 | Sacramento | 83 | B | 2 (1 health) | — |
| 65 | 94291 | Sacramento | 83 | B | 2 (1 health) | — |
| 66 | 94293 | Sacramento | 83 | B | 2 (1 health) | — |
| 67 | 94294 | Sacramento | 83 | B | 2 (1 health) | — |
| 68 | 94295 | Sacramento | 83 | B | 2 (1 health) | — |
| 69 | 94296 | Sacramento | 83 | B | 2 (1 health) | — |
| 70 | 94297 | Sacramento | 83 | B | 2 (1 health) | — |
| 71 | 94298 | Sacramento | 83 | B | 2 (1 health) | — |
| 72 | 94299 | Sacramento | 83 | B | 2 (1 health) | — |
| 73 | 95628 | Fair Oaks | 83 | B | 0 | $615K |
| 74 | 95813 | Sacramento | 83 | B | 2 (1 health) | — |
| 75 | 95830 | Sacramento | 83 | B | 2 (1 health) | $926K |
| 76 | 95836 | Sacramento | 83 | B | 2 (1 health) | — |
| 77 | 95840 | Sacramento | 83 | B | 2 (1 health) | — |
| 78 | 95851 | Sacramento | 83 | B | 2 (1 health) | — |
| 79 | 95852 | Sacramento | 83 | B | 2 (1 health) | — |
| 80 | 95853 | Sacramento | 83 | B | 2 (1 health) | — |
| 81 | 95860 | Sacramento | 83 | B | 2 (1 health) | — |
| 82 | 95865 | Sacramento | 83 | B | 2 (1 health) | — |
| 83 | 95866 | Sacramento | 83 | B | 2 (1 health) | — |
| 84 | 95867 | Sacramento | 83 | B | 2 (1 health) | — |
| 85 | 95887 | Sacramento | 83 | B | 2 (1 health) | — |
| 86 | 95894 | Sacramento | 83 | B | 2 (1 health) | — |
| 87 | 95662 | Orangevale | 82 | B | 0 | $500K |
| 88 | 95641 | Isleton | 80 | B | 5 (2 health) | $293K |
| 89 | 95660 | North Highlands | 79 | B | 1 | $331K |
| 90 | 95811 | Sacramento | 78 | B | 2 (1 health) | $708K |
| 91 | 95812 | Sacramento | 78 | B | 2 (1 health) | — |
| 92 | 95814 | Sacramento | 78 | B | 2 (1 health) | $621K |
| 93 | 95817 | Sacramento | 78 | B | 2 (1 health) | $501K |
| 94 | 95821 | Sacramento | 78 | B | 2 (1 health) | $471K |
| 95 | 95824 | Sacramento | 78 | B | 2 (1 health) | $322K |
| 96 | 95827 | Sacramento | 78 | B | 2 (1 health) | $420K |
| 97 | 95828 | Sacramento | 78 | B | 2 (1 health) | $377K |
| 98 | 95829 | Sacramento | 78 | B | 2 (1 health) | $590K |
| 99 | 95832 | Sacramento | 78 | B | 2 (1 health) | $364K |
| 100 | 95835 | Sacramento | 78 | B | 2 (1 health) | $588K |
| 101 | 95842 | Sacramento | 78 | B | 2 (1 health) | $368K |
| 102 | 95608 | Carmichael | 77 | B | 1 | $566K |
| 103 | 95693 | Wilton | 77 | B | 0 | $876K |
| 104 | 94074 | San Gregorio | 73 | B | 0 | — |
| 105 | 95612 | Clarksburg | 73 | B | 0 | $950K |
| 106 | 95638 | Herald | 73 | B | 0 | $641K |
| 107 | 95680 | Ryde | 73 | B | 0 | — |
| 108 | 95815 | Sacramento | 73 | B | 2 (1 health) | $298K |
| 109 | 95816 | Sacramento | 73 | B | 2 (1 health) | $790K |
| 110 | 95818 | Sacramento | 73 | B | 2 (1 health) | $769K |
| 111 | 95819 | Sacramento | 73 | B | 2 (1 health) | $716K |
| 112 | 95820 | Sacramento | 73 | B | 2 (1 health) | $394K |
| 113 | 95825 | Sacramento | 73 | B | 2 (1 health) | $434K |
| 114 | 95826 | Sacramento | 73 | B | 2 (1 health) | $441K |
| 115 | 95831 | Sacramento | 73 | B | 2 (1 health) | $620K |
| 116 | 95834 | Sacramento | 73 | B | 2 (1 health) | $518K |
| 117 | 95837 | Sacramento | 73 | B | 2 (1 health) | $1274K |
| 118 | 95838 | Sacramento | 73 | B | 2 (1 health) | $369K |
| 119 | 95841 | Sacramento | 73 | B | 2 (1 health) | $414K |
| 120 | 95864 | Sacramento | 73 | B | 2 (1 health) | $770K |
| 121 | 95673 | Rio Linda | 72 | B | 0 | $438K |
| 122 | 95626 | Elverta | 70 | B | 5 (5 health) | $468K |
| 123 | 95758 | Elk Grove | 70 | B | 0 | $559K |
| 124 | 95759 | Elk Grove | 70 | B | 0 | — |
| 125 | 95822 | Sacramento | 68 | C | 2 (1 health) | $438K |
| 126 | 95823 | Sacramento | 68 | C | 2 (1 health) | $372K |
| 127 | 95833 | Sacramento | 68 | C | 2 (1 health) | $440K |
| 128 | 95639 | Hood | 66 | C | 0 | — |
| 129 | 94027 | Atherton | 65 | C | 0 | $2000K |
| 130 | 95624 | Elk Grove | 65 | C | 0 | $604K |
| 131 | 95652 | Mcclellan | 65 | C | 0 | — |
| 132 | 95686 | Thornton | 65 | C | 0 | $430K |
| 133 | 95757 | Elk Grove | 60 | C | 0 | $648K |
Recommended Buyer Guides for Sacramento County
Filtered against federal data, fitted to local risks.
- Best Water Filters for Lead — Lead above EPA action level in 4 ZIP codes
- Best Under-Sink Reverse Osmosis Systems — Multi-contaminant removal at the kitchen tap
- Best Sump Pumps — Flood is the top compound risk factor
- Best Mold Test Kits — Flood-driven moisture and mold risk
Deep Dive Reports
Detailed analysis for Sacramento County, California
Overview
Sacramento County in California covers 133 ZIP codes with an average Home Safety Score of B (80/100).
111 of 133 ZIP codes have recorded EPA violations. 111 health-based violations have been documented.
← Back to California water quality report
Data Sources
- Water quality: EPA Safe Drinking Water Information System (SDWIS)
- Home values: U.S. Census Bureau ACS (median estimates by ZCTA)
Updated daily.