WATER QUALITY CA 65 HEALTH VIOLATIONS

Los Angeles County Water Quality: 314 Violations (CA)

146 water systems · 286 ZIP codes · Home Safety Score 69/100 (C) · 269 of 516 tracked ZIP records scored · Updated

Data: EPA Safe Drinking Water Information System (SDWIS), EPA ECHO Last verified:

69/100 (C)
Home Safety Score
146
Water Systems
314
Total Violations
65
Health-Based
286
ZIP Codes
739
Enforcement Actions

Violation Trend

EPA violations across water systems in Los Angeles County.

2021
2022
2023
2024
2025
Health-based Other violations

Concerned about water quality in Los Angeles County?

Get connected with a certified testing service.

Find the Right Filter →

Water Quality Overview

Los Angeles County has 146 community water systems across 286 directly mapped ZIP records. The systems report serving approximately 10,413,591 people. The available records contain 314 EPA violations, including 65 health-based violations.

Health-based violations account for 21% of all violations in Los Angeles County. These violations indicate contaminant levels that may pose direct risks to human health.

Violation Breakdown

Violation Type Count Percentage
Health-based 65 20.7%
Monitoring/Reporting 249 79.3%
Total 314 100%

Health-based violations indicate contaminant levels exceeding EPA Maximum Contaminant Levels (MCLs). Monitoring violations indicate failures to test or report.

Cities with Most Violations

Rank City Violations Health-Based ZIP Codes Population
1 Lancaster 58 39 3 194,781
2 Whittier 27 0 6 187,139
3 Pico Rivera 26 0 1 60,821
4 Burbank 25 0 5 108,959
5 Pomona 24 2 3 153,902
6 Palmdale 13 1 4 186,319
7 El Monte 12 3 2 86,178
8 Montebello 12 1 1 61,615
9 Rosemead 9 0 1 58,893
10 Pearblossom 9 2 1 1,349

Violation Trend

Year-by-year EPA violations across water systems in Los Angeles County:

Year Total Health-Based
2021 16 16
2022 109 106
2023 117 117
2024 217 217
2025 71 71

Most Common Contaminants

Contaminant Category Violations ZIPs Affected Health-Based
Barium Inorganic 36 2 Yes
Stage 2 DBP Rule Treatment Technique 31 13 Yes
Total Trihalomethanes (TTHM) Disinfection Byproducts 23 20 No
Stage 1 DBP Rule Treatment Technique 23 16 No
Lead Inorganic 18 11 Yes
Haloacetic Acids (HAA5) Disinfection Byproducts 18 15 Yes
Chlorodibromoacetic Acid Disinfection Byproducts 12 9 No
HAA6Br Disinfection Byproducts 12 9 No
Bromochloroacetic Acid Disinfection Byproducts 10 10 No
E. coli Microbiological 10 2 Yes

Water Data and the Home Safety Score

This page reports EPA water-system facts without converting the broader Home Safety Score into a drinking-water grade. The county Home Safety grade (C) is a separate multi-source index that also requires PFAS screening, radon, and annual air-quality evidence. Check each ZIP report for the versioned score and its component coverage.

Water Systems in Los Angeles County

Los Angeles County is served by 146 community water systems, averaging 0.3 systems per ZIP code. Each system is independently regulated and tested by the EPA. Larger systems serving more people typically have more extensive monitoring requirements.

Water systems in Los Angeles County source water from a mix of surface water (rivers, reservoirs) and groundwater (wells, aquifers). Source type affects which contaminants are most likely to be detected.

How to Check Your Water in Los Angeles County

  1. Enter your ZIP code on ZipCheckup for detailed water-system data including contaminant levels and violation history; the Home Safety Score is shown separately with its model version

  2. Request your CCR — every water utility must provide an annual Consumer Confidence Report

  3. Get a home test — certified kits ($20-$50) or professional lab tests ($150-$400) can detect contaminants not covered by routine testing

  4. Consider filtration — NSF-certified filters can address specific contaminants found in your area

  5. Check for lead — homes built before 1986 should test for lead regardless of utility compliance

EPA Enforcement

The EPA and state regulators have taken 739 enforcement actions against water systems in Los Angeles County. Enforcement actions range from compliance assistance and administrative orders to formal penalties. Systems under enforcement are required to remediate violations and may face ongoing monitoring requirements.

Data Sources

Source publication schedules vary. See the page source and verification fields for available timing evidence.

Water Quality by ZIP Code in Los Angeles County

Water quality varies across Los Angeles County's 286 ZIP codes. Check your specific ZIP for detailed contaminant data.

ZIP Code City Violations Health
93534 Lancaster 29 19 View →
90660 Pico Rivera 26 0 View →
93536 Lancaster 25 19 View →
91768 Pomona 24 2 View →
90606 Whittier 24 0 View →
90640 Montebello 12 1 View →
91732 El Monte 12 3 View →
91770 Rosemead 9 0 View →
93553 Pearblossom 9 2 View →
93551 Palmdale 8 1 View →
90755 Signal Hill 7 5 View →
90806 Long Beach 7 5 View →
93543 Littlerock 7 1 View →
91006 Arcadia 7 1 View →
93544 Llano 7 1 View →
91501 Burbank 5 0 View →
91502 Burbank 5 0 View →
91504 Burbank 5 0 View →
91505 Burbank 5 0 View →
91506 Burbank 5 0 View →
93552 Palmdale 5 0 View →
91107 Pasadena 4 0 View →
93535 Lancaster 4 1 View →
90601 Whittier 3 0 View →
91706 Baldwin Park 3 0 View →
90048 Los Angeles 2 0 View →
90067 Los Angeles 2 0 View →
90069 West Hollywood 2 0 View →
90210 Beverly Hills 2 0 View →
90211 Beverly Hills 2 0 View →
90212 Beverly Hills 2 0 View →
90222 Compton 2 0 View →
91755 Monterey Park 2 1 View →
91803 Alhambra 2 1 View →
90280 South Gate 2 0 View →
90650 Norwalk 2 0 View →
90701 Artesia 2 0 View →
90703 Cerritos 2 0 View →
90713 Lakewood 2 0 View →
91733 South El Monte 2 1 View →
91754 Monterey Park 2 1 View →
90045 Los Angeles 1 0 View →
90304 Inglewood 1 0 View →
91304 Canoga Park 1 0 View →
91311 Chatsworth 1 0 View →
91744 La Puente 1 0 View →
91745 Hacienda Heights 1 0 View →
91746 La Puente 1 0 View →
91792 West Covina 1 0 View →
90201 Bell Gardens 1 0 View →
90255 Huntington Park 1 0 View →
90301 Inglewood 1 0 View →
90302 Inglewood 1 0 View →
90303 Inglewood 1 0 View →
90305 Inglewood 1 0 View →
91016 Monrovia 1 0 View →
91702 Azusa 1 0 View →
91724 Covina 1 0 View →
91740 Glendora 1 0 View →
91741 Glendora 1 0 View →
91773 San Dimas 1 0 View →
91789 Walnut 1 0 View →
91790 West Covina 1 0 View →
91791 West Covina 1 0 View →
90706 Bellflower 1 0 View →
93532 Lake Hughes 1 0 View →
90001 Los Angeles 0 0 View →
90002 Los Angeles 0 0 View →
90003 Los Angeles 0 0 View →
90004 Los Angeles 0 0 View →
90005 Los Angeles 0 0 View →
90006 Los Angeles 0 0 View →
90007 Los Angeles 0 0 View →
90008 Los Angeles 0 0 View →
90010 Los Angeles 0 0 View →
90011 Los Angeles 0 0 View →
90012 Los Angeles 0 0 View →
90013 Los Angeles 0 0 View →
90014 Los Angeles 0 0 View →
90015 Los Angeles 0 0 View →
90016 Los Angeles 0 0 View →
90017 Los Angeles 0 0 View →
90018 Los Angeles 0 0 View →
90019 Los Angeles 0 0 View →
90020 Los Angeles 0 0 View →
90021 Los Angeles 0 0 View →
90024 Los Angeles 0 0 View →
90025 Los Angeles 0 0 View →
90026 Los Angeles 0 0 View →
90027 Los Angeles 0 0 View →
90028 Los Angeles 0 0 View →
90029 Los Angeles 0 0 View →
90031 Los Angeles 0 0 View →
90034 Los Angeles 0 0 View →
90035 Los Angeles 0 0 View →
90036 Los Angeles 0 0 View →
90037 Los Angeles 0 0 View →
90038 Los Angeles 0 0 View →
90039 Los Angeles 0 0 View →
90041 Los Angeles 0 0 View →
90042 Los Angeles 0 0 View →
90043 Los Angeles 0 0 View →
90044 Los Angeles 0 0 View →
90046 Los Angeles 0 0 View →
90047 Los Angeles 0 0 View →
90049 Los Angeles 0 0 View →
90056 Los Angeles 0 0 View →
90057 Los Angeles 0 0 View →
90059 Los Angeles 0 0 View →
90061 Los Angeles 0 0 View →
90062 Los Angeles 0 0 View →
90064 Los Angeles 0 0 View →
90065 Los Angeles 0 0 View →
90066 Los Angeles 0 0 View →
90068 Los Angeles 0 0 View →
90071 Los Angeles 0 0 View →
90077 Los Angeles 0 0 View →
90094 Playa Vista 0 0 View →
90095 Los Angeles 0 0 View →
90230 Culver City 0 0 View →
90232 Culver City 0 0 View →
90245 El Segundo 0 0 View →
90247 Gardena 0 0 View →
90248 Gardena 0 0 View →
90249 Gardena 0 0 View →
90250 Hawthorne 0 0 View →
90254 Hermosa Beach 0 0 View →
90260 Lawndale 0 0 View →
90265 Malibu 0 0 View →
90266 Manhattan Beach 0 0 View →
90272 Pacific Palisades 0 0 View →
90274 Palos Verdes Peninsula 0 0 View →
90275 Rancho Palos Verdes 0 0 View →
90277 Redondo Beach 0 0 View →
90278 Redondo Beach 0 0 View →
90291 Venice 0 0 View →
90292 Marina Del Rey 0 0 View →
90293 Playa Del Rey 0 0 View →
90501 Torrance 0 0 View →
90502 Torrance 0 0 View →
90503 Torrance 0 0 View →
90504 Torrance 0 0 View →
90505 Torrance 0 0 View →
90710 Harbor City 0 0 View →
90723 Paramount 0 0 View →
90731 San Pedro 0 0 View →
90732 San Pedro 0 0 View →
90744 Wilmington 0 0 View →
90745 Carson 0 0 View →
90746 Carson 0 0 View →
90802 Long Beach 0 0 View →
90803 Long Beach 0 0 View →
90804 Long Beach 0 0 View →
90805 Long Beach 0 0 View →
90807 Long Beach 0 0 View →
90810 Long Beach 0 0 View →
90813 Long Beach 0 0 View →
90814 Long Beach 0 0 View →
90815 Long Beach 0 0 View →
90831 Long Beach 0 0 View →
91024 Sierra Madre 0 0 View →
91030 South Pasadena 0 0 View →
91040 Sunland 0 0 View →
91042 Tujunga 0 0 View →
91101 Pasadena 0 0 View →
91103 Pasadena 0 0 View →
91105 Pasadena 0 0 View →
91106 Pasadena 0 0 View →
91108 San Marino 0 0 View →
91301 Agoura Hills 0 0 View →
91302 Calabasas 0 0 View →
91303 Canoga Park 0 0 View →
91306 Winnetka 0 0 View →
91316 Encino 0 0 View →
91324 Northridge 0 0 View →
91325 Northridge 0 0 View →
91326 Porter Ranch 0 0 View →
91330 Northridge 0 0 View →
91331 Pacoima 0 0 View →
91335 Reseda 0 0 View →
91340 San Fernando 0 0 View →
91342 Sylmar 0 0 View →
91343 North Hills 0 0 View →
91344 Granada Hills 0 0 View →
91345 Mission Hills 0 0 View →
91352 Sun Valley 0 0 View →
91356 Tarzana 0 0 View →
91364 Woodland Hills 0 0 View →
91367 Woodland Hills 0 0 View →
91371 Woodland Hills 0 0 View →
91401 Van Nuys 0 0 View →
91402 Panorama City 0 0 View →
91403 Sherman Oaks 0 0 View →
91405 Van Nuys 0 0 View →
91406 Van Nuys 0 0 View →
91411 Van Nuys 0 0 View →
91423 Sherman Oaks 0 0 View →
91436 Encino 0 0 View →
91601 North Hollywood 0 0 View →
91602 North Hollywood 0 0 View →
91604 Studio City 0 0 View →
91605 North Hollywood 0 0 View →
91606 North Hollywood 0 0 View →
91607 Valley Village 0 0 View →
91608 Universal City 0 0 View →
91748 Rowland Heights 0 0 View →
91765 Diamond Bar 0 0 View →
91775 San Gabriel 0 0 View →
91801 Alhambra 0 0 View →
93510 Acton 0 0 View →
93591 Palmdale 0 0 View →
90022 Los Angeles 0 0 View →
90023 Los Angeles 0 0 View →
90032 Los Angeles 0 0 View →
90033 Los Angeles 0 0 View →
90040 Los Angeles 0 0 View →
90058 Los Angeles 0 0 View →
90063 Los Angeles 0 0 View →
90220 Compton 0 0 View →
90221 Compton 0 0 View →
90240 Downey 0 0 View →
90241 Downey 0 0 View →
90242 Downey 0 0 View →
90262 Lynwood 0 0 View →
90270 Maywood 0 0 View →
90401 Santa Monica 0 0 View →
90402 Santa Monica 0 0 View →
90403 Santa Monica 0 0 View →
90404 Santa Monica 0 0 View →
90405 Santa Monica 0 0 View →
90602 Whittier 0 0 View →
90603 Whittier 0 0 View →
90604 Whittier 0 0 View →
90605 Whittier 0 0 View →
90638 La Mirada 0 0 View →
90639 La Mirada 0 0 View →
90670 Santa Fe Springs 0 0 View →
90712 Lakewood 0 0 View →
90715 Lakewood 0 0 View →
90716 Hawaiian Gardens 0 0 View →
90717 Lomita 0 0 View →
90808 Long Beach 0 0 View →
91001 Altadena 0 0 View →
91007 Arcadia 0 0 View →
91008 Duarte 0 0 View →
91010 Duarte 0 0 View →
91011 La Canada Flintridge 0 0 View →
91020 Montrose 0 0 View →
91104 Pasadena 0 0 View →
91201 Glendale 0 0 View →
91205 Glendale 0 0 View →
91206 Glendale 0 0 View →
91208 Glendale 0 0 View →
91214 La Crescenta 0 0 View →
91321 Newhall 0 0 View →
91350 Santa Clarita 0 0 View →
91351 Canyon Country 0 0 View →
91354 Valencia 0 0 View →
91355 Valencia 0 0 View →
91381 Stevenson Ranch 0 0 View →
91384 Castaic 0 0 View →
91387 Canyon Country 0 0 View →
91390 Santa Clarita 0 0 View →
91722 Covina 0 0 View →
91723 Covina 0 0 View →
91731 El Monte 0 0 View →
91750 La Verne 0 0 View →
91766 Pomona 0 0 View →
91767 Pomona 0 0 View →
91776 San Gabriel 0 0 View →
91780 Temple City 0 0 View →
93550 Palmdale 0 0 View →
90052 Los Angeles 0 0 View →
90073 Los Angeles 0 0 View →
90079 Los Angeles 0 0 View →
90089 Los Angeles 0 0 View →
90290 Topanga 0 0 View →
90506 Torrance 0 0 View →
90840 Long Beach 0 0 View →
91125 Pasadena 0 0 View →
91202 Glendale 0 0 View →
91203 Glendale 0 0 View →
91204 Glendale 0 0 View →
91207 Glendale 0 0 View →
91210 Glendale 0 0 View →
91711 Claremont 0 0 View →

What are EPA health violations?

Health-based violations mean a contaminant was detected above the EPA's Maximum Contaminant Level (MCL) - the legal limit designed to protect human health. Los Angeles County has 65 such violations. Not all violations cause illness, but repeated exceedances increase risk, especially for children and immunocompromised individuals.

Water facts and the Home Safety Score

The score shown here is the broader Home Safety Score, not a water-quality grade. Model 4.0.0 combines EPA SDWIS identity plus accepted ECHO SDWA lifecycle-based water compliance, PFAS screening, radon zones, and annual air-quality evidence. Los Angeles County has a score of 69/100 (Grade C) across 269 scored of 516 tracked ZIP records.

Not sure if your water needs a filter?

Our free tool matches your ZIP code data to the right filtration system - based on actual contaminants detected in your area.

Find the Right Filter →

Frequently Asked Questions

Is the tap water safe in Los Angeles County, California?

Los Angeles County has 146 community water systems with 314 recorded EPA violations, including 65 health-based. Water quality varies by ZIP code - check your specific location for detailed results.

How many water violations does Los Angeles County have?

Los Angeles County has 314 total EPA violations across 286 directly mapped ZIP records. 65 are health-based.

Which city in Los Angeles County has the most water violations?

Lancaster has the most violations in Los Angeles County with 58 recorded EPA violations across 3 ZIP codes.

What contaminants are found in Los Angeles County water?

Los Angeles County water systems are monitored for over 90 EPA-regulated contaminants including lead, copper, nitrates, disinfection byproducts, and bacteria. Check your ZIP code for contaminant-specific data.

How can I test my water in Los Angeles County?

Contact your local water utility for free or low-cost testing. You can also use a certified home test kit ($20-$50) or hire a certified lab ($150-$400).

Get safety alerts for Los Angeles, California

Free updates when EPA data changes for this area. No spam.

Unsubscribe anytime. Privacy Policy.

Share This Page

X Facebook
Violations found - check filter options Free tool - no phone call required.