PFAS in Charlotte, NC Drinking Water
PFAS data for Charlotte, North Carolina · 1,182,326 residents · 74 ZIP codes
People in Charlotte, North Carolina who get water from the public supply are among residents whose systems have returned PFAS detections in EPA compliance testing.
Data: EPA SDWIS, CCR Reports, ECHO Last verified: 2026-05-14
PFAS in Charlotte Tap Water
PFAS has been detected in Charlotte, North Carolina drinking water at a maximum level of 0.0103 ppt — below the EPA MCL of 4 ppt (PFOA/PFOS individually).
This analysis covers 1,182,326 residents across 74 ZIP codes in Charlotte.
Charlotte's overall water quality grade is C (67/100).
Is PFAS in Charlotte Water Safe?
If you live in an affected ZIP code, consider installing a reverse osmosis or granular activated carbon filter certified under NSF 53 / NSF 58 and testing your water independently.
PFAS Levels by ZIP Code
| ZIP Code | PFAS Level | EPA Limit | Status |
|---|---|---|---|
| 28215 | 48 detections | 4 ppt (PFOA/PFOS individually) | Exceeds limit |
| 28277 | 28 detections | 4 ppt (PFOA/PFOS individually) | Exceeds limit |
| 28201 | 6 detections | 4 ppt (PFOA/PFOS individually) | Exceeds limit |
| 28202 | 6 detections | 4 ppt (PFOA/PFOS individually) | Exceeds limit |
| 28204 | 6 detections | 4 ppt (PFOA/PFOS individually) | Exceeds limit |
| 28205 | 6 detections | 4 ppt (PFOA/PFOS individually) | Exceeds limit |
| 28206 | 6 detections | 4 ppt (PFOA/PFOS individually) | Exceeds limit |
| 28207 | 6 detections | 4 ppt (PFOA/PFOS individually) | Exceeds limit |
| 28208 | 6 detections | 4 ppt (PFOA/PFOS individually) | Exceeds limit |
| 28209 | 6 detections | 4 ppt (PFOA/PFOS individually) | Exceeds limit |
| 28210 | 6 detections | 4 ppt (PFOA/PFOS individually) | Exceeds limit |
| 28211 | 6 detections | 4 ppt (PFOA/PFOS individually) | Exceeds limit |
| 28212 | 6 detections | 4 ppt (PFOA/PFOS individually) | Exceeds limit |
| 28213 | 6 detections | 4 ppt (PFOA/PFOS individually) | Exceeds limit |
| 28214 | 6 detections | 4 ppt (PFOA/PFOS individually) | Exceeds limit |
| 28216 | 6 detections | 4 ppt (PFOA/PFOS individually) | Exceeds limit |
| 28217 | 6 detections | 4 ppt (PFOA/PFOS individually) | Exceeds limit |
| 28218 | 6 detections | 4 ppt (PFOA/PFOS individually) | Exceeds limit |
| 28219 | 6 detections | 4 ppt (PFOA/PFOS individually) | Exceeds limit |
| 28220 | 6 detections | 4 ppt (PFOA/PFOS individually) | Exceeds limit |
| 28221 | 6 detections | 4 ppt (PFOA/PFOS individually) | Exceeds limit |
| 28222 | 6 detections | 4 ppt (PFOA/PFOS individually) | Exceeds limit |
| 28223 | 6 detections | 4 ppt (PFOA/PFOS individually) | Exceeds limit |
| 28224 | 6 detections | 4 ppt (PFOA/PFOS individually) | Exceeds limit |
| 28226 | 6 detections | 4 ppt (PFOA/PFOS individually) | Exceeds limit |
| ...47 more ZIP codes |
Average pfas level across Charlotte: 6.89 ppt
Health Effects of PFAS
- Increased risk of kidney and testicular cancer
- Thyroid disease and immune system suppression
- Reproductive problems and reduced fertility
- Elevated cholesterol and liver effects
- Developmental effects in infants and children
Health risk severity: High. Governed by the PFAS National Primary Drinking Water Regulation (2024).
How PFAS Gets Into Drinking Water
- Firefighting foam (AFFF) used at military bases and airports
- Industrial manufacturing (non-stick coatings, stain-resistant fabrics)
- Wastewater treatment plants that receive industrial discharge
- Landfill leachate from PFAS-containing consumer products
What to Do About PFAS in Charlotte Water
- Install a reverse osmosis system (most effective — removes 90%+ of PFAS)
- Granular activated carbon (GAC) filters remove some PFAS compounds
- Look for NSF 53 or NSF 58 certification specifically tested for PFAS
- Pitcher filters with activated carbon provide partial reduction
Look for filters certified under NSF 53 / NSF 58 for pfas removal.