Lead in Long Beach, CA Drinking Water
Lead data for Long Beach, California · 466,792 residents · 27 ZIP codes
Across the water systems that serve Long Beach, California, Lead has appeared in EPA compliance samples — standard municipal treatment targets this contaminant, though detections in the compliance record indicate it has reached household taps at measurable levels.
Data: EPA SDWIS, CCR Reports, ECHO Last verified: 2026-05-14
Lead in Long Beach Tap Water
Lead has been detected in Long Beach, California drinking water at a maximum level of 3.1 ppb — below the EPA action level of 15 ppb (action level).
This analysis covers 466,792 residents across 27 ZIP codes in Long Beach.
Long Beach's overall water quality grade is A (86/100).
Is Lead in Long Beach Water Safe?
If you live in an affected ZIP code, consider installing a reverse osmosis or nsf 53 carbon block filter certified under NSF 53 / NSF 58 and testing your water independently.
Lead Levels by ZIP Code
| ZIP Code | Lead Level | EPA Limit | Status |
|---|---|---|---|
| 90801 | 3.1 ppb | 15 ppb (action level) | OK |
| 90802 | 3.1 ppb | 15 ppb (action level) | OK |
| 90803 | 3.1 ppb | 15 ppb (action level) | OK |
| 90804 | 3.1 ppb | 15 ppb (action level) | OK |
| 90805 | 3.1 ppb | 15 ppb (action level) | OK |
| 90806 | 3.1 ppb | 15 ppb (action level) | OK |
| 90807 | 3.1 ppb | 15 ppb (action level) | OK |
| 90808 | 3.1 ppb | 15 ppb (action level) | OK |
| 90809 | 3.1 ppb | 15 ppb (action level) | OK |
| 90810 | 3.1 ppb | 15 ppb (action level) | OK |
| 90813 | 3.1 ppb | 15 ppb (action level) | OK |
| 90814 | 3.1 ppb | 15 ppb (action level) | OK |
| 90815 | 3.1 ppb | 15 ppb (action level) | OK |
| 90822 | 3.1 ppb | 15 ppb (action level) | OK |
| 90831 | 3.1 ppb | 15 ppb (action level) | OK |
| 90832 | 3.1 ppb | 15 ppb (action level) | OK |
| 90833 | 3.1 ppb | 15 ppb (action level) | OK |
| 90834 | 3.1 ppb | 15 ppb (action level) | OK |
| 90835 | 3.1 ppb | 15 ppb (action level) | OK |
| 90840 | 3.1 ppb | 15 ppb (action level) | OK |
| 90842 | 3.1 ppb | 15 ppb (action level) | OK |
| 90844 | 3.1 ppb | 15 ppb (action level) | OK |
| 90846 | 3.1 ppb | 15 ppb (action level) | OK |
| 90847 | 3.1 ppb | 15 ppb (action level) | OK |
| 90848 | 3.1 ppb | 15 ppb (action level) | OK |
| ...2 more ZIP codes |
Average lead level across Long Beach: 3.1 ppb
EPA Violations for Lead in Long Beach
| Date | Violation Type | Status | ZIP Code |
|---|---|---|---|
| 2023-07-01 | Lead (Known) | Known | 90801 |
| 2023-07-01 | Lead (Known) | Known | 90802 |
| 2023-07-01 | Lead (Known) | Known | 90803 |
| 2023-07-01 | Lead (Known) | Known | 90804 |
| 2023-07-01 | Lead (Known) | Known | 90805 |
| 2023-07-01 | Lead (Known) | Known | 90806 |
| 2023-07-01 | Lead (Known) | Known | 90807 |
| 2023-07-01 | Lead (Known) | Known | 90808 |
| 2023-07-01 | Lead (Known) | Known | 90809 |
| 2023-07-01 | Lead (Known) | Known | 90810 |
| 2023-07-01 | Lead (Known) | Known | 90813 |
| 2023-07-01 | Lead (Known) | Known | 90814 |
| 2023-07-01 | Lead (Known) | Known | 90815 |
| 2023-07-01 | Lead (Known) | Known | 90822 |
| 2023-07-01 | Lead (Known) | Known | 90831 |
| 2023-07-01 | Lead (Known) | Known | 90832 |
| 2023-07-01 | Lead (Known) | Known | 90833 |
| 2023-07-01 | Lead (Known) | Known | 90834 |
| 2023-07-01 | Lead (Known) | Known | 90835 |
| 2023-07-01 | Lead (Known) | Known | 90840 |
| ... | 7 more violations |
Health Effects of Lead
- Brain development delays and reduced IQ in children
- Behavioral problems and learning disabilities
- High blood pressure and kidney damage in adults
- Increased risk of premature birth in pregnant women
Health risk severity: High. Governed by the Lead and Copper Rule Revisions (LCRR/LCRI).
How Lead Gets Into Drinking Water
- Corrosion of lead service lines (pipes connecting water main to home)
- Lead solder in copper plumbing joints (pre-1986 homes)
- Brass fixtures and faucets manufactured before 2014
- Stagnant water that sits in lead-containing pipes overnight
What to Do About Lead in Long Beach Water
- Install an NSF 53 or NSF 58 certified filter at kitchen sink
- Run cold water for 30 seconds before using for drinking or cooking
- Use cold water only for cooking and preparing formula
- Consider whole-home reverse osmosis if lead service line is present
Look for filters certified under NSF 53 / NSF 58 for lead removal.