Washington - 10th District
119th Congress · 44 ZIP codes · Avg score 88/100 · Grade A · Updated N/A
Data: EPA SDWIS / Census 119th Congress Last verified: N/A
ZipCheckup's versioned Home Safety Profile covers 44 ZIP codes in Washington's 10th District: the measured model 4.0.0 average is Grade A (88/100). 179 EPA violations on record, 20 health-based.
Top Contaminants
ZIP Codes in This District
44 ZIP codes tracked in Washington's 10th District.
| # | ZIP Code | City | Safety Score | Grade | Violations |
|---|---|---|---|---|---|
| 1 | 98327 | Dupont | 100 | A | 1 |
| 2 | 98404 | Tacoma | 100 | A | 0 |
| 3 | 98408 | Tacoma | 100 | A | 0 |
| 4 | 98418 | Tacoma | 100 | A | 0 |
| 5 | 98443 | Tacoma | 100 | A | 0 |
| 6 | 98466 | Tacoma | 100 | A | 0 |
| 7 | 98467 | University Place | 100 | A | 1 |
| 8 | 98390 | Sumner | 99 | A | 4 |
| 9 | 98512 | Olympia | 98 | A | 5 |
| 10 | 98516 | Olympia | 98 | A | 6 (1 health) |
| 11 | 98513 | Olympia | 97 | A | 6 |
| 12 | 98433 | Tacoma | 83 | B | 0 |
| 13 | 98444 | Tacoma | 83 | B | 2 |
| 14 | 98498 | Lakewood | 83 | B | 1 |
| 15 | 98499 | Lakewood | 83 | B | 2 |
| 16 | 98445 | Tacoma | 82 | B | 6 |
| 17 | 98446 | Tacoma | 82 | B | 6 |
| 18 | 98503 | Lacey | 82 | B | 5 |
| 19 | 98506 | Olympia | 82 | B | 7 (2 health) |
| 20 | 98373 | Puyallup | 81 | B | 7 |
| 21 | 98371 | Puyallup | 80 | B | 11 |
| 22 | 98375 | Puyallup | 80 | B | 10 |
| 23 | 98501 | Olympia | 80 | B | 9 (1 health) |
| 24 | 98372 | Puyallup | 79 | B | 12 |
| 25 | 98374 | Puyallup | 79 | B | 12 |
| 26 | 98387 | Spanaway | 77 | B | 20 (1 health) |
| 27 | 98502 | Olympia | 69 | C | 34 (8 health) |
| 28 | 98303 | Anderson Island | N/A | N/A | 9 (7 health) |
| 29 | 98388 | Steilacoom | N/A | N/A | 0 |
| 30 | 98439 | Lakewood | N/A | N/A | 0 |
| 31 | 98442 | Tacoma | N/A | N/A | N/A |
| 32 | 98447 | Tacoma | N/A | N/A | 2 |
| 33 | 98492 | Lakewood | N/A | N/A | N/A |
| 34 | 98496 | Lakewood | N/A | N/A | N/A |
| 35 | 98497 | Lakewood | N/A | N/A | N/A |
| 36 | 98504 | Olympia | N/A | N/A | N/A |
| 37 | 98505 | Olympia | N/A | N/A | 1 |
| 38 | 98507 | Olympia | N/A | N/A | N/A |
| 39 | 98508 | Olympia | N/A | N/A | N/A |
| 40 | 98509 | Lacey | N/A | N/A | N/A |
| 41 | 98511 | Tumwater | N/A | N/A | N/A |
| 42 | 98540 | East Olympia | N/A | N/A | N/A |
| 43 | 98556 | Littlerock | N/A | N/A | N/A |
| 44 | 98599 | Olympia | N/A | N/A | N/A |
Overview
Washington's 10th District encompasses 44 ZIP codes tracked by ZipCheckup. The district's average Home Safety Score is A (88/100).
179 EPA violations have been recorded across this district's water systems. 20 are health-based violations. About 75% of the 32 ZIP records with a reported violation count have at least one violation.
Top Contaminants
The most frequently cited water quality issues in this district:
- Consumer Confidence Report Rule - 37 violations
- Total Trihalomethanes (TTHM) - 33 violations
- Surface Water Treatment Rule - 32 violations
- Haloacetic Acids (HAA5) - 25 violations
- Lead - 21 violations
Housing Context
Homes in this district were built on average around 1981 (~45 years old). Older homes may have lead pipes or solder - consider a water filter if your home predates 1986.
Data Sources
- Home Safety Score model 4.0.0: methodology and source contracts
- Water quality violations: EPA Safe Drinking Water Information System (SDWIS)
- Congressional district boundaries: U.S. Census Bureau, 119th Congress
- Housing age: U.S. Census Bureau American Community Survey
Updated daily. Data covers 44 ZIP codes in Washington's 10th District.