Pennsylvania - 9th District
119th Congress · 221 ZIP codes · Avg score 56/100 · Grade C · Updated N/A
Data: EPA SDWIS / Census 119th Congress Last verified: N/A
ZipCheckup's versioned Home Safety Profile covers 221 ZIP codes in Pennsylvania's 9th District: the measured model 4.0.0 average is Grade C (56/100). 2,735 EPA violations on record, 81 health-based.
Top Contaminants
ZIP Codes in This District
100 ZIP codes tracked in Pennsylvania's 9th District. Showing top 50 by safety score.
| # | ZIP Code | City | Safety Score | Grade | Violations |
|---|---|---|---|---|---|
| 1 | 18801 | Montrose | 67 | C | 0 |
| 2 | 18821 | Great Bend | 67 | C | 0 |
| 3 | 18822 | Hallstead | 67 | C | 0 |
| 4 | 18847 | Susquehanna | 67 | C | 0 |
| 5 | 18810 | Athens | 66 | C | 3 |
| 6 | 18840 | Sayre | 66 | C | 3 |
| 7 | 17073 | Newmanstown | 65 | C | 5 |
| 8 | 17978 | Spring Glen | 65 | C | 5 |
| 9 | 19567 | Womelsdorf | 64 | C | 8 |
| 10 | 19526 | Hamburg | 63 | C | 11 (1 health) |
| 11 | 17038 | Jonestown | 62 | C | 10 (1 health) |
| 12 | 19551 | Robesonia | 62 | C | 13 |
| 13 | 17046 | Lebanon | 59 | C | 21 (2 health) |
| 14 | 17078 | Palmyra | 50 | D | 0 |
| 15 | 17701 | Williamsport | 50 | D | 0 |
| 16 | 17756 | Muncy | 50 | D | 168 (3 health) |
| 17 | 18848 | Towanda | 50 | D | 50 (2 health) |
| 18 | 18854 | Wysox | 50 | D | 50 (2 health) |
| 19 | 18657 | Tunkhannock | 49 | D | 2 |
| 20 | 17003 | Annville | 47 | D | 8 (1 health) |
| 21 | 19565 | Wernersville | 46 | D | 12 |
| 22 | 17067 | Myerstown | 42 | D | 22 (1 health) |
| 23 | 17042 | Lebanon | 37 | F | 38 (2 health) |
| 24 | 17754 | Montoursville | 33 | F | 144 (2 health) |
| 25 | 16910 | Alba | N/A | N/A | N/A |
| 26 | 16914 | Columbia Cross Roads | N/A | N/A | N/A |
| 27 | 16925 | Gillett | N/A | N/A | N/A |
| 28 | 16926 | Granville Summit | N/A | N/A | N/A |
| 29 | 16945 | Sylvania | N/A | N/A | N/A |
| 30 | 16947 | Troy | N/A | N/A | N/A |
| 31 | 17010 | Campbelltown | N/A | N/A | N/A |
| 32 | 17016 | Cornwall | N/A | N/A | 3 |
| 33 | 17017 | Dalmatia | N/A | N/A | 13 |
| 34 | 17026 | Fredericksburg | N/A | N/A | 12 (1 health) |
| 35 | 17039 | Kleinfeltersville | N/A | N/A | N/A |
| 36 | 17041 | Lawn | N/A | N/A | N/A |
| 37 | 17064 | Mount Gretna | N/A | N/A | 0 |
| 38 | 17077 | Ono | N/A | N/A | N/A |
| 39 | 17083 | Quentin | N/A | N/A | N/A |
| 40 | 17085 | Rexmont | N/A | N/A | N/A |
| 41 | 17087 | Richland | N/A | N/A | 9 |
| 42 | 17088 | Schaefferstown | N/A | N/A | 0 |
| 43 | 17703 | Williamsport | N/A | N/A | N/A |
| 44 | 17724 | Canton | N/A | N/A | 25 |
| 45 | 17730 | Dewart | N/A | N/A | N/A |
| 46 | 17731 | Eagles Mere | N/A | N/A | N/A |
| 47 | 17735 | Grover | N/A | N/A | N/A |
| 48 | 17737 | Hughesville | N/A | N/A | 102 |
| 49 | 17742 | Lairdsville | N/A | N/A | N/A |
| 50 | 17749 | Mc Ewensville | N/A | N/A | N/A |
Overview
Pennsylvania's 9th District encompasses 221 ZIP codes tracked by ZipCheckup. The district's average Home Safety Score is C (56/100).
2735 EPA violations have been recorded across this district's water systems. 81 are health-based violations. About 86% of the 112 ZIP records with a reported violation count have at least one violation.
Top Contaminants
The most frequently cited water quality issues in this district:
- Lead and Copper Rule - 228 violations
- Contaminant 0700 - 208 violations
- Total Trihalomethanes (TTHM) - 124 violations
- Consumer Confidence Report Rule - 121 violations
- Revised Total Coliform Rule - 117 violations
Housing Context
Homes in this district were built on average around 1951 (~75 years old). Older homes may have lead pipes or solder - consider a water filter if your home predates 1986.
Lead Alert: 11 ZIP codes in this district exceed the EPA action level for lead. Consider using a certified lead-removal filter.
Data Sources
- Home Safety Score model 4.0.0: methodology and source contracts
- Water quality violations: EPA Safe Drinking Water Information System (SDWIS)
- Congressional district boundaries: U.S. Census Bureau, 119th Congress
- Housing age: U.S. Census Bureau American Community Survey
Updated daily. Data covers 221 ZIP codes in Pennsylvania's 9th District.