New Jersey — 9th District
119th Congress · 49 ZIP codes · Avg score 55/100 · Grade C · Updated 2026-06-03
Data: EPA SDWIS / Census 119th Congress Last verified: 2026-06-03
Top Contaminants
ZIP Codes in This District
49 ZIP codes tracked in New Jersey's 9th District.
| # | ZIP Code | City | Safety Score | Grade | Violations |
|---|---|---|---|---|---|
| 1 | 07507 | Hawthorne | 85 | A | 29 (2 health) |
| 2 | 07015 | Clifton | 82 | B | 11 (1 health) |
| 3 | 07012 | Clifton | 77 | B | 11 (1 health) |
| 4 | 07014 | Clifton | 77 | B | 11 (1 health) |
| 5 | 07011 | Clifton | 72 | B | 11 (1 health) |
| 6 | 07013 | Clifton | 72 | B | 11 (1 health) |
| 7 | 07506 | Hawthorne | 70 | B | 29 (2 health) |
| 8 | 07071 | Lyndhurst | 68 | C | 1 |
| 9 | 07026 | Garfield | 66 | C | 1 |
| 10 | 07010 | Cliffside Park | 63 | C | 0 |
| 11 | 07032 | Kearny | 63 | C | 6 (2 health) |
| 12 | 07436 | Oakland | 63 | C | 5 |
| 13 | 07608 | Teterboro | 63 | C | 0 |
| 14 | 07509 | Paterson | 60 | C | 0 |
| 15 | 07538 | Haledon | 60 | C | 0 |
| 16 | 07022 | Fairview | 55 | C | 0 |
| 17 | 07417 | Franklin Lakes | 55 | C | 0 |
| 18 | 07503 | Paterson | 55 | C | 0 |
| 19 | 07504 | Paterson | 55 | C | 0 |
| 20 | 07513 | Paterson | 55 | C | 0 |
| 21 | 07604 | Hasbrouck Heights | 55 | C | 0 |
| 22 | 07607 | Maywood | 55 | C | 0 |
| 23 | 07057 | Wallington | 54 | D | 16 |
| 24 | 07663 | Saddle Brook | 54 | D | 14 (3 health) |
| 25 | 07699 | Teterboro | 53 | D | 0 |
| 26 | 07505 | Paterson | 52 | D | 0 |
| 27 | 07510 | Paterson | 52 | D | 0 |
| 28 | 07514 | Paterson | 52 | D | 0 |
| 29 | 07020 | Edgewater | 50 | D | 0 |
| 30 | 07031 | North Arlington | 50 | D | 0 |
| 31 | 07055 | Passaic | 50 | D | 0 |
| 32 | 07075 | Wood Ridge | 50 | D | 0 |
| 33 | 07407 | Elmwood Park | 50 | D | 0 |
| 34 | 07606 | South Hackensack | 50 | D | 0 |
| 35 | 07657 | Ridgefield | 50 | D | 0 |
| 36 | 07442 | Pompton Lakes | 49 | D | 37 |
| 37 | 07501 | Paterson | 47 | D | 0 |
| 38 | 07508 | Haledon | 47 | D | 0 |
| 39 | 07524 | Paterson | 47 | D | 0 |
| 40 | 07070 | Rutherford | 45 | D | 0 |
| 41 | 07072 | Carlstadt | 45 | D | 0 |
| 42 | 07073 | East Rutherford | 45 | D | 0 |
| 43 | 07074 | Moonachie | 45 | D | 0 |
| 44 | 07094 | Secaucus | 45 | D | 0 |
| 45 | 07662 | Rochelle Park | 45 | D | 0 |
| 46 | 07502 | Paterson | 42 | D | 0 |
| 47 | 07522 | Paterson | 42 | D | 0 |
| 48 | 07643 | Little Ferry | 40 | D | 0 |
| 49 | 07644 | Lodi | 40 | D | 0 |
Overview
New Jersey's 9th District serving an estimated 4,475,130 residents encompasses 49 ZIP codes tracked by ZipCheckup. The district's average Home Safety Score is C (55/100).
193 EPA violations have been recorded across this district's water systems. 14 are health-based violations. About 29% of tracked ZIP codes have at least one violation.
Top Contaminants
The most frequently cited water quality issues in this district:
- Surface Water Treatment Rule — 35 violations
- Lead and Copper Rule — 33 violations
- Stage 1 DBP Rule — 23 violations
- Contaminant 2105 — 15 violations
- Revised Total Coliform Rule — 14 violations
Housing Context
Homes in this district were built on average around 1954 (~72 years old). Older homes may have lead pipes or solder — consider a water filter if your home predates 1986.
Data Sources
- Water quality violations: EPA Safe Drinking Water Information System (SDWIS)
- Congressional district boundaries: U.S. Census Bureau, 119th Congress
- Housing age: U.S. Census Bureau American Community Survey
Updated daily. Data covers 49 ZIP codes in New Jersey's 9th District.