North Carolina — 12th District
119th Congress · 82 ZIP codes · Avg score 62/100 · Grade C · Updated 2026-06-03
Data: EPA SDWIS / Census 119th Congress Last verified: 2026-06-03
Top Contaminants
ZIP Codes in This District
82 ZIP codes tracked in North Carolina's 12th District. Showing top 50 by safety score.
| # | ZIP Code | City | Safety Score | Grade | Violations |
|---|---|---|---|---|---|
| 1 | 28755 | Micaville | 75 | B | 0 |
| 2 | 28202 | Charlotte | 67 | C | 45 (16 health) |
| 3 | 28222 | Charlotte | 67 | C | 45 (16 health) |
| 4 | 28224 | Charlotte | 67 | C | 45 (16 health) |
| 5 | 28228 | Charlotte | 67 | C | 45 (16 health) |
| 6 | 28235 | Charlotte | 67 | C | 45 (16 health) |
| 7 | 28237 | Charlotte | 67 | C | 45 (16 health) |
| 8 | 28241 | Charlotte | 67 | C | 45 (16 health) |
| 9 | 28262 | Charlotte | 67 | C | 45 (16 health) |
| 10 | 28269 | Charlotte | 67 | C | 45 (16 health) |
| 11 | 28273 | Charlotte | 67 | C | 45 (16 health) |
| 12 | 28278 | Charlotte | 67 | C | 45 (16 health) |
| 13 | 28280 | Charlotte | 67 | C | 45 (16 health) |
| 14 | 28282 | Charlotte | 67 | C | 45 (16 health) |
| 15 | 28284 | Charlotte | 67 | C | 45 (16 health) |
| 16 | 28299 | Charlotte | 67 | C | 45 (16 health) |
| 17 | 28104 | Matthews | 63 | C | 0 |
| 18 | 28201 | Charlotte | 63 | C | 45 (16 health) |
| 19 | 28218 | Charlotte | 63 | C | 45 (16 health) |
| 20 | 28219 | Charlotte | 63 | C | 45 (16 health) |
| 21 | 28220 | Charlotte | 63 | C | 45 (16 health) |
| 22 | 28221 | Charlotte | 63 | C | 45 (16 health) |
| 23 | 28223 | Charlotte | 63 | C | 45 (16 health) |
| 24 | 28229 | Charlotte | 63 | C | 45 (16 health) |
| 25 | 28230 | Charlotte | 63 | C | 45 (16 health) |
| 26 | 28231 | Charlotte | 63 | C | 45 (16 health) |
| 27 | 28232 | Charlotte | 63 | C | 45 (16 health) |
| 28 | 28233 | Charlotte | 63 | C | 45 (16 health) |
| 29 | 28234 | Charlotte | 63 | C | 45 (16 health) |
| 30 | 28236 | Charlotte | 63 | C | 45 (16 health) |
| 31 | 28242 | Charlotte | 63 | C | 45 (16 health) |
| 32 | 28243 | Charlotte | 63 | C | 45 (16 health) |
| 33 | 28244 | Charlotte | 63 | C | 45 (16 health) |
| 34 | 28246 | Charlotte | 63 | C | 45 (16 health) |
| 35 | 28247 | Charlotte | 63 | C | 45 (16 health) |
| 36 | 28250 | Charlotte | 63 | C | 45 (16 health) |
| 37 | 28253 | Charlotte | 63 | C | 45 (16 health) |
| 38 | 28254 | Charlotte | 63 | C | 45 (16 health) |
| 39 | 28255 | Charlotte | 63 | C | 45 (16 health) |
| 40 | 28256 | Charlotte | 63 | C | 45 (16 health) |
| 41 | 28258 | Charlotte | 63 | C | 45 (16 health) |
| 42 | 28260 | Charlotte | 63 | C | 45 (16 health) |
| 43 | 28263 | Charlotte | 63 | C | 45 (16 health) |
| 44 | 28265 | Charlotte | 63 | C | 45 (16 health) |
| 45 | 28266 | Charlotte | 63 | C | 45 (16 health) |
| 46 | 28271 | Charlotte | 63 | C | 45 (16 health) |
| 47 | 28272 | Charlotte | 63 | C | 45 (16 health) |
| 48 | 28274 | Charlotte | 63 | C | 45 (16 health) |
| 49 | 28275 | Charlotte | 63 | C | 45 (16 health) |
| 50 | 28281 | Charlotte | 63 | C | 45 (16 health) |
Overview
North Carolina's 12th District serving an estimated 99,802,977 residents encompasses 82 ZIP codes tracked by ZipCheckup. The district's average Home Safety Score is C (62/100).
3331 EPA violations have been recorded across this district's water systems. 1184 are health-based violations. About 91% of tracked ZIP codes have at least one violation.
Top Contaminants
The most frequently cited water quality issues in this district:
- Surface Water Treatment Rule — 888 violations
- Haloacetic Acids (HAA5) — 593 violations
- Total Trihalomethanes (TTHM) — 370 violations
- Stage 1 DBP Rule — 370 violations
- Revised Total Coliform Rule — 296 violations
Housing Context
Homes in this district were built on average around 1991 (~35 years old). Most homes were built after lead pipe regulations were tightened.
Data Sources
- Water quality violations: EPA Safe Drinking Water Information System (SDWIS)
- Congressional district boundaries: U.S. Census Bureau, 119th Congress
- Housing age: U.S. Census Bureau American Community Survey
Updated daily. Data covers 82 ZIP codes in North Carolina's 12th District.