Hawaii — 1st District
119th Congress · 76 ZIP codes · Avg score 81/100 · Grade B · Updated 2026-06-03
Data: EPA SDWIS / Census 119th Congress Last verified: 2026-06-03
Top Contaminants
ZIP Codes in This District
76 ZIP codes tracked in Hawaii's 1st District. Showing top 50 by safety score.
| # | ZIP Code | City | Safety Score | Grade | Violations |
|---|---|---|---|---|---|
| 1 | 96728 | Honomu | 88 | A | 0 |
| 2 | 96764 | Laupahoehoe | 88 | A | 0 |
| 3 | 96773 | Ninole | 88 | A | 0 |
| 4 | 96774 | Ookala | 88 | A | 0 |
| 5 | 96776 | Paauilo | 88 | A | 0 |
| 6 | 96781 | Papaikou | 88 | A | 0 |
| 7 | 96783 | Pepeekeo | 88 | A | 0 |
| 8 | 96802 | Honolulu | 88 | A | 0 |
| 9 | 96805 | Honolulu | 88 | A | 0 |
| 10 | 96806 | Honolulu | 88 | A | 0 |
| 11 | 96807 | Honolulu | 88 | A | 0 |
| 12 | 96808 | Honolulu | 88 | A | 0 |
| 13 | 96809 | Honolulu | 88 | A | 0 |
| 14 | 96812 | Honolulu | 88 | A | 0 |
| 15 | 96823 | Honolulu | 88 | A | 0 |
| 16 | 96824 | Honolulu | 88 | A | 0 |
| 17 | 96828 | Honolulu | 88 | A | 0 |
| 18 | 96836 | Honolulu | 88 | A | 0 |
| 19 | 96837 | Honolulu | 88 | A | 0 |
| 20 | 96838 | Honolulu | 88 | A | 0 |
| 21 | 96839 | Honolulu | 88 | A | 0 |
| 22 | 96840 | Honolulu | 88 | A | 0 |
| 23 | 96841 | Honolulu | 88 | A | 0 |
| 24 | 96843 | Honolulu | 88 | A | 0 |
| 25 | 96844 | Honolulu | 88 | A | 0 |
| 26 | 96846 | Honolulu | 88 | A | 0 |
| 27 | 96847 | Honolulu | 88 | A | 0 |
| 28 | 96848 | Honolulu | 88 | A | 0 |
| 29 | 96849 | Honolulu | 88 | A | 0 |
| 30 | 96850 | Honolulu | 88 | A | 0 |
| 31 | 96738 | Waikoloa | 87 | A | 0 |
| 32 | 96777 | Pahala | 87 | A | 0 |
| 33 | 96801 | Honolulu | 87 | A | 0 |
| 34 | 96803 | Honolulu | 87 | A | 0 |
| 35 | 96804 | Honolulu | 87 | A | 0 |
| 36 | 96810 | Honolulu | 87 | A | 0 |
| 37 | 96811 | Honolulu | 87 | A | 0 |
| 38 | 96814 | Honolulu | 87 | A | 0 |
| 39 | 96818 | Honolulu | 87 | A | 0 |
| 40 | 96820 | Honolulu | 87 | A | 0 |
| 41 | 96830 | Honolulu | 87 | A | 0 |
| 42 | 96718 | Hawaii National Park | 86 | A | 0 |
| 43 | 96725 | Holualoa | 86 | A | 1 (1 health) |
| 44 | 96721 | Hilo | 85 | A | 3 |
| 45 | 96745 | Kailua Kona | 82 | B | 0 |
| 46 | 96778 | Pahoa | 82 | B | 0 |
| 47 | 96813 | Honolulu | 82 | B | 0 |
| 48 | 96817 | Honolulu | 82 | B | 0 |
| 49 | 96815 | Honolulu | 77 | B | 0 |
| 50 | 96816 | Honolulu | 77 | B | 0 |
Overview
Hawaii's 1st District serving an estimated 41,703,295 residents encompasses 76 ZIP codes tracked by ZipCheckup. The district's average Home Safety Score is B (81/100).
7 EPA violations have been recorded across this district's water systems. 1 are health-based violations. About 4% of tracked ZIP codes have at least one violation.
Top Contaminants
The most frequently cited water quality issues in this district:
- Fecal Coliform — 4 violations
- Stage 1 DBP Rule — 2 violations
- Stage 2 DBP Rule — 1 violation
Housing Context
Homes in this district were built on average around 1979 (~47 years old). Older homes may have lead pipes or solder — consider a water filter if your home predates 1986.
Data Sources
- Water quality violations: EPA Safe Drinking Water Information System (SDWIS)
- Congressional district boundaries: U.S. Census Bureau, 119th Congress
- Housing age: U.S. Census Bureau American Community Survey
Updated daily. Data covers 76 ZIP codes in Hawaii's 1st District.