PFAS Detected in Hawaii Department of Education (HI)
97 ZIP codes · 62 water systems · 1,311,723 people served
ZipCheckup's reading of EPA drinking-water data for Hawaii Department of Education: 11 unresolved violations in the water systems serving this district.
Data: ZipCheckup Home Safety Score model 4.0.0, EPA SDWIS and UCMR 5, EPA radon zones, EPA AirData, NCES
Why School Water Quality Matters
Children drink 2–4× more water per pound of body weight than adults, making them more vulnerable to contaminants. School water quality affects students for hours every weekday.
Home Safety and Water Evidence Overview
The Hawaii Department of Education in Hawaii spans 97 ZIP codes. This materialization has canonical Home Safety Scores for 52 ZIP records and typed EPA water violation counts for 77 ZIP records. Missing evidence is not treated as zero.
The deduplicated primary-system served-population sum is 1,311,723 across 34 water systems. This is not the district resident population.
The average Home Safety Score under model 4.0.0 across 52 scored ZIP records is A (100/100)
- with the lowest-scoring area at 97/100 .
Water quality in this district ranks better than 65% of ZIP codes nationally.
Why This Matters for Children
Children are more vulnerable to water contaminants than adults. The EPA and CDC identify these key risks:
- Lead exposure - Even low levels of lead can affect brain development, reduce IQ, and cause behavioral problems in children. There is no safe level of lead for children.
- PFAS ("forever chemicals") - Linked to immune system effects and developmental delays in children. Children drink more water relative to body weight than adults.
- Nitrate - Dangerous for infants (can cause "blue baby syndrome"). Agricultural areas often have elevated nitrate.
- Disinfection byproducts - Long-term exposure may increase cancer risk. School water fountains often have stagnant water that concentrates these compounds.
Lead Levels in the District
| Metric | Value | EPA Threshold |
|---|---|---|
| Average lead level (90th percentile) | 0.0011 mg/L | 0.015 mg/L |
| Highest lead level | 0.0107 mg/L | 0.015 mg/L |
| ZIP records exceeding EPA action level | 0 of 77 with known status | - |
PFAS Contamination
Detected compounds: PFHxS, PFPeA.
Highest measured level: 0.0033 µg/L.
PFAS can accumulate in the body over time. Children's higher water intake relative to body weight makes them particularly susceptible. Reverse osmosis filters (NSF/ANSI 58) are the most effective at removing PFAS.
Learn more about PFAS in drinking water →
EPA Violation History
Contaminants of Concern
| Contaminant | Category | Violations | Health-Based | ZIPs Affected |
|---|---|---|---|---|
| Stage 1 DBP Rule | Treatment Technique | 10 | No | 7 |
| Barium | Inorganic | 1 | No | 1 |
| Cadmium | Inorganic | 1 | No | 1 |
| Chromium | Inorganic | 1 | No | 1 |
| Fluoride | Inorganic | 1 | No | 1 |
| Nitrite | Inorganic | 1 | No | 1 |
| Contaminant 1036 | Other | 1 | No | 1 |
| Contaminant 1045 | Other | 1 | No | 1 |
Radon Risk
Dominant radon zone: Zone 3 (Low risk)
Water Facts and Home Safety Score by ZIP Code
| ZIP Code | City | Home Safety Score | EPA Violations | Health | Lead Level | Exceeds? |
|---|---|---|---|---|---|---|
| 96763 | Lanai City | N/A | 11 | 0 | 0 mg/L | No |
| 96729 | Hoolehua | A (97) | 2 | 0 | 0.009345 mg/L | No |
| 96757 | Kualapuu | N/A | 2 | 0 | 0.009345 mg/L | No |
| 96770 | Maunaloa | N/A | 2 | 0 | 0.009345 mg/L | No |
| 96725 | Holualoa | A (99) | 1 | 0 | 0 mg/L | No |
| 96740 | Kailua Kona | A (99) | 1 | 0 | 0 mg/L | No |
| 96743 | Kamuela | A (100) | 1 | 0 | 0.01075 mg/L | No |
| 96750 | Kealakekua | A (99) | 1 | 0 | 0 mg/L | No |
| 96782 | Pearl City | A (99) | 1 | 0 | 0 mg/L | No |
| 96701 | Aiea | A (100) | 0 | 0 | 0 mg/L | No |
| 96703 | Anahola | N/A | 0 | 0 | 0 mg/L | No |
| 96704 | Captain Cook | N/A | 0 | 0 | 0 mg/L | No |
| 96705 | Eleele | N/A | 0 | 0 | 0 mg/L | No |
| 96706 | Ewa Beach | A (100) | 0 | 0 | 0 mg/L | No |
| 96707 | Kapolei | A (100) | 0 | 0 | 0 mg/L | No |
| 96708 | Haiku | A (100) | 0 | 0 | 0.00088 mg/L | No |
| 96710 | Hakalau | N/A | 0 | 0 | 0 mg/L | No |
| 96712 | Haleiwa | A (100) | 0 | 0 | 0 mg/L | No |
| 96714 | Hanalei | N/A | 0 | 0 | 0 mg/L | No |
| 96717 | Hauula | A (100) | 0 | 0 | 0 mg/L | No |
| 96719 | Hawi | A (100) | 0 | 0 | 0.01075 mg/L | No |
| 96720 | Hilo | A (100) | 0 | 0 | 0 mg/L | No |
| 96722 | Princeville | N/A | 0 | 0 | 0 mg/L | No |
| 96726 | Honaunau | A (100) | 0 | 0 | 0 mg/L | No |
| 96727 | Honokaa | A (100) | 0 | 0 | 0 mg/L | No |
| 96728 | Honomu | N/A | 0 | 0 | 0 mg/L | No |
| 96731 | Kahuku | N/A | 0 | 0 | 0 mg/L | No |
| 96732 | Kahului | A (100) | 0 | 0 | 0 mg/L | No |
| 96734 | Kailua | A (100) | 0 | 0 | 0 mg/L | No |
| 96738 | Waikoloa | A (100) | 0 | 0 | 0 mg/L | No |
| 96741 | Kalaheo | N/A | 0 | 0 | 0 mg/L | No |
| 96744 | Kaneohe | A (100) | 0 | 0 | 0 mg/L | No |
| 96746 | Kapaa | N/A | 0 | 0 | 0 mg/L | No |
| 96748 | Kaunakakai | A (100) | 0 | 0 | 0.001 mg/L | No |
| 96749 | Keaau | A (100) | 0 | 0 | 0 mg/L | No |
| 96752 | Kekaha | N/A | 0 | 0 | 0 mg/L | No |
| 96753 | Kihei | A (100) | 0 | 0 | 0 mg/L | No |
| 96754 | Kilauea | N/A | 0 | 0 | 0 mg/L | No |
| 96755 | Kapaau | A (100) | 0 | 0 | 0.01075 mg/L | No |
| 96756 | Koloa | N/A | 0 | 0 | 0 mg/L | No |
| 96760 | Kurtistown | A (100) | 0 | 0 | 0 mg/L | No |
| 96761 | Lahaina | A (100) | 0 | 0 | 0.00078 mg/L | No |
| 96762 | Laie | A (100) | 0 | 0 | 0 mg/L | No |
| 96765 | Lawai | N/A | 0 | 0 | 0 mg/L | No |
| 96766 | Lihue | N/A | 0 | 0 | 0 mg/L | No |
| 96768 | Makawao | A (100) | 0 | 0 | 0.0037 mg/L | No |
| 96771 | Mountain View | A (100) | 0 | 0 | 0.00899 mg/L | No |
| 96778 | Pahoa | A (100) | 0 | 0 | 0 mg/L | No |
| 96779 | Paia | A (100) | 0 | 0 | 0 mg/L | No |
| 96781 | Papaikou | N/A | 0 | 0 | 0 mg/L | No |
| 96783 | Pepeekeo | N/A | 0 | 0 | 0 mg/L | No |
| 96785 | Volcano | N/A | 0 | 0 | 0.00899 mg/L | No |
| 96786 | Wahiawa | A (100) | 0 | 0 | 0 mg/L | No |
| 96789 | Mililani | A (100) | 0 | 0 | 0 mg/L | No |
| 96790 | Kula | A (100) | 0 | 0 | 0.0037 mg/L | No |
| 96791 | Waialua | A (100) | 0 | 0 | 0 mg/L | No |
| 96792 | Waianae | A (100) | 0 | 0 | 0 mg/L | No |
| 96793 | Wailuku | A (100) | 0 | 0 | 0 mg/L | No |
| 96795 | Waimanalo | A (100) | 0 | 0 | 0 mg/L | No |
| 96796 | Waimea | N/A | 0 | 0 | 0 mg/L | No |
| 96797 | Waipahu | A (100) | 0 | 0 | 0 mg/L | No |
| 96813 | Honolulu | A (100) | 0 | 0 | 0 mg/L | No |
| 96814 | Honolulu | A (100) | 0 | 0 | 0 mg/L | No |
| 96815 | Honolulu | A (100) | 0 | 0 | 0 mg/L | No |
| 96816 | Honolulu | A (100) | 0 | 0 | 0 mg/L | No |
| 96817 | Honolulu | A (100) | 0 | 0 | 0 mg/L | No |
| 96818 | Honolulu | A (100) | 0 | 0 | 0 mg/L | No |
| 96819 | Honolulu | A (100) | 0 | 0 | 0 mg/L | No |
| 96821 | Honolulu | A (100) | 0 | 0 | 0 mg/L | No |
| 96822 | Honolulu | A (100) | 0 | 0 | 0 mg/L | No |
| 96825 | Honolulu | A (100) | 0 | 0 | 0 mg/L | No |
| 96826 | Honolulu | A (100) | 0 | 0 | 0 mg/L | No |
| 96848 | Honolulu | N/A | 0 | 0 | 0 mg/L | No |
| 96857 | Schofield Barracks | A (100) | 0 | 0 | 0 mg/L | No |
| 96859 | Tripler Army Medical Center | N/A | 0 | 0 | 0 mg/L | No |
| 96860 | J B P H H | N/A | 0 | 0 | 0 mg/L | No |
| 96863 | M C B H Kaneohe Bay | A (100) | 0 | 0 | 0 mg/L | No |
| 96713 | Hana | N/A | N/A | N/A | N/A | N/A |
| 96716 | Hanapepe | N/A | N/A | N/A | N/A | N/A |
| 96730 | Kaaawa | N/A | N/A | N/A | N/A | N/A |
| 96737 | Ocean View | N/A | N/A | N/A | N/A | N/A |
| 96742 | Kalaupapa | N/A | N/A | N/A | N/A | N/A |
| 96747 | Kaumakani | N/A | N/A | N/A | N/A | N/A |
| 96751 | Kealia | N/A | N/A | N/A | N/A | N/A |
| 96759 | Kunia | N/A | N/A | N/A | N/A | N/A |
| 96764 | Laupahoehoe | N/A | N/A | N/A | N/A | N/A |
| 96769 | Makaweli | N/A | N/A | N/A | N/A | N/A |
| 96772 | Naalehu | N/A | N/A | N/A | N/A | N/A |
| 96773 | Ninole | N/A | N/A | N/A | N/A | N/A |
| 96774 | Ookala | N/A | N/A | N/A | N/A | N/A |
| 96776 | Paauilo | N/A | N/A | N/A | N/A | N/A |
| 96777 | Pahala | N/A | N/A | N/A | N/A | N/A |
| 96780 | Papaaloa | N/A | N/A | N/A | N/A | N/A |
| 96820 | Honolulu | N/A | N/A | N/A | N/A | N/A |
| 96850 | Honolulu | N/A | N/A | N/A | N/A | N/A |
| 96853 | J B P H H | N/A | N/A | N/A | N/A | N/A |
| 96858 | Fort Shafter | N/A | N/A | N/A | N/A | N/A |
What Parents Can Do
- Request lead testing at your child's school - The EPA's 3Ts program (Training, Testing, Taking Action) provides guidance for schools. Ask your school board about their water testing schedule.
- Review the Consumer Confidence Report (CCR) - Your water utility publishes this annually. It details all detected contaminants.
- Test your home's water - Especially if your home has older plumbing (pre-1986) that may contain lead solder or lead pipes.
- Address PFAS - If PFAS are detected in your area, a reverse osmosis or activated carbon block filter rated NSF/ANSI 53 or 58 can reduce levels significantly.
- Pack water from home - If you're concerned about school water quality, send your child with a water bottle filled at home (filtered if possible).
- Stay informed - Bookmark this page to check for updates on water quality in your school district.
Need help with school water quality?
Typical cost: Water test: typically $20–$50 (DIY kit) · Professional inspection: $150–$400
Find the Right Water FilterFree tip: Let cold water run for 2 minutes before drinking — this helps flush lead from your pipes.
Frequently Asked Questions
Is the water safe in Hawaii Department of Education schools?
EPA system-level records show no health-based violations across 77 ZIP records with known health counts in the past 5 years. No lead action-level exceedance is recorded among 77 ZIP records with known status. This does not establish safety at an individual school tap; request current building-level testing results.
Does Hawaii Department of Education test for lead in school water?
Federal law does not require schools to test for lead in drinking water (except in some states with specific mandates). The EPA's voluntary 3Ts program encourages testing. Contact your school district office to ask about their testing schedule and results.
What level of lead is safe for children?
There is no safe level of lead for children, according to the CDC. The EPA action level of 0.015 mg/L (15 ppb) triggers corrective action for water systems, but the American Academy of Pediatrics recommends that school water contain no more than 0.001 mg/L (1 ppb).
Are there PFAS in Hawaii Department of Education water?
Yes, PFAS have been detected in 22 ZIP records associated with this district. ZIP records without PFAS evidence are not counted as tested negatives. PFAS are "forever chemicals" that do not break down and can accumulate in the body. The EPA has set maximum contaminant levels for certain PFAS compounds.
Data Sources
- Water quality: EPA Safe Drinking Water Information System (SDWIS)
- Lead/copper: EPA Lead and Copper Rule sampling data
- School districts: NCES EDGE Geographic Relationship Files
- PFAS: EPA ECHO
- Radon: EPA Map of Radon Zones
Updated daily.