Texas Water Alerts — 28 Active Issues
Data source: NWS, EPA SDWIS
28 active water-related issues in Texas. Last updated: 2026-08-11.
Weather & Safety Alerts (5)
Active alerts from the National Weather Service that may affect water safety:
Heat Advisory — Moderate
Areas: Sevier; Howard; Little River; Hempstead; Nevada; Miller; Lafayette; Columbia; Union; Caddo; Bossier; Webster; Claiborne; Lincoln; Union; De Soto; Red River; Bienville; Jackson; Ouachita; Sabine; Na...
Heat Advisory issued August 11 at 12:33PM CDT until August 14 at 8:00PM CDT by NWS Shreveport LA
Expires: August 12, 2026
Heat Advisory — Moderate
Areas: Harper; Woods; Alfalfa; Grant; Kay; Ellis; Woodward; Major; Garfield; Noble; Roger Mills; Dewey; Custer; Blaine; Kingfisher; Logan; Payne; Beckham; Washita; Caddo; Canadian; Oklahoma; Lincoln; Grad...
Heat Advisory issued August 11 at 11:35AM CDT until August 14 at 8:00PM CDT by NWS Norman OK
Expires: August 12, 2026
Heat Advisory — Moderate
Areas: Texas; Beaver; Hansford; Ochiltree; Lipscomb; Hutchinson; Roberts; Hemphill; Wheeler; Collingsworth; Palo Duro Canyon
Heat Advisory issued August 11 at 5:05AM CDT until August 11 at 8:00PM CDT by NWS Amarillo TX
Expires: August 12, 2026
Heat Advisory — Moderate
Areas: Montague; Cooke; Grayson; Fannin; Lamar; Jack; Wise; Denton; Collin; Hunt; Delta; Hopkins; Palo Pinto; Parker; Tarrant; Dallas; Rockwall; Kaufman; Johnson; Ellis
Heat Advisory issued August 11 at 12:23PM CDT until August 11 at 8:00PM CDT by NWS Fort Worth TX
Expires: August 12, 2026
Heat Advisory — Moderate
Areas: Van Zandt; Rains; Henderson
Heat Advisory issued August 11 at 12:23PM CDT until August 11 at 8:00PM CDT by NWS Fort Worth TX
Expires: August 12, 2026
Recent EPA Violations (23)
Water systems with new violations in the last 90 days:
| ZIP | City | System | Violations | Date |
|---|---|---|---|---|
| 75410 | Alba | Bright Star-salem Special U... | 1 | June 1, 2026 |
| 75440 | Emory | Bright Star-salem Special U... | 1 | June 1, 2026 |
| 75453 | Lone Oak | Cash Special Utility District | 1 | June 1, 2026 |
| 75472 | Point | South Rains Special Utility... | 1 | June 1, 2026 |
| 75949 | Huntington | Four Way Special Utility Di... | 1 | May 23, 2026 |
| 75980 | Zavalla | Upper Jasper County Water A... | 1 | May 23, 2026 |
| 76443 | Cross Plains | Callahan County Water Suppl... | 1 | May 14, 2026 |
| 76642 | Groesbeck | City of Groesbeck | 1 | May 14, 2026 |
| 76653 | Kosse | Slc Water Supply Corporation | 1 | May 14, 2026 |
| 76687 | Thornton | Slc Water Supply Corporation | 1 | May 14, 2026 |
| 76821 | Ballinger | North Runnels Water Supply ... | 1 | May 14, 2026 |
| 76823 | Bangs | City of Bangs | 1 | May 14, 2026 |
| 76828 | Burkett | Coleman County Special Util... | 1 | May 14, 2026 |
| 76834 | Coleman | City of Coleman | 1 | May 14, 2026 |
| 76845 | Gouldbusk | Coleman County Special Util... | 1 | May 14, 2026 |
| 76857 | May | Zephyr Water Supply Corpora... | 1 | May 14, 2026 |
| 76873 | Rockwood | Coleman County Special Util... | 1 | May 14, 2026 |
| 76878 | Santa Anna | Coleman County Special Util... | 1 | May 14, 2026 |
| 76882 | Talpa | Coleman County Special Util... | 1 | May 14, 2026 |
| 76888 | Voss | Coleman County Special Util... | 1 | May 14, 2026 |
3 more ZIP codes with recent violations.
High-Risk Areas (Forecast)
ZIP codes in Texas with the highest probability of future violations:
| ZIP | City | 2-Year Probability | Trend |
|---|---|---|---|
| 75001 | Addison | 95% | increasing |
| 75009 | Celina | 95% | increasing |
| 75020 | Denison | 95% | increasing |
| 75021 | Denison | 95% | increasing |
| 75022 | Flower Mound | 95% | increasing |
| 75028 | Flower Mound | 95% | increasing |
| 75032 | Rockwall | 95% | increasing |
| 75033 | Frisco | 95% | increasing |
| 75034 | Frisco | 95% | increasing |
| 75035 | Frisco | 95% | increasing |
Sources
- Weather alerts: National Weather Service
- Violations & enforcement: EPA SDWIS
- Compliance forecasts: ZipCheckup analysis
This page is regenerated daily. For real-time weather, visit weather.gov.