Chicago, IL Neighborhood Water Quality — Grade C
86 ZIP codes · 1,634 EPA violations
Data source: EPA SDWIS Last verified: 2026-06-03
Water quality varies significantly across Chicago, IL. We analyzed 86 ZIP codes to help you compare neighborhoods by water safety, lead risk, and EPA compliance.
City Overview: Grade C (68/100)
| Grade | Neighborhoods | % |
|---|---|---|
| A | 0 | 0% |
| B | 28 | 33% |
| C | 58 | 67% |
| D | 0 | 0% |
| F | 0 | 0% |
Neighborhood Rankings
Every ZIP code in Chicago ranked by Home Safety Score:
| Rank | ZIP Code | Score | Grade | Violations | Lead Risk |
|---|---|---|---|---|---|
| 1 | 60601 | 71 | B | 19 | 0.0093 mg/L |
| 2 | 60602 | 71 | B | 19 | 0.0093 mg/L |
| 3 | 60603 | 71 | B | 19 | 0.0093 mg/L |
| 4 | 60604 | 71 | B | 19 | 0.0093 mg/L |
| 5 | 60606 | 71 | B | 19 | 0.0093 mg/L |
| 6 | 60607 | 71 | B | 19 | 0.0093 mg/L |
| 7 | 60608 | 71 | B | 19 | 0.0093 mg/L |
| 8 | 60611 | 71 | B | 19 | 0.0093 mg/L |
| 9 | 60612 | 71 | B | 19 | 0.0093 mg/L |
| 10 | 60613 | 71 | B | 19 | 0.0093 mg/L |
| 11 | 60615 | 71 | B | 19 | 0.0093 mg/L |
| 12 | 60616 | 71 | B | 19 | 0.0093 mg/L |
| 13 | 60621 | 71 | B | 19 | 0.0093 mg/L |
| 14 | 60622 | 71 | B | 19 | 0.0093 mg/L |
| 15 | 60623 | 71 | B | 19 | 0.0093 mg/L |
| 16 | 60632 | 71 | B | 19 | 0.0093 mg/L |
| 17 | 60638 | 71 | B | 19 | 0.0093 mg/L |
| 18 | 60640 | 71 | B | 19 | 0.0093 mg/L |
| 19 | 60642 | 71 | B | 19 | 0.0093 mg/L |
| 20 | 60645 | 71 | B | 19 | 0.0093 mg/L |
| 21 | 60649 | 71 | B | 19 | 0.0093 mg/L |
| 22 | 60653 | 71 | B | 19 | 0.0093 mg/L |
| 23 | 60654 | 71 | B | 19 | 0.0093 mg/L |
| 24 | 60655 | 71 | B | 19 | 0.0093 mg/L |
| 25 | 60656 | 71 | B | 19 | 0.0093 mg/L |
| 26 | 60670 | 71 | B | 19 | 0.0093 mg/L |
| 27 | 60680 | 71 | B | 19 | 0.0093 mg/L |
| 28 | 60701 | 71 | B | 19 | 0.0093 mg/L |
| 29 | 60290 | 68 | C | 19 | 0.0093 mg/L |
| 30 | 60605 | 68 | C | 19 | 0.0093 mg/L |
| 31 | 60661 | 68 | C | 19 | 0.0093 mg/L |
| 32 | 60664 | 68 | C | 19 | 0.0093 mg/L |
| 33 | 60666 | 68 | C | 19 | 0.0093 mg/L |
| 34 | 60668 | 68 | C | 19 | 0.0093 mg/L |
| 35 | 60669 | 68 | C | 19 | 0.0093 mg/L |
| 36 | 60673 | 68 | C | 19 | 0.0093 mg/L |
| 37 | 60674 | 68 | C | 19 | 0.0093 mg/L |
| 38 | 60675 | 68 | C | 19 | 0.0093 mg/L |
| 39 | 60677 | 68 | C | 19 | 0.0093 mg/L |
| 40 | 60678 | 68 | C | 19 | 0.0093 mg/L |
| 41 | 60679 | 68 | C | 19 | 0.0093 mg/L |
| 42 | 60681 | 68 | C | 19 | 0.0093 mg/L |
| 43 | 60682 | 68 | C | 19 | 0.0093 mg/L |
| 44 | 60684 | 68 | C | 19 | 0.0093 mg/L |
| 45 | 60685 | 68 | C | 19 | 0.0093 mg/L |
| 46 | 60686 | 68 | C | 19 | 0.0093 mg/L |
| 47 | 60687 | 68 | C | 19 | 0.0093 mg/L |
| 48 | 60688 | 68 | C | 19 | 0.0093 mg/L |
| 49 | 60689 | 68 | C | 19 | 0.0093 mg/L |
| 50 | 60690 | 68 | C | 19 | 0.0093 mg/L |
| 51 | 60691 | 68 | C | 19 | 0.0093 mg/L |
| 52 | 60693 | 68 | C | 19 | 0.0093 mg/L |
| 53 | 60694 | 68 | C | 19 | 0.0093 mg/L |
| 54 | 60695 | 68 | C | 19 | 0.0093 mg/L |
| 55 | 60696 | 68 | C | 19 | 0.0093 mg/L |
| 56 | 60697 | 68 | C | 19 | 0.0093 mg/L |
| 57 | 60699 | 68 | C | 19 | 0.0093 mg/L |
| 58 | 60609 | 66 | C | 19 | 0.0093 mg/L |
| 59 | 60610 | 66 | C | 19 | 0.0093 mg/L |
| 60 | 60614 | 66 | C | 19 | 0.0093 mg/L |
| 61 | 60617 | 66 | C | 19 | 0.0093 mg/L |
| 62 | 60618 | 66 | C | 19 | 0.0093 mg/L |
| 63 | 60620 | 66 | C | 19 | 0.0093 mg/L |
| 64 | 60624 | 66 | C | 19 | 0.0093 mg/L |
| 65 | 60626 | 66 | C | 19 | 0.0093 mg/L |
| 66 | 60629 | 66 | C | 19 | 0.0093 mg/L |
| 67 | 60630 | 66 | C | 19 | 0.0093 mg/L |
| 68 | 60631 | 66 | C | 19 | 0.0093 mg/L |
| 69 | 60633 | 66 | C | 19 | 0.0093 mg/L |
| 70 | 60634 | 66 | C | 19 | 0.0093 mg/L |
| 71 | 60636 | 66 | C | 19 | 0.0093 mg/L |
| 72 | 60639 | 66 | C | 19 | 0.0093 mg/L |
| 73 | 60641 | 66 | C | 19 | 0.0093 mg/L |
| 74 | 60643 | 66 | C | 19 | 0.0093 mg/L |
| 75 | 60644 | 66 | C | 19 | 0.0093 mg/L |
| 76 | 60646 | 66 | C | 19 | 0.0093 mg/L |
| 77 | 60647 | 66 | C | 19 | 0.0093 mg/L |
| 78 | 60651 | 66 | C | 19 | 0.0093 mg/L |
| 79 | 60652 | 66 | C | 19 | 0.0093 mg/L |
| 80 | 60657 | 66 | C | 19 | 0.0093 mg/L |
| 81 | 60659 | 66 | C | 19 | 0.0093 mg/L |
| 82 | 60660 | 66 | C | 19 | 0.0093 mg/L |
| 83 | 60619 | 61 | C | 19 | 0.0093 mg/L |
| 84 | 60625 | 61 | C | 19 | 0.0093 mg/L |
| 85 | 60628 | 61 | C | 19 | 0.0093 mg/L |
| 86 | 60637 | 61 | C | 19 | 0.0093 mg/L |
How Neighborhoods Compare
Each ZIP code compared to county and state averages:
- 28 neighborhoods score better than county average
- 58 neighborhoods score worse than county average
EPA Violations
- 1,634 total violations across Chicago
- 86 health-based violations
- 86 of 86 ZIP codes have violations
- 0 ZIP codes exceed EPA lead action level
Top Contaminants
| Contaminant | Violations | ZIPs |
|---|---|---|
| Gross Beta | 516 | 86 |
| Surface Water Treatment Rule | 258 | 86 |
| Stage 2 DBP Rule | 172 | 86 |
| Lead and Copper Rule | 172 | 86 |
| Fecal Coliform | 172 | 86 |
Frequently Asked Questions
What is the safest neighborhood in Chicago?
ZIP code 60601 has the highest safety score in Chicago at 71/100 (grade B). Check the full report for details.
Is Chicago water safe to drink?
Chicago has an average water safety score of 68/100 (C). Water quality varies by neighborhood — no ZIP codes currently exceed EPA lead limits. Always check your specific ZIP code.
Related Pages
Data Sources
- EPA SDWIS
- U.S. Census Bureau
Updated daily.