Des Moines, IA Neighborhood Water Quality — Grade C
58 ZIP codes · 348 EPA violations
Data source: EPA SDWIS Last verified: 2026-06-04
Water quality varies significantly across Des Moines, IA. We analyzed 58 ZIP codes to help you compare neighborhoods by water safety, lead risk, and EPA compliance.
City Overview: Grade C (62/100)
| Grade | Neighborhoods | % |
|---|---|---|
| A | 0 | 0% |
| B | 0 | 0% |
| C | 57 | 98% |
| D | 1 | 2% |
| F | 0 | 0% |
Neighborhood Rankings
Every ZIP code in Des Moines ranked by Home Safety Score:
| Rank | ZIP Code | Score | Grade | Violations | Lead Risk |
|---|---|---|---|---|---|
| 1 | 50320 | 66 | C | 6 | 0.0014 mg/L |
| 2 | 50301 | 62 | C | 6 | 0.0014 mg/L |
| 3 | 50302 | 62 | C | 6 | 0.0014 mg/L |
| 4 | 50303 | 62 | C | 6 | 0.0014 mg/L |
| 5 | 50304 | 62 | C | 6 | 0.0014 mg/L |
| 6 | 50305 | 62 | C | 6 | 0.0014 mg/L |
| 7 | 50306 | 62 | C | 6 | 0.0014 mg/L |
| 8 | 50307 | 62 | C | 6 | 0.0014 mg/L |
| 9 | 50308 | 62 | C | 6 | 0.0014 mg/L |
| 10 | 50318 | 62 | C | 6 | 0.0014 mg/L |
| 11 | 50319 | 62 | C | 6 | 0.0014 mg/L |
| 12 | 50328 | 62 | C | 6 | 0.0014 mg/L |
| 13 | 50329 | 62 | C | 6 | 0.0014 mg/L |
| 14 | 50330 | 62 | C | 6 | 0.0014 mg/L |
| 15 | 50331 | 62 | C | 6 | 0.0014 mg/L |
| 16 | 50332 | 62 | C | 6 | 0.0014 mg/L |
| 17 | 50333 | 62 | C | 6 | 0.0014 mg/L |
| 18 | 50334 | 62 | C | 6 | 0.0014 mg/L |
| 19 | 50335 | 62 | C | 6 | 0.0014 mg/L |
| 20 | 50336 | 62 | C | 6 | 0.0014 mg/L |
| 21 | 50339 | 62 | C | 6 | 0.0014 mg/L |
| 22 | 50340 | 62 | C | 6 | 0.0014 mg/L |
| 23 | 50359 | 62 | C | 6 | 0.0014 mg/L |
| 24 | 50360 | 62 | C | 6 | 0.0014 mg/L |
| 25 | 50361 | 62 | C | 6 | 0.0014 mg/L |
| 26 | 50362 | 62 | C | 6 | 0.0014 mg/L |
| 27 | 50363 | 62 | C | 6 | 0.0014 mg/L |
| 28 | 50364 | 62 | C | 6 | 0.0014 mg/L |
| 29 | 50367 | 62 | C | 6 | 0.0014 mg/L |
| 30 | 50368 | 62 | C | 6 | 0.0014 mg/L |
| 31 | 50369 | 62 | C | 6 | 0.0014 mg/L |
| 32 | 50380 | 62 | C | 6 | 0.0014 mg/L |
| 33 | 50381 | 62 | C | 6 | 0.0014 mg/L |
| 34 | 50391 | 62 | C | 6 | 0.0014 mg/L |
| 35 | 50392 | 62 | C | 6 | 0.0014 mg/L |
| 36 | 50393 | 62 | C | 6 | 0.0014 mg/L |
| 37 | 50394 | 62 | C | 6 | 0.0014 mg/L |
| 38 | 50395 | 62 | C | 6 | 0.0014 mg/L |
| 39 | 50396 | 62 | C | 6 | 0.0014 mg/L |
| 40 | 50397 | 62 | C | 6 | 0.0014 mg/L |
| 41 | 50936 | 62 | C | 6 | 0.0014 mg/L |
| 42 | 50940 | 62 | C | 6 | 0.0014 mg/L |
| 43 | 50947 | 62 | C | 6 | 0.0014 mg/L |
| 44 | 50950 | 62 | C | 6 | 0.0014 mg/L |
| 45 | 50980 | 62 | C | 6 | 0.0014 mg/L |
| 46 | 50981 | 62 | C | 6 | 0.0014 mg/L |
| 47 | 50982 | 62 | C | 6 | 0.0014 mg/L |
| 48 | 50983 | 62 | C | 6 | 0.0014 mg/L |
| 49 | 50309 | 61 | C | 6 | 0.0014 mg/L |
| 50 | 50310 | 61 | C | 6 | 0.0014 mg/L |
| 51 | 50311 | 61 | C | 6 | 0.0014 mg/L |
| 52 | 50314 | 61 | C | 6 | 0.0014 mg/L |
| 53 | 50315 | 61 | C | 6 | 0.0014 mg/L |
| 54 | 50316 | 61 | C | 6 | 0.0014 mg/L |
| 55 | 50321 | 61 | C | 6 | 0.0014 mg/L |
| 56 | 50313 | 56 | C | 6 | 0.0014 mg/L |
| 57 | 50317 | 56 | C | 6 | 0.0014 mg/L |
| 58 | 50312 | 51 | D | 6 | 0.0014 mg/L |
How Neighborhoods Compare
Each ZIP code compared to county and state averages:
- 55 neighborhoods score better than county average
- 3 neighborhoods score worse than county average
EPA Violations
- 348 total violations across Des Moines
- 0 health-based violations
- 58 of 58 ZIP codes have violations
- 0 ZIP codes exceed EPA lead action level
Top Contaminants
| Contaminant | Violations | ZIPs |
|---|---|---|
| Consumer Confidence Report Rule | 116 | 58 |
| Total Trihalomethanes (TTHM) | 58 | 58 |
| Haloacetic Acids (HAA5) | 58 | 58 |
| Lead and Copper Rule | 58 | 58 |
Frequently Asked Questions
What is the safest neighborhood in Des Moines?
ZIP code 50320 has the highest safety score in Des Moines at 66/100 (grade C). Check the full report for details.
Is Des Moines water safe to drink?
Des Moines has an average water safety score of 62/100 (C). Water quality varies by neighborhood — no ZIP codes currently exceed EPA lead limits. Always check your specific ZIP code.
Related Pages
Data Sources
- EPA SDWIS
- U.S. Census Bureau
Updated daily.