Jacksonville, FL Home Safety by Neighborhood - Water Issues Recorded
51 ZIP codes · 103 EPA violations
Data source: ZipCheckup Home Safety Score registry; EPA SDWIS; EPA radon; EPA AirNow
ZipCheckup compares 51 ZIP codes across Jacksonville, FL. The area averages a grade A (90/100); 32 ZIP codes carry recorded EPA violations.
Home-safety conditions vary across Jacksonville, FL. We compared 51 ZIP codes using the current versioned Home Safety Score. Water compliance remains one component alongside PFAS screening, radon, and annual air quality.
City Overview: Grade A (90/100)
| Grade | Neighborhoods | % |
|---|---|---|
| A | 29 | 100% |
| B | 0 | 0% |
| C | 0 | 0% |
| D | 0 | 0% |
| F | 0 | 0% |
Neighborhood Rankings
Every ZIP code in Jacksonville ranked by Home Safety Score:
| Rank | ZIP Code | Score | Grade | Violations | Lead Risk |
|---|---|---|---|---|---|
| 1 | 32202 | 91 | A | 2 | 0.0015 mg/L |
| 2 | 32204 | 91 | A | 2 | 0.0015 mg/L |
| 3 | 32205 | 91 | A | 2 | 0.0015 mg/L |
| 4 | 32206 | 91 | A | 2 | 0.0015 mg/L |
| 5 | 32207 | 91 | A | 2 | 0.0015 mg/L |
| 6 | 32208 | 91 | A | 2 | 0.0015 mg/L |
| 7 | 32209 | 91 | A | 2 | 0.0015 mg/L |
| 8 | 32211 | 91 | A | 2 | 0.0015 mg/L |
| 9 | 32217 | 91 | A | 2 | 0.0015 mg/L |
| 10 | 32218 | 91 | A | 2 | 0.0015 mg/L |
| 11 | 32219 | 91 | A | 2 | 0.0015 mg/L |
| 12 | 32222 | 91 | A | 2 | 0.0015 mg/L |
| 13 | 32223 | 91 | A | 2 | 0.0015 mg/L |
| 14 | 32225 | 91 | A | 2 | 0.0015 mg/L |
| 15 | 32226 | 91 | A | 2 | 0.0015 mg/L |
| 16 | 32228 | 91 | A | 2 | 0.0029 mg/L |
| 17 | 32246 | 91 | A | 2 | 0.0015 mg/L |
| 18 | 32254 | 91 | A | 2 | 0.0015 mg/L |
| 19 | 32256 | 91 | A | 2 | 0.0015 mg/L |
| 20 | 32257 | 91 | A | 2 | 0.0015 mg/L |
| 21 | 32258 | 91 | A | 2 | 0.0015 mg/L |
| 22 | 32210 | 90 | A | 4 | 0.0019 mg/L |
| 23 | 32212 | 90 | A | 4 | 0.0019 mg/L |
| 24 | 32220 | 90 | A | 4 | 0.0015 mg/L |
| 25 | 32234 | 90 | A | 5 | 0.0015 mg/L |
| 26 | 32221 | 89 | A | 8 | 0.0015 mg/L |
| 27 | 32244 | 89 | A | 4 | 0.0015 mg/L |
| 28 | 32277 | 89 | A | 4 | 0.0015 mg/L |
| 29 | 32224 | 85 | A | 22 | 0.0015 mg/L |
| 30 | 32099 | — | — | — | No data |
| 31 | 32201 | — | — | — | No data |
| 32 | 32203 | — | — | 2 | 0.0015 mg/L |
| 33 | 32214 | — | — | — | No data |
| 34 | 32215 | — | — | — | No data |
| 35 | 32216 | — | — | 2 | 0.0015 mg/L |
| 36 | 32227 | — | — | 2 | 0.0029 mg/L |
| 37 | 32229 | — | — | — | No data |
| 38 | 32230 | — | — | — | No data |
| 39 | 32231 | — | — | — | No data |
| 40 | 32232 | — | — | — | No data |
| 41 | 32235 | — | — | — | No data |
| 42 | 32236 | — | — | — | No data |
| 43 | 32237 | — | — | — | No data |
| 44 | 32238 | — | — | — | No data |
| 45 | 32239 | — | — | — | No data |
| 46 | 32241 | — | — | — | No data |
| 47 | 32245 | — | — | — | No data |
| 48 | 32247 | — | — | — | No data |
| 49 | 32255 | — | — | — | No data |
| 50 | 32260 | — | — | — | No data |
| 51 | 32267 | — | — | — | No data |
How Neighborhoods Compare
Each ZIP code compared to county and state averages:
- 21 neighborhoods score better than county average
- 8 neighborhoods score worse than county average
EPA Violations
- 103 total violations across Jacksonville
- 0 health-based violations
- 32 of 32 directly mapped ZIP records have violations
- 0 of 32 ZIP records with known lead status exceed the EPA action level
Top Contaminants
| Contaminant | Violations | ZIPs |
|---|---|---|
| Total Coliform | 71 | 32 |
| Consumer Confidence Report Rule | 10 | 4 |
| Surface Water Treatment Rule | 8 | 4 |
| Total Trihalomethanes (TTHM) | 5 | 5 |
| Haloacetic Acids (HAA5) | 5 | 5 |
Frequently Asked Questions
What is the safest neighborhood in Jacksonville?
ZIP code 32202 has the highest safety score in Jacksonville at 91/100 (grade A). Check the full report for details.
Is Jacksonville water safe to drink?
The Home Safety Score is not a drinking-water grade. Across 32 directly mapped ZIP records, 103 EPA violations are recorded; 0 of 32 records with known lead status exceed the action level. Check the specific ZIP and serving system before drawing a property-level conclusion.
Related Pages
Data Sources
- EPA SDWIS
- U.S. Census Bureau
Reporting periods vary by source; the page metadata identifies this materialization.