PFAS Results by State
Source period . Recomputed by ZipCheckup from the cited federal source.
Of 10,296 water systems with UCMR5 PFAS results, 662 (6.4%) report an exceedance, across 57 states and jurisdictions, as of .
Among 10,296 water systems with PFAS results, 662 (6.4%) report an exceedance, across 57 states and U.S. jurisdictions, as of .
By state
We report two independent facts side by side and do not rank states. A larger count reflects the size of a state's inventory and its reporting activity, not a judgment about water safety.
| state | systems tested | exceedance | detected | tested clean |
|---|---|---|---|---|
| AK | 32 | 3 | 6 | 23 |
| AL | 309 | 47 | 71 | 191 |
| AR | 185 | 0 | 11 | 174 |
| AS | 1 | 0 | 1 | 0 |
| AZ | 154 | 14 | 43 | 97 |
| CA | 719 | 92 | 144 | 483 |
| CO | 178 | 3 | 36 | 139 |
| CT | 104 | 9 | 39 | 56 |
| DC | 3 | 0 | 3 | 0 |
| DE | 46 | 6 | 11 | 29 |
| FL | 407 | 86 | 105 | 216 |
| GA | 255 | 15 | 62 | 178 |
| GU | 5 | 1 | 2 | 2 |
| HI | 45 | 0 | 2 | 43 |
| IA | 152 | 3 | 29 | 120 |
| ID | 61 | 2 | 6 | 53 |
| IL | 487 | 8 | 115 | 364 |
| IN | 230 | 4 | 51 | 175 |
| KS | 103 | 2 | 32 | 69 |
| KY | 231 | 6 | 81 | 144 |
| LA | 268 | 1 | 46 | 221 |
| MA | 263 | 18 | 125 | 120 |
| MD | 83 | 7 | 23 | 53 |
| ME | 41 | 1 | 9 | 31 |
| MI | 319 | 3 | 41 | 275 |
| MN | 196 | 7 | 80 | 109 |
| MO | 232 | 3 | 68 | 161 |
| MP | 2 | 1 | 0 | 1 |
| MS | 239 | 2 | 7 | 230 |
| MT | 45 | 0 | 5 | 40 |
| NC | 290 | 48 | 97 | 145 |
| ND | 38 | 0 | 7 | 31 |
| NE | 53 | 3 | 4 | 46 |
| NH | 51 | 1 | 17 | 33 |
| NJ | 265 | 59 | 115 | 91 |
| NM | 73 | 1 | 9 | 63 |
| NN | 13 | 0 | 2 | 11 |
| NV | 58 | 2 | 8 | 48 |
| NY | 333 | 13 | 85 | 235 |
| OH | 347 | 20 | 121 | 206 |
| OK | 166 | 6 | 55 | 105 |
| OR | 127 | 2 | 16 | 109 |
| PA | 390 | 48 | 126 | 216 |
| PR | 99 | 9 | 29 | 61 |
| RI | 29 | 2 | 13 | 14 |
| SC | 165 | 22 | 68 | 75 |
| SD | 49 | 1 | 6 | 42 |
| TN | 277 | 13 | 74 | 190 |
| TX | 1,152 | 25 | 586 | 541 |
| UT | 129 | 3 | 13 | 113 |
| VA | 171 | 4 | 50 | 117 |
| VI | 3 | 0 | 1 | 2 |
| VT | 38 | 0 | 3 | 35 |
| WA | 247 | 14 | 52 | 181 |
| WI | 202 | 11 | 40 | 151 |
| WV | 103 | 10 | 24 | 69 |
| WY | 33 | 1 | 2 | 30 |
Open data, licensed CC BY 4.0 · DOI: 10.5281/zenodo.19427201
How we compute this
We tabulate EPA UCMR5 PFAS sampling results at the water-system level and group them by state and U.S. jurisdiction. The denominator is systems that HAVE UCMR5 results; systems without sampling results are not represented, and absence from this dataset is not the same as a clean result.
States and jurisdictions are listed alphabetically. The per-state table shows the tested-system, exceedance, detection, and tested-clean counts side by side, framed as a distribution among tested systems rather than a statewide total or a ranking.
Counts recompute each build from the UCMR5 extract. This finding is the geographic cut that complements ZipCheckup's national PFAS testing-gap and detection findings.
Frequently asked questions
How many water systems report a PFAS exceedance?
Among 10,296 water systems with UCMR5 PFAS sampling results, 662 (6.4%) report an exceedance as of . Systems without PFAS sampling results are not represented here, and their absence is not evidence of PFAS-free water. according to ZipCheckup's reading of the cited federal source period, .
Which states have PFAS results reported?
ZipCheckup tabulates PFAS results for water systems across 57 states and U.S. jurisdictions as of . The per-state table lists tested-system, exceedance, detection, and tested-clean counts side by side — a distribution among tested systems, not a statewide total.
How to cite this page
ZipCheckup. (n.d.). PFAS Results by State. https://zipcheckup.com/findings/pfas-results-by-state/
@misc{zipcheckup-findings-pfas-results-by-state,
author = {{ZipCheckup}},
title = {{PFAS Results by State}},
year = {n.d.},
url = {https://zipcheckup.com/findings/pfas-results-by-state/}
}